# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | iStolz | 2000 NASCAR Dodge Charger v1.5 | ▲ 8 | 00:51:49.000 | 50 laps / 0 cuts |
00:42.717 Tyre: H |
00:53.694 | 32 (+4 after session) | 86 - 125 | |
2 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 | ▼ 1 | 00:51:49.010 | 50 laps / 0 cuts |
00:42.675 Tyre: H |
00:55.450 | 68 (+17 after session) | 35 - 66 |
3 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 | ▼ 1 | 00:51:49.081 | 50 laps / 0 cuts |
00:42.672 Tyre: H |
00:55.318 | 88 (+6 after session) | 45 - 202 |
4 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 | ▼ 1 | 00:51:49.363 | 50 laps / 0 cuts |
00:42.618 Tyre: H |
00:54.748 | 49 (+3 after session) | 181 - 247 |
5 | AlexTrifs | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 | ▲ 2 | 00:51:49.723 | 50 laps / 0 cuts |
00:42.664 Tyre: H |
00:53.128 | 34 | 34 - 578 |
6 | Nick Brown | RandleMen Racing | 2000 NASCAR Ford Taurus v1.5 | − | 00:51:49.750 | 50 laps / 0 cuts |
00:43.181 Tyre: H |
00:53.520 | 25 (+8 after session) | 62 - 110 |
7 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 | ▼ 3 | 00:51:50.017 | 50 laps / 0 cuts |
00:42.589 Tyre: H |
00:54.393 | 85 (+7 after session) | 48 - 153 |
8 | Max | 2000 NASCAR Ford Taurus v1.5 | ▼ 3 | 00:51:50.029 | 50 laps / 0 cuts |
00:42.702 Tyre: H |
00:55.559 | 41 (+6 after session) | 130 - 177 | |
9 | Kevin Quamme | 2000 NASCAR Grand Prix v1.5 | ▼ 1 | 00:51:50.130 | 50 laps / 0 cuts |
00:43.055 Tyre: H |
00:55.740 | 25 (+4 after session) | 58 - 1236 | |
10 | Rhys Demazure | Ultraviolet Motorsports | Ford Mustang VRL Safety Car v2 | − | 00:51:06.102 | 20 laps / 0 cuts |
01:19.361 Tyre: SM |
01:37.495 | 6 | 45 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:12.951 | 00:54.047 | 00:32.212 | 00:46.692 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
2 | 8 | 00:51.488 | 00:19.471 | 00:19.116 | 00:12.901 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
3 | 6 | 00:56.001 | 00:12.504 | 00:25.911 | 00:17.586 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 29.0 |
4 | 5 | 01:14.650 | 00:19.512 | 00:31.689 | 00:23.449 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 29.0 |
5 | 5 | 01:18.913 | 00:22.298 | 00:33.337 | 00:23.278 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 29.0 |
6 | 6 | 01:30.010 | 00:23.531 | 00:38.723 | 00:27.756 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
7 | 5 | 00:48.074 | 00:16.156 | 00:18.905 | 00:13.013 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
8 | 6 | 00:43.108 | 00:12.585 | 00:17.770 | 00:12.753 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
9 | 6 | 00:49.199 | 00:12.403 | 00:19.112 | 00:17.684 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
10 | 6 | 01:16.008 | 00:17.364 | 00:27.521 | 00:31.123 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
11 | 5 | 01:22.574 | 00:47.294 | 00:20.984 | 00:14.296 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
12 | 5 | 01:19.256 | 00:17.908 | 00:35.312 | 00:26.036 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
13 | 6 | 01:26.015 | 00:25.581 | 00:35.756 | 00:24.678 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
14 | 5 | 00:46.775 | 00:15.618 | 00:18.404 | 00:12.753 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
15 | 5 |
00:42.717
L
|
00:12.490 | 00:17.541 |
00:12.686
S
|
0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
16 | 4 | 00:42.925 | 00:12.523 | 00:17.636 | 00:12.766 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
17 | 5 | 00:47.300 | 00:12.975 | 00:19.871 | 00:14.454 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
18 | 8 | 00:48.333 | 00:14.011 | 00:19.921 | 00:14.401 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
19 | 9 | 00:48.311 | 00:14.048 | 00:19.904 | 00:14.359 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
20 | 9 | 00:49.475 | 00:14.047 | 00:20.201 | 00:15.227 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
21 | 9 | 00:48.557 | 00:14.132 | 00:20.012 | 00:14.413 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
22 | 9 | 00:48.310 | 00:13.975 | 00:19.958 | 00:14.377 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
23 | 9 | 00:49.947 | 00:14.064 | 00:19.998 | 00:15.885 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
24 | 9 | 03:15.426 | 02:37.824 | 00:23.714 | 00:13.888 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
25 | 9 | 00:51.682 | 00:13.149 | 00:19.376 | 00:19.157 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
26 | 9 | 00:46.787 | 00:14.603 | 00:18.936 | 00:13.248 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
27 | 9 | 00:45.497 | 00:12.774 | 00:18.189 | 00:14.534 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
28 | 9 | 00:45.772 | 00:13.831 | 00:18.765 | 00:13.176 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
29 | 9 | 00:50.216 | 00:12.732 | 00:18.144 | 00:19.340 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
30 | 8 | 00:46.604 | 00:15.248 | 00:18.608 | 00:12.748 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
31 | 9 | 02:04.072 | 01:25.485 | 00:22.738 | 00:15.849 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
32 | 8 | 01:07.632 | 00:16.422 | 00:29.807 | 00:21.403 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
33 | 9 | 00:46.700 | 00:14.962 | 00:18.770 | 00:12.968 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
34 | 9 | 00:44.085 | 00:12.828 | 00:18.283 | 00:12.974 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
35 | 9 | 01:12.062 | 00:16.883 | 00:31.653 | 00:23.526 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
36 | 7 | 00:47.388 | 00:15.694 | 00:18.589 | 00:13.105 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
37 | 7 | 00:43.253 | 00:12.464 | 00:17.969 | 00:12.820 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
38 | 7 | 00:42.906 |
00:12.328
S
|
00:17.842 | 00:12.736 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
39 | 7 | 00:43.379 | 00:12.455 | 00:17.906 | 00:13.018 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
40 | 7 | 00:43.846 | 00:12.683 | 00:18.145 | 00:13.018 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
41 | 5 | 00:59.802 | 00:14.334 | 00:26.208 | 00:19.260 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
42 | 5 | 01:12.098 | 00:18.710 | 00:29.988 | 00:23.400 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
43 | 6 | 01:19.824 | 00:24.339 | 00:31.689 | 00:23.796 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
44 | 6 | 00:47.160 | 00:15.480 | 00:18.535 | 00:13.145 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
45 | 4 | 00:43.262 | 00:12.428 | 00:17.906 | 00:12.928 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
46 | 4 | 00:42.833 | 00:12.382 |
00:17.510
S
|
00:12.941 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
47 | 4 | 00:57.251 | 00:13.142 | 00:23.684 | 00:20.425 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
48 | 4 | 01:36.780 | 00:19.933 | 00:42.939 | 00:33.908 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
49 | 4 | 01:25.202 | 00:28.880 | 00:33.120 | 00:23.202 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
50 | 2 | 00:46.722 | 00:15.271 | 00:18.617 | 00:12.834 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:11.448 | 00:52.310 | 00:32.769 | 00:46.369 | 0 | H | 36.0 | 26.0 | 99.5 | 13.0 | 29.0 |
2 | 1 | 00:51.916 | 00:19.656 | 00:19.394 | 00:12.866 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
3 | 1 | 00:53.088 | 00:12.605 | 00:21.024 | 00:19.459 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
4 | 1 | 01:16.279 | 00:20.141 | 00:32.999 | 00:23.139 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 29.0 |
5 | 1 | 01:19.916 | 00:23.037 | 00:33.533 | 00:23.346 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 29.0 |
6 | 1 | 01:30.426 | 00:23.623 | 00:39.299 | 00:27.504 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
7 | 1 | 00:47.627 | 00:16.074 | 00:18.711 | 00:12.842 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
8 | 1 | 00:42.815 | 00:12.396 | 00:17.671 | 00:12.748 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
9 | 1 | 00:44.683 | 00:12.404 | 00:17.677 | 00:14.602 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
10 | 1 | 01:12.127 | 00:19.455 | 00:29.794 | 00:22.878 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
11 | 1 | 01:22.342 | 00:22.992 | 00:33.228 | 00:26.122 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
12 | 1 | 01:28.242 | 00:25.957 | 00:36.337 | 00:25.948 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
13 | 1 | 01:26.562 | 00:26.154 | 00:35.734 | 00:24.674 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
14 | 3 | 00:47.348 | 00:15.677 | 00:18.792 | 00:12.879 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
15 | 2 | 00:42.721 | 00:12.440 |
00:17.496
S
|
00:12.785 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
16 | 3 | 00:43.026 | 00:12.542 | 00:17.722 | 00:12.762 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
17 | 2 | 00:43.128 | 00:12.505 | 00:17.802 | 00:12.821 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
18 | 2 | 00:43.208 | 00:12.491 | 00:17.839 | 00:12.878 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
19 | 2 | 00:42.928 | 00:12.535 | 00:17.680 |
00:12.713
S
|
0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
20 | 1 | 00:43.120 | 00:12.489 | 00:17.703 | 00:12.928 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
21 | 1 | 00:43.494 | 00:12.619 | 00:17.964 | 00:12.911 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
22 | 1 | 00:43.479 | 00:12.586 | 00:17.986 | 00:12.907 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
23 | 3 | 00:43.312 | 00:12.626 | 00:17.892 | 00:12.794 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
24 | 3 | 00:48.619 | 00:12.722 | 00:20.980 | 00:14.917 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
25 | 2 | 01:23.413 | 00:19.184 | 00:34.201 | 00:30.028 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
26 | 4 | 01:31.162 | 00:54.770 | 00:22.627 | 00:13.765 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
27 | 3 | 01:04.041 | 00:14.198 | 00:25.714 | 00:24.129 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
28 | 3 | 01:32.187 | 00:25.249 | 00:39.695 | 00:27.243 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
29 | 3 | 01:32.267 | 00:28.687 | 00:38.128 | 00:25.452 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
30 | 9 | 01:11.629 | 00:15.581 | 00:41.679 | 00:14.369 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
31 | 8 | 00:49.123 | 00:13.101 | 00:21.150 | 00:14.872 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
32 | 6 | 01:09.305 | 00:18.392 | 00:25.308 | 00:25.605 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
33 | 6 | 01:14.923 | 00:41.915 | 00:19.562 | 00:13.446 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
34 | 6 | 00:57.488 | 00:13.055 | 00:21.015 | 00:23.418 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
35 | 6 | 01:19.661 | 00:23.718 | 00:32.336 | 00:23.607 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
36 | 3 | 00:47.163 | 00:15.712 | 00:18.540 | 00:12.911 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
37 | 1 | 00:43.321 | 00:12.698 | 00:17.821 | 00:12.802 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
38 | 1 |
00:42.675
L
|
00:12.345
S
|
00:17.577 | 00:12.753 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
39 | 1 | 00:42.876 | 00:12.374 | 00:17.713 | 00:12.789 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
40 | 1 | 00:42.795 | 00:12.410 | 00:17.659 | 00:12.726 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
41 | 1 | 01:00.588 | 00:13.283 | 00:26.573 | 00:20.732 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
42 | 1 | 01:12.481 | 00:18.904 | 00:30.028 | 00:23.549 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
43 | 1 | 01:20.385 | 00:24.135 | 00:32.534 | 00:23.716 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
44 | 1 | 00:47.213 | 00:15.524 | 00:18.721 | 00:12.968 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
45 | 1 | 00:43.329 | 00:12.612 | 00:17.856 | 00:12.861 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
46 | 1 | 00:42.853 | 00:12.420 | 00:17.631 | 00:12.802 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
47 | 1 | 00:56.944 | 00:12.588 | 00:24.021 | 00:20.335 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
48 | 1 | 01:37.034 | 00:19.518 | 00:43.145 | 00:34.371 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
49 | 1 | 01:25.336 | 00:29.050 | 00:33.205 | 00:23.081 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
50 | 1 | 00:47.012 | 00:15.386 | 00:18.689 | 00:12.937 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:11.598 | 01:14.070 | 00:19.219 | 00:38.309 | 0 | H | 36.0 | 26.0 | 99.5 | 13.0 | 29.0 |
2 | 2 | 00:51.835 | 00:19.934 | 00:18.815 | 00:13.086 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
3 | 2 | 00:53.231 | 00:12.601 | 00:21.069 | 00:19.561 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
4 | 2 | 01:16.327 | 00:20.253 | 00:33.021 | 00:23.053 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 29.0 |
5 | 2 | 01:19.980 | 00:23.063 | 00:33.755 | 00:23.162 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 29.0 |
6 | 2 | 01:30.252 | 00:23.260 | 00:39.416 | 00:27.576 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
7 | 2 | 00:47.555 | 00:16.100 | 00:18.613 | 00:12.842 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
8 | 2 | 00:42.798 | 00:12.382 | 00:17.699 |
00:12.717
S
|
0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
9 | 2 | 00:44.909 | 00:12.410 | 00:17.677 | 00:14.822 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
10 | 2 | 01:12.138 | 00:19.622 | 00:29.655 | 00:22.861 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
11 | 2 | 01:22.422 | 00:22.927 | 00:33.187 | 00:26.308 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
12 | 2 | 01:28.159 | 00:25.884 | 00:36.301 | 00:25.974 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
13 | 2 | 01:26.415 | 00:25.970 | 00:35.695 | 00:24.750 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
14 | 2 | 00:47.034 | 00:15.696 | 00:18.526 | 00:12.812 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
15 | 3 | 00:42.912 | 00:12.410 | 00:17.731 | 00:12.771 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
16 | 2 | 00:42.993 | 00:12.442 | 00:17.770 | 00:12.781 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
17 | 3 | 00:43.159 | 00:12.514 | 00:17.802 | 00:12.843 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
18 | 3 | 00:43.187 | 00:12.462 | 00:17.892 | 00:12.833 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
19 | 3 | 00:42.950 | 00:12.445 | 00:17.739 | 00:12.766 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
20 | 3 | 00:43.896 | 00:12.539 | 00:17.722 | 00:13.635 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
21 | 3 | 00:43.753 | 00:12.856 | 00:17.995 | 00:12.902 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
22 | 3 | 00:42.742 | 00:12.376 | 00:17.649 |
00:12.717
S
|
0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
23 | 2 | 00:42.967 | 00:12.408 | 00:17.797 | 00:12.762 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
24 | 1 | 00:47.256 | 00:12.533 | 00:19.220 | 00:15.503 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
25 | 1 | 01:24.644 | 00:20.308 | 00:34.236 | 00:30.100 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
26 | 7 | 01:36.334 | 00:59.596 | 00:22.648 | 00:14.090 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
27 | 6 | 01:00.202 | 00:13.226 | 00:24.445 | 00:22.531 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
28 | 6 | 01:31.963 | 00:25.044 | 00:39.959 | 00:26.960 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
29 | 5 | 01:31.698 | 00:29.148 | 00:37.116 | 00:25.434 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
30 | 7 | 00:47.524 | 00:15.344 | 00:18.914 | 00:13.266 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
31 | 5 | 01:08.819 | 00:20.498 | 00:27.522 | 00:20.799 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
32 | 4 | 01:00.842 | 00:22.012 | 00:24.862 | 00:13.968 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
33 | 4 | 01:03.961 | 00:15.518 | 00:25.713 | 00:22.730 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
34 | 4 | 01:20.124 | 00:23.365 | 00:32.855 | 00:23.904 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
35 | 4 | 01:20.216 | 00:23.858 | 00:32.761 | 00:23.597 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
36 | 1 | 00:47.361 | 00:15.640 | 00:18.634 | 00:13.087 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
37 | 2 | 00:43.451 | 00:12.663 | 00:17.945 | 00:12.843 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
38 | 3 |
00:42.672
L
|
00:12.350
S
|
00:17.591
S
|
00:12.731 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
39 | 2 | 00:42.876 | 00:12.370 | 00:17.717 | 00:12.789 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
40 | 2 | 00:42.813 | 00:12.410 | 00:17.677 | 00:12.726 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
41 | 2 | 01:00.939 | 00:13.446 | 00:26.563 | 00:20.930 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
42 | 2 | 01:12.305 | 00:18.980 | 00:29.700 | 00:23.625 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
43 | 2 | 01:20.341 | 00:24.122 | 00:32.410 | 00:23.809 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
44 | 2 | 00:47.021 | 00:15.504 | 00:18.566 | 00:12.951 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
45 | 2 | 00:43.373 | 00:12.648 | 00:17.801 | 00:12.924 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
46 | 2 | 00:42.851 | 00:12.423 | 00:17.635 | 00:12.793 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
47 | 2 | 00:57.251 | 00:12.684 | 00:24.201 | 00:20.366 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
48 | 2 | 01:36.816 | 00:19.780 | 00:42.885 | 00:34.151 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
49 | 2 | 01:25.279 | 00:28.930 | 00:33.210 | 00:23.139 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
50 | 3 | 00:46.994 | 00:15.382 | 00:18.563 | 00:13.049 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:12.042 | 00:52.878 | 00:32.508 | 00:46.656 | 0 | H | 36.0 | 26.0 | 99.5 | 13.0 | 29.0 |
2 | 3 | 00:51.718 | 00:19.300 | 00:19.300 | 00:13.118 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
3 | 3 | 00:53.213 | 00:12.520 | 00:21.253 | 00:19.440 | 0 | H | 36.0 | 26.0 | 99.6 | 13.0 | 29.0 |
4 | 3 | 01:16.601 | 00:21.134 | 00:32.270 | 00:23.197 | 0 | H | 36.0 | 26.0 | 99.7 | 13.0 | 29.0 |
5 | 3 | 01:19.788 | 00:23.006 | 00:33.544 | 00:23.238 | 0 | H | 36.0 | 26.0 | 99.8 | 13.0 | 29.0 |
6 | 4 | 01:30.207 | 00:23.485 | 00:39.083 | 00:27.639 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
7 | 3 | 00:48.087 | 00:16.168 | 00:18.913 | 00:13.006 | 0 | H | 36.0 | 26.0 | 99.9 | 13.0 | 29.0 |
8 | 3 | 00:43.231 | 00:12.618 | 00:17.806 | 00:12.807 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
9 | 8 | 01:57.707 | 01:15.740 | 00:23.684 | 00:18.283 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
10 | 8 | 01:20.876 | 00:22.156 | 00:32.765 | 00:25.955 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
11 | 8 | 00:48.143 | 00:15.671 | 00:19.081 | 00:13.391 | 0 | H | 36.0 | 26.0 | 100.0 | 13.0 | 29.0 |
