Daytona Tri-Oval

25 Mar 24 16:59 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2000 NASCAR Dodge Charger v1.5 00:45.685
Tyre: H
00:59.103 10 laps / 1 cuts 83 - 187
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.9 X: -1.1 Y: -0.4 Z: 2.2 X: 807.0 Y: 0.1 Z: 136.0 15:57:57 (EDT)
2 Collision with environment 13.5 X: -1.1 Y: -0.3 Z: -2.6 X: -252.5 Y: -5.7 Z: -383.8 15:58:57 (EDT)
3 Collision with environment 12.4 X: -1.1 Y: -0.3 Z: 1.5 X: 540.2 Y: -5.8 Z: -270.0 15:59:32 (EDT)
4 Collision with environment 14.5 X: -1.1 Y: -0.2 Z: 0.7 X: 537.6 Y: -5.7 Z: -271.0 15:59:37 (EDT)
5 Collision with environment 13.5 X: -1.1 Y: -0.3 Z: -2.6 X: -253.4 Y: -5.7 Z: -383.4 16:01:17 (EDT)
6 Collision with environment 13.1 X: -1.1 Y: -0.3 Z: -2.6 X: -221.2 Y: -5.2 Z: -395.6 16:05:17 (EDT)
Car Env Rel
Daytona Tri-Oval Daytona Tri-Oval collisions

There were no penalties in this session.

1st Den Deepfish in 2000 NASCAR Dodge Charger v1.5
Best: 00:45.685, Potential: 00:45.685
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:43.409 08:09.039 00:20.403 00:13.967 0 H 35.0 25.0 96.1 12.0 34.0
2 00:46.181 00:13.372 00:19.008 00:13.801 0 H 35.0 25.0 96.1 12.0 34.0
3 00:45.934 00:13.305 00:18.962 00:13.667 0 H 35.0 25.0 96.2 12.0 34.0
4 00:46.212 00:13.402 00:19.008 00:13.802 0 H 35.0 25.0 96.2 12.0 34.0
5 00:46.102 00:13.477 00:18.985 00:13.640 0 H 35.0 25.0 96.2 12.0 34.0
6 00:45.685
L
L
00:13.213
S
S
00:18.887
S
S
00:13.585
S
S
0 H 35.0 25.0 96.2 12.0 34.0
7 01:34.915 00:14.640 00:36.287 00:43.988 0 H 35.0 25.0 96.2 12.0 34.0
8 01:41.733 01:07.326 00:20.456 00:13.951 0 H 35.0 25.0 96.2 12.0 34.0
9 00:46.062 00:13.445 00:18.982 00:13.635 0 H 35.0 25.0 96.2 12.0 34.0
10 00:50.283
C
00:13.454 00:20.538 00:16.291 1 H 35.0 25.0 96.2 12.0 34.0