# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jerry Cooke | Scuderia Carmona Racing | GT-M Akuro V6 Evo2 |
01:22.899 Tyre: H |
01:56.517 | 5 laps / 1 cuts | 47 - 56 |
2 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 |
01:23.525 Tyre: H |
01:25.309 | 9 laps / 2 cuts | 58 - 71 |
3 | ElegancE | GT-M Lanzo V10 Evo2 |
01:23.761 Tyre: H |
01:24.795 | 9 laps / 1 cuts | 48 - 53 | |
4 | max | Dark Matter Motorsport | GT-M Aero V10 Evo2 |
01:24.128 Tyre: H |
01:25.323 | 12 laps / 6 cuts | 129 - 139 |
5 | Skofic | Dark Matter Motorsport | GT-M Lanzo V10 Evo2 |
01:24.563 Tyre: H |
01:28.243 | 4 laps / 2 cuts | 135 - 334 |
6 | BarrNarrSki | Late Brake Racing | GT-M Lanzo V10 Evo2 |
01:25.315 Tyre: H |
01:25.315 | 3 laps / 2 cuts | 41 - 48 |
7 | FKB | Caba | GT-M Mercer V8 |
01:25.830 Tyre: H |
01:52.242 | 8 laps / 3 cuts | 194 - 204 |
8 | froli | Aston Martin Vantage Safety Car 2021 Sussy |
01:28.885 Tyre: HR |
01:47.017 | 5 laps / 1 cuts | 2 - 5 | |
9 | Rhys Demazure | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 45 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.187 | 01:49.473 | 00:27.783 | 00:23.931 | 1 | H | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 03:03.708 | 02:11.795 | 00:27.279 | 00:24.634 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
3 |
01:22.899
L
L
|
00:31.765
S
S
|
00:26.950
S
S
|
00:24.184 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 08:22.064 | 07:18.551 | 00:27.383 | 00:36.130 | 0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
5 | 01:22.946 | 00:31.845 | 00:27.063 |
00:24.038
S
S
|
0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.648 | 00:52.772 | 00:27.442 | 00:24.434 | 1 | H | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 01:24.652 | 00:32.425 | 00:27.603 | 00:24.624 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
3 | 01:24.380 | 00:32.082 | 00:27.553 | 00:24.745 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 01:23.905 | 00:32.087 | 00:27.261 | 00:24.557 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
5 | 06:31.406 | 05:35.719 | 00:28.436 | 00:27.251 | 0 | H | 25.0 | 20.0 | 6.0 | 40.8 |
6 | 01:31.753 |
00:32.043
S
|
00:34.488 | 00:25.222 | 0 | H | 25.0 | 20.0 | 9.0 | 41.9 |
7 |
01:23.525
L
|
00:32.063 |
00:27.005
S
|
00:24.457
S
|
0 | H | 25.0 | 20.0 | 11.8 | 42.9 |
8 | 04:01.725 | 03:09.048 | 00:27.891 | 00:24.786 | 1 | H | 25.0 | 20.0 | 12.0 | 43.0 |
9 | 01:23.641 | 00:32.107 | 00:27.077 |
00:24.457
S
|
0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.137 | 01:40.931 | 00:30.250 | 00:25.956 | 1 | H | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 01:27.061 | 00:33.047 | 00:28.765 | 00:25.249 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
3 | 01:25.591 | 00:32.568 | 00:28.300 | 00:24.723 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 01:24.597 | 00:32.293 | 00:28.062 | 00:24.242 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
5 | 01:24.924 | 00:32.913 | 00:27.576 | 00:24.435 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
6 | 01:24.406 | 00:32.283 | 00:27.557 | 00:24.566 | 0 | H | 25.0 | 20.0 | 6.4 | 40.9 |
7 | 01:24.164 | 00:32.072 | 00:27.702 | 00:24.390 | 0 | H | 25.0 | 20.0 | 9.2 | 42.0 |
8 |
01:23.761
L
|
00:32.142 |
00:27.395
S
|
00:24.224
S
|
0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
9 | 01:23.858 |
00:32.010
S
|
00:27.490 | 00:24.358 | 0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.226 | 00:51.103 | 00:31.203 | 00:25.920 | 2 | H | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 01:27.225 | 00:32.806 | 00:29.079 | 00:25.340 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
3 | 01:26.413 | 00:32.336 | 00:28.800 | 00:25.277 | 2 | H | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 01:25.101 | 00:32.019 | 00:28.205 | 00:24.877 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
5 | 01:25.149 | 00:32.633 | 00:27.945 | 00:24.571 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
6 | 01:24.793 | 00:32.107 | 00:28.192 | 00:24.494 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
7 | 01:24.277 | 00:31.919 | 00:27.833 | 00:24.525 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
8 | 02:29.887 | 01:37.543 | 00:27.850 | 00:24.494 | 2 | H | 25.0 | 20.0 | 6.5 | 41.0 |
9 |
01:24.128
L
|
00:31.780
S
|
00:27.625
S
|
00:24.723 | 0 | H | 25.0 | 20.0 | 9.3 | 42.0 |
10 | 01:24.287 | 00:32.060 | 00:27.792 |
00:24.435
S
|
0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
11 | 03:53.283 | 03:00.506 | 00:28.018 | 00:24.759 | 0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
12 | 01:27.624 | 00:34.177 | 00:27.994 | 00:25.453 | 0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.538 | 03:04.384 | 00:28.417 | 00:24.737 | 2 | H | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 01:31.923 | 00:38.575 | 00:28.570 | 00:24.778 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
3 |
01:24.563
L
|
00:31.963
S
|
00:27.823
S
|
00:24.777
S
|
0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 09:06.379 | 08:12.573 | 00:28.971 | 00:24.835 | 0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.994 | 01:48.816 | 00:29.790 | 00:25.388 | 1 | H | 25.0 | 20.0 | 10.6 | 42.5 |
2 | 02:48.441 | 01:55.880 | 00:27.819 | 00:24.742 | 1 | H | 25.0 | 20.0 | 12.0 | 43.0 |
3 |
01:25.315
L
|
00:32.377
S
|
00:28.058
S
|
00:24.880
S
|
0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.905 | 02:07.616 | 00:28.593 | 00:25.696 | 1 | H | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 03:19.304 | 02:23.041 | 00:28.683 | 00:27.580 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
3 | 01:29.642 | 00:34.536 | 00:29.312 | 00:25.794 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 01:26.614 | 00:33.019 | 00:28.211 | 00:25.384 | 0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
5 |
01:25.830
L
|
00:32.712 |
00:28.008
S
|
00:25.110
S
|
0 | H | 25.0 | 20.0 | 4.0 | 40.0 |
6 | 01:39.823 |
00:32.651
S
|
00:28.584 | 00:38.588 | 0 | H | 25.0 | 20.0 | 7.2 | 41.2 |
7 |
01:26.149
C
|
00:32.698 | 00:28.197 | 00:25.254 | 2 | H | 25.0 | 20.0 | 10.1 | 42.3 |
8 | 03:35.695 | 02:41.376 | 00:28.782 | 00:25.537 | 0 | H | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.686 | 00:59.275 | 00:29.092 | 00:28.319 | 1 | HR | 25.0 | 20.0 | 4.0 | 40.0 |
2 | 01:31.000 | 00:34.142 | 00:29.764 | 00:27.094 | 0 | HR | 25.0 | 20.0 | 4.0 | 40.0 |
3 |
01:28.885
L
|
00:33.378
S
|
00:28.903
S
|
00:26.604 | 0 | HR | 25.0 | 20.0 | 4.0 | 40.0 |
4 | 02:21.166 | 01:26.523 | 00:28.944 | 00:25.699 | 0 | HR | 25.0 | 20.0 | 5.9 | 40.7 |
5 | 07:29.511 | 06:34.948 | 00:29.047 |
00:25.516
S
|
0 | HR | 25.0 | 20.0 | 12.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.908 | 01:06.480 | 00:28.422 | 00:25.006 | 1 | H | 25.0 | 20.0 | 12.0 | 43.0 |