# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Skofic | Dark Matter Motorsport | GT-M Lanzo V10 Evo2 |
01:24.618 Tyre: H |
01:46.726 | 11 laps / 5 cuts | 134 - 768 |
2 | FKB | Caba | GT-M Mercer V8 |
01:24.893 Tyre: H |
01:26.291 | 6 laps / 3 cuts | 187 - 197 |
3 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 |
01:24.896 Tyre: H |
01:58.653 | 14 laps / 6 cuts | 57 - 67 |
4 | froli | Aston Martin Vantage Safety Car 2021 Sussy |
01:25.861 Tyre: HR |
01:27.215 | 5 laps / 1 cuts | 2 - 4 | |
5 | Max | Dark Matter Motorsport | GT-M Aero V10 Evo2 |
01:26.918 Tyre: H |
01:26.918 | 3 laps / 3 cuts | 129 - 134 |
6 | Jerry Cooke | Scuderia Carmona Racing | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 50 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:36.558
C
|
00:42.755 | 00:28.549 | 00:25.254 | 4 | H | 25.0 | 20.0 | 11.0 | 30.0 |
2 | 03:01.745 | 02:08.043 | 00:28.935 | 00:24.767 | 1 | H | 25.0 | 20.0 | 11.0 | 30.0 |
3 | 01:24.774 | 00:32.330 | 00:27.927 | 00:24.517 | 0 | H | 25.0 | 20.0 | 11.0 | 30.0 |
4 |
01:24.618
L
L
|
00:32.210
S
|
00:28.009 |
00:24.399
S
S
|
0 | H | 25.0 | 20.0 | 11.0 | 30.0 |
5 | 09:15.727 | 08:23.113 |
00:27.922
S
|
00:24.692 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
6 | 02:32.492 | 01:39.257 | 00:28.414 | 00:24.821 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
7 | 01:25.710 | 00:32.745 | 00:28.548 | 00:24.417 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
8 | 02:16.206 | 01:22.808 | 00:28.378 | 00:25.020 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
9 | 02:00.600 | 01:07.126 | 00:28.656 | 00:24.818 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
10 | 01:30.477 | 00:36.814 | 00:28.350 | 00:25.313 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
11 | 01:38.937 | 00:32.269 | 00:28.251 | 00:38.417 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:53.998 | 06:01.177 | 00:27.778 | 00:25.043 | 3 | H | 25.0 | 20.0 | 11.0 | 30.0 |
2 | 01:25.492 | 00:32.833 | 00:27.936 |
00:24.723
S
|
0 | H | 25.0 | 20.0 | 11.0 | 30.0 |
3 | 01:25.082 | 00:32.482 | 00:27.689 | 00:24.911 | 0 | H | 25.0 | 20.0 | 11.0 | 30.0 |
4 | 09:53.472 | 09:00.561 | 00:28.044 | 00:24.867 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
5 | 01:29.698 | 00:32.724 | 00:31.702 | 00:25.272 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
6 |
01:24.893
L
|
00:32.342
S
|
00:27.482
S
S
|
00:25.069 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.515 | 01:52.838 | 00:28.823 | 00:24.854 | 1 | H | 25.0 | 20.0 | 11.0 | 30.0 |
2 |
01:26.237
C
|
00:32.413 | 00:28.305 | 00:25.519 | 1 | H | 25.0 | 20.0 | 11.0 | 30.0 |
3 | 02:51.083 | 01:57.912 | 00:28.349 | 00:24.822 | 0 | H | 25.0 | 20.0 | 11.0 | 30.0 |
4 |
01:25.484
C
|
00:32.637 | 00:28.057 | 00:24.790 | 2 | H | 25.0 | 20.0 | 11.0 | 30.0 |
5 | 03:14.708 | 02:21.622 | 00:28.062 | 00:25.024 | 1 | H | 24.9 | 19.9 | 10.3 | 29.0 |
6 | 01:26.033 | 00:32.344 | 00:28.814 | 00:24.875 | 0 | H | 24.6 | 19.6 | 7.5 | 24.7 |
7 | 02:13.130 | 01:20.256 | 00:27.985 | 00:24.889 | 0 | H | 24.0 | 19.0 | 3.0 | 18.1 |
8 | 02:33.273 | 01:39.417 | 00:28.476 | 00:25.380 | 1 | H | 24.0 | 19.0 | 3.0 | 18.0 |
9 | 01:25.360 | 00:32.408 | 00:28.134 | 00:24.818 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
10 | 01:28.080 | 00:33.616 | 00:28.921 | 00:25.543 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
11 |
01:24.896
L
|
00:32.237 |
00:27.842
S
|
00:24.817
S
|
0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
12 | 01:25.305 |
00:32.123
S
S
|
00:28.233 | 00:24.949 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
13 | 03:35.342 | 02:40.128 | 00:27.994 | 00:27.220 | 0 | H | 24.0 | 19.0 | 3.0 | 18.0 |
14 | 03:47.748 | 02:53.999 | 00:28.697 | 00:25.052 | 0 | H | 24.7 | 19.7 | 7.6 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.983 | 01:04.049 | 00:30.744 | 00:27.190 | 1 | HR | 24.0 | 19.0 | 3.0 | 18.0 |
2 | 01:28.190 | 00:33.389 | 00:29.251 | 00:25.550 | 0 | HR | 24.0 | 19.0 | 3.0 | 18.0 |
3 | 01:27.595 | 00:33.357 | 00:28.921 | 00:25.317 | 0 | HR | 24.0 | 19.0 | 3.0 | 18.0 |
4 |
01:25.861
L
|
00:32.756
S
|
00:28.072
S
|
00:25.033
S
|
0 | HR | 24.0 | 19.0 | 3.0 | 18.0 |
5 | 04:23.355 | 03:28.319 | 00:29.359 | 00:25.677 | 0 | HR | 24.2 | 19.2 | 4.6 | 18.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.746 | 02:31.448 | 00:29.070 | 00:47.228 | 2 | H | 24.0 | 19.0 | 3.0 | 18.0 |
2 | 02:29.932 | 01:36.153 | 00:28.170 | 00:25.609 | 1 | H | 24.2 | 19.2 | 4.6 | 18.7 |
3 |
01:26.918
L
|
00:33.328
S
|
00:28.660
S
|
00:24.930
S
|
0 | H | 24.6 | 19.6 | 7.2 | 19.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.179 | 01:11.897 | 00:27.621 | 00:24.661 | 1 | H | 24.7 | 19.7 | 7.7 | 20.0 |