# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:51.238 Tyre: M |
01:56.898 | 23 laps / 1 cuts | 27 - 664 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.274 | 03:20.742 | 00:34.159 | 00:41.373 | 1 | S | 26.0 | 24.0 | 3.0 | 33.0 | 80.47 | 132.44 |
2 | 03:31.056 | 02:28.541 | 00:33.764 | 00:28.751 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 77.65 | 132.85 |
3 | 01:52.189 | 00:49.387 | 00:33.831 | 00:28.971 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 230.70 | 134.00 |
4 | 01:51.938 | 00:49.348 | 00:34.024 | 00:28.566 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 230.09 | 133.29 |
5 | 01:51.593 | 00:49.300 |
00:33.664
S
S
|
00:28.629 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 240.97 | 134.41 |
6 | 01:52.606 | 00:49.903 | 00:34.002 | 00:28.701 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 229.49 | 132.21 |
7 | 01:51.561 | 00:49.290 | 00:33.677 | 00:28.594 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 255.37 | 134.71 |
8 | 01:51.505 | 00:48.991 | 00:33.840 | 00:28.674 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 243.82 | 131.03 |
9 | 01:52.074 | 00:49.618 | 00:33.836 | 00:28.620 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 221.48 | 134.64 |
10 | 01:51.991 | 00:49.139 | 00:34.210 | 00:28.642 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 238.46 | 118.05 |
11 | 01:51.853 | 00:49.154 | 00:34.030 | 00:28.669 | 0 | S | 26.0 | 24.0 | 3.0 | 33.0 | 247.58 | 116.70 |
12 | 05:01.951 | 03:58.978 | 00:34.313 | 00:28.660 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 80.27 | 128.15 |
13 | 01:52.316 | 00:49.523 | 00:34.120 | 00:28.673 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 239.16 | 129.28 |
14 | 04:44.340 | 03:41.376 | 00:34.303 | 00:28.661 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 80.29 | 133.53 |
15 | 01:52.005 | 00:49.311 | 00:34.015 | 00:28.679 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 231.22 | 126.89 |
16 | 01:51.937 | 00:49.095 | 00:34.155 | 00:28.687 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 242.38 | 128.38 |
17 | 01:51.875 | 00:49.227 | 00:34.038 | 00:28.610 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 238.06 | 133.39 |
18 | 01:51.837 | 00:49.165 | 00:33.907 | 00:28.765 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 230.88 | 134.02 |
19 | 01:51.960 | 00:49.095 | 00:34.168 | 00:28.697 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 224.89 | 128.73 |
20 | 01:51.410 |
00:48.861
S
S
|
00:33.983 | 00:28.566 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 232.66 | 126.37 |
21 | 01:52.273 | 00:49.422 | 00:34.186 | 00:28.665 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 256.42 | 128.90 |
22 | 01:52.757 | 00:49.433 | 00:34.664 | 00:28.660 | 0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 238.88 | 128.89 |
23 |
01:51.238
L
L
|
00:48.936 | 00:33.740 |
00:28.562
S
S
|
0 | M | 26.0 | 24.0 | 3.0 | 33.0 | 232.61 | 119.02 |