# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Formula RSS 2 V6 2020 |
01:51.491 Tyre: S |
03:56.987 | 18 laps / 7 cuts | 31 - 9719 | |
2 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:51.602 Tyre: S |
03:00.691 | 14 laps / 0 cuts | 27 - 342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:44.429 | 08:40.579 | 00:35.167 | 00:28.683 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.35 | 111.82 |
2 | 10:57.497 | 09:53.561 | 00:35.236 | 00:28.700 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.12 | 122.10 |
3 | 05:41.742 | 04:37.994 | 00:35.091 | 00:28.657 | 1 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.41 | 122.13 |
4 |
03:44.235
C
|
02:39.025 | 00:36.284 | 00:28.926 | 1 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.29 | 122.04 |
5 | 03:24.497 | 02:20.157 | 00:35.509 | 00:28.831 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.07 | 119.87 |
6 | 02:38.357 | 01:34.737 | 00:35.009 | 00:28.611 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.14 | 120.72 |
7 |
01:52.394
C
|
00:49.322 | 00:34.349 | 00:28.723 | 1 | S | 25.0 | 24.0 | 3.0 | 43.0 | 249.04 | 119.83 |
8 | 03:04.053 | 01:58.937 | 00:36.334 | 00:28.782 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.20 | 123.21 |
9 | 01:52.104 | 00:49.139 | 00:34.354 | 00:28.611 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 248.56 | 123.20 |
10 | 03:11.709 | 02:06.742 | 00:36.279 | 00:28.688 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 79.97 | 115.38 |
11 |
03:23.098
C
|
02:19.653 | 00:34.784 | 00:28.661 | 1 | S | 25.0 | 24.0 | 3.0 | 43.0 | 77.55 | 113.15 |
12 | 06:20.872 | 05:15.977 | 00:36.163 | 00:28.732 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.13 | 113.97 |
13 | 04:32.422 | 03:26.843 | 00:36.550 | 00:29.029 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.01 | 110.26 |
14 | 04:28.858 | 03:25.268 | 00:34.560 | 00:29.030 | 2 | SS | 25.0 | 24.0 | 3.0 | 43.0 | 79.95 | 118.10 |
15 | 04:02.259 | 02:58.664 | 00:34.921 | 00:28.674 | 1 | S | 25.0 | 24.0 | 3.0 | 43.0 | 79.98 | 115.01 |
16 | 03:38.848 | 02:27.019 | 00:43.267 |
00:28.562
S
|
0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.08 | 127.81 |
17 | 01:55.017 | 00:51.017 | 00:35.425 | 00:28.575 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 220.88 | 122.12 |
18 |
01:51.491
L
L
|
00:48.802
S
S
|
00:34.033
S
S
|
00:28.656 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 237.60 | 122.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.301 | 01:53.784 | 00:34.843 | 00:28.674 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.09 | 126.19 |
2 | 06:18.986 | 05:15.662 | 00:34.615 | 00:28.709 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.38 | 129.78 |
3 | 02:31.436 | 01:27.829 | 00:34.780 | 00:28.827 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.03 | 137.15 |
4 | 01:52.395 | 00:49.592 | 00:34.209 | 00:28.594 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 235.98 | 129.74 |
5 | 01:52.158 | 00:49.450 | 00:34.087 | 00:28.621 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 244.26 | 130.10 |
6 | 03:30.123 | 02:27.491 | 00:34.083 | 00:28.549 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.27 | 130.26 |
7 | 01:52.000 | 00:49.090 |
00:34.074
S
|
00:28.836 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 236.37 | 132.99 |
8 | 03:40.668 | 02:37.879 | 00:34.218 | 00:28.571 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.37 | 131.97 |
9 | 03:36.917 | 02:34.142 | 00:34.228 | 00:28.547 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 79.98 | 124.84 |
10 | 02:47.051 | 01:43.962 | 00:34.433 | 00:28.656 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.00 | 131.19 |
11 |
01:51.602
L
|
00:48.922
S
|
00:34.177 |
00:28.503
S
S
|
0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 231.43 | 133.74 |
12 | 09:32.016 | 08:28.561 | 00:34.574 | 00:28.881 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.33 | 131.93 |
13 | 03:14.269 | 02:09.780 | 00:35.743 | 00:28.746 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 79.93 | 122.27 |
14 | 05:15.928 | 04:08.887 | 00:38.066 | 00:28.975 | 0 | S | 25.0 | 24.0 | 3.0 | 43.0 | 80.24 | 104.38 |