# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ElegancE Time Penalty: 5s | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:47:10.449 | 27 laps / 4 cuts |
01:35.181 Tyre: C3 |
01:41.693 | 0 (+3 after session) | 44 - 63 |
2 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) | ▼ 1 | 00:47:28.101 | 27 laps / 5 cuts |
01:36.574 Tyre: C2 |
01:41.877 | 1 (+5 after session) | 2 - 15 |
3 | Rhys Demazure | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:47:40.920 | 27 laps / 10 cuts |
01:37.874 Tyre: C1 |
01:42.976 | 1 (+6 after session) | 42 - 193 |
4 | Olilem Time Penalty: 10s | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:47:45.268 | 27 laps / 7 cuts |
01:36.355 Tyre: C3 |
01:40.899 | 3 (+5 after session) | 47 - 55 |
5 | Max | VRC Formula Alpha 2023 (CSP) | ▼ 2 | 00:34:13.114 | 18 laps / 13 cuts |
01:36.706 Tyre: C2 |
01:46.202 | 36 | 129 - 422 | |
6 | Nick Chin | Fradulent Racing | VRC Formula Alpha 2023 (CSP) | − | 00:15:49.121 | 8 laps / 12 cuts |
02:42.436 Tyre: C3 |
02:42.436 | 0 | 33 - 92 |
7 | FrontLineBanana | Danger Car LLC | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:09:39.548 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 181 - 192 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:39.128
C
|
00:26.733 | 00:38.934 | 00:33.461 | 2 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
2 | 1 | 01:38.246 | 00:27.043 | 00:38.417 | 00:32.786 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
3 | 1 | 01:38.697 | 00:26.831 | 00:38.736 | 00:33.130 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
4 | 2 | 01:55.065 | 00:27.521 | 00:38.655 | 00:48.889 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
5 | 1 | 02:49.254 | 00:39.613 | 01:16.198 | 00:53.443 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
6 | 1 | 02:44.582 | 00:47.434 | 00:56.686 | 01:00.462 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
7 | 1 | 01:40.857 | 00:28.020 | 00:38.780 | 00:34.057 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
8 | 1 | 01:38.257 | 00:26.914 | 00:38.439 | 00:32.904 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
9 | 1 | 01:38.159 | 00:26.618 | 00:38.687 | 00:32.854 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
10 | 1 | 01:37.891 | 00:26.530 | 00:38.480 | 00:32.881 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
11 | 1 | 01:37.781 | 00:26.740 | 00:38.263 | 00:32.778 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
12 | 1 | 01:38.391 | 00:26.935 | 00:38.610 | 00:32.846 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
13 | 1 | 01:38.828 | 00:26.729 | 00:38.682 | 00:33.417 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
14 | 1 | 01:39.210 | 00:26.904 | 00:39.077 | 00:33.229 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
15 | 1 | 01:39.099 | 00:27.013 | 00:38.871 | 00:33.215 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
16 | 1 | 01:39.971 | 00:26.828 | 00:39.169 | 00:33.974 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
17 | 1 | 01:40.267 | 00:27.128 | 00:39.569 | 00:33.570 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
18 | 1 |
01:41.377
C
|
00:27.019 | 00:39.091 | 00:35.267 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
19 | 2 | 01:56.762 | 00:45.847 | 00:38.466 | 00:32.449 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
20 | 1 | 01:37.477 | 00:26.296 | 00:38.722 | 00:32.459 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
21 | 1 | 01:36.337 | 00:26.484 | 00:38.042 |
00:31.811
S
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
22 | 1 | 01:36.180 | 00:26.160 | 00:38.133 | 00:31.887 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
23 | 1 | 01:36.556 | 00:26.455 | 00:38.066 | 00:32.035 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
24 | 1 | 01:37.507 | 00:26.070 | 00:39.123 | 00:32.314 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
25 | 1 |
01:35.181
L
L
|
00:25.952
S
|
00:37.242
S
S
|
00:31.987 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
26 | 1 | 01:38.257 | 00:26.621 | 00:38.718 | 00:32.918 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
27 | 1 | 01:36.162 | 00:26.258 | 00:37.341 | 00:32.563 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:41.031
C
|
00:29.588 | 00:38.750 | 00:32.693 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
2 | 2 | 01:37.276 | 00:26.878 | 00:38.111 | 00:32.287 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
3 | 2 | 01:38.254 | 00:26.610 | 00:38.240 | 00:33.404 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
4 | 1 | 01:53.500 | 00:26.627 | 00:38.278 | 00:48.595 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
5 | 2 | 02:51.401 | 00:52.062 | 01:05.619 | 00:53.720 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
6 | 2 | 02:43.667 | 00:47.361 | 00:56.277 | 01:00.029 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
7 | 6 | 01:47.994 | 00:28.298 | 00:38.804 | 00:40.892 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
8 | 5 | 01:37.483 | 00:27.112 | 00:38.407 |
00:31.964
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
9 | 4 | 01:37.439 |
00:26.348
S
|
00:39.097 | 00:31.994 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
10 | 4 | 01:39.507 | 00:27.115 | 00:38.804 | 00:33.588 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
11 | 4 | 01:37.960 | 00:27.171 | 00:38.592 | 00:32.197 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
12 | 3 | 01:38.114 | 00:26.632 | 00:38.804 | 00:32.678 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
13 | 3 | 01:37.599 | 00:26.723 | 00:38.097 | 00:32.779 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
14 | 3 | 01:36.759 | 00:26.649 | 00:37.930 | 00:32.180 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
15 | 3 | 01:39.477 | 00:26.878 | 00:38.542 | 00:34.057 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
16 | 3 | 01:42.761 | 00:27.508 | 00:39.154 | 00:36.099 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
17 | 4 | 01:58.163 | 00:46.672 | 00:38.439 | 00:33.052 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
18 | 3 | 01:37.063 | 00:26.661 | 00:38.222 | 00:32.180 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
19 | 3 | 01:39.663 | 00:26.592 | 00:38.024 | 00:35.047 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
20 | 3 | 01:37.623 | 00:27.310 | 00:38.183 | 00:32.130 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
21 | 2 |
01:36.574
L
|
00:26.702 |
00:37.504
S
|
00:32.368 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
22 | 2 | 01:38.794 | 00:26.979 | 00:38.870 | 00:32.945 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
23 | 2 | 01:46.646 | 00:26.659 | 00:37.899 | 00:42.088 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
24 | 2 | 01:37.585 | 00:26.759 | 00:38.390 | 00:32.436 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
25 | 2 | 01:38.079 | 00:26.772 | 00:38.546 | 00:32.761 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
26 | 2 | 01:39.922 | 00:27.135 | 00:39.393 | 00:33.394 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
27 | 2 | 01:37.836 | 00:26.826 | 00:38.276 | 00:32.734 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:39.796
C
|
00:27.675 | 00:39.095 | 00:33.026 | 2 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
2 | 3 | 01:40.157 | 00:27.087 | 00:39.410 | 00:33.660 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
3 | 3 | 01:39.858 | 00:26.975 | 00:39.619 | 00:33.264 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
4 | 3 | 01:56.442 | 00:27.238 | 00:41.287 | 00:47.917 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
5 | 3 | 02:45.865 | 00:57.114 | 00:55.215 | 00:53.536 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
6 | 3 | 02:43.545 | 00:47.206 | 00:56.138 | 01:00.201 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
7 | 2 | 01:41.088 | 00:28.169 | 00:39.434 | 00:33.485 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
8 | 6 | 01:49.710 | 00:26.707 | 00:49.248 | 00:33.755 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
9 | 5 | 01:39.657 | 00:27.139 | 00:39.019 | 00:33.499 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
10 | 5 | 01:39.045 | 00:26.860 | 00:39.132 | 00:33.053 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
11 | 5 | 01:38.802 | 00:26.856 | 00:38.771 | 00:33.175 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
12 | 4 | 01:40.889 | 00:26.937 | 00:40.013 | 00:33.939 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
13 | 4 | 01:39.146 | 00:26.769 | 00:38.731 | 00:33.646 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
14 | 4 | 01:40.029 | 00:26.782 | 00:39.483 | 00:33.764 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
15 | 4 | 01:39.611 | 00:26.954 | 00:39.303 | 00:33.354 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
16 | 4 | 01:40.857 | 00:26.624 | 00:40.068 | 00:34.165 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
17 | 3 |
01:42.235
C
|
00:27.045 | 00:39.577 | 00:35.613 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
18 | 4 | 01:58.482 | 00:45.946 | 00:39.218 | 00:33.318 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
19 | 4 |
01:38.918
C
|
00:26.658 | 00:39.491 | 00:32.769 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
20 | 4 | 01:38.130 | 00:26.625 |
00:38.488
S
|
00:33.017 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
21 | 3 | 01:38.419 | 00:26.824 | 00:39.011 | 00:32.584 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
22 | 3 | 01:38.573 | 00:26.808 | 00:38.668 | 00:33.097 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
23 | 3 | 01:38.948 | 00:26.633 | 00:39.043 | 00:33.272 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
24 | 4 |
01:37.634
C
|
00:26.692 | 00:38.412 | 00:32.530 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
25 | 4 | 01:38.940 |
00:26.300
S
|
00:39.830 | 00:32.810 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
26 | 4 |
01:38.307
C
|
00:26.878 | 00:38.696 | 00:32.733 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
27 | 4 |
01:37.874
L
|
00:26.554 | 00:38.795 |
00:32.525
S
|
0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:40.613
C
|
00:28.996 | 00:38.718 | 00:32.899 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
2 | 4 |
01:40.019
C
|
00:27.930 | 00:38.929 | 00:33.160 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
3 | 5 | 01:57.083 | 00:38.676 | 00:40.283 | 00:38.124 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
4 | 6 | 03:02.005 | 01:21.111 | 00:57.631 | 00:43.263 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
5 | 6 | 01:42.858 | 00:28.108 | 00:40.657 | 00:34.093 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
6 | 5 | 02:24.152 | 00:28.142 | 00:56.322 | 00:59.688 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
7 | 3 | 01:40.353 | 00:27.727 | 00:39.397 | 00:33.229 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
8 | 2 | 01:38.244 | 00:27.215 | 00:38.493 | 00:32.536 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
9 | 2 | 01:38.108 | 00:26.900 | 00:38.570 | 00:32.638 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
10 | 2 | 01:38.867 | 00:27.106 | 00:38.777 | 00:32.984 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
11 | 2 | 01:38.436 | 00:27.290 | 00:38.593 | 00:32.553 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
12 | 2 | 01:39.558 | 00:27.526 | 00:38.731 | 00:33.301 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
13 | 2 | 01:39.197 | 00:27.211 | 00:39.019 | 00:32.967 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
14 | 2 | 01:37.787 | 00:26.953 | 00:38.704 | 00:32.130 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
15 | 2 | 01:38.305 | 00:26.958 | 00:38.528 | 00:32.819 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
16 | 2 | 01:40.697 | 00:27.464 | 00:38.845 | 00:34.388 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
17 | 2 | 01:40.263 | 00:27.628 | 00:39.145 | 00:33.490 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
18 | 2 | 01:39.485 | 00:27.319 | 00:38.812 | 00:33.354 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
19 | 1 | 01:40.218 | 00:27.191 | 00:39.713 | 00:33.314 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
20 | 2 | 01:53.103 | 00:27.323 | 00:49.838 | 00:35.942 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
21 | 4 | 02:03.579 | 00:52.902 | 00:38.133 | 00:32.544 | 2 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
22 | 4 | 01:37.344 | 00:26.639 | 00:38.242 | 00:32.463 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
23 | 4 | 01:38.059 | 00:26.554 | 00:38.623 | 00:32.882 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
24 | 3 |
01:36.355
L
|
00:25.935
S
S
|
00:38.474 | 00:31.946 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
25 | 3 | 01:36.589 | 00:26.668 | 00:38.002 |
00:31.919
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
26 | 3 | 01:37.115 | 00:26.834 | 00:38.008 | 00:32.273 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
27 | 3 | 01:36.897 | 00:26.800 |
00:37.841
S
|
00:32.256 | 0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:42.729
C
|
00:29.923 | 00:38.785 | 00:34.021 | 5 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
2 | 5 | 01:38.630 | 00:26.703 | 00:38.564 | 00:33.363 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
3 | 4 | 01:38.940 | 00:26.804 | 00:38.944 | 00:33.192 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
4 | 4 | 01:57.184 | 00:27.413 | 00:40.635 | 00:49.136 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
5 | 4 | 02:45.479 | 00:55.135 | 00:56.304 | 00:54.040 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
6 | 4 | 02:43.218 | 00:46.847 | 00:56.120 | 01:00.251 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
7 | 4 | 01:41.178 | 00:27.989 | 00:39.376 | 00:33.813 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
8 | 3 |
01:39.715
C
|
00:27.260 | 00:39.060 | 00:33.395 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
9 | 3 | 01:38.870 | 00:26.821 | 00:38.632 | 00:33.417 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
10 | 3 | 01:37.972 | 00:26.674 | 00:38.511 | 00:32.787 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
11 | 3 | 01:39.347 | 00:26.510 | 00:39.515 | 00:33.322 | 0 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
12 | 5 | 01:57.088 | 00:26.688 | 00:41.615 | 00:48.785 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
13 | 5 | 01:56.961 | 00:26.907 | 00:48.797 | 00:41.257 | 1 | C1 | 26.0 | 24.0 | 6.0 | 26.0 |
14 | 5 | 02:22.037 | 00:58.815 | 00:40.783 | 00:42.439 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
15 | 5 | 01:50.149 | 00:29.221 | 00:41.076 | 00:39.852 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
16 | 5 | 02:06.082 | 00:53.069 | 00:39.069 | 00:33.944 | 1 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
17 | 5 | 01:40.963 | 00:28.238 | 00:40.658 |
00:32.067
S
|
0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
18 | 5 |
01:36.706
L
|
00:26.326
S
|
00:37.957
S
|
00:32.423 | 0 | C2 | 26.0 | 24.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
01:44.612
C
|
00:31.092 | 00:39.483 | 00:34.037 | 3 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
2 | 6 |
02:04.248
C
|
00:27.363 | 00:38.920 | 00:57.965 | 3 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
3 | 6 |
01:53.975
C
|
00:41.769 | 00:39.190 | 00:33.016 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
4 | 5 |
02:09.135
C
|
00:27.416 | 01:08.742 | 00:32.977 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
5 | 5 |
01:52.959
C
|
00:27.602 | 00:40.015 | 00:45.342 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
6 | 6 |
02:42.436
L
|
00:45.468
S
|
00:58.257
S
|
00:58.711
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
7 | 5 |
01:40.783
C
|
00:27.721 | 00:39.537 | 00:33.525 | 1 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
8 | 4 |
01:41.026
C
|
00:27.154 | 00:41.242 | 00:32.630 | 2 | C3 | 26.0 | 24.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 09:39.634 | 07:29.899 | 01:15.848 | 00:53.887 | 1 | HR | 26.0 | 24.0 | 6.0 | 26.0 |