# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:51.312 Tyre: S |
02:36.058 | 15 laps / 2 cuts | 27 - 48 |
2 | Drew Peacock | Formula RSS 2 V6 2020 |
01:52.994 Tyre: S |
04:04.435 | 7 laps / 1 cuts | 32 - 9719 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:20.585
C
|
01:16.551 | 00:35.414 | 00:28.620 | 1 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.05 | 108.80 |
2 |
01:53.205
C
|
00:49.687 | 00:34.294 | 00:29.224 | 1 | S | 25.0 | 23.0 | 14.0 | 22.0 | 235.37 | 130.55 |
3 | 02:35.335 | 01:33.019 |
00:33.709
S
S
|
00:28.607 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.18 | 130.15 |
4 | 01:52.910 | 00:49.128 | 00:35.167 | 00:28.615 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 234.23 | 129.05 |
5 | 03:30.180 | 02:26.842 | 00:34.357 | 00:28.981 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 79.95 | 134.65 |
6 | 05:23.423 | 04:20.648 | 00:34.119 | 00:28.656 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.39 | 134.07 |
7 | 07:16.525 | 06:13.458 | 00:34.276 | 00:28.791 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.42 | 132.13 |
8 | 04:13.311 | 03:10.576 | 00:34.042 | 00:28.693 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.15 | 139.92 |
9 |
01:51.312
L
L
|
00:48.726
S
S
|
00:33.974 | 00:28.612 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 247.46 | 136.77 |
10 | 01:51.545 | 00:49.059 | 00:34.006 |
00:28.480
S
|
0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 245.68 | 120.15 |
11 | 01:52.511 | 00:49.723 | 00:34.052 | 00:28.736 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 234.31 | 132.18 |
12 | 02:46.115 | 01:42.643 | 00:34.664 | 00:28.808 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.08 | 130.66 |
13 | 02:34.217 | 01:31.523 | 00:33.971 | 00:28.723 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.47 | 134.93 |
14 | 03:37.082 | 02:34.281 | 00:34.199 | 00:28.602 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 55.54 | 134.30 |
15 | 01:52.124 | 00:49.251 | 00:34.240 | 00:28.633 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 243.76 | 129.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.529 | 01:55.544 | 00:36.046 | 00:28.939 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.11 | 106.43 |
2 | 03:43.727 | 02:38.540 | 00:36.514 | 00:28.673 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.09 | 115.47 |
3 | 01:54.456 | 00:50.619 | 00:35.140 | 00:28.697 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 229.90 | 120.56 |
4 | 09:06.786 | 07:59.187 | 00:38.916 | 00:28.683 | 1 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.13 | 117.05 |
5 |
01:52.994
L
|
00:49.734
S
|
00:34.789
S
|
00:28.471
S
S
|
0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 224.47 | 103.20 |
6 | 06:59.749 | 05:54.900 | 00:36.108 | 00:28.741 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.40 | 121.19 |
7 | 05:51.249 | 04:46.205 | 00:36.221 | 00:28.823 | 0 | S | 25.0 | 23.0 | 14.0 | 22.0 | 80.07 | 92.64 |