Baku

22 Mar 24 16:28 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Fradulent Racing Formula RSS 2 V6 2020 01:51.470
Tyre: S
02:37.430 22 laps / 9 cuts 27 - 48
2 Formula RSS 2 V6 2020 01:54.769
Tyre: S
07:50.044 8 laps / 0 cuts 32 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.6 X: -0.9 Y: 0.8 Z: -2.1 X: 355.7 Y: 1.6 Z: -747.3 14:45:24 (EDT)
2 Collision with environment 5.5 X: -0.9 Y: 0.8 Z: -2.1 X: 342.6 Y: 1.6 Z: -741.6 14:46:09 (EDT)
3 Collision with environment 34.5 X: -0.9 Y: -0.1 Z: 2.8 X: -836.9 Y: 0.4 Z: 620.2 14:47:29 (EDT)
4 Collision with environment 40.1 X: -0.9 Y: 0.8 Z: -2.1 X: -1161.5 Y: 20.4 Z: 446.0 14:48:59 (EDT)
5 Collision with environment 8.9 X: -0.9 Y: 0.8 Z: -2.1 X: -651.8 Y: 4.1 Z: -97.4 14:50:09 (EDT)
6 Collision with environment 12.1 X: -0.9 Y: 0.8 Z: -2.1 X: 787.2 Y: 1.7 Z: -844.1 14:53:04 (EDT)
7 Collision with environment 14.4 X: -0.9 Y: 0.8 Z: -2.1 X: -273.1 Y: 1.2 Z: -120.6 14:54:09 (EDT)
8 Collision with environment 36.3 X: -0.9 Y: -0.1 Z: 2.8 X: 22.4 Y: 0.7 Z: -356.9 14:54:49 (EDT)
9 Collision with environment 0.3 X: -0.9 Y: 0.8 Z: -2.1 X: -39.5 Y: 1.4 Z: -512.5 14:55:39 (EDT)
10 Collision with environment 6.9 X: 0.9 Y: -0.1 Z: 2.8 X: -410.2 Y: 0.6 Z: -3.0 14:59:45 (EDT)
11 Collision with environment 109.8 X: 0.9 Y: -0.1 Z: 2.8 X: -639.0 Y: 2.3 Z: -85.2 14:59:55 (EDT)
12 Collision with environment 103.2 X: 0.9 Y: -0.1 Z: 2.8 X: -639.0 Y: 2.3 Z: -85.2 15:05:30 (EDT)
13 Collision with environment 6.4 X: -0.9 Y: -0.1 Z: 2.8 X: -1179.4 Y: 22.0 Z: 393.5 15:06:55 (EDT)
14 Collision with environment 3.5 X: -0.9 Y: 0.8 Z: -2.1 X: 16.6 Y: 1.1 Z: -209.9 15:07:20 (EDT)
15 Collision with environment 0.0 X: -0.9 Y: 0.8 Z: -2.1 X: 24.8 Y: 1.1 Z: -213.3 15:07:25 (EDT)
16 Collision with environment 15.1 X: -0.9 Y: -0.1 Z: 2.8 X: 852.3 Y: 0.7 Z: -643.7 15:07:40 (EDT)
17 Collision with environment 2.4 X: 0.9 Y: 0.8 Z: -2.1 X: -588.4 Y: 1.8 Z: 71.0 15:11:10 (EDT)
18 Collision with environment 13.7 X: -0.9 Y: -0.1 Z: 2.8 X: 742.9 Y: 0.7 Z: -932.7 15:11:51 (EDT)
19 Collision with environment 4.0 X: -0.9 Y: 0.8 Z: -2.1 X: -40.4 Y: 1.4 Z: -515.3 15:12:40 (EDT)
20 Collision with environment 4.5 X: -0.9 Y: 0.8 Z: -2.1 X: -204.1 Y: 1.2 Z: -242.1 15:12:50 (EDT)
21 Collision with environment 64.5 X: -0.8 Y: -0.1 Z: 2.7 X: -646.2 Y: 2.5 Z: -96.9 15:13:11 (EDT)
22 Collision with environment 46.9 X: -0.9 Y: 0.8 Z: -2.1 X: -265.0 Y: 1.1 Z: -155.7 15:14:06 (EDT)
23 Collision with environment 3.4 X: -0.9 Y: 0.8 Z: -2.1 X: 714.3 Y: 1.6 Z: -885.4 15:14:15 (EDT)
24 Collision with environment 12.8 X: -0.9 Y: 0.8 Z: -2.1 X: -42.1 Y: 1.4 Z: -520.1 15:14:30 (EDT)
25 Collision with environment 7.0 X: 0.9 Y: -0.2 Z: 2.8 X: -583.6 Y: 0.6 Z: 85.7 15:14:55 (EDT)
26 Collision with environment 22.9 X: 0.9 Y: 0.8 Z: -2.1 X: -259.4 Y: 1.2 Z: -113.8 15:15:01 (EDT)
27 Collision with environment 3.1 X: 0.9 Y: -0.1 Z: 2.8 X: -265.3 Y: 0.3 Z: -109.9 15:15:06 (EDT)
28 Collision with environment 21.3 X: -0.9 Y: 0.8 Z: -2.1 X: -1164.4 Y: 20.6 Z: 444.5 15:15:20 (EDT)
29 Collision with environment 4.5 X: -0.9 Y: 0.8 Z: -2.1 X: -612.4 Y: 2.7 Z: -37.2 15:16:25 (EDT)
30 Collision with environment 6.9 X: 0.9 Y: 0.8 Z: -2.1 X: -273.2 Y: 1.2 Z: -104.3 15:17:06 (EDT)
31 Collision with environment 3.4 X: -0.9 Y: 0.8 Z: -2.1 X: 331.0 Y: 1.6 Z: -736.6 15:17:45 (EDT)
32 Collision with environment 10.3 X: -0.9 Y: -0.1 Z: 2.8 X: 721.0 Y: 0.8 Z: -887.9 15:19:16 (EDT)
33 Collision with environment 24.7 X: 0.0 Y: -0.1 Z: 3.1 X: -20.6 Y: 0.6 Z: -502.9 15:19:30 (EDT)
34 Collision with environment 1.8 X: -0.9 Y: 0.8 Z: -2.1 X: 21.3 Y: 1.4 Z: -601.9 15:21:00 (EDT)
35 Collision with environment 15.9 X: -0.9 Y: 0.8 Z: -2.1 X: -431.8 Y: 1.6 Z: 13.5 15:21:31 (EDT)
36 Collision with environment 6.3 X: -0.9 Y: 0.8 Z: -2.1 X: -43.5 Y: 1.4 Z: -524.1 15:22:55 (EDT)
37 Collision with environment 46.2 X: -0.9 Y: -0.2 Z: 2.8 X: -53.6 Y: 0.3 Z: -551.2 15:23:36 (EDT)
38 Collision with environment 75.0 X: 0.9 Y: 0.8 Z: -2.1 X: -482.2 Y: 1.5 Z: 51.2 15:27:40 (EDT)
39 Collision with environment 59.8 X: -0.9 Y: 0.7 Z: -1.3 X: -50.4 Y: 1.2 Z: -546.6 15:29:16 (EDT)
40 Collision with environment 34.4 X: 0.9 Y: 0.8 Z: -2.1 X: -254.5 Y: 1.2 Z: -117.2 15:30:31 (EDT)
41 Collision with environment 13.4 X: -0.9 Y: 0.8 Z: -2.1 X: -1030.1 Y: 24.9 Z: -66.2 15:31:15 (EDT)
42 Collision with environment 82.6 X: -0.9 Y: -0.2 Z: -1.1 X: -649.2 Y: 2.8 Z: -96.6 15:31:41 (EDT)
43 Collision with environment 3.2 X: 0.9 Y: -0.2 Z: 2.8 X: -1.9 Y: 0.4 Z: -323.6 15:32:30 (EDT)
44 Collision with environment 1.6 X: 0.9 Y: -0.2 Z: 2.8 X: -285.2 Y: 0.2 Z: -96.5 15:32:40 (EDT)
45 Collision with environment 4.0 X: 0.9 Y: 0.8 Z: -2.1 X: -588.3 Y: 1.8 Z: 71.2 15:32:50 (EDT)
46 Collision with environment 5.5 X: -0.9 Y: 0.8 Z: -2.1 X: -1179.4 Y: 22.9 Z: 393.9 15:33:10 (EDT)
47 Collision with environment 10.8 X: -0.9 Y: 0.8 Z: -2.1 X: 718.6 Y: 1.6 Z: -887.0 15:34:00 (EDT)
48 Collision with environment 6.2 X: -0.9 Y: 0.8 Z: -2.1 X: 354.3 Y: 1.6 Z: -746.7 15:34:10 (EDT)
49 Collision with environment 10.8 X: -0.9 Y: 0.8 Z: -2.1 X: -43.4 Y: 1.4 Z: -524.0 15:34:15 (EDT)
50 Collision with environment 6.7 X: -0.9 Y: 0.8 Z: -2.1 X: -930.8 Y: 2.6 Z: 569.8 15:35:10 (EDT)
51 Collision with environment 2.6 X: -0.9 Y: 0.8 Z: -2.1 X: 352.0 Y: 1.6 Z: -745.7 15:36:50 (EDT)
52 Collision with environment 90.4 X: -0.9 Y: -0.1 Z: 2.8 X: 729.7 Y: 0.7 Z: -891.2 15:38:35 (EDT)
53 Collision with environment 37.7 X: 0.9 Y: 0.8 Z: -2.1 X: -508.9 Y: 1.6 Z: 71.0 15:38:46 (EDT)
54 Collision with environment 8.0 X: -0.9 Y: 0.7 Z: -1.3 X: 249.6 Y: 1.4 Z: -306.3 15:40:30 (EDT)
55 Collision with environment 25.1 X: 0.0 Y: -0.1 Z: 3.1 X: -1144.4 Y: 25.9 Z: 97.6 15:41:01 (EDT)
56 Collision with environment 9.9 X: -0.9 Y: 0.8 Z: -2.1 X: -43.5 Y: 1.4 Z: -524.1 15:41:05 (EDT)
57 Collision with environment 7.8 X: 0.9 Y: -0.1 Z: 2.8 X: -738.2 Y: 8.2 Z: -150.2 15:41:40 (EDT)
58 Collision with environment 7.7 X: -0.8 Y: -0.1 Z: 2.8 X: -57.0 Y: 0.4 Z: -552.7 15:42:36 (EDT)
59 Collision with environment 2.6 X: 0.9 Y: 0.8 Z: -2.1 X: -453.1 Y: 1.6 Z: 29.5 15:43:30 (EDT)
60 Collision with environment 8.1 X: -0.9 Y: 0.8 Z: -2.1 X: 715.7 Y: 1.6 Z: -885.9 15:44:00 (EDT)
61 Collision with environment 207.8 X: -0.9 Y: -0.1 Z: 2.8 X: -1154.3 Y: 26.1 Z: 77.1 15:44:01 (EDT)
62 Collision with environment 8.9 X: -0.9 Y: -0.2 Z: 2.8 X: -651.8 Y: 3.1 Z: -97.4 15:47:46 (EDT)
63 Collision with environment 6.2 X: -0.9 Y: 0.8 Z: -2.1 X: -41.7 Y: 1.4 Z: -519.0 15:47:55 (EDT)
64 Collision with environment 11.6 X: -0.9 Y: 0.8 Z: -2.1 X: 721.4 Y: 1.6 Z: -888.1 15:49:35 (EDT)
65 Collision with environment 9.3 X: -0.9 Y: 0.8 Z: -2.1 X: 374.6 Y: 1.6 Z: -755.4 15:49:40 (EDT)
66 Collision with environment 46.2 X: 0.0 Y: -0.1 Z: 3.1 X: -294.0 Y: 0.4 Z: -105.1 15:50:05 (EDT)
67 Collision with environment 75.0 X: -0.9 Y: -0.1 Z: 2.7 X: -649.2 Y: 2.8 Z: -96.6 16:02:42 (EDT)
68 Collision with environment 35.1 X: 0.9 Y: 0.8 Z: -2.1 X: -576.4 Y: 1.6 Z: 102.0 16:05:27 (EDT)
69 Collision with environment 38.8 X: -0.9 Y: -0.2 Z: 2.8 X: 892.9 Y: 0.6 Z: -611.5 16:06:32 (EDT)
70 Collision with environment 47.3 X: -0.9 Y: 0.8 Z: -2.1 X: 893.5 Y: 1.6 Z: -611.1 16:06:37 (EDT)
71 Collision with environment 13.2 X: -0.9 Y: -0.2 Z: 2.8 X: 889.4 Y: 0.6 Z: -615.0 16:14:22 (EDT)
72 Collision with environment 53.9 X: -0.9 Y: 0.8 Z: -2.1 X: 742.5 Y: 1.6 Z: -896.0 16:18:02 (EDT)
73 Collision with environment 46.8 X: 0.9 Y: 0.8 Z: -2.1 X: -508.1 Y: 1.6 Z: 70.4 16:20:52 (EDT)
74 Collision with environment 63.0 X: 0.9 Y: -0.1 Z: 2.7 X: -638.5 Y: 2.3 Z: -84.6 16:23:27 (EDT)
75 Collision with environment 7.9 X: -0.9 Y: -0.1 Z: 2.8 X: -646.2 Y: 2.6 Z: -96.9 16:23:32 (EDT)
76 Collision with environment 98.2 X: -0.7 Y: -0.1 Z: 2.8 X: -443.3 Y: 0.7 Z: 36.8 16:25:22 (EDT)
77 Collision with environment 36.3 X: -0.9 Y: 0.8 Z: -2.1 X: -387.4 Y: 1.5 Z: -19.9 16:25:27 (EDT)
Car Env Rel
Baku Baku collisions

There were no penalties in this session.

1st Nick Chin in Formula RSS 2 V6 2020
Best: 01:51.470, Potential: 01:51.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 06:25.615 05:22.183 00:34.636 00:28.796 2 S 25.0 23.0 5.0 33.0 80.39 96.20
2 01:52.497
C
00:49.569 00:34.100 00:28.828 1 S 25.0 23.0 5.0 33.0 244.19 128.31
3 04:10.312 03:07.258 00:34.240 00:28.814 1 S 25.0 23.0 5.0 33.0 79.97 135.71
4 01:52.730 00:49.199 00:34.759 00:28.772 0 S 25.0 23.0 5.0 33.0 240.97 138.26
5 03:07.378 02:04.014 00:34.407 00:28.957 1 S 25.0 23.0 5.0 33.0 79.93 130.73
6 01:51.470
L
L
00:48.727
S
S
00:34.043 00:28.700 0 S 25.0 23.0 5.0 33.0 239.29 133.61
7 03:33.703 02:31.058 00:34.093 00:28.552
S
S
0 S 25.0 23.0 5.0 33.0 80.34 129.22
8 02:46.452 01:43.487 00:34.264 00:28.701 0 S 25.0 23.0 5.0 33.0 52.73 127.03
9 01:52.612 00:49.247 00:34.610 00:28.755 0 S 25.0 23.0 5.0 33.0 242.04 131.30
10 01:52.384 00:49.299 00:34.348 00:28.737 0 S 25.0 23.0 5.0 33.0 241.67 135.25
11 03:20.606 02:17.031 00:34.847 00:28.728 0 S 25.0 23.0 5.0 33.0 80.29 132.30
12 05:06.669 04:03.705 00:34.100 00:28.864 1 S 25.0 23.0 5.0 33.0 79.94 128.13
13 03:34.047 02:31.200 00:34.154 00:28.693 1 S 25.0 23.0 5.0 33.0 79.89 132.50
14 04:00.731 02:57.858 00:34.200 00:28.673 0 S 25.0 23.0 5.0 33.0 57.62 132.90
15 01:52.606 00:50.214 00:33.741
S
S
00:28.651 0 S 25.0 23.0 5.0 33.0 253.98 132.84
16 01:51.408
C
00:48.642 00:34.244 00:28.522 1 S 25.0 23.0 5.0 33.0 232.81 122.83
17 04:32.659 03:29.920 00:34.052 00:28.687 0 S 25.0 23.0 5.0 33.0 80.13 129.12
18 02:16.495 01:13.401 00:34.474 00:28.620 0 S 25.0 23.0 5.0 33.0 80.01 129.65
19 03:07.597 02:03.620 00:34.714 00:29.263 0 S 25.0 23.0 5.0 33.0 79.97 128.10
20 01:52.060
C
00:49.186 00:34.214 00:28.660 1 S 25.0 23.0 5.0 33.0 237.84 128.82
21 01:52.020 00:49.240 00:33.962 00:28.818 0 S 25.0 23.0 5.0 33.0 242.26 131.50
22 01:51.964 00:49.104 00:34.029 00:28.831 0 S 25.0 23.0 5.0 33.0 248.05 121.71
2nd Drew Peacock in Formula RSS 2 V6 2020
Best: 01:54.769, Potential: 01:54.135
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 08:44.040 07:31.616 00:39.380 00:33.044 0 S 25.0 23.0 5.0 33.0 80.03 92.53
2 19:12.684 18:03.487 00:39.019 00:30.178 0 S 25.0 23.0 5.0 33.0 80.06 71.17
3 03:30.204 02:22.236 00:37.925 00:30.043 0 S 25.0 23.0 5.0 33.0 80.06 99.98
4 07:43.756 06:38.834 00:35.375 00:29.547 0 S 25.0 23.0 5.0 33.0 80.41 104.54
5 01:54.769
L
00:50.050
S
00:35.298
S
00:29.421 0 S 25.0 23.0 5.0 33.0 255.99 105.41
6 17:45.254 16:39.384 00:36.540 00:29.330 0 S 25.0 23.0 5.0 33.0 80.12 107.30
7 07:48.997 06:43.792 00:36.418 00:28.787
S
0 S 25.0 23.0 5.0 33.0 80.40 108.17
8 06:49.856 05:45.133 00:35.523 00:29.200 0 S 25.0 23.0 5.0 33.0 80.04 116.03