# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:16.144 Tyre: C4 |
01:21.059 | 6 laps / 7 cuts | 1 - 41 |
2 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:16.346 Tyre: C4 |
01:16.862 | 7 laps / 8 cuts | 49 - 97 |
3 | Olilem | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:17.015 Tyre: C4 |
01:36.322 | 6 laps / 1 cuts | 49 - 59 |
4 | Carter Krause | VRC Formula Alpha 2023 (CSP) |
01:17.252 Tyre: C4 |
01:24.324 | 8 laps / 3 cuts | 99 - 359 | |
5 | shoresy | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:17.601 Tyre: C4 |
01:18.124 | 8 laps / 7 cuts | 47 - 159 |
6 | Granite Gobbler | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:18.377 Tyre: C4 |
01:36.796 | 7 laps / 2 cuts | 61 - 213 |
7 | Nick Chin | Fradulent Racing | VRC Formula Alpha 2023 (CSP) |
01:18.575 Tyre: C4 |
01:39.742 | 7 laps / 5 cuts | 33 - 42 |
8 | Rhys Demazure | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:18.922 Tyre: C4 |
01:18.922 | 4 laps / 4 cuts | 47 - 67 |
9 | WyattMcQueen | YourMom.com | VRC Formula Alpha 2023 (CSP) |
01:20.181 Tyre: C4 |
01:53.568 | 5 laps / 1 cuts | 34 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.849 | 00:39.037 | 00:30.713 | 00:27.099 | 3 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 239.62 | 108.05 |
2 |
01:16.144
L
L
|
00:21.105
S
S
|
00:28.975
S
|
00:26.064
S
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 260.72 | 103.41 |
3 | 01:30.402 | 00:24.278 | 00:35.051 | 00:31.073 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 238.93 | 94.18 |
4 | 02:56.611 | 01:53.512 | 00:34.763 | 00:28.336 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 232.81 | 94.59 |
5 | 02:02.216 | 00:45.433 | 00:35.636 | 00:41.147 | 3 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 173.80 | 128.65 |
6 | 01:16.633 | 00:21.139 | 00:29.020 | 00:26.474 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 259.34 | 111.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.569 | 00:34.373 | 00:30.236 | 00:26.960 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 247.11 | 118.04 |
2 | 01:17.584 | 00:21.356 | 00:29.224 | 00:27.004 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 257.06 | 102.75 |
3 | 01:37.795 | 00:24.882 | 00:32.642 | 00:40.271 | 3 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 228.88 | 104.66 |
4 | 02:10.442 | 01:13.364 | 00:30.241 | 00:26.837 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 228.29 | 112.17 |
5 | 01:16.656 |
00:21.305
S
|
00:29.142 | 00:26.209 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 259.05 | 105.26 |
6 | 03:30.717 | 02:10.819 | 00:29.777 | 00:50.121 | 3 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 246.11 | 115.51 |
7 |
01:16.346
L
|
00:21.352 |
00:28.921
S
S
|
00:26.073
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 260.48 | 108.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.556 | 00:57.399 | 00:30.887 | 00:27.270 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 239.61 | 102.14 |
2 | 01:17.713 | 00:21.922 | 00:29.331 | 00:26.460 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 259.68 | 95.92 |
3 | 01:45.031 | 00:40.902 | 00:31.175 | 00:32.954 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 241.64 | 104.97 |
4 | 02:05.529 | 01:06.543 | 00:31.486 | 00:27.500 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 240.95 | 108.61 |
5 | 03:03.212 | 02:03.930 | 00:31.864 | 00:27.418 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 237.88 | 105.04 |
6 |
01:17.015
L
|
00:21.639
S
|
00:29.047
S
|
00:26.329
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 258.57 | 106.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.103 | 00:55.571 | 00:34.066 | 00:29.466 | 3 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 241.45 | 99.71 |
2 | 01:18.938 | 00:21.798 | 00:29.969 | 00:27.171 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 253.48 | 108.25 |
3 | 01:18.617 | 00:21.630 | 00:29.587 | 00:27.400 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 255.92 | 106.46 |
4 | 01:17.947 | 00:21.841 | 00:29.367 | 00:26.739 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 245.38 | 110.86 |
5 | 01:55.696 | 00:56.494 | 00:31.415 | 00:27.787 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 240.20 | 102.70 |
6 | 01:17.495 |
00:21.376
S
|
00:29.376 | 00:26.743 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 254.75 | 98.82 |
7 | 02:02.641 | 01:03.592 | 00:30.973 | 00:28.076 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 241.00 | 104.44 |
8 |
01:17.252
L
|
00:21.538 |
00:29.308
S
|
00:26.406
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 252.46 | 107.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.391 | 00:40.823 | 00:30.961 | 00:27.607 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 237.92 | 90.76 |
2 | 01:28.629 | 00:23.968 | 00:37.125 | 00:27.536 | 2 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 250.87 | 106.39 |
3 | 01:18.119 | 00:21.797 | 00:29.669 | 00:26.653 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 243.90 | 100.33 |
4 |
01:17.601
L
|
00:21.323
S
|
00:29.602 | 00:26.676 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 253.19 | 102.28 |
5 | 02:23.167 | 01:22.300 | 00:31.981 | 00:28.886 | 2 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 232.24 | 106.31 |
6 | 01:18.220 | 00:21.902 | 00:29.804 |
00:26.514
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 251.87 | 106.46 |
7 | 01:18.557 | 00:21.443 |
00:29.170
S
|
00:27.944 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 252.23 | 76.76 |
8 | 01:18.951 | 00:22.619 | 00:30.996 | 00:25.336 | 2 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 245.58 | 244.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.096 | 00:45.218 | 00:32.621 | 00:27.257 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 239.93 | 110.33 |
2 | 02:44.902 | 01:47.406 | 00:30.442 |
00:27.054
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 242.57 | 106.77 |
3 | 01:18.414 |
00:21.453
S
|
00:29.411
S
|
00:27.550 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 256.53 | 96.31 |
4 | 03:10.660 | 02:06.531 | 00:34.802 | 00:29.327 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 242.01 | 109.14 |
5 | 01:21.262 | 00:22.870 | 00:31.163 | 00:27.229 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 253.29 | 97.93 |
6 | 01:21.028 | 00:21.862 | 00:31.145 | 00:28.021 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 255.71 | 98.20 |
7 |
01:18.377
L
|
00:21.493 | 00:29.759 | 00:27.125 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 256.82 | 99.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.926 | 01:27.985 | 00:30.992 | 00:27.949 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 176.64 | 98.81 |
2 |
01:29.915
C
|
00:22.280 | 00:29.773 | 00:37.862 | 2 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 254.44 | 119.31 |
3 | 01:22.348 | 00:23.839 | 00:30.685 | 00:27.824 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 240.85 | 107.24 |
4 |
01:27.684
C
|
00:22.091 | 00:29.889 | 00:35.704 | 2 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 255.36 | 103.66 |
5 | 01:20.973 | 00:23.035 | 00:30.586 | 00:27.352 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 243.14 | 99.54 |
6 | 02:37.072 | 01:37.676 | 00:31.716 | 00:27.680 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 240.61 | 113.92 |
7 |
01:18.575
L
|
00:22.218
S
|
00:29.389
S
|
00:26.968
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 253.79 | 105.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.100 | 00:55.631 | 00:34.952 | 00:28.517 | 3 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 203.95 | 100.92 |
2 | 01:55.978 | 00:22.437 | 01:05.142 | 00:28.399 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 256.50 | 90.71 |
3 |
01:18.922
L
|
00:21.907
S
|
00:29.583
S
|
00:27.432
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 253.44 | 88.45 |
4 | 06:04.577 | 04:47.781 | 00:48.267 | 00:28.529 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 226.02 | 82.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.967 | 01:10.086 | 00:36.706 | 00:28.175 | 1 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 246.48 | 80.04 |
2 | 01:30.161 | 00:24.182 | 00:38.287 | 00:27.692 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 214.63 | 95.12 |
3 | 03:20.280 | 02:20.173 | 00:32.089 | 00:28.018 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 234.19 | 98.56 |
4 |
01:20.181
L
|
00:22.077
S
|
00:30.658
S
|
00:27.446 | 0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 252.09 | 86.58 |
5 | 01:23.650 | 00:23.751 | 00:32.534 |
00:27.365
S
|
0 | C4 | 26.0 | 24.0 | 3.0 | 39.0 | 237.81 | 91.68 |