# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:16.995 Tyre: C3 |
01:20.884 | 40 laps / 36 cuts | 45 - 60 |
2 | Granite Gobbler | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:18.677 Tyre: C3 |
01:30.137 | 18 laps / 12 cuts | 55 - 74 |
3 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:19.264 Tyre: C3 |
01:21.589 | 14 laps / 3 cuts | 1 - 4 |
4 | WyattMcQueen | YourMom.com | VRC Formula Alpha 2023 (CSP) |
01:20.457 Tyre: C3 |
01:45.948 | 14 laps / 5 cuts | 34 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.472 | 01:30.360 | 00:31.571 | 00:27.541 | 1 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 244.27 | 109.56 |
2 | 01:33.730 | 00:23.755 | 00:42.125 | 00:27.850 | 1 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 245.42 | 99.21 |
3 | 01:24.201 | 00:24.710 | 00:31.964 | 00:27.527 | 1 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 246.73 | 106.19 |
4 | 01:21.265 | 00:22.743 | 00:31.108 | 00:27.414 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 246.73 | 104.87 |
5 | 01:20.920 | 00:22.677 | 00:30.978 | 00:27.265 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 245.65 | 112.04 |
6 | 01:20.371 | 00:22.411 | 00:30.676 | 00:27.284 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 247.56 | 110.65 |
7 | 07:06.732 | 05:51.195 | 00:47.713 | 00:27.824 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 178.39 | 104.68 |
8 | 01:19.820 | 00:22.540 | 00:30.339 | 00:26.941 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 248.70 | 104.18 |
9 | 01:19.540 | 00:22.178 | 00:30.151 | 00:27.211 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 248.93 | 102.35 |
10 | 01:18.904 | 00:21.997 | 00:30.119 | 00:26.788 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 247.59 | 106.39 |
11 | 04:51.956 | 03:29.012 | 00:30.987 | 00:51.957 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 234.64 | 86.82 |
12 | 01:21.210 | 00:24.158 | 00:29.966 | 00:27.086 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 230.10 | 106.21 |
13 | 01:18.281 | 00:21.910 | 00:29.669 | 00:26.702 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 254.23 | 118.03 |
14 | 01:21.538 | 00:21.684 | 00:29.555 | 00:30.299 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 255.32 | 109.19 |
15 | 03:30.786 | 02:28.501 | 00:35.492 | 00:26.793 | 3 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 242.24 | 121.26 |
16 | 01:25.364 | 00:23.786 | 00:29.696 | 00:31.882 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 163.41 | 117.88 |
17 | 01:18.987 | 00:21.553 | 00:29.628 | 00:27.806 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 254.86 | 111.54 |
18 | 01:17.962 | 00:21.627 | 00:29.754 | 00:26.581 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 255.98 | 101.00 |
19 | 01:17.397 | 00:21.327 | 00:29.339 | 00:26.731 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 255.58 | 111.64 |
20 | 14:49.244 | 13:52.445 | 00:30.312 | 00:26.487 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 241.77 | 112.57 |
21 |
01:20.818
C
|
00:22.291 | 00:31.810 | 00:26.717 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 255.00 | 114.67 |
22 | 01:22.958 | 00:23.941 | 00:30.685 | 00:28.332 | 3 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 145.54 | 117.88 |
23 | 01:17.470 | 00:21.477 | 00:29.385 | 00:26.608 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 258.91 | 112.80 |
24 | 01:25.843 | 00:22.488 | 00:30.775 | 00:32.580 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 247.11 | 100.74 |
25 | 02:46.136 | 01:48.172 | 00:31.054 | 00:26.910 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 243.37 | 114.52 |
26 | 01:19.054 | 00:21.548 | 00:30.114 | 00:27.392 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 259.23 | 117.84 |
27 | 01:38.250 | 00:27.321 | 00:41.723 | 00:29.206 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 256.41 | 119.50 |
28 | 01:24.951 | 00:21.752 | 00:29.732 | 00:33.467 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 255.51 | 122.35 |
29 | 02:34.215 | 01:37.533 | 00:30.122 | 00:26.560 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 229.27 | 111.24 |
30 | 02:10.751 | 01:14.592 | 00:29.763 | 00:26.396 | 3 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 243.09 | 117.35 |
31 | 01:17.583 | 00:21.648 | 00:29.506 |
00:26.429
S
S
|
0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 254.95 | 118.27 |
32 | 01:51.239 | 00:50.940 | 00:33.299 | 00:27.000 | 3 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 252.65 | 107.90 |
33 | 01:17.412 | 00:21.503 | 00:29.448 | 00:26.461 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 253.38 | 114.03 |
34 | 01:48.495 | 00:21.995 | 00:59.310 | 00:27.190 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 259.78 | 112.50 |
35 |
01:16.995
L
L
|
00:21.145
S
S
|
00:29.245
S
S
|
00:26.605 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 259.64 | 110.88 |
36 | 02:41.405 | 01:43.572 | 00:30.528 | 00:27.305 | 2 | C2 | 25.0 | 23.0 | 7.0 | 15.0 | 245.86 | 115.11 |
37 | 02:40.270 | 01:33.643 | 00:38.745 | 00:27.882 | 3 | C2 | 25.0 | 23.0 | 7.0 | 15.0 | 239.53 | 106.14 |
38 | 01:20.488 | 00:22.146 | 00:30.888 | 00:27.454 | 0 | C2 | 25.0 | 23.0 | 7.0 | 15.0 | 247.21 | 102.14 |
39 | 01:29.871 | 00:22.465 | 00:40.086 | 00:27.320 | 0 | C2 | 25.0 | 23.0 | 7.0 | 15.0 | 246.29 | 103.60 |
40 | 01:21.278 | 00:22.545 | 00:30.991 | 00:27.742 | 0 | C2 | 25.0 | 23.0 | 7.0 | 15.0 | 248.72 | 107.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.347 | 03:59.064 | 00:44.176 | 00:28.107 | 4 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 245.24 | 95.48 |
2 | 02:51.375 | 01:52.694 | 00:30.799 | 00:27.882 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 241.37 | 107.97 |
3 |
01:20.640
C
|
00:22.536 | 00:30.325 | 00:27.779 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 250.51 | 124.13 |
4 | 01:19.676 | 00:22.279 | 00:29.907 | 00:27.490 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 249.46 | 103.47 |
5 | 01:27.986 | 00:22.520 | 00:36.090 | 00:29.376 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 248.62 | 94.38 |
6 | 02:25.563 | 01:26.550 | 00:31.040 | 00:27.973 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 234.85 | 132.53 |
7 | 09:26.153 | 08:25.579 | 00:31.815 | 00:28.759 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 237.16 | 99.23 |
8 | 01:19.626 | 00:22.106 | 00:29.952 | 00:27.568 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 253.04 | 108.00 |
9 | 01:26.926 | 00:23.840 | 00:32.022 | 00:31.064 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 246.32 | 119.86 |
10 | 01:18.832 | 00:21.943 | 00:29.741 |
00:27.148
S
|
0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 252.61 | 102.21 |
11 | 07:03.896 | 06:05.909 | 00:29.507 | 00:28.480 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 252.64 | 123.29 |
12 | 02:42.039 | 01:41.864 | 00:30.816 | 00:29.359 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 183.64 | 109.15 |
13 |
01:18.677
L
|
00:21.825
S
|
00:29.632
S
|
00:27.220 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 254.07 | 107.29 |
14 | 01:23.513 | 00:23.992 | 00:31.383 | 00:28.138 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 240.62 | 99.84 |
15 |
01:26.488
C
|
00:21.765 | 00:35.261 | 00:29.462 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 257.31 | 109.52 |
16 | 03:05.514 | 02:03.980 | 00:33.976 | 00:27.558 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 239.97 | 104.18 |
17 | 01:21.962 | 00:22.288 | 00:31.522 | 00:28.152 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 247.39 | 114.91 |
18 | 01:22.141 | 00:22.034 | 00:30.092 | 00:30.015 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 248.72 | 99.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.097 | 03:42.242 | 00:37.166 | 00:53.689 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 239.61 | 89.77 |
2 | 01:30.821 | 00:33.055 | 00:30.447 | 00:27.319 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 246.86 | 105.48 |
3 | 01:19.985 | 00:22.422 | 00:30.100 | 00:27.463 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 248.40 | 97.68 |
4 | 01:20.062 | 00:22.421 | 00:30.263 | 00:27.378 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 250.70 | 111.01 |
5 | 01:19.602 | 00:22.443 | 00:30.127 |
00:27.032
S
|
0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 250.83 | 101.78 |
6 | 01:19.955 | 00:22.455 | 00:29.911 | 00:27.589 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 251.13 | 87.22 |
7 | 01:19.423 |
00:22.174
S
|
00:29.921 | 00:27.328 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 251.04 | 110.68 |
8 | 01:19.408 | 00:22.470 |
00:29.803
S
|
00:27.135 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 250.42 | 107.70 |
9 |
01:19.264
L
|
00:22.227 | 00:29.960 | 00:27.077 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 246.87 | 101.47 |
10 | 01:29.713 | 00:31.172 | 00:31.010 | 00:27.531 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 170.59 | 102.67 |
11 | 01:20.128 | 00:22.384 | 00:30.186 | 00:27.558 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 245.96 | 92.57 |
12 | 01:20.524 | 00:22.811 | 00:29.993 | 00:27.720 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 246.06 | 92.77 |
13 | 01:39.077 | 00:22.803 | 00:45.072 | 00:31.202 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 243.61 | 83.95 |
14 | 01:20.058 | 00:22.358 | 00:30.132 | 00:27.568 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 253.94 | 104.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.566 | 01:15.309 | 00:37.975 | 00:29.282 | 1 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 245.00 | 92.43 |
2 | 01:23.519 | 00:23.562 | 00:31.751 | 00:28.206 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 249.22 | 90.99 |
3 | 01:22.605 | 00:23.060 | 00:31.640 | 00:27.905 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 243.71 | 94.94 |
4 | 01:23.663 | 00:23.831 | 00:31.473 | 00:28.359 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 239.98 | 90.52 |
5 | 01:21.911 | 00:22.795 | 00:31.288 | 00:27.828 | 0 | C1 | 25.0 | 23.0 | 7.0 | 15.0 | 245.35 | 86.71 |
6 | 03:00.442 | 02:00.813 | 00:31.864 | 00:27.765 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 237.06 | 97.44 |
7 | 04:08.019 | 03:06.189 | 00:32.607 | 00:29.223 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 233.46 | 94.66 |
8 | 02:53.024 | 01:39.873 | 00:37.394 | 00:35.757 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 236.77 | 85.78 |
9 | 01:23.050 | 00:23.002 | 00:32.161 | 00:27.887 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 240.17 | 106.33 |
10 |
01:20.457
L
|
00:22.213
S
|
00:31.127
S
|
00:27.117
S
|
0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 254.82 | 93.89 |
11 |
01:27.250
C
|
00:22.463 | 00:31.689 | 00:33.098 | 1 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 243.30 | 82.65 |
12 |
01:31.023
C
|
00:22.658 | 00:40.041 | 00:28.324 | 2 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 243.29 | 65.82 |
13 | 03:22.689 | 02:22.105 | 00:31.671 | 00:28.913 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 239.30 | 94.05 |
14 | 01:22.615 | 00:23.566 | 00:31.675 | 00:27.374 | 0 | C3 | 25.0 | 23.0 | 7.0 | 15.0 | 236.60 | 86.87 |