# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 |
02:18.198 Tyre: H |
02:19.159 | 20 laps / 18 cuts | 54 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.443 | 02:52.689 | 01:04.206 | 00:37.548 | 1 | H | 24.0 | 20.0 | 3.0 | 33.0 | 255.78 | 258.07 |
2 | 03:59.130 | 02:18.825 | 01:03.090 | 00:37.215 | 2 | H | 24.2 | 20.0 | 5.2 | 32.8 | 255.76 | 262.08 |
3 | 12:39.280 | 10:57.468 | 01:03.202 | 00:38.610 | 2 | H | 25.0 | 20.0 | 12.0 | 32.0 | 259.41 | 263.12 |
4 | 03:49.856 | 02:09.839 | 01:03.315 | 00:36.702 | 2 | H | 24.9 | 20.0 | 12.0 | 30.5 | 258.71 | 263.24 |
5 | 04:03.763 | 02:23.768 | 01:02.776 | 00:37.219 | 2 | H | 24.0 | 20.0 | 12.0 | 18.9 | 258.06 | 263.34 |
6 | 02:18.849 | 00:40.245 | 01:02.190 | 00:36.414 | 0 | H | 24.0 | 20.0 | 12.0 | 18.9 | 259.89 | 263.96 |
7 | 02:18.887 | 00:40.103 | 01:02.424 |
00:36.360
S
S
|
0 | H | 24.0 | 20.0 | 12.0 | 18.9 | 260.14 | 264.74 |
8 | 02:20.097 | 00:40.147 | 01:03.166 | 00:36.784 | 0 | H | 24.0 | 20.0 | 12.0 | 18.9 | 259.01 | 264.28 |
9 | 02:18.460 | 00:40.013 | 01:01.948 | 00:36.499 | 0 | H | 24.0 | 20.0 | 12.0 | 18.9 | 261.59 | 264.41 |
10 | 02:18.772 | 00:40.299 | 01:01.920 | 00:36.553 | 0 | H | 24.0 | 20.0 | 12.0 | 18.9 | 258.92 | 263.74 |
11 | 04:13.131 | 02:32.996 | 01:03.108 | 00:37.027 | 1 | H | 24.0 | 20.0 | 4.5 | 38.9 | 258.09 | 262.71 |
12 | 03:10.705 | 01:30.440 | 01:03.410 | 00:36.855 | 2 | H | 24.0 | 20.0 | 3.0 | 43.1 | 258.01 | 263.30 |
13 | 02:20.406 | 00:40.398 | 01:03.022 | 00:36.986 | 0 | H | 24.0 | 20.0 | 3.0 | 43.1 | 257.83 | 263.13 |
14 | 02:19.815 | 00:40.261 | 01:02.514 | 00:37.040 | 0 | H | 24.0 | 20.0 | 3.0 | 43.1 | 257.10 | 265.12 |
15 | 02:19.590 | 00:40.347 | 01:02.464 | 00:36.779 | 0 | H | 24.0 | 20.0 | 3.0 | 43.1 | 258.38 | 264.21 |
16 | 04:46.717 | 03:07.118 | 01:02.159 | 00:37.440 | 1 | H | 24.3 | 20.0 | 5.2 | 43.1 | 259.01 | 265.62 |
17 | 04:15.115 | 02:35.462 | 01:02.267 | 00:37.386 | 4 | H | 25.0 | 20.0 | 10.0 | 43.0 | 259.76 | 210.35 |
18 | 02:20.315 | 00:39.988 | 01:02.807 | 00:37.520 | 1 | H | 25.0 | 20.0 | 10.0 | 43.0 | 258.08 | 265.44 |
19 |
02:18.198
L
L
|
00:39.981 |
01:01.735
S
S
|
00:36.482 | 0 | H | 25.0 | 20.0 | 10.0 | 43.0 | 260.11 | 265.56 |
20 | 02:18.523 |
00:39.959
S
S
|
01:02.101 | 00:36.463 | 0 | H | 25.0 | 20.0 | 10.0 | 43.0 | 259.92 | 265.92 |