# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | shoresy | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:18.969 Tyre: C3 |
01:20.697 | 8 laps / 6 cuts | 43 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.580 | 01:33.480 | 00:33.677 | 00:28.423 | 2 | C2 | 25.0 | 24.0 | 13.0 | 27.0 | 238.22 | 95.90 |
2 | 01:41.591 | 00:42.664 | 00:30.834 | 00:28.093 | 1 | C2 | 25.0 | 24.0 | 13.0 | 27.0 | 242.85 | 109.47 |
3 | 01:22.937 | 00:22.552 | 00:30.406 | 00:29.979 | 0 | C2 | 25.0 | 24.0 | 13.0 | 27.0 | 243.11 | 79.11 |
4 | 01:20.453 | 00:22.674 | 00:30.298 | 00:27.481 | 0 | C2 | 25.0 | 24.0 | 13.0 | 27.0 | 249.76 | 93.14 |
5 | 02:49.324 | 01:49.510 | 00:31.559 | 00:28.255 | 2 | C3 | 25.0 | 24.0 | 13.0 | 27.0 | 235.29 | 101.50 |
6 | 01:20.429 | 00:22.677 |
00:29.789
S
S
|
00:27.963 | 0 | C3 | 25.0 | 24.0 | 13.0 | 27.0 | 244.04 | 92.63 |
7 |
01:20.381
C
|
00:21.962 | 00:30.952 | 00:27.467 | 1 | C3 | 25.0 | 24.0 | 13.0 | 27.0 | 250.83 | 91.02 |
8 |
01:18.969
L
L
|
00:21.904
S
S
|
00:30.019 |
00:27.046
S
S
|
0 | C3 | 25.0 | 24.0 | 13.0 | 27.0 | 250.78 | 91.60 |