# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nic. Brown | RandleMen Racing | 2000 NASCAR Ford Taurus v1.5 |
00:36.423 Tyre: H |
00:36.580 | 29 laps / 0 cuts | 57 - 86 |
2 | Gave Dillis | 2000 NASCAR Ford Taurus v1.5 |
00:37.140 Tyre: H |
00:47.552 | 9 laps / 0 cuts | 74 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.210 | 02:07.842 | 00:14.309 | 00:13.059 | 0 | H | 36.0 | 26.0 | 96.5 | 13.0 | 41.0 |
2 | 00:36.930 | 00:12.184 | 00:12.425 | 00:12.321 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
3 |
00:36.423
L
L
|
00:11.952 | 00:12.285 | 00:12.186 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
4 | 00:36.513 | 00:11.974 | 00:12.299 | 00:12.240 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
5 | 00:36.530 | 00:12.024 | 00:12.311 | 00:12.195 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
6 | 00:36.439 | 00:11.945 | 00:12.308 | 00:12.186 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
7 | 00:36.501 |
00:11.922
S
S
|
00:12.365 | 00:12.214 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
8 | 00:36.625 | 00:11.974 | 00:12.433 | 00:12.218 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
9 | 00:36.446 | 00:11.944 | 00:12.321 |
00:12.181
S
S
|
0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
10 | 00:36.488 | 00:11.950 | 00:12.325 | 00:12.213 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
11 | 01:50.603 | 01:24.297 | 00:13.675 | 00:12.631 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
12 | 00:36.957 | 00:12.152 | 00:12.344 | 00:12.461 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
13 | 00:36.746 | 00:12.118 | 00:12.325 | 00:12.303 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
14 | 00:36.488 | 00:11.941 | 00:12.303 | 00:12.244 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
15 | 00:36.673 | 00:11.946 | 00:12.410 | 00:12.317 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
16 | 00:36.599 | 00:12.084 |
00:12.284
S
S
|
00:12.231 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
17 | 00:36.534 | 00:11.954 | 00:12.321 | 00:12.259 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
18 | 00:36.648 | 00:12.055 | 00:12.348 | 00:12.245 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
19 | 00:36.495 | 00:11.943 | 00:12.338 | 00:12.214 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
20 | 00:36.719 | 00:12.140 | 00:12.340 | 00:12.239 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
21 | 00:36.606 | 00:11.964 | 00:12.338 | 00:12.304 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
22 | 00:36.508 | 00:11.992 | 00:12.290 | 00:12.226 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
23 | 01:19.399 | 00:53.079 | 00:13.693 | 00:12.627 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
24 | 00:36.708 | 00:12.057 | 00:12.347 | 00:12.304 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
25 | 00:36.512 | 00:11.996 | 00:12.322 | 00:12.194 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
26 | 00:36.484 | 00:11.964 | 00:12.329 | 00:12.191 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
27 | 00:36.496 | 00:11.957 | 00:12.321 | 00:12.218 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
28 | 00:36.554 | 00:11.980 | 00:12.344 | 00:12.230 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
29 | 00:36.480 | 00:11.937 | 00:12.339 | 00:12.204 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.193 | 02:53.822 | 00:13.771 | 00:12.600 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
2 | 00:38.331 | 00:12.528 | 00:12.802 | 00:13.001 | 0 | H | 36.0 | 26.0 | 96.6 | 13.0 | 41.0 |
3 | 00:38.380 | 00:12.712 | 00:12.875 | 00:12.793 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
4 | 01:45.557 | 01:18.459 | 00:13.986 | 00:13.112 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
5 | 00:37.330 | 00:12.265 | 00:12.587 | 00:12.478 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
6 |
00:37.140
L
|
00:12.129
S
|
00:12.554
S
|
00:12.457
S
|
0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
7 | 00:37.215 | 00:12.141 | 00:12.582 | 00:12.492 | 0 | H | 36.0 | 26.0 | 96.7 | 13.0 | 41.0 |
8 | 03:39.748 | 03:12.244 | 00:14.125 | 00:13.379 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |
9 | 00:38.913 | 00:12.822 | 00:13.036 | 00:13.055 | 0 | H | 36.0 | 26.0 | 96.8 | 13.0 | 41.0 |