# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:28.090 Tyre: C3 |
01:33.652 | 7 laps / 4 cuts | 1 - 3 |
2 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:28.132 Tyre: C3 |
01:30.023 | 7 laps / 4 cuts | 48 - 56 |
3 | Carter Krause | VRC Formula Alpha 2023 (CSP) |
01:28.253 Tyre: C3 |
01:29.160 | 6 laps / 2 cuts | 97 - 120 | |
4 | Granite Gobbler | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:28.804 Tyre: C3 |
01:47.831 | 7 laps / 1 cuts | 60 - 66 |
5 | Olilem | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:29.266 Tyre: C3 |
01:29.266 | 5 laps / 6 cuts | 48 - 53 |
6 | shoresy | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:30.605 Tyre: C3 |
01:30.605 | 4 laps / 8 cuts | 48 - 51 |
7 | Rhys Demazure | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:30.654 Tyre: C3 |
01:31.099 | 5 laps / 2 cuts | 43 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.531 | 01:04.499 | 00:40.586 | 00:26.446 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 263.33 | 247.15 |
2 | 01:28.571 |
00:24.140
S
S
|
00:38.827 | 00:25.604 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 271.49 | 252.19 |
3 | 01:33.953 | 00:25.706 | 00:41.288 | 00:26.959 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 277.20 | 246.71 |
4 |
01:28.090
L
L
|
00:24.168 |
00:38.646
S
S
|
00:25.276
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 281.05 | 266.44 |
5 | 01:53.595 | 00:46.103 | 00:40.473 | 00:27.019 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 287.28 | 248.85 |
6 | 01:34.891 | 00:24.146 | 00:38.660 | 00:32.085 | 2 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 269.67 | 267.19 |
7 | 01:43.996 | 00:26.052 | 00:41.237 | 00:36.707 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 286.34 | 247.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.221 | 01:12.570 | 00:40.346 | 00:28.305 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 273.48 | 255.91 |
2 | 01:28.464 | 00:24.253 | 00:38.893 | 00:25.318 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 281.21 | 264.30 |
3 | 01:35.130 | 00:26.118 | 00:40.594 | 00:28.418 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 269.01 | 254.44 |
4 |
01:28.132
L
|
00:24.268 |
00:38.705
S
|
00:25.159
S
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 274.40 | 267.17 |
5 | 02:40.125 | 01:31.292 | 00:41.103 | 00:27.730 | 2 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 257.22 | 248.69 |
6 | 02:16.714 | 01:09.610 | 00:40.775 | 00:26.329 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 271.31 | 251.35 |
7 | 01:28.367 |
00:24.224
S
|
00:38.921 | 00:25.222 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 267.53 | 261.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.672 | 00:55.338 | 00:40.234 | 00:26.100 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 281.17 | 263.36 |
2 | 01:29.528 | 00:24.454 | 00:39.015 | 00:26.059 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 279.93 | 261.69 |
3 | 01:29.193 | 00:24.388 | 00:39.020 | 00:25.785 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 282.06 | 257.22 |
4 | 01:56.199 | 00:48.028 | 00:39.235 | 00:28.936 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 280.19 | 257.49 |
5 | 01:29.667 | 00:24.542 | 00:39.362 | 00:25.763 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 280.39 | 257.47 |
6 |
01:28.253
L
|
00:24.349
S
|
00:38.731
S
|
00:25.173
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 280.79 | 263.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.981 | 00:54.455 | 00:39.101 | 00:25.425 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 280.99 | 261.32 |
2 | 01:29.321 | 00:24.562 | 00:38.880 | 00:25.879 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 283.36 | 253.40 |
3 | 02:52.262 | 01:46.230 | 00:39.775 | 00:26.257 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 281.75 | 253.75 |
4 | 01:29.256 | 00:24.267 | 00:39.293 |
00:25.696
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 278.99 | 251.77 |
5 | 01:34.472 | 00:25.222 | 00:39.235 | 00:30.015 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 282.09 | 263.33 |
6 | 01:52.876 | 00:42.892 | 00:41.818 | 00:28.166 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 269.86 | 232.59 |
7 |
01:28.804
L
|
00:24.171
S
|
00:38.682
S
|
00:25.951 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 285.97 | 250.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.984 | 00:53.290 | 00:40.838 | 00:26.856 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 274.47 | 244.27 |
2 |
01:29.266
L
|
00:24.578
S
|
00:39.259
S
|
00:25.429
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 281.96 | 263.10 |
3 | 02:31.188 | 01:14.391 | 00:48.393 | 00:28.404 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 147.89 | 224.23 |
4 | 03:39.235 | 02:28.041 | 00:44.221 | 00:26.973 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 270.31 | 245.55 |
5 | 02:05.708 | 00:56.359 | 00:41.908 | 00:27.441 | 3 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 263.79 | 188.89 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.661 | 02:08.892 | 00:42.408 | 00:26.361 | 2 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 236.03 | 245.10 |
2 | 03:32.966 | 02:22.631 | 00:43.668 | 00:26.667 | 2 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 226.49 | 248.13 |
3 |
01:30.605
L
|
00:24.815
S
|
00:39.673
S
|
00:26.117
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 268.21 | 261.87 |
4 | 02:19.408 | 00:55.942 | 00:49.239 | 00:34.227 | 4 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 230.97 | 236.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.524 | 01:15.452 | 00:41.090 | 00:26.982 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 274.28 | 251.48 |
2 | 01:31.743 | 00:25.475 | 00:40.343 | 00:25.925 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 280.68 | 254.59 |
3 | 04:29.941 | 03:17.158 | 00:44.321 | 00:28.462 | 1 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 266.72 | 249.15 |
4 | 01:30.901 | 00:25.165 | 00:40.018 |
00:25.718
S
|
0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 281.24 | 255.39 |
5 |
01:30.654
L
|
00:25.062
S
|
00:39.829
S
|
00:25.763 | 0 | C3 | 26.0 | 24.0 | 6.0 | 28.0 | 279.65 | 256.18 |