# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:28.034 Tyre: C3 |
01:30.648 | 11 laps / 13 cuts | 47 - 52 |
2 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:28.738 Tyre: C3 |
01:30.402 | 12 laps / 4 cuts | 1 - 3 |
3 | Carter Krause | VRC Formula Alpha 2023 (CSP) |
01:29.494 Tyre: C3 |
01:33.273 | 9 laps / 4 cuts | 92 - 186 | |
4 | Olilem | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:30.516 Tyre: C3 |
01:30.516 | 3 laps / 4 cuts | 48 - 59 |
5 | shoresy | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:30.538 Tyre: C3 |
01:32.798 | 11 laps / 7 cuts | 48 - 56 |
6 | Rhys Demazure | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:33.817 Tyre: C2 |
01:33.932 | 6 laps / 5 cuts | 46 - 57 |
7 | Granite Gobbler | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 62 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.859 | 01:05.742 | 00:39.960 | 00:27.157 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 258.24 | 255.76 |
2 |
01:28.034
L
L
|
00:24.233
S
|
00:38.705
S
|
00:25.096
S
S
|
0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 271.48 | 264.06 |
3 | 09:19.434 | 08:04.000 | 00:41.179 | 00:34.255 | 3 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 262.13 | 246.28 |
4 | 01:56.280 | 00:27.125 | 00:40.883 | 00:48.272 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 261.32 | 258.33 |
5 | 01:43.081 | 00:26.725 | 00:49.496 | 00:26.860 | 2 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 269.47 | 212.98 |
6 | 01:50.575 | 00:24.845 | 00:51.674 | 00:34.056 | 2 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 251.22 | 253.72 |
7 | 01:44.554 | 00:37.553 | 00:40.536 | 00:26.465 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 273.55 | 251.98 |
8 | 01:42.443 | 00:24.989 | 00:40.532 | 00:36.922 | 2 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 266.45 | 254.30 |
9 | 01:32.099 | 00:25.603 | 00:40.190 | 00:26.306 | 0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 273.93 | 251.98 |
10 | 01:36.518 | 00:25.140 | 00:40.054 | 00:31.324 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 264.81 | 252.41 |
11 | 01:31.811 | 00:25.230 | 00:40.275 | 00:26.306 | 0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 269.12 | 255.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.435 | 01:11.249 | 00:40.586 | 00:26.600 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 259.28 | 255.42 |
2 | 01:29.549 | 00:24.831 | 00:39.397 |
00:25.321
S
|
0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 261.33 | 264.95 |
3 | 01:33.081 | 00:25.365 | 00:41.071 | 00:26.645 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 253.76 | 252.84 |
4 | 01:29.212 | 00:24.345 | 00:39.113 | 00:25.754 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 263.64 | 262.17 |
5 | 02:23.681 | 01:16.146 | 00:40.828 | 00:26.707 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 262.19 | 238.59 |
6 | 01:29.193 | 00:24.609 | 00:38.722 | 00:25.862 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 293.98 | 264.94 |
7 | 01:33.482 | 00:25.362 | 00:41.093 | 00:27.027 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 276.66 | 244.22 |
8 |
01:28.738
L
|
00:24.478 |
00:38.669
S
S
|
00:25.591 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 292.90 | 260.65 |
9 | 02:33.541 | 01:26.941 | 00:40.091 | 00:26.509 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 278.25 | 251.50 |
10 | 01:28.745 |
00:24.215
S
S
|
00:38.714 | 00:25.816 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 284.43 | 268.54 |
11 | 06:21.229 | 05:13.882 | 00:40.707 | 00:26.640 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 267.18 | 256.04 |
12 | 01:31.221 | 00:24.981 | 00:40.104 | 00:26.136 | 0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 268.05 | 253.30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.622 | 01:05.098 | 00:40.208 | 00:26.316 | 1 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 280.01 | 245.42 |
2 | 01:42.010 | 00:25.195 | 00:49.738 | 00:27.077 | 0 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 277.56 | 171.50 |
3 | 01:31.194 | 00:25.214 | 00:40.109 | 00:25.871 | 0 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 278.52 | 256.54 |
4 | 01:49.404 | 00:24.993 | 00:50.156 | 00:34.255 | 2 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 273.72 | 250.43 |
5 | 01:34.580 | 00:26.563 | 00:40.468 | 00:27.549 | 0 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 278.82 | 245.03 |
6 | 01:31.640 | 00:25.108 | 00:39.924 | 00:26.608 | 0 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 279.01 | 260.63 |
7 | 06:31.448 | 05:22.369 | 00:43.268 | 00:25.811 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 278.22 | 259.05 |
8 | 01:30.722 | 00:24.829 | 00:39.982 | 00:25.911 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 281.13 | 251.90 |
9 |
01:29.494
L
|
00:24.600
S
|
00:39.276
S
|
00:25.618
S
|
0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 281.47 | 248.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.795 | 02:04.125 | 00:40.769 | 00:26.901 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 276.10 | 249.17 |
2 |
01:30.516
L
|
00:24.924
S
|
00:39.843
S
|
00:25.749
S
|
0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 280.44 | 254.54 |
3 | 04:36.902 | 03:25.911 | 00:42.506 | 00:28.485 | 3 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 253.03 | 246.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42.906 | 04:32.813 | 00:42.647 | 00:27.446 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 246.13 | 242.58 |
2 | 01:34.373 | 00:25.793 | 00:41.702 | 00:26.878 | 0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 267.83 | 229.41 |
3 | 01:32.937 | 00:25.410 | 00:40.963 | 00:26.564 | 0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 267.11 | 252.91 |
4 | 04:34.729 | 03:25.352 | 00:42.368 | 00:27.009 | 2 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 204.51 | 248.71 |
5 | 01:33.754 | 00:25.773 | 00:41.156 | 00:26.825 | 2 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 256.75 | 254.28 |
6 | 01:32.796 | 00:25.664 | 00:40.816 | 00:26.316 | 0 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 271.74 | 238.49 |
7 | 01:32.092 | 00:25.357 | 00:40.356 | 00:26.379 | 0 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 268.71 | 251.64 |
8 | 01:34.002 | 00:25.804 | 00:41.530 | 00:26.668 | 1 | C1 | 25.0 | 24.0 | 4.0 | 24.0 | 268.14 | 252.92 |
9 | 03:48.212 | 02:38.588 | 00:41.949 | 00:27.675 | 1 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 255.23 | 249.53 |
10 | 01:34.052 | 00:26.917 | 00:40.396 | 00:26.739 | 0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 274.32 | 253.84 |
11 |
01:30.538
L
|
00:24.960
S
|
00:39.806
S
|
00:25.772
S
|
0 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 274.75 | 254.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.326 | 02:08.625 | 00:41.246 | 00:27.455 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 275.89 | 243.87 |
2 |
01:33.817
L
|
00:26.025
S
|
00:40.643
S
|
00:27.149 | 0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 279.22 | 248.83 |
3 | 01:39.194 | 00:26.020 | 00:40.743 | 00:32.431 | 2 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 279.36 | 224.85 |
4 | 05:01.613 | 03:53.007 | 00:41.301 | 00:27.305 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 274.52 | 249.37 |
5 | 01:34.048 | 00:26.310 | 00:40.882 |
00:26.856
S
|
0 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 276.86 | 253.94 |
6 | 01:34.208 | 00:25.863 | 00:40.860 | 00:27.485 | 1 | C2 | 25.0 | 24.0 | 4.0 | 24.0 | 275.88 | 252.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21:48.353 | 20:42.806 | 00:39.753 | 00:25.794 | 3 | C3 | 25.0 | 24.0 | 4.0 | 24.0 | 276.85 | 258.09 |