# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nic. Brown | RandleMen Racing | 2000 NASCAR Ford Taurus v1.5 |
00:36.568 Tyre: H |
00:36.672 | 9 laps / 0 cuts | 57 - 66 |
2 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:36.614 Tyre: H |
00:39.169 | 32 laps / 1 cuts | 32 - 46 |
3 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:37.266 Tyre: H |
00:37.517 | 30 laps / 1 cuts | 30 - 566 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.840 | 00:49.397 | 00:13.797 | 00:12.646 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
2 | 00:36.805 | 00:12.023 | 00:12.425 | 00:12.357 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
3 |
00:36.568
L
L
|
00:11.931 | 00:12.357 | 00:12.280 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
4 | 00:36.590 | 00:11.980 |
00:12.353
S
S
|
00:12.257 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
5 | 00:36.570 |
00:11.918
S
|
00:12.384 | 00:12.268 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
6 | 00:36.724 | 00:12.019 | 00:12.388 | 00:12.317 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
7 | 00:36.591 | 00:11.985 | 00:12.357 |
00:12.249
S
S
|
0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
8 | 00:36.904 | 00:11.938 | 00:12.586 | 00:12.380 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
9 | 00:36.631 | 00:12.007 |
00:12.353
S
S
|
00:12.271 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.270 | 02:11.667 | 00:13.644 | 00:12.959 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
2 | 00:37.253 | 00:12.211 | 00:12.479 | 00:12.563 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
3 | 00:37.127 | 00:12.157 | 00:12.447 | 00:12.523 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
4 | 00:36.822 | 00:11.874 | 00:12.523 | 00:12.425 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
5 | 02:19.499 | 01:53.134 | 00:13.595 | 00:12.770 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
6 | 00:36.938 | 00:12.045 | 00:12.406 | 00:12.487 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
7 |
00:36.614
L
|
00:11.910 |
00:12.402
S
|
00:12.302 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
8 | 00:37.024 | 00:11.950 | 00:12.551 | 00:12.523 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
9 | 00:36.888 | 00:11.881 | 00:12.510 | 00:12.497 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
10 | 00:36.657 | 00:11.888 | 00:12.434 | 00:12.335 | 0 | H | 36.0 | 25.0 | 95.3 | 6.0 | 36.0 |
11 | 02:08.052 | 01:41.569 | 00:13.621 | 00:12.862 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
12 | 00:37.183 | 00:12.239 | 00:12.456 | 00:12.488 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
13 | 00:36.663 | 00:11.872 | 00:12.443 | 00:12.348 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
14 | 02:13.060 | 01:46.604 | 00:13.644 | 00:12.812 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
15 | 00:37.059 | 00:11.980 | 00:12.537 | 00:12.542 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
16 | 00:36.666 | 00:11.924 | 00:12.439 | 00:12.303 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
17 | 05:04.740 | 04:37.978 | 00:13.698 | 00:13.064 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
18 | 00:37.673 | 00:12.348 | 00:12.613 | 00:12.712 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
19 | 02:09.242 | 01:42.737 | 00:13.667 | 00:12.838 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
20 | 00:37.015 | 00:12.072 | 00:12.428 | 00:12.515 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
21 | 00:36.645 | 00:11.849 | 00:12.439 | 00:12.357 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
22 | 03:23.507 | 02:56.822 | 00:13.757 | 00:12.928 | 1 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
23 | 00:37.173 | 00:12.243 | 00:12.446 | 00:12.484 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
24 | 00:36.674 |
00:11.843
S
S
|
00:12.466 | 00:12.365 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
25 | 00:36.677 | 00:11.999 | 00:12.411 |
00:12.267
S
|
0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
26 | 00:36.930 | 00:11.909 | 00:12.497 | 00:12.524 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
27 | 03:28.664 | 03:02.038 | 00:13.689 | 00:12.937 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
28 | 00:37.263 | 00:12.279 | 00:12.474 | 00:12.510 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
29 | 00:36.715 | 00:11.889 | 00:12.496 | 00:12.330 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
30 | 01:30.343 | 01:03.590 | 00:13.744 | 00:13.009 | 0 | H | 36.0 | 25.0 | 95.7 | 6.0 | 36.0 |
31 | 00:37.337 | 00:12.299 | 00:12.497 | 00:12.541 | 0 | H | 36.0 | 25.0 | 95.7 | 6.0 | 36.0 |
32 | 00:36.731 | 00:11.860 | 00:12.492 | 00:12.379 | 0 | H | 36.0 | 25.0 | 95.7 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:08.827 | 00:41.795 | 00:13.924 | 00:13.108 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
2 | 00:37.589 | 00:12.318 | 00:12.694 | 00:12.577 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
3 | 00:37.600 | 00:12.378 | 00:12.604 | 00:12.618 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
4 | 00:37.428 | 00:12.286 | 00:12.632 | 00:12.510 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
5 | 00:37.696 | 00:12.411 | 00:12.613 | 00:12.672 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
6 | 00:37.437 | 00:12.223 | 00:12.654 | 00:12.560 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
7 | 00:37.466 | 00:12.195 | 00:12.653 | 00:12.618 | 0 | H | 36.0 | 25.0 | 95.2 | 6.0 | 36.0 |
8 | 10:23.408 | 09:56.188 | 00:13.779 | 00:13.441 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
9 | 00:38.865 | 00:12.521 | 00:13.149 | 00:13.195 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
10 | 02:18.752 | 01:51.995 | 00:13.717 | 00:13.040 | 1 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
11 | 00:37.676 | 00:12.193 | 00:12.798 | 00:12.685 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
12 | 00:37.497 | 00:12.247 | 00:12.685 | 00:12.565 | 0 | H | 36.0 | 25.0 | 95.4 | 6.0 | 36.0 |
13 | 00:37.395 | 00:12.163 | 00:12.722 | 00:12.510 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
14 | 00:37.386 | 00:12.158 | 00:12.682 | 00:12.546 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
15 | 00:37.466 | 00:12.231 | 00:12.672 | 00:12.563 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
16 | 00:37.434 | 00:12.171 | 00:12.712 | 00:12.551 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
17 | 00:37.471 | 00:12.159 | 00:12.698 | 00:12.614 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
18 | 02:31.863 | 02:04.907 | 00:14.005 | 00:12.951 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
19 | 00:37.674 | 00:12.352 | 00:12.712 | 00:12.610 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
20 | 00:37.498 | 00:12.194 | 00:12.690 | 00:12.614 | 0 | H | 36.0 | 25.0 | 95.5 | 6.0 | 36.0 |
21 | 00:37.486 | 00:12.178 | 00:12.735 | 00:12.573 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
22 |
00:37.266
L
|
00:12.128
S
|
00:12.636 |
00:12.502
S
|
0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
23 | 02:30.101 | 02:03.498 | 00:13.702 | 00:12.901 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
24 | 00:37.362 | 00:12.162 | 00:12.676 | 00:12.524 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
25 | 00:37.331 | 00:12.149 | 00:12.672 | 00:12.510 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
26 | 00:37.321 | 00:12.161 | 00:12.605 | 00:12.555 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
27 | 00:37.324 | 00:12.160 | 00:12.632 | 00:12.532 | 0 | H | 36.0 | 25.0 | 95.6 | 6.0 | 36.0 |
28 | 00:37.509 | 00:12.151 | 00:12.708 | 00:12.650 | 0 | H | 36.0 | 25.0 | 95.7 | 6.0 | 36.0 |
29 | 00:37.331 | 00:12.158 | 00:12.628 | 00:12.545 | 0 | H | 36.0 | 25.0 | 95.7 | 6.0 | 36.0 |
30 | 00:37.425 | 00:12.251 |
00:12.574
S
|
00:12.600 | 0 | H | 36.0 | 25.0 | 95.7 | 6.0 | 36.0 |