# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:37.492 Tyre: H |
01:00.717 | 27 laps / 3 cuts | 30 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.252 | 02:38.131 | 00:14.184 | 00:12.937 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
2 | 00:37.690 | 00:12.292 | 00:12.829 | 00:12.569 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
3 | 02:42.717 | 02:15.253 | 00:14.440 | 00:13.024 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
4 | 00:37.750 | 00:12.329 | 00:12.700 | 00:12.721 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
5 | 05:29.577 | 05:02.622 | 00:13.995 | 00:12.960 | 1 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
6 | 03:34.389 | 03:07.136 | 00:14.274 | 00:12.979 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
7 | 00:37.633 | 00:12.294 | 00:12.725 | 00:12.614 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
8 | 02:25.958 | 01:58.167 | 00:14.354 | 00:13.437 | 0 | H | 36.0 | 25.0 | 96.7 | 7.0 | 41.0 |
9 | 03:16.855 | 02:49.608 | 00:14.256 | 00:12.991 | 1 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
10 | 00:37.661 | 00:12.331 | 00:12.766 | 00:12.564 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
11 | 01:17.700 | 00:50.565 | 00:14.066 | 00:13.069 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
12 | 00:38.096 | 00:12.442 | 00:12.933 | 00:12.721 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
13 | 00:37.802 | 00:12.310 | 00:12.825 | 00:12.667 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
14 | 01:33.571 | 01:00.573 | 00:19.368 | 00:13.630 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
15 | 00:38.013 | 00:12.444 | 00:12.905 | 00:12.664 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
16 | 00:37.691 | 00:12.311 | 00:12.762 | 00:12.618 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
17 | 00:37.636 | 00:12.260 | 00:12.744 | 00:12.632 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
18 | 02:53.976 | 02:27.182 | 00:13.928 | 00:12.866 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
19 | 00:37.646 | 00:12.325 | 00:12.740 | 00:12.581 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
20 | 00:37.515 | 00:12.269 |
00:12.686
S
S
|
00:12.560 | 0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
21 | 00:37.516 | 00:12.248 | 00:12.709 |
00:12.559
S
S
|
0 | H | 36.0 | 25.0 | 96.8 | 7.0 | 41.0 |
22 | 04:42.070 | 04:15.102 | 00:13.994 | 00:12.974 | 1 | H | 36.0 | 25.0 | 96.9 | 7.0 | 41.0 |
23 | 00:37.634 | 00:12.326 | 00:12.713 | 00:12.595 | 0 | H | 36.0 | 25.0 | 96.9 | 7.0 | 41.0 |
24 | 00:38.630 | 00:12.468 | 00:13.437 | 00:12.725 | 0 | H | 36.0 | 25.0 | 96.9 | 7.0 | 41.0 |
25 | 00:37.524 |
00:12.233
S
S
|
00:12.686
S
S
|
00:12.605 | 0 | H | 36.0 | 25.0 | 96.9 | 7.0 | 41.0 |
26 | 00:37.520 | 00:12.253 |
00:12.686
S
S
|
00:12.581 | 0 | H | 36.0 | 25.0 | 96.9 | 7.0 | 41.0 |
27 |
00:37.492
L
L
|
00:12.233
S
S
|
00:12.691 | 00:12.568 | 0 | H | 36.0 | 25.0 | 96.9 | 7.0 | 41.0 |