# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Drew Peacock | Formula RSS 2 V6 2020 |
01:26.747 Tyre: S |
02:23.399 | 25 laps / 7 cuts | 30 - 7196 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.174 | 01:52.539 | 00:34.429 | 00:28.206 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
2 | 04:49.985 | 03:47.723 | 00:34.858 | 00:27.404 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
3 |
02:17.163
C
|
01:14.149 | 00:35.482 | 00:27.532 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
4 | 01:27.795 |
00:27.360
S
S
|
00:34.398 | 00:26.037 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
5 | 01:56.270 | 00:54.549 | 00:34.587 | 00:27.134 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
6 | 02:11.655 | 01:09.941 | 00:34.322 | 00:27.392 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
7 | 01:27.466 | 00:27.458 | 00:34.128 | 00:25.880 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
8 | 03:04.132 | 01:55.885 | 00:40.208 | 00:28.039 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
9 |
01:26.747
L
L
|
00:27.609 | 00:33.794 | 00:25.344 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
10 | 05:38.088 | 04:04.857 | 00:34.857 | 00:58.374 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
11 | 01:28.038 | 00:27.665 | 00:34.407 | 00:25.966 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
12 | 04:12.229 | 03:10.736 | 00:34.335 | 00:27.158 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
13 | 02:58.759 | 01:58.103 | 00:34.678 | 00:25.978 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
14 | 01:27.566 | 00:27.743 |
00:33.778
S
S
|
00:26.045 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
15 |
02:13.890
C
|
01:13.369 | 00:34.645 | 00:25.876 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
16 | 03:15.974 | 01:45.444 | 00:34.024 | 00:56.506 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
17 | 08:11.978 | 07:11.318 | 00:34.111 | 00:26.549 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
18 | 06:04.097 | 04:54.735 | 00:43.429 | 00:25.933 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
19 | 01:28.257 | 00:27.664 | 00:34.637 | 00:25.956 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
20 | 01:27.277 | 00:27.535 | 00:34.493 |
00:25.249
S
S
|
0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
21 | 03:05.784 | 02:04.467 | 00:35.226 | 00:26.091 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
22 | 05:08.434 | 04:07.832 | 00:34.372 | 00:26.230 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
23 | 03:03.840 | 02:03.036 | 00:34.596 | 00:26.208 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |
24 |
01:32.101
C
|
00:27.504 | 00:37.201 | 00:27.396 | 1 | S | 24.0 | 23.0 | 14.0 | 43.0 |
25 | 02:50.686 | 01:48.717 | 00:33.966 | 00:28.003 | 0 | S | 24.0 | 23.0 | 14.0 | 43.0 |