# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:25.037 Tyre: H |
00:30.484 | 19 laps / 0 cuts | 30 - 49 |
2 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:25.420 Tyre: H |
00:30.661 | 69 laps / 0 cuts | 47 - 153 |
3 | Faiven | 2000 NASCAR Grand Prix v1.5 |
00:25.641 Tyre: H |
00:31.008 | 49 laps / 0 cuts | 53 - 88 | |
4 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:25.695 Tyre: H |
00:25.695 | 2 laps / 0 cuts | 31 - 48 |
5 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 |
00:26.659 Tyre: H |
00:26.991 | 18 laps / 0 cuts | 192 - 260 |
6 | Kevin Quamme | 2000 NASCAR Grand Prix v1.5 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 59 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:03.672 | 00:45.064 | 00:08.753 | 00:09.855 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
2 | 01:10.200 | 00:51.592 | 00:08.689 | 00:09.919 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
3 | 00:25.326 | 00:07.325 | 00:08.573 | 00:09.428 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
4 | 00:26.824 | 00:07.389 | 00:08.446 | 00:10.989 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
5 | 00:46.058 | 00:28.004 | 00:08.474 | 00:09.580 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
6 | 00:25.207 | 00:07.284 | 00:08.477 | 00:09.446 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
7 | 00:25.232 | 00:07.282 | 00:08.514 | 00:09.436 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
8 | 01:10.283 | 00:52.266 | 00:08.446 | 00:09.571 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
9 | 00:25.090 | 00:07.239 | 00:08.478 | 00:09.373 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
10 | 00:25.754 | 00:07.305 | 00:08.513 | 00:09.936 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
11 | 01:14.991 | 00:57.098 |
00:08.308
S
S
|
00:09.585 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
12 |
00:25.037
L
L
|
00:07.262 | 00:08.424 |
00:09.351
S
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
13 | 01:14.153 | 00:55.996 | 00:08.383 | 00:09.774 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
14 | 00:25.423 | 00:07.265 | 00:08.487 | 00:09.671 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
15 | 00:25.493 |
00:07.210
S
S
|
00:08.541 | 00:09.742 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
16 | 01:11.391 | 00:53.237 | 00:08.407 | 00:09.747 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
17 | 00:25.105 | 00:07.280 | 00:08.447 | 00:09.378 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
18 | 00:25.547 | 00:07.507 | 00:08.352 | 00:09.688 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
19 | 01:06.594 | 00:48.458 | 00:08.375 | 00:09.761 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.945 | 00:50.909 | 00:08.771 | 00:10.265 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
2 | 00:26.334 | 00:07.843 | 00:08.599 | 00:09.892 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
3 | 00:26.000 | 00:07.447 | 00:08.681 | 00:09.872 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
4 | 00:26.319 | 00:07.400 | 00:08.766 | 00:10.153 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
5 | 03:41.715 | 03:23.134 | 00:08.703 | 00:09.878 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
6 | 00:25.829 | 00:07.478 | 00:08.587 | 00:09.764 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
7 | 00:26.130 | 00:07.513 | 00:08.703 | 00:09.914 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
8 | 00:26.180 | 00:07.501 | 00:08.685 | 00:09.994 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
9 | 02:34.339 | 02:15.475 | 00:08.847 | 00:10.017 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
10 | 00:26.074 | 00:07.534 | 00:08.685 | 00:09.855 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
11 | 00:25.961 | 00:07.593 | 00:08.671 | 00:09.697 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
12 | 01:23.774 | 01:05.171 | 00:08.533 | 00:10.070 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
13 | 00:26.143 | 00:07.599 | 00:08.680 | 00:09.864 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
14 | 00:25.894 | 00:07.412 | 00:08.582 | 00:09.900 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
15 | 00:25.728 | 00:07.565 | 00:08.388 | 00:09.775 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
16 | 01:06.735 | 00:48.113 | 00:08.658 | 00:09.964 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
17 | 00:25.622 | 00:07.317 | 00:08.595 | 00:09.710 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
18 | 01:12.299 | 00:53.787 | 00:08.612 | 00:09.900 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
19 | 00:26.094 | 00:07.477 | 00:08.798 | 00:09.819 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
20 | 00:59.809 | 00:41.521 | 00:08.514 | 00:09.774 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
21 | 01:34.245 | 01:16.051 | 00:08.487 | 00:09.707 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
22 | 00:25.766 | 00:07.415 | 00:08.659 | 00:09.692 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
23 | 00:25.657 | 00:07.374 | 00:08.545 | 00:09.738 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
24 | 00:25.647 | 00:07.318 | 00:08.672 | 00:09.657 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
25 | 01:01.685 | 00:43.334 | 00:08.348 | 00:10.003 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
26 | 00:25.544 | 00:07.400 | 00:08.550 | 00:09.594 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
27 | 00:25.585 | 00:07.396 | 00:08.478 | 00:09.711 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
28 | 00:58.128 | 00:39.358 | 00:08.681 | 00:10.089 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
29 | 00:25.649 | 00:07.424 | 00:08.452 | 00:09.773 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
30 | 00:25.580 | 00:07.428 | 00:08.477 | 00:09.675 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
31 | 01:19.085 | 01:00.887 | 00:08.397 | 00:09.801 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
32 | 00:25.963 | 00:07.468 | 00:08.613 | 00:09.882 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
33 | 00:25.647 | 00:07.381 | 00:08.500 | 00:09.766 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
34 | 02:07.822 | 01:48.872 | 00:08.843 | 00:10.107 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
35 | 00:25.620 | 00:07.377 | 00:08.522 | 00:09.721 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
36 |
00:25.420
L
|
00:07.501 |
00:08.334
S
|
00:09.585
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
37 | 04:12.078 | 03:52.611 | 00:08.757 | 00:10.710 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
38 | 00:26.986 | 00:08.540 | 00:08.388 | 00:10.058 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
39 | 00:25.935 | 00:07.394 | 00:08.541 | 00:10.000 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
40 | 01:43.014 | 01:24.590 | 00:08.532 | 00:09.892 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
41 | 00:25.667 | 00:07.492 | 00:08.460 | 00:09.715 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
42 | 00:25.787 | 00:07.486 | 00:08.442 | 00:09.859 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
43 | 00:25.680 |
00:07.311
S
|
00:08.594 | 00:09.775 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
44 | 00:26.235 | 00:07.515 | 00:08.838 | 00:09.882 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
45 | 00:26.019 | 00:07.425 | 00:08.658 | 00:09.936 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
46 | 01:43.095 | 01:24.896 | 00:08.443 | 00:09.756 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
47 | 01:05.695 | 00:47.560 | 00:08.438 | 00:09.697 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
48 | 00:26.020 | 00:07.592 | 00:08.658 | 00:09.770 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
49 | 00:26.416 | 00:07.394 | 00:09.122 | 00:09.900 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
50 | 01:22.022 | 01:03.311 | 00:08.541 | 00:10.170 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
51 | 00:25.783 | 00:07.612 | 00:08.500 | 00:09.671 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
52 | 00:25.467 | 00:07.440 | 00:08.414 | 00:09.613 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
53 | 00:59.949 | 00:41.508 | 00:08.500 | 00:09.941 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
54 | 00:25.830 | 00:07.569 | 00:08.433 | 00:09.828 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
55 | 00:26.000 | 00:07.434 | 00:08.657 | 00:09.909 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
56 | 00:26.044 | 00:07.320 | 00:08.649 | 00:10.075 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
57 | 00:26.218 | 00:07.714 | 00:08.536 | 00:09.968 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
58 | 00:25.853 | 00:07.458 | 00:08.603 | 00:09.792 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
59 | 00:26.022 | 00:07.437 | 00:08.648 | 00:09.937 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
60 | 00:25.830 | 00:07.469 | 00:08.447 | 00:09.914 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
61 | 00:26.581 | 00:07.654 | 00:08.955 | 00:09.972 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
62 | 00:25.997 | 00:07.485 | 00:08.693 | 00:09.819 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
63 | 00:25.715 | 00:07.491 | 00:08.460 | 00:09.764 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
64 | 00:25.859 | 00:07.490 | 00:08.537 | 00:09.832 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
65 | 00:26.111 | 00:07.666 | 00:08.581 | 00:09.864 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
66 | 00:25.733 | 00:07.464 | 00:08.603 | 00:09.666 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
67 | 00:25.837 | 00:07.491 | 00:08.495 | 00:09.851 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
68 | 00:26.546 | 00:07.665 | 00:08.846 | 00:10.035 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
69 | 00:26.057 | 00:07.509 | 00:08.680 | 00:09.868 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:49.744 | 00:30.795 | 00:08.909 | 00:10.040 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
2 | 00:26.204 |
00:07.260
S
|
00:08.977 | 00:09.967 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
3 | 00:26.606 | 00:07.526 | 00:08.928 | 00:10.152 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
4 | 00:59.304 | 00:40.561 | 00:08.635 | 00:10.108 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
5 | 00:26.023 | 00:07.406 | 00:08.600 | 00:10.017 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
6 | 00:26.195 | 00:07.404 | 00:08.729 | 00:10.062 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
7 | 00:26.247 | 00:07.509 | 00:08.536 | 00:10.202 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
8 | 00:26.149 | 00:07.542 | 00:08.586 | 00:10.021 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
9 | 00:43.367 | 00:24.859 | 00:08.523 | 00:09.985 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
10 | 00:26.031 | 00:07.508 | 00:08.600 | 00:09.923 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
11 | 00:26.091 | 00:07.505 | 00:08.636 | 00:09.950 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
12 | 01:00.768 | 00:42.133 | 00:08.707 | 00:09.928 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
13 | 00:25.902 | 00:07.402 | 00:08.600 | 00:09.900 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
14 | 00:26.154 | 00:07.654 | 00:08.563 | 00:09.937 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
15 | 00:25.807 | 00:07.451 | 00:08.622 | 00:09.734 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
16 | 01:09.814 | 00:50.261 | 00:09.325 | 00:10.228 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
17 | 01:02.033 | 00:41.820 | 00:09.512 | 00:10.701 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
18 | 01:00.505 | 00:40.669 | 00:09.540 | 00:10.296 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
19 | 00:27.671 | 00:07.638 | 00:09.504 | 00:10.529 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
20 | 01:11.040 | 00:51.699 | 00:08.883 | 00:10.458 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
21 | 00:26.514 | 00:07.739 | 00:08.510 | 00:10.265 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
22 | 00:26.248 | 00:07.577 | 00:08.640 | 00:10.031 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
23 | 01:10.178 | 00:51.512 | 00:08.614 | 00:10.052 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
24 | 00:26.183 | 00:07.535 | 00:08.668 | 00:09.980 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
25 | 01:16.475 | 00:58.052 | 00:08.519 | 00:09.904 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
26 | 00:25.720 | 00:07.414 | 00:08.577 | 00:09.729 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
27 | 00:26.187 | 00:07.691 | 00:08.578 | 00:09.918 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
28 | 01:17.156 | 00:58.495 | 00:08.820 | 00:09.841 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
29 | 00:25.666 | 00:07.459 |
00:08.509
S
|
00:09.698 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
30 | 00:57.497 | 00:38.521 | 00:08.798 | 00:10.178 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
31 | 01:02.391 | 00:44.075 | 00:08.541 | 00:09.775 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
32 | 00:25.951 | 00:07.397 | 00:08.703 | 00:09.851 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
33 | 00:53.609 | 00:34.966 | 00:08.811 | 00:09.832 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
34 | 00:25.806 | 00:07.383 | 00:08.622 | 00:09.801 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
35 | 00:25.722 | 00:07.510 | 00:08.510 | 00:09.702 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
36 | 00:49.648 | 00:31.058 | 00:08.600 | 00:09.990 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
37 | 00:26.115 | 00:07.471 | 00:08.820 | 00:09.824 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
38 | 00:51.624 | 00:32.849 | 00:08.712 | 00:10.063 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
39 | 01:36.930 | 01:18.218 | 00:08.821 | 00:09.891 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
40 | 00:25.911 | 00:07.442 | 00:08.578 | 00:09.891 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
41 | 01:06.770 | 00:47.186 | 00:09.351 | 00:10.233 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
42 | 01:14.127 | 00:55.465 | 00:08.825 | 00:09.837 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
43 | 00:26.225 | 00:07.397 | 00:08.803 | 00:10.025 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
44 | 01:11.796 | 00:53.139 | 00:08.815 | 00:09.842 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
45 | 00:25.843 | 00:07.501 | 00:08.568 | 00:09.774 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
46 | 01:26.513 | 01:07.947 | 00:08.743 | 00:09.823 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
47 | 00:26.336 | 00:07.396 | 00:08.959 | 00:09.981 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
48 | 01:15.414 | 00:56.536 | 00:09.045 | 00:09.833 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
49 |
00:25.641
L
|
00:07.398 | 00:08.608 |
00:09.635
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31:25.311 | 31:07.184 | 00:08.474 |
00:09.653
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
2 |
00:25.695
L
|
00:07.595
S
|
00:08.447
S
|
00:09.653
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.532 | 03:37.373 | 00:10.283 | 00:10.876 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
2 | 00:27.344 | 00:07.837 | 00:09.050 | 00:10.457 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
3 | 00:27.435 | 00:07.824 | 00:09.080 | 00:10.531 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
4 | 00:26.775 | 00:07.555 | 00:09.014 |
00:10.206
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
5 | 00:26.905 | 00:07.618 | 00:09.013 | 00:10.274 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
6 | 00:26.754 |
00:07.471
S
|
00:09.068 | 00:10.215 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
7 | 02:47.548 | 02:27.451 | 00:09.621 | 00:10.476 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
8 |
00:26.659
L
|
00:07.669 | 00:08.775 | 00:10.215 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
9 | 00:26.934 | 00:07.615 | 00:08.977 | 00:10.342 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
10 | 00:26.801 | 00:07.569 | 00:08.838 | 00:10.394 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
11 | 00:27.462 | 00:07.904 | 00:08.875 | 00:10.683 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
12 | 11:03.840 | 10:44.710 | 00:08.887 | 00:10.243 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
13 | 00:26.864 | 00:07.640 |
00:08.766
S
|
00:10.458 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
14 | 00:27.232 | 00:07.729 | 00:08.933 | 00:10.570 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
15 | 00:26.826 | 00:07.746 | 00:08.829 | 00:10.251 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
16 | 00:26.829 | 00:07.496 | 00:08.937 | 00:10.396 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
17 | 00:27.067 | 00:07.694 | 00:09.073 | 00:10.300 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
18 | 02:12.108 | 01:51.767 | 00:09.559 | 00:10.782 | 0 | H | 36.0 | 26.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
00:59.279
L
|
00:34.872
S
|
00:11.655
S
|
00:12.752
S
|
0 | H | 36.0 | 26.0 | 9.0 | 37.0 |