# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:25.550 Tyre: H |
00:31.119 | 46 laps / 0 cuts | 30 - 1948 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:40.490 | 00:21.771 | 00:08.640 | 00:10.079 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
2 | 00:25.725 | 00:07.446 | 00:08.585 | 00:09.694 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
3 | 02:46.553 | 02:27.986 | 00:08.614 | 00:09.953 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
4 | 00:25.688 | 00:07.410 | 00:08.604 | 00:09.674 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
5 | 01:02.318 | 00:43.589 | 00:08.713 | 00:10.016 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
6 | 00:25.689 | 00:07.374 | 00:08.702 | 00:09.613 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
7 | 00:25.722 | 00:07.370 | 00:08.708 | 00:09.644 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
8 | 01:28.092 | 01:09.281 | 00:08.744 | 00:10.067 | 0 | H | 37.0 | 26.0 | 96.3 | 4.0 | 39.0 |
9 | 00:25.933 | 00:07.479 | 00:08.712 | 00:09.742 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
10 | 02:50.367 | 02:31.583 | 00:08.748 | 00:10.036 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
11 | 00:25.780 | 00:07.371 | 00:08.603 | 00:09.806 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
12 | 01:50.323 | 01:31.729 | 00:08.654 | 00:09.940 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
13 | 00:25.597 | 00:07.331 | 00:08.618 | 00:09.648 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
14 | 02:32.304 | 02:13.705 | 00:08.582 | 00:10.017 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
15 | 02:32.347 | 02:13.658 | 00:08.740 | 00:09.949 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
16 | 00:25.799 | 00:07.350 | 00:08.739 | 00:09.710 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
17 | 00:26.057 | 00:07.391 | 00:08.694 | 00:09.972 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
18 | 01:46.967 | 01:28.144 | 00:08.820 | 00:10.003 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
19 | 00:25.626 | 00:07.369 | 00:08.658 | 00:09.599 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
20 | 00:25.582 | 00:07.388 | 00:08.632 | 00:09.562 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
21 | 01:13.540 | 00:54.834 | 00:08.757 | 00:09.949 | 0 | H | 37.0 | 26.0 | 96.4 | 4.0 | 39.0 |
22 | 00:25.633 | 00:07.322 | 00:08.694 | 00:09.617 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
23 | 00:25.673 | 00:07.385 | 00:08.708 | 00:09.580 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
24 | 00:25.963 | 00:07.378 | 00:08.645 | 00:09.940 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
25 | 00:25.935 | 00:07.547 | 00:08.703 | 00:09.685 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
26 | 00:25.955 | 00:07.483 | 00:08.780 | 00:09.692 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
27 | 00:25.734 | 00:07.454 | 00:08.649 | 00:09.631 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
28 | 00:25.861 | 00:07.429 | 00:08.716 | 00:09.716 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
29 | 00:26.133 | 00:07.538 | 00:08.839 | 00:09.756 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
30 | 01:01.996 | 00:43.532 | 00:08.618 | 00:09.846 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
31 | 00:25.579 | 00:07.350 | 00:08.694 |
00:09.535
S
S
|
0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
32 | 00:25.629 | 00:07.350 | 00:08.685 | 00:09.594 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
33 | 00:25.681 | 00:07.397 | 00:08.703 | 00:09.581 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
34 | 00:25.763 | 00:07.394 | 00:08.712 | 00:09.657 | 0 | H | 37.0 | 26.0 | 96.5 | 4.0 | 39.0 |
35 | 00:25.626 | 00:07.414 | 00:08.636 | 00:09.576 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
36 | 00:25.753 | 00:07.366 | 00:08.699 | 00:09.688 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
37 | 00:26.078 | 00:07.484 | 00:08.920 | 00:09.674 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
38 | 00:25.941 | 00:07.432 | 00:08.779 | 00:09.730 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
39 | 00:26.500 | 00:07.848 |
00:08.549
S
S
|
00:10.103 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
40 | 00:25.813 |
00:07.318
S
S
|
00:08.770 | 00:09.725 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
41 | 00:26.182 | 00:07.390 | 00:08.717 | 00:10.075 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
42 | 00:25.835 | 00:07.359 | 00:08.820 | 00:09.656 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
43 | 00:25.846 | 00:07.436 | 00:08.735 | 00:09.675 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
44 | 00:25.849 | 00:07.476 | 00:08.703 | 00:09.670 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
45 | 02:14.934 | 01:56.146 | 00:08.721 | 00:10.067 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |
46 |
00:25.550
L
L
|
00:07.353 | 00:08.649 | 00:09.548 | 0 | H | 37.0 | 26.0 | 96.6 | 4.0 | 39.0 |