# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thebus | GT-M Lanzo V10 Evo2 |
01:44.692 Tyre: H |
01:45.139 | 19 laps / 49 cuts | 128 - 189 | |
2 | FKB | Caba | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 188 - 196 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.782 | 01:35.414 | 00:41.544 | 00:41.824 | 1 | H | 25.0 | 20.0 | 97.7 | 14.0 | 24.0 |
2 | 09:07.811 | 07:44.615 | 00:40.051 | 00:43.145 | 12 | H | 24.1 | 20.0 | 97.7 | 7.6 | 29.5 |
3 | 01:56.845 | 00:35.796 | 00:39.843 | 00:41.206 | 2 | H | 24.0 | 20.0 | 97.7 | 7.0 | 30.0 |
4 | 04:10.377 | 02:49.516 | 00:39.645 | 00:41.216 | 2 | H | 24.0 | 20.0 | 97.8 | 7.0 | 30.0 |
5 | 01:45.777 | 00:24.781 | 00:39.793 | 00:41.203 | 2 | H | 24.0 | 20.0 | 97.8 | 7.0 | 30.0 |
6 | 02:15.504 | 00:53.419 | 00:39.803 | 00:42.282 | 2 | H | 24.0 | 20.0 | 97.8 | 7.0 | 30.0 |
7 | 01:45.606 | 00:24.803 | 00:39.546 | 00:41.257 | 0 | H | 24.0 | 20.0 | 97.8 | 7.0 | 30.0 |
8 | 01:45.668 | 00:24.871 | 00:39.739 | 00:41.058 | 3 | H | 24.0 | 19.9 | 97.8 | 7.6 | 30.4 |
9 | 01:45.384 | 00:24.824 | 00:39.641 | 00:40.919 | 0 | H | 24.0 | 19.5 | 97.8 | 10.7 | 32.1 |
10 | 05:48.885 | 04:28.280 | 00:39.695 | 00:40.910 | 3 | H | 24.0 | 19.0 | 97.8 | 14.0 | 34.0 |
11 | 01:46.613 | 00:24.592 | 00:39.298 | 00:42.723 | 2 | H | 24.0 | 19.0 | 97.8 | 14.0 | 34.0 |
12 |
01:44.591
C
|
00:24.559 | 00:39.226 | 00:40.806 | 2 | H | 24.0 | 19.0 | 97.9 | 14.0 | 34.0 |
13 | 02:11.407 | 00:50.987 | 00:39.407 | 00:41.013 | 3 | H | 24.0 | 19.0 | 97.9 | 14.0 | 34.0 |
14 | 01:46.529 | 00:26.002 | 00:39.744 | 00:40.783 | 1 | H | 24.0 | 19.0 | 97.9 | 14.0 | 34.0 |
15 | 03:44.008 | 02:22.819 | 00:40.244 | 00:40.945 | 5 | H | 24.0 | 19.5 | 97.9 | 8.7 | 31.9 |
16 | 01:44.874 | 00:24.720 | 00:39.370 | 00:40.784 | 0 | H | 24.0 | 20.0 | 97.9 | 4.3 | 30.1 |
17 | 02:09.924 | 00:47.641 | 00:40.189 | 00:42.094 | 3 | H | 24.0 | 20.0 | 97.9 | 4.0 | 30.0 |
18 | 05:07.377 | 03:45.846 | 00:40.000 | 00:41.531 | 6 | H | 24.0 | 20.0 | 98.0 | 4.0 | 30.0 |
19 |
01:44.692
L
L
|
00:24.592
S
S
|
00:39.357
S
S
|
00:40.743
S
S
|
0 | H | 24.0 | 20.0 | 98.0 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:54.449 | 18:15.814 | 00:44.788 | 00:53.847 | 2 | H | 24.0 | 19.2 | 97.9 | 12.5 | 33.4 |
2 | 01:51.742 | 00:25.787 | 00:41.616 | 00:44.339 | 1 | H | 24.0 | 19.6 | 97.9 | 7.8 | 31.5 |
3 | 07:40.013 | 06:15.764 | 00:41.684 | 00:42.565 | 1 | H | 24.0 | 20.0 | 98.0 | 4.0 | 30.0 |