# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:20.302 Tyre: H |
00:26.891 | 10 laps / 0 cuts | 38 - 52 |
2 | KFMaster | 2000 NASCAR Ford Taurus v1.5 |
00:20.610 Tyre: H |
00:21.391 | 3 laps / 0 cuts | 94 - 188 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:02.946 | 00:45.999 | 00:08.698 | 00:08.249 | 0 | H | 36.0 | 25.0 | 99.0 | 7.0 | 36.0 |
2 | 00:22.198 | 00:06.525 | 00:07.829 | 00:07.844 | 0 | H | 36.0 | 25.0 | 99.0 | 7.0 | 36.0 |
3 | 01:09.063 | 00:52.669 | 00:08.761 | 00:07.633 | 0 | H | 36.0 | 25.0 | 99.0 | 7.0 | 36.0 |
4 | 00:20.614 | 00:06.286 | 00:06.827 | 00:07.501 | 0 | H | 36.0 | 25.0 | 99.0 | 7.0 | 36.0 |
5 | 00:20.507 | 00:06.215 | 00:06.823 | 00:07.469 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
6 | 00:20.513 | 00:06.275 | 00:06.687 | 00:07.551 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
7 |
00:20.302
L
L
|
00:06.212
S
|
00:06.674
S
S
|
00:07.416
S
|
0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
8 | 00:43.246 | 00:27.302 | 00:08.150 | 00:07.794 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
9 | 00:20.827 | 00:06.346 | 00:06.773 | 00:07.708 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
10 | 00:21.111 | 00:06.301 | 00:06.746 | 00:08.064 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:49.429 | 00:35.074 | 00:06.966 |
00:07.389
S
S
|
0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
2 | 00:22.173 |
00:06.197
S
S
|
00:08.262 | 00:07.714 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |
3 |
00:20.610
L
|
00:06.281 |
00:06.841
S
|
00:07.488 | 0 | H | 36.0 | 25.0 | 99.1 | 7.0 | 36.0 |