# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | ▲ 4 | 00:34:35.829 | 20 laps / 0 cuts |
01:21.112 Tyre: S |
01:26.100 | 0 | 58 - 119 |
2 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 | ▲ 4 | 00:34:36.362 | 20 laps / 2 cuts |
01:20.698 Tyre: S |
01:26.057 | 6 | 32 - 541 |
3 | froli | Formula RSS 2 V6 2020 | ▼ 1 | 00:34:45.633 | 20 laps / 2 cuts |
01:21.201 Tyre: S |
01:38.040 | 1 (+1 after session) | 1 - 84 | |
4 | Nahteyue | Formula RSS 2 V6 2020 | ▲ 5 | 00:35:00.633 | 20 laps / 0 cuts |
01:20.794 Tyre: M |
01:27.359 | 6 | 86 - 104 | |
5 | BarrNarrSki | Formula RSS 2 V6 2020 | ▼ 4 | 00:35:12.551 | 20 laps / 1 cuts |
01:22.270 Tyre: S |
01:27.370 | 4 (+3 after session) | 43 - 561 | |
6 | yaboicris | Formula RSS 2 V6 2020 | ▲ 5 | 00:35:32.695 | 20 laps / 3 cuts |
01:22.477 Tyre: S |
01:29.286 | 4 (+1 after session) | 53 - 154 | |
7 | Nicolas Janandis | Formula RSS 2 V6 2020 | − | 00:35:55.574 | 20 laps / 3 cuts |
01:22.173 Tyre: S |
01:38.253 | 5 | 164 - 218 | |
8 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 | ▼ 5 | 00:35:12.141 | 19 laps / 1 cuts |
01:21.676 Tyre: S |
01:28.071 | 4 (+4 after session) | 45 - 1067 |
9 | Theweregh | Formula RSS 2 V6 2020 | ▲ 1 | 00:34:52.140 | 18 laps / 11 cuts |
01:32.562 Tyre: S |
01:35.403 | 8 | 109 - 153 | |
10 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | ▼ 6 | 00:35:01.664 | 18 laps / 1 cuts |
01:22.130 Tyre: S |
01:28.322 | 3 | 47 - 80 |
11 | WyattMcQueen | Formula RSS 2 V6 2020 | ▼ 3 | 00:02:56.162 | 2 laps / 0 cuts |
01:23.551 Tyre: S |
01:23.551 | 4 | 33 - 176 | |
12 | novic | Alfa Romeo The Italian Sussy Giulia Quadrifoglio | ▲ 1 | 00:09:51.638 | 1 laps / 0 cuts |
09:51.685 Tyre: HR |
00:00.000 | 1 | 101 - 2811 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:28.448 | 00:41.325 | 00:21.581 | 00:25.542 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 3 | 01:21.992 | 00:35.067 | 00:21.321 | 00:25.604 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 3 | 01:22.514 | 00:35.107 | 00:21.501 | 00:25.906 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 2 | 01:22.154 | 00:34.877 | 00:21.439 | 00:25.838 | 0 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 4 | 04:19.603 | 02:51.569 | 00:36.788 | 00:51.246 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 2 | 02:35.039 | 01:10.269 | 00:38.483 | 00:46.287 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
7 | 2 | 04:24.121 | 03:03.436 | 00:40.037 | 00:40.648 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
8 | 2 | 01:22.589 | 00:35.834 | 00:21.439 | 00:25.316 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 2 | 01:21.484 | 00:34.864 | 00:21.253 | 00:25.367 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 2 | 01:21.366 | 00:34.764 | 00:21.325 | 00:25.277 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 2 | 01:21.508 | 00:35.131 | 00:21.240 | 00:25.137 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 2 | 01:21.284 |
00:34.655
S
|
00:21.411 | 00:25.218 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 2 | 01:21.371 | 00:34.891 | 00:21.245 | 00:25.235 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 2 | 01:21.426 | 00:35.264 | 00:21.195 |
00:24.967
S
|
0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 2 |
01:21.112
L
|
00:34.708 |
00:21.114
S
S
|
00:25.290 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 2 | 01:21.789 | 00:35.007 | 00:21.393 | 00:25.389 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 1 | 01:21.621 | 00:34.883 | 00:21.137 | 00:25.601 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 1 | 01:21.882 | 00:35.054 | 00:21.402 | 00:25.426 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 1 | 01:22.503 | 00:35.055 | 00:21.415 | 00:26.033 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 1 | 01:22.080 | 00:35.144 | 00:21.358 | 00:25.578 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:29.173 | 00:41.684 | 00:21.870 | 00:25.619 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 5 | 01:22.500 | 00:35.186 | 00:21.735 | 00:25.579 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 5 | 01:21.985 | 00:34.965 | 00:21.626 | 00:25.394 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 6 |
01:25.546
C
|
00:38.201 | 00:22.231 | 00:25.114 | 1 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 7 | 04:18.760 | 02:49.403 | 00:37.278 | 00:52.079 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 5 | 02:32.997 | 01:09.589 | 00:38.921 | 00:44.487 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
7 | 9 | 04:26.058 | 03:06.651 | 00:40.891 | 00:38.516 | 1 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
8 | 7 | 01:23.105 | 00:35.829 | 00:21.797 | 00:25.479 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 4 | 01:24.288 | 00:35.260 | 00:22.423 | 00:26.605 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 4 |
01:20.698
L
L
|
00:34.334 | 00:21.209 | 00:25.155 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 4 | 01:21.284 | 00:34.354 | 00:21.483 | 00:25.447 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 4 | 01:20.805 | 00:34.369 | 00:21.298 | 00:25.138 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 3 | 01:21.675 | 00:34.433 | 00:21.223 | 00:26.019 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 3 | 01:21.121 | 00:34.613 | 00:21.380 | 00:25.128 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 3 | 01:20.911 | 00:34.471 | 00:21.290 | 00:25.150 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 3 | 01:21.154 | 00:34.728 |
00:21.177
S
|
00:25.249 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 3 | 01:21.285 |
00:34.295
S
S
|
00:21.452 | 00:25.538 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 2 | 01:21.157 | 00:34.807 | 00:21.330 | 00:25.020 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 2 | 01:21.140 | 00:34.413 | 00:21.289 | 00:25.438 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 2 | 01:20.809 | 00:34.626 |
00:21.177
S
|
00:25.006
S
|
0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:25.844 | 00:39.467 | 00:21.412 |
00:24.965
S
S
|
0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 1 | 01:21.480 | 00:34.900 | 00:21.384 | 00:25.196 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 1 |
01:24.491
C
|
00:35.054 | 00:24.179 | 00:25.258 | 1 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 1 | 01:21.277 | 00:34.671 | 00:21.429 | 00:25.177 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
5 | 3 | 04:20.736 | 02:52.626 | 00:37.169 | 00:50.941 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 1 | 02:35.591 | 01:10.001 | 00:39.038 | 00:46.552 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
7 | 1 | 04:24.251 | 03:03.225 | 00:39.573 | 00:41.453 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
8 | 1 | 01:21.560 | 00:35.031 | 00:21.456 | 00:25.073 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 1 | 01:21.975 | 00:34.869 | 00:22.099 | 00:25.007 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 1 | 01:21.414 | 00:34.775 | 00:21.488 | 00:25.151 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 1 | 01:21.589 | 00:34.654 | 00:21.569 | 00:25.366 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 1 | 01:21.509 | 00:34.736 | 00:21.447 | 00:25.326 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 1 | 01:21.218 | 00:34.590 | 00:21.352 | 00:25.276 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 1 |
01:21.201
L
|
00:34.769 |
00:21.330
S
|
00:25.102 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 1 | 01:21.441 |
00:34.551
S
|
00:21.563 | 00:25.327 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 1 | 01:21.773 | 00:35.086 | 00:21.613 | 00:25.074 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 2 |
01:25.961
C
|
00:34.733 | 00:21.456 | 00:29.772 | 1 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 3 | 01:24.431 | 00:36.246 | 00:22.157 | 00:26.028 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 3 | 01:24.125 | 00:36.259 | 00:22.032 | 00:25.834 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 3 | 01:23.815 | 00:35.822 | 00:22.244 | 00:25.749 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:31.500 | 00:43.386 | 00:22.198 | 00:25.916 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 7 | 01:22.381 | 00:35.072 | 00:21.654 | 00:25.655 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 7 | 01:21.960 | 00:34.844 | 00:21.560 | 00:25.556 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 7 | 01:24.014 | 00:36.270 | 00:22.396 | 00:25.348 | 0 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 8 | 04:19.108 | 02:50.850 | 00:36.962 | 00:51.296 | 0 | M | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 6 | 02:33.014 | 01:09.877 | 00:38.453 | 00:44.684 | 0 | M | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
7 | 8 | 04:24.899 | 03:05.132 | 00:40.689 | 00:39.078 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
8 | 8 | 01:23.954 | 00:36.695 | 00:21.704 | 00:25.555 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 7 | 01:32.347 | 00:35.332 | 00:22.235 | 00:34.780 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 6 | 01:21.006 | 00:34.615 | 00:21.213 | 00:25.178 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 6 | 01:20.838 | 00:34.569 | 00:21.181 | 00:25.088 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 6 | 01:21.818 | 00:34.609 | 00:21.496 | 00:25.713 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 6 | 01:21.516 | 00:34.554 | 00:21.420 | 00:25.542 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 6 | 01:22.989 | 00:34.974 | 00:22.022 | 00:25.993 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 4 | 01:22.305 | 00:34.811 | 00:22.037 | 00:25.457 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 5 | 01:23.987 | 00:35.819 | 00:22.325 | 00:25.843 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 5 | 01:23.073 | 00:34.679 | 00:21.943 | 00:26.451 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 4 | 01:20.932 |
00:34.523
S
|
00:21.222 | 00:25.187 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 4 |
01:20.794
L
|
00:34.543 |
00:21.177
S
|
00:25.074
S
|
0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 4 | 01:28.183 | 00:39.992 | 00:22.195 | 00:25.996 | 0 | M | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:27.760 | 00:40.614 | 00:21.753 | 00:25.393 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 2 | 01:22.369 | 00:34.934 | 00:21.884 | 00:25.551 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 2 | 01:22.365 | 00:35.015 | 00:21.515 | 00:25.835 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 3 | 01:24.500 |
00:34.852
S
|
00:21.672 | 00:27.976 | 0 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 10 | 04:34.300 | 03:14.807 | 00:26.407 | 00:53.086 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 9 | 02:21.472 | 01:00.692 | 00:38.035 | 00:42.745 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
7 | 7 | 04:23.512 | 03:03.524 | 00:40.924 | 00:39.064 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
8 | 5 | 01:23.670 | 00:36.262 | 00:21.703 | 00:25.705 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 8 | 01:35.066 | 00:35.999 | 00:22.005 | 00:37.062 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 8 | 01:22.613 | 00:35.346 | 00:21.807 | 00:25.460 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 8 | 01:22.717 | 00:36.052 |
00:21.344
S
|
00:25.321
S
|
0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 7 | 01:22.788 | 00:35.601 | 00:21.415 | 00:25.772 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 8 | 01:29.073 | 00:35.117 | 00:28.130 | 00:25.826 | 1 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 8 | 01:22.687 | 00:35.487 | 00:21.699 | 00:25.501 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 8 | 01:22.554 | 00:35.344 | 00:21.668 | 00:25.542 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 7 | 01:23.312 | 00:35.680 | 00:22.009 | 00:25.623 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 7 | 01:22.928 | 00:35.183 | 00:22.024 | 00:25.721 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 5 | 01:22.947 | 00:35.309 | 00:21.691 | 00:25.947 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 5 | 01:23.677 | 00:35.824 | 00:21.991 | 00:25.862 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 5 |
01:22.270
L
|
00:35.447 | 00:21.430 | 00:25.393 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:33.354 | 00:44.168 | 00:23.068 | 00:26.118 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 10 | 01:23.915 | 00:35.806 | 00:22.176 | 00:25.933 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 9 | 01:24.409 | 00:35.485 | 00:22.149 | 00:26.775 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 8 | 01:24.592 | 00:35.767 | 00:22.693 | 00:26.132 | 0 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 9 | 04:13.337 | 02:45.929 | 00:37.116 | 00:50.292 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 7 | 02:32.467 | 01:10.356 | 00:38.330 | 00:43.781 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
7 | 5 | 04:22.770 | 03:02.985 | 00:40.666 | 00:39.119 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
8 | 4 | 01:24.478 | 00:36.355 | 00:22.001 | 00:26.122 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 5 | 01:25.704 | 00:35.785 | 00:22.446 | 00:27.473 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 5 | 01:22.723 | 00:35.261 | 00:21.848 | 00:25.614 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 5 | 01:23.715 | 00:35.537 | 00:22.312 | 00:25.866 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 5 | 01:23.686 | 00:36.031 | 00:22.199 |
00:25.456
S
|
0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 5 |
01:22.477
L
|
00:35.060 |
00:21.789
S
|
00:25.628 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 4 | 01:23.404 | 00:35.475 | 00:22.081 | 00:25.848 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 5 | 01:22.725 |
00:34.835
S
|
00:22.096 | 00:25.794 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 4 | 01:23.141 | 00:35.581 | 00:21.928 | 00:25.632 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 4 | 01:23.779 | 00:35.166 | 00:22.193 | 00:26.420 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 6 | 01:39.383 | 00:48.871 | 00:23.621 | 00:26.891 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 6 | 01:34.728 | 00:44.553 | 00:23.701 | 00:26.474 | 3 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 6 | 01:27.992 | 00:37.899 | 00:23.040 | 00:27.053 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:31.464 | 00:43.039 | 00:22.000 | 00:26.425 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 8 | 01:23.609 | 00:36.161 | 00:21.690 | 00:25.758 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 8 | 01:23.370 | 00:35.265 |
00:21.140
S
|
00:26.965 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 9 |
01:33.064
C
|
00:35.334 | 00:31.050 | 00:26.680 | 1 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 1 | 01:41.400 | 00:38.611 | 00:25.979 | 00:36.810 | 0 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
6 | 8 | 04:59.357 | 03:38.047 | 00:38.353 | 00:42.957 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
7 | 6 | 04:23.302 | 03:03.531 | 00:40.797 | 00:38.974 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
8 | 6 | 01:24.466 | 00:36.546 | 00:21.496 | 00:26.424 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 6 | 01:28.993 | 00:41.532 | 00:21.649 | 00:25.812 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 7 | 01:28.350 | 00:35.466 | 00:21.411 | 00:31.473 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 7 | 01:22.745 | 00:35.387 | 00:21.628 | 00:25.730 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 8 | 01:23.702 | 00:35.499 | 00:21.523 | 00:26.680 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 7 |
01:22.173
L
|
00:35.152 | 00:21.434 | 00:25.587 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
14 | 7 | 01:22.997 |
00:35.010
S
|
00:22.356 | 00:25.631 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
15 | 7 | 01:23.878 | 00:35.381 | 00:23.018 |
00:25.479
S
|
0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
16 | 8 |
01:30.167
C
|
00:42.292 | 00:21.973 | 00:25.902 | 1 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
17 | 8 | 01:23.599 | 00:35.823 | 00:22.059 | 00:25.717 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
18 | 7 | 01:47.830 | 00:48.943 | 00:30.992 | 00:27.895 | 1 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
19 | 7 | 01:27.450 | 00:37.423 | 00:22.819 | 00:27.208 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
20 | 7 | 01:33.775 | 00:42.119 | 00:24.796 | 00:26.860 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:30.352 | 00:42.278 | 00:22.019 | 00:26.055 | 0 | S | 24.0 | 23.0 | 99.4 | 3.0 | 25.0 |
2 | 6 | 01:22.558 | 00:35.299 | 00:22.023 | 00:25.236 | 0 | S | 24.0 | 23.0 | 99.5 | 3.0 | 25.0 |
3 | 6 | 01:22.171 | 00:34.862 | 00:21.826 | 00:25.483 | 0 | S | 24.0 | 23.0 | 99.6 | 3.0 | 25.0 |
4 | 5 | 01:23.548 | 00:36.473 | 00:21.866 | 00:25.209 | 0 | S | 24.0 | 23.0 | 99.7 | 3.0 | 25.0 |
5 | 6 | 04:18.441 | 02:49.363 | 00:37.269 | 00:51.809 | 0 | S | 24.0 | 23.0 | 99.8 | 3.0 | 25.0 |
6 | 4 | 02:33.513 | 01:09.722 | 00:39.250 | 00:44.541 | 0 | S | 24.0 | 23.0 | 99.9 | 3.0 | 25.0 |
7 | 4 | 04:24.055 | 03:03.770 | 00:40.338 | 00:39.947 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
8 | 3 | 01:23.004 | 00:36.001 | 00:21.767 | 00:25.236 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
9 | 3 | 01:22.111 | 00:34.865 | 00:21.511 | 00:25.735 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
10 | 3 |
01:21.676
L
|
00:34.871 | 00:21.686 |
00:25.119
S
|
0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
11 | 3 | 01:22.405 | 00:35.272 | 00:21.785 | 00:25.348 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
12 | 3 | 01:22.265 | 00:34.943 | 00:21.969 | 00:25.353 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
13 | 4 | 01:29.408 |
00:34.810
S
|
00:21.703 | 00:32.895 | 0 | S | 24.0 | 23.0 | 100.0 | 3.0 | 25.0 |
