# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 | ▲ 2 | 00:40:39.651 | 20 laps / 0 cuts |
01:44.383 Tyre: H |
01:46.609 | 3 | 47 - 185 |
2 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 | ▼ 1 | 00:40:41.874 | 20 laps / 0 cuts |
01:44.198 Tyre: H |
01:47.161 | 9 (+4 after session) | 47 - 124 |
3 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 | ▼ 1 | 00:40:41.880 | 20 laps / 0 cuts |
01:45.156 Tyre: H |
01:47.129 | 8 (+2 after session) | 34 - 59 |
4 | KFMaster | 2000 NASCAR Ford Taurus v1.5 | − | 00:40:44.038 | 20 laps / 0 cuts |
01:45.869 Tyre: H |
01:47.516 | 7 (+1 after session) | 96 - 119 | |
5 | Heinrich Firefast Jr. | Pauer Hause Autosport GmbH powered by M | 2000 NASCAR Dodge Charger v1.5 | − | 00:40:47.697 | 20 laps / 0 cuts |
01:48.257 Tyre: H |
01:49.880 | 4 | 75 - 171 |
6 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 | − | 00:40:49.667 | 20 laps / 0 cuts |
01:48.019 Tyre: H |
01:53.031 | 11 | 191 - 212 |
7 | AlexTrifs | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 | − | 00:40:54.278 | 20 laps / 0 cuts |
01:44.611 Tyre: H |
01:47.698 | 14 | 38 - 604 |
8 | nicbartlett | Miller Genuine Draft Racing | 2000 NASCAR Ford Taurus v1.5 | ▲ 1 | 00:40:58.068 | 20 laps / 0 cuts |
01:48.630 Tyre: H |
01:54.743 | 5 | 44 - 107 |
9 | Rhys Demazure | Ultraviolet Motorsports | Ford Mustang VRL Safety Car v2 | ▲ 1 | 00:37:08.626 | 4 laps / 0 cuts |
03:02.172 Tyre: SM |
11:19.702 | 3 | 47 - 230 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:12.825 | 01:19.078 | 00:54.491 | 00:59.256 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 3 | 01:49.376 | 00:42.921 | 00:37.782 | 00:28.673 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 2 | 01:45.995 | 00:38.829 | 00:38.402 | 00:28.764 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 2 | 01:45.500 | 00:38.851 | 00:38.029 | 00:28.620 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 2 | 01:45.167 |
00:38.108
S
|
00:37.711
S
|
00:29.348 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 3 | 01:45.807 | 00:38.446 | 00:37.944 | 00:29.417 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 3 | 01:46.587 | 00:39.114 | 00:39.073 | 00:28.400 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 3 | 01:47.730 | 00:39.541 | 00:38.178 | 00:30.011 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 3 | 01:47.329 | 00:40.032 | 00:37.966 | 00:29.331 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 2 | 01:46.692 | 00:38.624 | 00:37.944 | 00:30.124 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 1 | 01:46.190 | 00:38.997 | 00:38.047 | 00:29.146 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 2 | 03:10.182 | 00:55.150 | 01:15.280 | 00:59.752 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 2 | 02:54.987 | 01:05.565 | 00:53.761 | 00:55.661 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 3 | 01:49.498 | 00:40.617 | 00:39.717 | 00:29.164 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 3 |
01:44.383
L
|
00:38.323 | 00:37.755 |
00:28.305
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 2 | 01:46.813 | 00:39.304 | 00:38.439 | 00:29.070 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 1 | 01:45.031 | 00:38.413 | 00:38.012 | 00:28.606 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 1 | 02:56.027 | 00:55.760 | 01:12.630 | 00:47.637 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 2 | 01:48.227 | 00:40.584 | 00:38.538 | 00:29.105 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 1 | 01:45.429 | 00:38.455 | 00:38.061 | 00:28.913 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:11.896 | 01:17.357 | 00:54.603 | 00:59.936 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 1 | 01:49.095 | 00:42.396 | 00:37.773 | 00:28.926 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 1 | 01:45.191 | 00:38.483 | 00:38.129 | 00:28.579 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 1 | 01:44.749 | 00:38.405 | 00:37.760 | 00:28.584 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 1 | 01:44.621 | 00:38.211 | 00:37.754 | 00:28.656 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 1 | 01:45.883 |
00:38.046
S
S
|
00:37.413
S
S
|
00:30.424 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 2 | 01:49.711 | 00:38.481 | 00:37.656 | 00:33.574 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 5 | 01:56.083 | 00:38.391 | 00:37.539 | 00:40.153 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 4 |
01:44.198
L
L
|
00:38.188 | 00:37.530 | 00:28.480 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 4 | 01:45.303 | 00:38.860 | 00:37.854 | 00:28.589 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 3 | 01:45.983 | 00:39.158 | 00:37.751 | 00:29.074 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 3 | 03:07.396 | 00:52.428 | 01:14.974 | 00:59.994 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 3 | 02:54.709 | 01:05.742 | 00:53.567 | 00:55.400 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 2 | 01:47.911 | 00:40.784 | 00:37.873 | 00:29.254 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 1 | 01:45.216 | 00:38.638 | 00:38.034 | 00:28.544 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 3 | 01:48.675 | 00:42.493 | 00:37.696 | 00:28.486 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 3 | 01:46.676 | 00:39.446 | 00:37.989 | 00:29.241 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 3 | 02:53.324 | 00:53.436 | 01:12.787 | 00:47.101 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 3 | 01:47.687 | 00:40.809 | 00:38.443 |
00:28.435
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 3 | 01:47.598 | 00:39.130 | 00:38.227 | 00:30.241 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:12.240 | 01:18.165 | 00:54.481 | 00:59.594 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 2 | 01:49.889 | 00:42.488 | 00:37.665 | 00:29.736 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 3 | 01:46.706 | 00:39.440 | 00:38.620 | 00:28.646 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 3 | 01:45.321 | 00:39.036 | 00:37.795 |
00:28.490
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 3 |
01:45.156
L
|
00:38.389
S
|
00:37.796 | 00:28.971 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 2 | 01:45.236 | 00:38.421 | 00:37.822 | 00:28.993 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 1 | 01:45.928 | 00:38.739 | 00:38.164 | 00:29.025 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 1 | 01:46.304 | 00:38.548 | 00:38.317 | 00:29.439 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 1 | 01:45.447 | 00:38.765 | 00:37.765 | 00:28.917 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 1 | 01:45.164 |
00:38.389
S
|
00:37.651
S
|
00:29.124 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 4 | 01:57.313 | 00:39.215 | 00:38.124 | 00:39.974 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 1 | 03:01.239 | 01:09.931 | 00:57.811 | 00:53.497 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 1 | 02:58.001 | 00:56.808 | 01:04.565 | 00:56.628 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 1 | 01:48.120 | 00:40.700 | 00:38.386 | 00:29.034 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 2 | 01:45.930 | 00:38.772 | 00:38.339 | 00:28.819 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 1 | 01:46.010 | 00:39.068 | 00:38.106 | 00:28.836 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 2 | 01:46.022 | 00:38.603 | 00:38.188 | 00:29.231 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 2 | 02:56.335 | 00:56.145 | 01:12.729 | 00:47.461 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 1 | 01:47.853 | 00:40.677 | 00:38.465 | 00:28.711 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 2 | 01:47.671 | 00:39.473 | 00:38.102 | 00:30.096 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:13.042 | 01:19.764 | 00:54.418 | 00:58.860 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 4 | 01:51.669 | 00:43.570 | 00:38.570 | 00:29.529 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 5 | 01:46.902 | 00:39.402 | 00:38.106 | 00:29.394 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 5 | 01:47.045 | 00:40.167 | 00:37.700 | 00:29.178 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 5 | 01:46.351 | 00:38.972 | 00:38.255 | 00:29.124 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 5 | 01:46.165 | 00:39.002 | 00:37.855 | 00:29.308 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 5 | 01:47.348 | 00:39.205 | 00:39.181 | 00:28.962 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 4 | 01:48.155 | 00:38.784 | 00:38.384 | 00:30.987 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 5 | 01:47.557 | 00:40.413 |
00:37.556
S
|
00:29.588 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 5 | 01:46.003 | 00:38.642 | 00:38.124 | 00:29.237 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 5 | 01:47.407 | 00:39.479 | 00:38.228 | 00:29.700 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 6 | 03:06.485 | 00:49.137 | 01:14.402 | 01:02.946 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 5 | 02:51.552 | 01:08.407 | 00:48.065 | 00:55.080 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 4 | 01:48.621 | 00:41.588 | 00:38.142 |
00:28.891
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 5 | 01:47.765 |
00:38.420
S
|
00:38.142 | 00:31.203 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 5 |
01:45.869
L
|
00:39.063 | 00:37.557 | 00:29.249 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 5 | 01:46.193 | 00:38.874 | 00:37.849 | 00:29.470 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 4 | 02:52.757 | 00:53.166 | 01:12.621 | 00:46.970 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 4 | 01:49.614 | 00:41.259 | 00:39.109 | 00:29.246 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 4 | 01:47.595 | 00:39.330 | 00:38.200 | 00:30.065 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:13.337 | 01:20.297 | 00:54.320 | 00:58.720 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 6 | 01:54.239 | 00:45.232 | 00:39.631 | 00:29.376 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 6 | 01:48.507 | 00:40.205 | 00:38.754 | 00:29.548 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 6 | 01:49.790 | 00:39.784 | 00:38.651 | 00:31.355 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 6 | 01:48.750 | 00:40.615 | 00:39.019 |
00:29.116
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 6 | 01:48.657 | 00:39.905 | 00:38.723 | 00:30.029 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 6 | 01:49.809 | 00:40.909 | 00:38.943 | 00:29.957 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 6 | 01:49.566 | 00:40.193 | 00:39.564 | 00:29.809 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 6 | 01:49.093 | 00:40.607 | 00:38.678 | 00:29.808 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 6 | 01:49.545 | 00:40.478 | 00:39.241 | 00:29.826 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 6 | 01:49.467 | 00:40.481 | 00:39.160 | 00:29.826 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 5 | 02:41.063 | 00:43.213 | 00:57.843 | 01:00.007 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 4 | 02:53.432 | 01:06.274 | 00:51.944 | 00:55.214 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 7 | 01:53.492 | 00:41.420 | 00:39.213 | 00:32.859 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 7 | 01:49.330 | 00:40.115 | 00:38.993 | 00:30.222 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 7 |
01:48.257
L
|
00:40.101 |
00:38.510
S
|
00:29.646 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 7 | 01:49.479 |
00:39.382
S
|
00:40.104 | 00:29.993 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 7 | 02:41.819 | 00:43.550 | 01:12.181 | 00:46.088 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 5 | 01:51.800 | 00:41.888 | 00:40.212 | 00:29.700 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 5 | 01:48.308 | 00:40.088 | 00:38.647 | 00:29.573 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:13.368 | 01:20.854 | 00:54.369 | 00:58.145 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 8 | 02:03.885 | 00:48.698 | 00:45.410 | 00:29.777 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 7 | 01:50.448 | 00:40.945 | 00:39.037 | 00:30.466 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 7 | 01:49.750 | 00:40.869 | 00:38.799 | 00:30.082 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 7 | 01:49.657 | 00:40.141 | 00:39.389 | 00:30.127 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 7 | 01:49.747 | 00:40.443 | 00:39.298 | 00:30.006 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 7 | 01:50.629 | 00:40.249 | 00:40.653 | 00:29.727 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 7 | 01:50.368 | 00:40.416 | 00:39.424 | 00:30.528 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 7 | 01:52.110 | 00:41.972 | 00:40.059 | 00:30.079 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 7 | 01:51.757 | 00:41.912 | 00:39.969 | 00:29.876 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 7 | 02:08.224 | 00:41.154 | 00:41.049 | 00:46.021 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 7 | 02:04.448 | 00:45.141 | 00:38.619 | 00:40.688 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 6 | 02:51.669 | 01:10.167 | 00:47.574 | 00:53.928 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 6 | 01:50.889 | 00:42.345 |
00:38.380
S
|
00:30.164 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 6 | 01:48.859 | 00:39.969 | 00:39.190 | 00:29.700 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 6 |
01:48.019
L
|
00:39.632 | 00:38.782 | 00:29.605 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 6 | 01:50.355 |
00:39.007
S
|
00:40.288 | 00:31.060 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 6 | 02:43.196 | 00:44.383 | 01:12.589 | 00:46.224 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 6 | 01:52.979 | 00:43.320 | 00:40.293 |
00:29.366
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 6 | 01:49.416 | 00:39.513 | 00:38.861 | 00:31.042 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:13.732 | 01:21.416 | 00:54.158 | 00:58.158 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 5 | 01:52.623 | 00:45.410 | 00:38.125 | 00:29.088 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 4 | 01:45.214 | 00:38.645 | 00:37.576 | 00:28.993 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 4 | 01:45.180 | 00:38.877 | 00:37.682 | 00:28.621 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 4 | 01:45.417 | 00:38.457 | 00:37.566 | 00:29.394 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 4 |
01:44.611
L
|
00:38.448 | 00:37.646 |
00:28.517
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 4 | 01:45.328 | 00:38.899 | 00:37.778 | 00:28.651 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 2 | 01:45.751 |
00:38.305
S
|
00:37.647 | 00:29.799 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 2 | 01:46.412 | 00:39.137 | 00:37.602 | 00:29.673 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 3 | 01:52.309 | 00:39.000 |
00:37.494
S
|
00:35.815 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 2 | 01:45.971 | 00:38.769 | 00:38.123 | 00:29.079 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 4 | 03:08.251 | 00:53.670 | 01:14.430 | 01:00.151 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 7 | 02:55.398 | 01:16.663 | 00:45.257 | 00:53.478 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 5 | 01:48.967 | 00:41.436 | 00:37.944 | 00:29.587 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 4 | 01:45.377 | 00:38.471 | 00:37.521 | 00:29.385 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 4 | 01:46.148 | 00:39.089 | 00:38.241 | 00:28.818 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 4 | 01:46.679 | 00:39.238 | 00:38.102 | 00:29.339 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 5 | 02:53.766 | 00:54.524 | 01:12.549 | 00:46.693 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 8 | 01:59.245 | 00:41.517 | 00:48.194 | 00:29.534 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 7 | 01:47.951 | 00:38.832 | 00:37.646 | 00:31.473 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:14.197 | 01:22.588 | 00:53.847 | 00:57.762 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 7 | 01:58.454 | 00:46.004 | 00:38.998 | 00:33.452 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 8 | 01:56.318 | 00:47.793 | 00:38.583 | 00:29.942 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 8 | 01:58.569 | 00:40.367 | 00:38.728 | 00:39.474 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 8 | 01:49.741 | 00:41.156 | 00:38.602 | 00:29.983 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 8 | 01:51.061 | 00:41.554 | 00:39.163 | 00:30.344 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 8 | 01:50.066 | 00:40.739 | 00:39.520 | 00:29.807 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 8 | 01:51.530 | 00:41.186 | 00:40.482 | 00:29.862 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 8 | 01:54.167 | 00:45.507 | 00:38.551 | 00:30.109 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 8 | 01:50.090 | 00:40.934 | 00:39.384 |
00:29.772
S
|
0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 8 | 01:58.632 | 00:44.408 | 00:41.292 | 00:32.932 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 8 | 02:39.659 | 00:43.658 | 00:38.979 | 01:17.022 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
13 | 8 | 02:14.607 | 00:53.507 | 00:38.421 | 00:42.679 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
14 | 8 | 01:52.716 | 00:42.363 | 00:38.970 | 00:31.383 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 8 | 01:54.966 | 00:40.310 | 00:44.028 | 00:30.628 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
16 | 8 |
01:48.630
L
|
00:39.906
S
|
00:38.870 | 00:29.854 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
17 | 8 | 01:51.167 | 00:42.515 |
00:38.241
S
|
00:30.411 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
18 | 8 | 02:33.569 | 00:43.869 | 01:03.809 | 00:45.891 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
19 | 7 | 01:54.986 | 00:42.266 | 00:42.301 | 00:30.419 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
20 | 8 | 01:54.941 | 00:43.252 | 00:39.420 | 00:32.269 | 0 | H | 36.0 | 26.0 | 11.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:09.533 | 01:16.651 |
00:54.860
S
|
00:58.022 | 0 | SM | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 9 | 20:55.637 | 19:01.040 | 00:58.393 | 00:56.204 | 0 | SM | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 9 |
03:02.172
L
|
00:57.161
S
|
01:04.513 | 01:00.498 | 0 | SM | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 9 | 10:01.299 | 08:10.351 | 00:59.764 |
00:51.184
S
|
0 | SM | 36.0 | 26.0 | 11.0 | 40.0 |