Daytona Road Course

05 Feb 24 20:40 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Late Brake Racing 2000 NASCAR Grand Prix v1.5 01:43.966
Tyre: H
01:47.133 13 laps / 15 cuts 46 - 81
2 Late Brake Racing 2000 NASCAR Ford Taurus v1.5 01:44.065
Tyre: H
03:15.946 15 laps / 4 cuts 36 - 60
3 Late Brake Racing 2000 NASCAR Grand Prix v1.5 01:44.702
Tyre: H
01:53.320 17 laps / 2 cuts 45 - 70
4 Don't Turn Right 2000 NASCAR Ford Taurus v1.5 01:46.322
Tyre: H
01:46.322 4 laps / 4 cuts 36 - 49
5 Pauer Hause Autosport GmbH powered by M 2000 NASCAR Dodge Charger v1.5 01:47.096
Tyre: H
01:48.011 16 laps / 7 cuts 72 - 127
6 Don't Turn Right 2000 NASCAR Grand Prix v1.5 01:49.143
Tyre: H
02:03.332 12 laps / 11 cuts 186 - 209
7 Miller Genuine Draft Racing 2000 NASCAR Ford Taurus v1.5 01:49.967
Tyre: H
02:04.142 10 laps / 6 cuts 46 - 601
8 Ultraviolet Motorsports Ford Mustang VRL Safety Car v2 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 46 - 257
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.7 X: -1.1 Y: 0.3 Z: 1.0 X: -446.1 Y: -6.2 Z: -218.5 19:46:37 (EST)
2 Collision with car 11.2 X: 0.7 Y: -0.2 Z: -2.9 X: 156.7 Y: -6.6 Z: 335.4 19:48:52 (EST)
3 Collision with car 7.8 X: -0.1 Y: -0.1 Z: 2.3 X: 156.8 Y: -6.6 Z: 335.5 19:48:54 (EST)
4 Collision with car 1.5 X: -1.1 Y: 0.3 Z: 0.7 X: -532.5 Y: -6.2 Z: -81.1 19:50:07 (EST)
5 Collision with car 2.0 X: 1.0 Y: -0.1 Z: -3.0 X: -527.0 Y: -6.7 Z: -86.2 19:50:09 (EST)
6 Collision with environment 4.3 X: -1.1 Y: -0.3 Z: -2.6 X: -635.6 Y: -3.3 Z: -224.8 19:52:14 (EST)
7 Collision with environment 111.8 X: -0.6 Y: 0.1 Z: 2.0 X: 516.4 Y: -6.3 Z: 289.9 19:53:48 (EST)
8 Collision with environment 18.0 X: -1.1 Y: -0.4 Z: 2.2 X: 329.8 Y: -5.8 Z: -354.3 19:54:39 (EST)
9 Collision with environment 105.2 X: -0.1 Y: -0.4 Z: 2.4 X: -415.5 Y: -6.8 Z: -227.7 19:57:34 (EST)
10 Collision with environment 22.9 X: 1.0 Y: -0.1 Z: -3.0 X: -296.4 Y: -6.3 Z: -187.6 19:57:42 (EST)
11 Collision with environment 59.8 X: -0.7 Y: -0.2 Z: 2.2 X: -446.1 Y: -6.7 Z: -218.5 20:01:22 (EST)
12 Collision with environment 6.4 X: -1.1 Y: -0.3 Z: -2.6 X: 548.8 Y: -5.7 Z: -266.6 20:02:12 (EST)
13 Collision with environment 57.2 X: 0.9 Y: -0.4 Z: 2.2 X: -312.8 Y: -6.5 Z: -192.5 20:03:44 (EST)
14 Collision with environment 3.3 X: -1.1 Y: -0.4 Z: 2.2 X: -374.1 Y: -6.9 Z: -232.3 20:03:47 (EST)
15 Collision with environment 4.6 X: 0.9 Y: -0.4 Z: 2.2 X: -213.0 Y: -6.5 Z: -350.6 20:04:34 (EST)
16 Collision with environment 10.7 X: -1.1 Y: -0.3 Z: -2.6 X: 486.9 Y: -4.6 Z: 369.8 20:05:17 (EST)
17 Collision with environment 43.4 X: 0.9 Y: -0.2 Z: 2.2 X: -418.9 Y: -6.6 Z: -228.4 20:05:47 (EST)
18 Collision with environment 66.7 X: -1.0 Y: -0.2 Z: 2.1 X: -446.1 Y: -6.7 Z: -218.5 20:08:54 (EST)
19 Collision with environment 9.7 X: -1.1 Y: -0.3 Z: 1.5 X: -305.5 Y: -5.8 Z: 371.1 20:10:07 (EST)
20 Collision with environment 112.5 X: -1.1 Y: -0.2 Z: 2.1 X: -94.1 Y: -7.0 Z: -100.4 20:12:19 (EST)
21 Collision with car 63.9 X: 0.9 Y: -0.1 Z: 2.0 X: -424.2 Y: -6.5 Z: -30.0 20:16:27 (EST)
22 Collision with car 59.1 X: -0.5 Y: -0.1 Z: -2.9 X: -424.2 Y: -6.5 Z: -30.8 20:16:28 (EST)
23 Collision with environment 62.3 X: 1.0 Y: -0.0 Z: -3.0 X: -492.5 Y: -6.5 Z: 50.6 20:16:33 (EST)
24 Collision with environment 4.3 X: -1.1 Y: -0.3 Z: -2.6 X: 791.6 Y: 0.1 Z: 180.0 20:20:04 (EST)
25 Collision with environment 2.8 X: -1.1 Y: -0.3 Z: 1.5 X: -361.3 Y: -5.8 Z: 371.0 20:27:12 (EST)
26 Collision with environment 37.4 X: -1.0 Y: -0.1 Z: -3.0 X: -401.9 Y: -6.5 Z: -216.1 20:27:24 (EST)
27 Collision with car 88.5 X: -1.0 Y: -0.3 Z: -2.7 X: -302.1 Y: -6.5 Z: -349.5 20:28:18 (EST)
28 Collision with car 75.7 X: 0.8 Y: -0.2 Z: 2.2 X: -303.2 Y: -6.4 Z: -348.9 20:28:19 (EST)
29 Collision with environment 23.9 X: 1.0 Y: -0.0 Z: -3.0 X: -357.7 Y: -6.5 Z: -268.7 20:28:23 (EST)
30 Collision with environment 28.4 X: -1.1 Y: 0.2 Z: -2.6 X: 344.6 Y: -5.4 Z: 371.5 20:28:47 (EST)
31 Collision with car 18.0 X: 0.8 Y: -0.2 Z: -0.1 X: -381.7 Y: -6.3 Z: -261.7 20:29:19 (EST)
32 Collision with car 11.5 X: -1.1 Y: 0.1 Z: 1.7 X: -381.9 Y: -6.2 Z: -261.7 20:29:22 (EST)
33 Collision with environment 17.0 X: -1.1 Y: -0.3 Z: 1.6 X: 499.5 Y: -5.8 Z: -286.3 20:30:28 (EST)
34 Collision with environment 112.3 X: -1.0 Y: -0.2 Z: 2.1 X: -401.9 Y: -6.8 Z: -216.1 20:32:04 (EST)
35 Collision with environment 74.3 X: -0.9 Y: -0.3 Z: 1.8 X: -578.6 Y: -7.1 Z: 35.8 20:33:22 (EST)
36 Collision with environment 140.9 X: -0.6 Y: -0.3 Z: 2.2 X: -653.4 Y: -6.5 Z: 142.4 20:33:27 (EST)
37 Collision with environment 23.7 X: -1.1 Y: -0.3 Z: -2.6 X: 566.6 Y: -1.9 Z: 359.5 20:34:32 (EST)
38 Collision with environment 32.2 X: 1.0 Y: -0.1 Z: -3.0 X: -302.5 Y: -6.3 Z: -189.1 20:35:02 (EST)
39 Collision with car 58.6 X: 0.8 Y: -0.4 Z: -1.0 X: -677.2 Y: -6.2 Z: 73.4 20:35:34 (EST)
40 Collision with car 45.1 X: 0.4 Y: -0.2 Z: 2.3 X: -678.6 Y: -6.1 Z: 73.2 20:35:37 (EST)
41 Collision with car 15.6 X: -0.2 Y: -0.4 Z: 0.9 X: -680.1 Y: -6.3 Z: 58.9 20:35:39 (EST)
42 Collision with environment 29.6 X: -0.1 Y: -0.4 Z: 2.4 X: -686.3 Y: -6.5 Z: 53.7 20:35:39 (EST)
43 Collision with environment 110.7 X: -0.6 Y: 0.2 Z: 2.1 X: -424.4 Y: -6.3 Z: -247.0 20:35:52 (EST)
44 Collision with environment 35.1 X: -1.0 Y: -0.1 Z: -3.0 X: -679.1 Y: -6.0 Z: 32.4 20:35:54 (EST)
45 Collision with environment 4.7 X: -1.1 Y: -0.4 Z: 2.2 X: -682.0 Y: -6.3 Z: 37.3 20:35:59 (EST)
46 Collision with car 5.7 X: -0.1 Y: -0.1 Z: 2.3 X: -379.8 Y: -6.4 Z: -225.2 20:37:17 (EST)
47 Collision with car 11.1 X: 0.8 Y: -0.2 Z: -2.9 X: -379.6 Y: -6.4 Z: -224.4 20:37:17 (EST)
48 Collision with car 69.6 X: 0.1 Y: -0.1 Z: 2.2 X: -121.7 Y: -6.4 Z: -51.6 20:37:37 (EST)
49 Collision with car 71.3 X: -0.9 Y: -0.4 Z: -2.8 X: -121.8 Y: -6.6 Z: -51.6 20:37:37 (EST)
50 Collision with environment 39.2 X: 0.9 Y: -0.4 Z: 2.2 X: -203.7 Y: -6.9 Z: -28.6 20:37:42 (EST)
51 Collision with environment 10.7 X: -0.1 Y: -0.4 Z: 2.4 X: -177.7 Y: -7.0 Z: -28.6 20:37:42 (EST)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st BarrNarrSki in 2000 NASCAR Grand Prix v1.5
Best: 01:43.966, Potential: 01:43.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:50.889 01:42.038 00:37.963 00:30.888 1 H 36.0 26.0 98.9 10.0 30.0
2 01:46.614
C
00:39.550 00:38.331 00:28.733 1 H 36.0 26.0 98.9 10.0 30.0
3 01:47.522 00:38.682 00:39.393 00:29.447 1 H 36.0 26.0 98.9 10.0 30.0
4 07:05.203 05:57.537 00:37.998 00:29.668 3 H 36.0 26.0 98.9 10.0 30.0
5 01:45.283 00:38.607 00:37.908 00:28.768 0 H 36.0 26.0 99.0 10.0 30.0
6 01:44.365 00:38.597 00:37.359
S
S
00:28.409 0 H 36.0 26.0 99.0 10.0 30.0
7 02:50.047 01:43.739 00:37.391 00:28.917 3 H 36.0 26.0 99.0 10.0 30.0
8 01:44.203 00:38.116 00:37.760 00:28.327 0 H 36.0 26.0 99.0 10.0 30.0
9 03:46.292 02:31.822 00:46.143 00:28.327 2 H 36.0 26.0 99.1 10.0 30.0
10 16:24.332 15:17.467 00:37.688 00:29.177 3 H 36.0 26.0 99.3 10.0 30.0
11 01:57.848 00:52.094 00:37.715 00:28.039
S
S
0 H 36.0 26.0 99.3 10.0 30.0
12 01:43.966
L
L
00:37.875
S
S
00:37.628 00:28.463 0 H 36.0 26.0 99.3 10.0 30.0
13 02:56.387 01:49.765 00:37.521 00:29.101 1 H 36.0 26.0 99.4 10.0 30.0
2nd Drew Peacock in 2000 NASCAR Ford Taurus v1.5
Best: 01:44.065, Potential: 01:43.948
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:18.347 02:11.932 00:37.615 00:28.800 0 H 36.0 26.0 98.9 10.0 30.0
2 01:45.411
C
00:38.730 00:37.709 00:28.972 1 H 36.0 26.0 98.9 10.0 30.0
3 03:24.974 02:17.906 00:38.165 00:28.903 0 H 36.0 26.0 98.9 10.0 30.0
4 02:42.668
C
01:35.592 00:38.160 00:28.916 1 H 36.0 26.0 98.9 10.0 30.0
5 02:10.651
C
01:03.516 00:38.294 00:28.841 1 H 36.0 26.0 98.9 10.0 30.0
6 05:24.842 04:16.182 00:38.754 00:29.906 0 H 36.0 26.0 99.0 10.0 30.0
7 04:29.242 03:21.927 00:38.294 00:29.021 0 H 36.0 26.0 99.1 10.0 30.0
8 02:37.551 01:30.546 00:37.894 00:29.111 0 H 36.0 26.0 99.1 10.0 30.0
9 01:44.998 00:38.317 00:37.525 00:29.156 0 H 36.0 26.0 99.1 10.0 30.0
10 04:40.113 03:33.737 00:37.728 00:28.648 0 H 36.0 26.0 99.1 10.0 30.0
11 01:44.570
C
00:38.222 00:37.764 00:28.584 1 H 36.0 26.0 99.2 10.0 30.0
12 03:33.437 02:26.927 00:37.711 00:28.799 0 H 36.0 26.0 99.2 10.0 30.0
13 01:44.065
L
00:38.117
S
00:37.593 00:28.355
S
0 H 36.0 26.0 99.2 10.0 30.0
14 08:30.494 07:24.142 00:37.571 00:28.781 0 H 36.0 26.0 99.3 10.0 30.0
15 01:44.295 00:38.194 00:37.476
S
00:28.625 0 H 36.0 26.0 99.4 10.0 30.0
3rd LBR-NoChild in 2000 NASCAR Grand Prix v1.5
Best: 01:44.702, Potential: 01:44.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:02.108 00:54.100 00:38.880 00:29.128 0 H 36.0 26.0 98.9 10.0 30.0
2 01:50.631 00:40.916 00:38.660 00:31.055 0 H 36.0 26.0 98.9 10.0 30.0
3 01:46.681 00:39.213 00:38.416 00:29.052 0 H 36.0 26.0 98.9 10.0 30.0
4 01:48.429 00:40.253 00:38.403 00:29.773 0 H 36.0 26.0 98.9 10.0 30.0
5 04:33.644 03:26.640 00:37.957
S
00:29.047 0 H 36.0 26.0 98.9 10.0 30.0
6 02:37.907 01:30.164 00:38.138 00:29.605 1 H 36.0 26.0 99.0 10.0 30.0
7 01:47.184 00:39.377 00:38.386 00:29.421 0 H 36.0 26.0 99.0 10.0 30.0
8 01:45.317 00:38.560 00:38.066 00:28.691 0 H 36.0 26.0 99.0 10.0 30.0
9 15:12.755 14:05.058 00:39.082 00:28.615 0 H 36.0 26.0 99.1 10.0 30.0
10 01:46.122 00:38.945 00:38.120 00:29.057 0 H 36.0 26.0 99.2 10.0 30.0
11 01:47.468 00:39.910 00:38.453 00:29.105 0 H 36.0 26.0 99.2 10.0 30.0
12 01:45.447 00:38.792 00:38.142 00:28.513
S
0 H 36.0 26.0 99.2 10.0 30.0
13 03:34.285 02:26.965 00:38.173 00:29.147 1 H 36.0 26.0 99.2 10.0 30.0
14 01:44.702
L
00:37.887
S
00:37.966 00:28.849 0 H 36.0 26.0 99.3 10.0 30.0
15 05:17.874 04:10.319 00:39.024 00:28.531 0 H 36.0 26.0 99.4 10.0 30.0
16 02:20.215 01:12.949 00:37.976 00:29.290 0 H 36.0 26.0 99.4 10.0 30.0
17 02:24.330 01:17.252 00:38.237 00:28.841 0 H 36.0 26.0 99.4 10.0 30.0
4th WyattMcQueen in 2000 NASCAR Ford Taurus v1.5
Best: 01:46.322, Potential: 01:46.191
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:25.954 01:18.738 00:37.907
S
00:29.309
S
0 H 36.0 26.0 99.3 10.0 30.0
2 01:46.322
L
00:38.975
S
00:37.976 00:29.371 0 H 36.0 26.0 99.3 10.0 30.0
3 03:33.762 02:34.074 00:37.431 00:22.257 3 H 36.0 26.0 99.4 10.0 30.0
4 02:35.223 01:24.325 00:41.891 00:29.007 1 H 36.0 26.0 99.4 10.0 30.0
5th H. Firefast Jr. in 2000 NASCAR Dodge Charger v1.5
Best: 01:47.096, Potential: 01:46.628
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:55.177 01:46.021 00:38.119 00:31.037 0 H 36.0 26.0 99.0 10.0 30.0
2 01:49.329 00:41.378 00:38.385 00:29.566 0 H 36.0 26.0 99.0 10.0 30.0
3 01:47.788 00:39.960 00:38.357 00:29.471 0 H 36.0 26.0 99.0 10.0 30.0
4 01:48.285 00:40.236 00:38.861 00:29.188 1 H 36.0 26.0 99.1 10.0 30.0
5 01:47.950 00:39.869 00:38.331 00:29.750 0 H 36.0 26.0 99.1 10.0 30.0
6 01:47.096
L
00:39.781 00:38.025
S
00:29.290 0 H 36.0 26.0 99.1 10.0 30.0
7 02:45.998 01:38.417 00:38.147 00:29.434 1 H 36.0 26.0 99.1 10.0 30.0
8 01:48.480 00:40.313 00:38.863 00:29.304 0 H 36.0 26.0 99.1 10.0 30.0
9 01:47.761 00:39.838 00:38.560 00:29.363 0 H 36.0 26.0 99.2 10.0 30.0
10 01:47.974
C
00:39.880 00:37.850 00:30.244 1 H 36.0 26.0 99.2 10.0 30.0
11 03:54.897 02:47.460 00:38.357 00:29.080
S
0 H 36.0 26.0 99.2 10.0 30.0
12 01:48.746 00:40.788 00:38.461 00:29.497 1 H 36.0 26.0 99.2 10.0 30.0
13 01:57.259 00:48.670 00:38.358 00:30.231 1 H 36.0 26.0 99.3 10.0 30.0
14 02:54.057 01:46.264 00:38.511 00:29.282 2 H 36.0 26.0 99.3 10.0 30.0
15 01:47.122 00:39.523
S
00:38.448 00:29.151 0 H 36.0 26.0 99.3 10.0 30.0
16 01:48.568 00:40.236 00:38.348 00:29.984 0 H 36.0 26.0 99.4 10.0 30.0
6th FrontLineBanana in 2000 NASCAR Grand Prix v1.5
Best: 01:49.143, Potential: 01:48.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:23.426 12:10.256 00:40.563 00:32.607 0 H 36.0 26.0 99.0 10.0 30.0
2 03:08.098 01:58.735 00:39.132 00:30.231 0 H 36.0 26.0 99.1 10.0 30.0
3 03:50.325 02:36.084 00:44.545 00:29.696 3 H 36.0 26.0 99.1 10.0 30.0
4 01:49.143
L
00:39.825
S
00:39.446 00:29.872
S
0 H 36.0 26.0 99.1 10.0 30.0
5 01:51.046 00:41.530 00:39.177 00:30.339 0 H 36.0 26.0 99.1 10.0 30.0
6 07:20.321 06:08.231 00:41.571 00:30.519 4 H 36.0 26.0 99.2 10.0 30.0
7 01:54.635
C
00:45.052 00:39.307 00:30.276 1 H 36.0 26.0 99.2 10.0 30.0
8 01:50.221 00:40.601 00:39.407 00:30.213 0 H 36.0 26.0 99.2 10.0 30.0
9 01:51.403 00:40.695 00:38.933
S
00:31.775 0 H 36.0 26.0 99.3 10.0 30.0
10 01:57.163
C
00:45.253 00:41.814 00:30.096 2 H 36.0 26.0 99.3 10.0 30.0
11 01:50.084 00:40.096 00:39.069 00:30.919 0 H 36.0 26.0 99.3 10.0 30.0
12 01:52.160
C
00:39.949 00:40.450 00:31.761 1 H 36.0 26.0 99.4 10.0 30.0
7th nicbartlett2 in 2000 NASCAR Ford Taurus v1.5
Best: 01:49.967, Potential: 01:49.138
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:26.808 02:16.428 00:40.203 00:30.177 0 H 36.0 26.0 99.0 10.0 30.0
2 01:54.714 00:44.144 00:40.442 00:30.128 0 H 36.0 26.0 99.0 10.0 30.0
3 01:53.300 00:44.631 00:38.767
S
00:29.902
S
0 H 36.0 26.0 99.0 10.0 30.0
4 01:52.314 00:42.761 00:39.331 00:30.222 0 H 36.0 26.0 99.0 10.0 30.0
5 02:50.416 01:24.178 00:55.026 00:31.212 0 H 36.0 26.0 99.1 10.0 30.0
6 05:54.839 04:45.917 00:38.475 00:30.447 1 H 36.0 26.0 99.2 10.0 30.0
7 01:56.485
C
00:45.345 00:38.623 00:32.517 2 H 36.0 26.0 99.2 10.0 30.0
8 01:52.262
C
00:41.667 00:40.225 00:30.370 2 H 36.0 26.0 99.3 10.0 30.0
9 02:46.669 01:37.472 00:38.395 00:30.802 1 H 36.0 26.0 99.3 10.0 30.0
10 01:49.967
L
00:40.469
S
00:38.795 00:30.703 0 H 36.0 26.0 99.3 10.0 30.0
8th Rhys Demazure in Ford Mustang VRL Safety Car v2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:25.602 02:18.475 00:40.032 00:27.095 5 SM 36.0 26.0 99.4 10.0 30.0
2 02:34.340 01:25.589 00:40.581 00:28.170 1 SM 36.0 26.0 99.4 10.0 30.0