# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SWIFT T3RRY | Twix-Lamborghini Racing | GT-M Lanzo V10 Evo2 |
01:46.128 Tyre: H |
01:47.170 | 12 laps / 16 cuts | 48 - 247 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:53.831 | 04:28.736 | 00:42.652 | 00:42.443 | 2 | H | 25.0 | 20.0 | 97.4 | 9.3 | 30.4 |
2 | 01:48.538 | 00:25.526 | 00:41.018 | 00:41.994 | 0 | H | 25.0 | 20.0 | 97.4 | 6.6 | 26.8 |
3 | 05:56.100 | 04:33.983 | 00:40.410 | 00:41.707 | 3 | H | 25.0 | 20.0 | 97.4 | 6.0 | 26.0 |
4 | 01:47.046 | 00:24.961 | 00:40.343 | 00:41.742 | 0 | H | 25.0 | 20.0 | 97.4 | 6.0 | 26.0 |
5 | 02:40.866 | 01:19.101 | 00:40.239 | 00:41.526 | 1 | H | 25.0 | 20.0 | 97.4 | 6.0 | 26.0 |
6 |
01:46.128
L
L
|
00:24.682
S
S
|
00:39.983
S
S
|
00:41.463
S
S
|
0 | H | 25.0 | 20.0 | 97.4 | 6.0 | 26.0 |
7 | 07:20.279 | 05:57.637 | 00:40.464 | 00:42.178 | 3 | H | 24.0 | 20.0 | 97.4 | 7.0 | 26.0 |
8 | 01:46.968 | 00:24.843 | 00:40.297 | 00:41.828 | 0 | H | 24.0 | 20.0 | 97.5 | 7.0 | 26.0 |
9 | 06:01.673 | 04:39.751 | 00:39.897 | 00:42.025 | 2 | H | 24.0 | 20.0 | 97.5 | 7.0 | 26.0 |
10 | 02:01.363 | 00:39.328 | 00:40.455 | 00:41.580 | 1 | H | 24.0 | 20.0 | 97.5 | 7.0 | 26.0 |
11 |
01:46.336
C
|
00:24.859 | 00:40.104 | 00:41.373 | 2 | H | 23.8 | 19.8 | 97.5 | 6.7 | 27.6 |
12 | 14:47.469 | 13:24.857 | 00:40.482 | 00:42.130 | 2 | H | 23.0 | 19.0 | 97.5 | 5.0 | 35.0 |