Monza OSRW

03 Feb 24 20:13 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT-M Aero V10 Evo2 1 00:48:14.791 24 laps / 3 cuts 01:48.851
Tyre: H
01:49.727 0 (+1 after session) 46 - 68
2 GT-M Lanzo V10 Evo2 2 00:48:22.820 24 laps / 9 cuts 01:49.057
Tyre: H
01:50.586 2 (+5 after session) 45 - 66
3 GT-M Aero V10 Evo2 00:48:34.584 24 laps / 4 cuts 01:49.223
Tyre: H
01:51.572 2 (+3 after session) 87 - 106
4 GT-M Lanzo V10 Evo2 3 00:48:35.544 24 laps / 6 cuts 01:50.658
Tyre: H
01:56.563 5 (+2 after session) 135 - 220
5 GT-M Lux V8 1 00:48:36.602 24 laps / 6 cuts 01:50.219
Tyre: H
01:52.029 5 48 - 101
6 Twix-Lamborghini Racing GT-M Lanzo V10 Evo2 5 00:48:38.253 24 laps / 7 cuts 01:48.999
Tyre: H
01:51.116 0 104 - 786
7 Missile Guidance Motorsport GT-M Lanzo V10 Evo2 2 00:48:54.802 24 laps / 7 cuts 01:50.201
Tyre: H
01:53.220 7 57 - 130
8 GT-M Mercer V8 00:49:19.152 24 laps / 5 cuts 01:54.998
Tyre: H
01:57.456 4 49 - 206
9 GT-M Lux V8 00:42:55.074 21 laps / 8 cuts 01:49.768
Tyre: H
01:51.680 7 32 - 76
10 Aston Martin Vantage Safety Car 2021 Sussy 1 00:02:31.156 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 0 1 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.4 X: 1.0 Y: -0.3 Z: 2.2 X: -81.7 Y: -3.3 Z: -523.1 19:24:45 (EST)
2 Collision with car 4.6 X: 1.0 Y: -0.3 Z: 1.7 X: -73.7 Y: -3.2 Z: -533.1 19:24:45 (EST)
3 Collision with car 9.2 X: -1.0 Y: -0.3 Z: 1.6 X: -102.9 Y: -3.5 Z: -519.0 19:24:47 (EST)
4 Collision with car 7.6 X: -0.5 Y: -0.3 Z: -1.9 X: 655.9 Y: 0.7 Z: -1191.1 19:25:15 (EST)
5 Collision with car 7.8 X: -0.5 Y: -0.3 Z: 2.3 X: 651.6 Y: 0.7 Z: -1189.2 19:25:15 (EST)
6 Collision with environment 16.3 X: 1.0 Y: 0.2 Z: -1.5 X: 1024.1 Y: -1.8 Z: -1121.2 19:31:20 (EST)
7 Collision with environment 16.6 X: 0.6 Y: -0.3 Z: 2.6 X: 707.8 Y: 0.8 Z: -1169.8 19:34:26 (EST)
8 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: 2.2 X: 707.5 Y: 0.8 Z: -1168.9 19:34:31 (EST)
9 Collision with environment 60.3 X: -0.4 Y: -0.3 Z: 2.3 X: 973.8 Y: -1.6 Z: -1268.0 19:40:08 (EST)
10 Collision with environment 11.3 X: -0.9 Y: -0.3 Z: 2.0 X: 999.3 Y: -1.8 Z: -1246.0 19:40:13 (EST)
11 Collision with environment 8.6 X: -0.4 Y: -0.3 Z: 2.6 X: 1017.6 Y: -2.2 Z: -1202.9 19:40:55 (EST)
12 Collision with car 10.4 X: -0.6 Y: -0.3 Z: -2.0 X: -122.6 Y: -3.7 Z: -497.3 19:41:28 (EST)
13 Collision with car 0.3 X: -0.2 Y: -0.3 Z: 2.3 X: -122.4 Y: -3.6 Z: -498.1 19:41:30 (EST)
14 Collision with environment 36.6 X: 0.0 Y: -0.2 Z: 2.7 X: 1022.5 Y: -2.2 Z: -1147.2 19:45:46 (EST)
15 Collision with environment 40.3 X: -0.9 Y: 0.8 Z: -2.4 X: 683.6 Y: 1.3 Z: -1211.2 19:51:18 (EST)
16 Collision with environment 0.1 X: -1.0 Y: 0.8 Z: -2.6 X: 709.6 Y: 1.7 Z: -1216.1 19:51:23 (EST)
17 Collision with environment 34.7 X: -1.0 Y: 0.9 Z: -2.5 X: 1004.9 Y: -1.4 Z: -940.3 19:54:53 (EST)
18 Collision with car 11.8 X: 1.0 Y: -0.1 Z: 1.9 X: -85.7 Y: -3.1 Z: -522.3 19:56:56 (EST)
19 Collision with car 4.8 X: 1.0 Y: -0.1 Z: 1.9 X: 616.5 Y: 1.1 Z: -1149.4 19:57:21 (EST)
20 Collision with car 15.9 X: -1.0 Y: -0.1 Z: -1.6 X: 661.0 Y: 0.8 Z: -1194.7 19:57:23 (EST)
21 Collision with car 6.0 X: 1.0 Y: -0.1 Z: 1.9 X: 661.1 Y: 0.9 Z: -1194.6 19:57:26 (EST)
22 Collision with environment 18.3 X: 0.9 Y: -0.3 Z: 2.0 X: 985.1 Y: -2.9 Z: -926.2 19:57:48 (EST)
23 Collision with car 6.2 X: 1.0 Y: -0.1 Z: 1.7 X: -149.3 Y: -5.6 Z: -89.9 19:58:40 (EST)
24 Collision with car 17.4 X: -1.0 Y: -0.3 Z: 2.2 X: -143.9 Y: -5.5 Z: -151.2 19:58:41 (EST)
25 Collision with car 6.2 X: -1.0 Y: -0.3 Z: 2.2 X: -117.1 Y: -3.6 Z: -510.5 19:58:46 (EST)
26 Collision with environment 57.0 X: -0.9 Y: -0.3 Z: 2.0 X: 1021.6 Y: -2.2 Z: -1160.7 19:59:43 (EST)
27 Collision with environment 29.3 X: -1.0 Y: -0.1 Z: 1.8 X: 954.6 Y: -1.3 Z: -1272.0 20:01:38 (EST)
28 Collision with car 14.4 X: -0.8 Y: -0.1 Z: -2.3 X: -116.9 Y: -3.4 Z: -507.6 20:04:15 (EST)
29 Collision with car 11.2 X: 0.9 Y: -0.3 Z: 2.0 X: -116.8 Y: -3.6 Z: -507.7 20:04:18 (EST)
30 Collision with car 9.3 X: 0.9 Y: -0.2 Z: 1.9 X: -74.0 Y: -3.1 Z: -536.4 20:06:15 (EST)
31 Collision with car 26.9 X: 1.0 Y: -0.3 Z: 1.9 X: 109.5 Y: -5.7 Z: -88.0 20:09:09 (EST)
32 Collision with car 36.3 X: 1.0 Y: -0.3 Z: -1.3 X: 109.4 Y: -5.7 Z: -88.0 20:09:11 (EST)
33 Collision with environment after session end 13.3 X: -0.9 Y: 0.6 Z: -2.1 X: -174.7 Y: -6.9 Z: 248.4 20:09:23 (EST)
34 Collision with environment after session end 86.2 X: -0.9 Y: 0.8 Z: -2.0 X: -161.4 Y: -6.0 Z: 120.0 20:09:36 (EST)
35 Collision with car after session end 55.5 X: -1.0 Y: 0.3 Z: -1.5 X: -155.6 Y: -5.3 Z: -90.2 20:09:49 (EST)
36 Collision with environment after session end 88.6 X: 0.9 Y: 0.8 Z: -2.1 X: -155.1 Y: -4.4 Z: -194.7 20:09:50 (EST)
37 Collision with car after session end 64.8 X: -1.0 Y: -0.3 Z: 2.2 X: -155.9 Y: -5.9 Z: -86.3 20:09:51 (EST)
38 Collision with environment after session end 38.8 X: 0.8 Y: 0.4 Z: -2.0 X: -141.1 Y: -5.0 Z: -137.8 20:09:51 (EST)
39 Collision with environment after session end 78.2 X: 0.9 Y: 0.6 Z: -2.1 X: -134.6 Y: -4.6 Z: -189.8 20:09:54 (EST)
40 Collision with environment after session end 40.5 X: -0.0 Y: -0.2 Z: 2.7 X: -135.1 Y: -4.0 Z: -450.9 20:09:55 (EST)
41 Collision with environment after session end 34.3 X: -0.9 Y: 0.6 Z: -2.1 X: -158.2 Y: -4.7 Z: -159.4 20:09:56 (EST)
42 Collision with environment after session end 0.0 X: 1.0 Y: 0.1 Z: -1.0 X: -133.4 Y: -4.6 Z: -258.6 20:09:59 (EST)
43 Collision with environment after session end 19.0 X: 1.0 Y: -0.3 Z: 2.2 X: -134.7 Y: -5.4 Z: -189.8 20:10:01 (EST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st ElegancE in GT-M Aero V10 Evo2
Best: 01:48.851, Potential: 01:48.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 03:14.953 01:03.945 00:52.978 01:18.030 1 H 25.0 20.0 99.9 5.0 18.0
2 1 01:54.044 00:43.097 00:36.082 00:34.865 0 H 25.0 20.0 100.0 5.0 18.0
3 1 01:50.009 00:39.180 00:35.936 00:34.893 0 H 25.0 20.0 100.0 5.0 18.0
4 1 01:49.857 00:39.166 00:35.933 00:34.758 0 H 25.0 20.0 100.0 5.0 18.0
5 1 01:49.606 00:39.203 00:35.794 00:34.609 0 H 25.0 20.0 100.0 5.0 18.0
6 1 01:49.468 00:39.119 00:35.649 00:34.700 0 H 25.0 20.0 100.0 5.0 18.0
7 1 01:49.504 00:39.021 00:35.729 00:34.754 0 H 25.0 20.0 100.0 5.0 18.0
8 1 01:49.567 00:39.327 00:35.711 00:34.529 0 H 25.0 20.0 100.0 5.0 18.0
9 1 01:49.185 00:38.940 00:35.657 00:34.588 0 H 25.0 20.0 100.0 5.0 18.0
10 1 01:49.259 00:38.970 00:35.599 00:34.690 0 H 25.0 20.0 100.0 5.0 18.0
11 1 01:48.862 00:38.995 00:35.509 00:34.358 0 H 25.0 20.0 100.0 5.0 18.0
12 1 01:49.216 00:38.894 00:35.532 00:34.790 0 H 25.0 20.0 100.0 5.0 18.0
13 1 01:51.111 00:39.093 00:35.833 00:36.185 0 H 25.0 20.0 100.0 5.0 18.0
14 1 01:49.439 00:38.956 00:35.730 00:34.753 0 H 25.0 20.0 100.0 5.0 18.0
15 1 01:49.465 00:38.864 00:35.785 00:34.816 0 H 25.0 20.0 100.0 5.0 18.0
16 1 02:03.981 00:39.124 00:35.726 00:49.131 1 H 25.0 20.0 100.0 5.0 18.0
17 1 04:31.615 01:47.946 01:29.631 01:14.038 1 H 25.0 20.0 100.0 5.0 18.0
18 1 01:51.461 00:40.163 00:36.081 00:35.217 0 H 25.0 20.0 100.0 5.0 18.0
19 1 01:48.934 00:39.031 00:35.438
S
00:34.465 0 H 25.0 20.0 100.0 5.0 18.0
20 1 01:48.973 00:38.876 00:35.510 00:34.587 0 H 25.0 20.0 100.0 5.0 18.0
21 1 01:48.851
L
L
00:38.660
S
S
00:35.744 00:34.447 0 H 25.0 20.0 100.0 5.0 18.0
22 1 01:48.853 00:38.775 00:35.802 00:34.276
S
S
0 H 25.0 20.0 100.0 4.0 27.0
23 1 01:49.382 00:38.741 00:36.280 00:34.361 0 H 25.0 20.0 100.0 4.0 27.0
24 1 01:49.231 00:39.026 00:35.721 00:34.484 0 H 25.0 20.0 100.0 4.0 27.0
2nd BarrNarrSki in GT-M Lanzo V10 Evo2
Best: 01:49.057, Potential: 01:48.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 03:16.261 01:05.405 00:52.610 01:18.246 1 H 25.0 20.0 99.9 5.0 18.0
2 3 01:54.044 00:42.836 00:36.711 00:34.497 0 H 25.0 20.0 100.0 5.0 18.0
3 2 01:50.387 00:39.422 00:36.405 00:34.560 0 H 25.0 20.0 100.0 5.0 18.0
4 2 01:50.072 00:39.454 00:36.040 00:34.578 0 H 25.0 20.0 100.0 5.0 18.0
5 3 01:50.981 00:39.409 00:36.806 00:34.766 0 H 25.0 20.0 100.0 5.0 18.0
6 3 01:50.437 00:39.485 00:35.789 00:35.163 0 H 25.0 20.0 100.0 5.0 18.0
7 7 02:07.869 00:39.264 00:53.414 00:35.191 1 H 25.0 20.0 100.0 5.0 18.0
8 7 01:50.511 00:39.370 00:36.297 00:34.844 0 H 25.0 20.0 100.0 5.0 18.0
9 7 01:49.624 00:39.437 00:35.353 00:34.834 0 H 25.0 20.0 100.0 5.0 18.0
10 6 01:49.833 00:39.358 00:35.802 00:34.673 0 H 25.0 20.0 100.0 5.0 18.0
11 7 01:52.112 00:40.059 00:37.147 00:34.906 0 H 25.0 20.0 100.0 5.0 18.0
12 7 01:50.455
C
00:38.815 00:36.995 00:34.645 3 H 25.0 20.0 100.0 5.0 18.0
13 7 01:51.246 00:38.786 00:37.238 00:35.222 0 H 25.0 20.0 100.0 5.0 18.0
14 7 01:50.538 00:38.857 00:37.129 00:34.552 0 H 25.0 20.0 100.0 5.0 18.0
15 6 01:50.628 00:39.433 00:35.698 00:35.497 0 H 25.0 20.0 100.0 5.0 18.0
16 5 02:14.918 00:39.177 00:44.090 00:51.651 1 H 25.0 20.0 100.0 5.0 18.0
17 5 03:51.231 01:19.193 01:20.020 01:12.018 1 H 25.0 20.0 100.0 5.0 18.0
18 5 01:52.175 00:41.228 00:36.289 00:34.658 1 H 25.0 20.0 100.0 5.0 18.0
19 3 01:49.974
C
00:39.220 00:36.266 00:34.488 1 H 25.0 20.0 100.0 5.0 18.0
20 2 01:49.057
L
00:38.839 00:35.743 00:34.475
S
0 H 25.0 20.0 100.0 5.0 18.0
21 2 01:49.752 00:39.399 00:35.235
S
00:35.118 0 H 25.0 20.0 100.0 5.0 18.0
22 2 01:49.206 00:38.767
S
00:35.667 00:34.772 0 H 25.0 20.0 100.0 4.0 27.0
23 2 01:50.150 00:39.581 00:35.775 00:34.794 0 H 25.0 20.0 100.0 4.0 27.0
24 2 01:51.386 00:39.414 00:36.148 00:35.824 0 H 25.0 20.0 100.0 4.0 27.0
3rd Nahteyue in GT-M Aero V10 Evo2
Best: 01:49.223, Potential: 01:48.813
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 03:17.684 01:04.993 00:52.533 01:20.158 1 H 25.0 20.0 99.9 5.0 18.0
2 5 01:55.324 00:43.891 00:36.558 00:34.875 0 H 25.0 20.0 100.0 5.0 18.0
3 6 01:52.623 00:40.470 00:35.910 00:36.243 0 H 25.0 20.0 100.0 5.0 18.0
4 7 02:03.070 00:39.568 00:35.842 00:47.660 0 H 25.0 20.0 100.0 5.0 18.0
5 7 01:49.851 00:39.169 00:35.721 00:34.961 0 H 25.0 20.0 100.0 5.0 18.0
6 7 01:49.718 00:39.257 00:35.694 00:34.767 0 H 25.0 20.0 100.0 5.0 18.0
7 6 01:49.983 00:39.022 00:36.009 00:34.952 0 H 25.0 20.0 100.0 5.0 18.0
8 6 01:49.619 00:39.141 00:35.527 00:34.951 0 H 25.0 20.0 100.0 5.0 18.0
9 6 01:49.668 00:39.008 00:35.762 00:34.898 0 H 25.0 20.0 100.0 5.0 18.0
10 5 01:49.777 00:39.024 00:36.265 00:34.488
S
0 H 25.0 20.0 100.0 5.0 18.0
11 4 01:49.526 00:39.061 00:35.852 00:34.613 0 H 25.0 20.0 100.0 5.0 18.0
12 4 01:50.234 00:38.882
S
00:36.802 00:34.550 0 H 25.0 20.0 100.0 5.0 18.0
13 3 01:49.749 00:39.175 00:35.941 00:34.633 0 H 25.0 20.0 100.0 5.0 18.0
14 3 01:49.737 00:38.978 00:35.996 00:34.763 0 H 25.0 20.0 100.0 5.0 18.0
15 3 01:49.457 00:39.131 00:35.497 00:34.829 0 H 25.0 20.0 100.0 5.0 18.0
16 3 02:16.483 00:39.062 00:43.227 00:54.194 1 H 25.0 20.0 100.0 5.0 18.0
17 3 03:57.768 01:14.791 01:29.127 01:13.850 1 H 25.0 20.0 100.0 5.0 18.0
18 3 01:52.117 00:40.436 00:36.558 00:35.123 0 H 25.0 20.0 100.0 5.0 18.0
19 8 01:55.161 00:39.083 00:40.523 00:35.555 0 H 25.0 20.0 100.0 5.0 18.0
20 6 01:49.223
L
00:39.176 00:35.443
S
00:34.604 0 H 25.0 20.0 100.0 5.0 18.0
21 6 01:50.815 00:39.589 00:35.955 00:35.271 0 H 25.0 20.0 100.0 5.0 18.0
22 4 01:51.160
C
00:39.916 00:35.744 00:35.500 1 H 25.0 20.0 100.0 4.0 27.0
23 4 01:49.472 00:38.976 00:35.810 00:34.686 0 H 25.0 20.0 100.0 4.0 27.0
24 3 01:56.332 00:39.080 00:35.969 00:41.283 0 H 25.0 20.0 100.0 4.0 27.0
4th Škofic in GT-M Lanzo V10 Evo2
Best: 01:50.658, Potential: 01:49.982
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 03:17.869 01:07.554 00:52.685 01:17.630 1 H 25.0 20.0 99.9 5.0 18.0
2 9 02:10.442 00:44.133 00:48.505 00:37.804 0 H 25.0 20.0 100.0 5.0 18.0
3 9 01:52.305 00:40.709 00:36.306 00:35.290 0 H 25.0 20.0 100.0 5.0 18.0
4 8 01:52.504 00:40.041 00:36.387 00:36.076 0 H 25.0 20.0 100.0 5.0 18.0
5 9 02:03.040 00:40.280 00:47.332 00:35.428 0 H 25.0 20.0 100.0 5.0 18.0
6 9 02:01.712 00:39.965 00:36.230 00:45.517 0 H 25.0 20.0 100.0 5.0 18.0
7 9 01:52.017
C
00:39.846 00:36.665 00:35.506 1 H 25.0 20.0 100.0 5.0 18.0
8 9 01:51.357 00:39.924 00:36.193 00:35.240 0 H 25.0 20.0 100.0 5.0 18.0
9 9 01:51.411 00:39.577
S
00:36.531 00:35.303 0 H 25.0 20.0 100.0 5.0 18.0
10 9 02:05.802 00:40.279 00:50.288 00:35.235 0 H 25.0 20.0 100.0 5.0 18.0
11 9 01:52.122 00:39.721 00:36.680 00:35.721 0 H 25.0 20.0 100.0 5.0 18.0
12 9 01:52.464 00:39.847 00:36.886 00:35.731 0 H 25.0 20.0 100.0 5.0 18.0
13 8 01:52.598 00:40.004 00:37.202 00:35.392 0 H 25.0 20.0 100.0 5.0 18.0
14 8 01:52.638 00:40.215 00:36.368 00:36.055 0 H 25.0 20.0 100.0 5.0 18.0
15 8 01:57.265 00:40.229 00:36.613 00:40.423 1 H 25.0 20.0 100.0 5.0 18.0
16 9 02:37.208 01:26.163 00:35.747 00:35.298 3 H 25.0 20.0 100.0 5.0 18.0
17 9 02:30.240 00:39.791 00:39.749 01:10.700 0 H 25.0 20.0 100.0 5.0 18.0
18 8 01:52.788 00:41.724 00:36.229 00:34.835 0 H 25.0 20.0 100.0 5.0 18.0
19 7 01:51.816 00:40.149 00:36.332 00:35.335 0 H 25.0 20.0 100.0 5.0 18.0
20 7 01:51.433 00:40.022 00:36.257 00:35.154 0 H 25.0 20.0 100.0 5.0 18.0
21 8 01:52.676 00:39.938 00:38.323 00:34.415
S
0 H 25.0 20.0 100.0 5.0 18.0
22 7 01:50.658
L
00:39.747 00:35.990
S
00:34.921 0 H 25.0 20.0 100.0 4.0 27.0
23 5 01:52.113 00:39.869 00:37.310 00:34.934 0 H 25.0 20.0 100.0 4.0 27.0
24 4 01:51.141 00:39.969 00:36.427 00:34.745 0 H 25.0 20.0 100.0 4.0 27.0
5th shoresy in GT-M Lux V8
Best: 01:50.219, Potential: 01:49.696
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 03:17.686 01:06.902 00:52.660 01:18.124 1 H 25.0 20.0 99.9 5.0 18.0
2 7 01:57.843 00:44.672 00:37.679 00:35.492 0 H 25.0 20.0 100.0 5.0 18.0
3 7 01:51.595 00:39.383 00:36.559 00:35.653 0 H 25.0 20.0 100.0 5.0 18.0
4 6 01:54.009 00:39.435 00:38.844 00:35.730 0 H 25.0 20.0 100.0 5.0 18.0
5 6 01:51.608 00:39.586 00:36.558 00:35.464 0 H 25.0 20.0 100.0 5.0 18.0
6 6 01:50.792 00:39.652 00:36.058 00:35.082 0 H 25.0 20.0 100.0 5.0 18.0
7 5 01:51.067 00:39.283 00:36.608 00:35.176 0 H 25.0 20.0 100.0 5.0 18.0
8 5 01:50.935 00:39.254 00:36.451 00:35.230 0 H 25.0 20.0 100.0 5.0 18.0
9 5 01:50.503 00:39.021 00:36.423 00:35.059 0 H 25.0 20.0 100.0 5.0 18.0
10 4 01:51.115 00:39.282 00:36.684 00:35.149 0 H 25.0 20.0 100.0 5.0 18.0
11 5 01:51.767 00:39.948 00:36.544 00:35.275 0 H 25.0 20.0 100.0 5.0 18.0
12 5 01:50.460 00:39.207 00:36.054 00:35.199 0 H 25.0 20.0 100.0 5.0 18.0
13 5 01:51.316 00:38.906
S
00:37.283 00:35.127 0 H 25.0 20.0 100.0 5.0 18.0
14 4 01:51.471 00:39.502 00:36.598 00:35.371 0 H 25.0 20.0 100.0 5.0 18.0
15 4 01:51.015
C
00:39.069 00:36.994 00:34.952 3 H 25.0 20.0 100.0 5.0 18.0
16 4 02:13.964 00:39.361 00:44.257 00:50.346 1 H 25.0 20.0 100.0 5.0 18.0
17 4 03:53.381 01:11.031 01:29.469 01:12.881 1 H 25.0 20.0 100.0 5.0 18.0
18 4 01:52.408 00:40.962 00:36.054 00:35.392 0 H 25.0 20.0 100.0 5.0 18.0
19 4 01:51.205 00:39.165 00:36.152 00:35.888 0 H 25.0 20.0 100.0 5.0 18.0
20 3 01:50.219
L
00:39.326 00:35.875
S
00:35.018 0 H 25.0 20.0 100.0 5.0 18.0
21 3 01:50.342 00:39.234 00:36.193 00:34.915
S
0 H 25.0 20.0 100.0 5.0 18.0
22 5 01:56.273 00:44.301 00:37.035 00:34.937 0 H 25.0 20.0 100.0 4.0 27.0
23 6 01:54.082 00:41.533 00:37.292 00:35.257 0 H 25.0 20.0 100.0 4.0 27.0
24 5 01:51.570 00:39.480 00:36.531 00:35.559 0 H 25.0 20.0 100.0 4.0 27.0
6th novic in GT-M Lanzo V10 Evo2
Best: 01:48.999, Potential: 01:48.115
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 03:14.626 01:03.113 00:53.029 01:18.484 3 H 25.0 20.0 99.9 5.0 18.0
2 2 01:55.147 00:44.061 00:36.121 00:34.965 0 H 25.0 20.0 100.0 5.0 18.0
3 3 01:52.172 00:39.898 00:37.346 00:34.928 1 H 25.0 20.0 100.0 5.0 18.0
4 3 01:49.663 00:39.242 00:35.659 00:34.762 0 H 25.0 20.0 100.0 5.0 18.0
5 2 01:49.409 00:39.245 00:35.191 00:34.973 0 H 25.0 20.0 100.0 5.0 18.0
6 2 01:49.663 00:39.305 00:35.469 00:34.889 0 H 25.0 20.0 100.0 5.0 18.0
7 2 01:50.179 00:38.850
S
00:36.445 00:34.884 0 H 25.0 20.0 100.0 5.0 18.0
8 2 01:49.841 00:39.165 00:35.954 00:34.722 0 H 25.0 20.0 100.0 5.0 18.0
9 2 01:49.739 00:39.108 00:35.613 00:35.018 0 H 25.0 20.0 100.0 5.0 18.0
10 2 01:49.749 00:39.652 00:35.474 00:34.623 0 H 25.0 20.0 100.0 5.0 18.0
11 2 01:49.494 00:39.100 00:35.375 00:35.019 0 H 25.0 20.0 100.0 5.0 18.0
12 2 01:57.125 00:39.572 00:42.575 00:34.978 1 H 25.0 20.0 100.0 5.0 18.0
13 2 01:50.135 00:39.234 00:35.811 00:35.090 0 H 25.0 20.0 100.0 5.0 18.0
14 2 01:49.672 00:39.116 00:35.235 00:35.321 0 H 25.0 20.0 100.0 5.0 18.0
15 2 01:49.819 00:39.335 00:35.573 00:34.911 0 H 25.0 20.0 100.0 5.0 18.0
16 2 02:11.549 00:39.210 00:41.606 00:50.733 1 H 25.0 20.0 100.0 5.0 18.0
17 2 04:11.624 01:28.513 01:29.334 01:13.777 1 H 25.0 20.0 100.0 5.0 18.0
18 2 01:51.756 00:40.138 00:35.681 00:35.937 0 H 25.0 20.0 100.0 5.0 18.0
19 2 01:48.999
L
00:39.136 00:35.518 00:34.345
S
0 H 25.0 20.0 100.0 5.0 18.0
20 8 02:00.915 00:39.001 00:34.920
S
S
00:46.994 0 H 25.0 20.0 100.0 5.0 18.0
21 7 01:49.151 00:38.996 00:35.496 00:34.659 0 H 25.0 20.0 100.0 5.0 18.0
22 6 01:50.639 00:39.265 00:36.099 00:35.275 0 H 25.0 20.0 100.0 4.0 27.0
23 7 01:57.997 00:47.189 00:36.248 00:34.560 0 H 25.0 20.0 100.0 4.0 27.0
24 6 01:49.243 00:39.088 00:35.312 00:34.843 0 H 25.0 20.0 100.0 4.0 27.0
7th Poe in GT-M Lanzo V10 Evo2
Best: 01:50.201, Potential: 01:49.916
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 03:17.370 01:06.361 00:52.321 01:18.688 1 H 25.0 20.0 99.9 5.0 18.0
2 4 01:54.709 00:42.817 00:36.463 00:35.429 0 H 25.0 20.0 100.0 5.0 18.0
3 4 01:51.461 00:40.047 00:36.139 00:35.275 0 H 25.0 20.0 100.0 5.0 18.0
4 4 01:50.973 00:39.944 00:35.974 00:35.055 0 H 25.0 20.0 100.0 5.0 18.0
5 4 01:51.033 00:39.820 00:36.099 00:35.114 0 H 25.0 20.0 100.0 5.0 18.0
6 5 01:52.059 00:40.725 00:36.193 00:35.141 0 H 25.0 20.0 100.0 5.0 18.0
7 4 01:51.010 00:39.770 00:36.045 00:35.195 0 H 25.0 20.0 100.0 5.0 18.0
8 4 01:50.791 00:39.727 00:36.113 00:34.951 0 H 25.0 20.0 100.0 5.0 18.0
9 4 01:51.902 00:39.736 00:36.886 00:35.280 0 H 25.0 20.0 100.0 5.0 18.0
10 3 01:50.927 00:39.980 00:36.028 00:34.919 0 H 25.0 20.0 100.0 5.0 18.0
11 3 01:50.927 00:39.845 00:35.812 00:35.270 0 H 25.0 20.0 100.0 5.0 18.0
12 3 01:50.495 00:39.837 00:35.829 00:34.829 0 H 25.0 20.0 100.0 5.0 18.0
13 4 01:56.678 00:39.715 00:41.719 00:35.244 0 H 25.0 20.0 100.0 5.0 18.0
14 5 01:52.314 00:39.558 00:36.612 00:36.144 0 H 25.0 20.0 100.0 5.0 18.0
15 7 01:52.378 00:39.816 00:36.292 00:36.270 0 H 25.0 20.0 100.0 5.0 18.0
16 6 02:16.589 00:40.235 00:45.936 00:50.418 1 H 25.0 20.0 100.0 5.0 18.0
17 6 03:49.773 01:21.632 01:16.356 01:11.785 1 H 25.0 20.0 100.0 5.0 18.0
18 7 01:54.093 00:41.332 00:37.714 00:35.047 0 H 25.0 20.0 100.0 5.0 18.0
19 6 01:51.006 00:39.721 00:36.387 00:34.898 0 H 25.0 20.0 100.0 5.0 18.0
20 5 01:49.799
C
00:39.379 00:35.383 00:35.037 3 H 25.0 20.0 100.0 5.0 18.0
21 5 01:50.095
C
00:39.247 00:36.149 00:34.699 1 H 25.0 20.0 100.0 5.0 18.0
22 3 01:50.201
L
00:39.659 00:35.875 00:34.667
S
0 H 25.0 20.0 100.0 4.0 27.0
23 3 01:50.388 00:39.895 00:35.771
S
00:34.722 0 H 25.0 20.0 100.0 4.0 27.0
24 7 02:17.852 00:39.478
S
00:36.454 01:01.920 0 H 25.0 20.0 100.0 4.0 27.0
8th Elgin.H in GT-M Mercer V8
Best: 01:54.998, Potential: 01:53.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 03:18.094 01:08.246 00:52.430 01:17.418 1 H 25.0 20.0 100.0 5.0 18.0
2 8 02:00.858 00:45.213 00:38.384 00:37.261 0 H 25.0 20.0 100.0 5.0 18.0
3 8 01:57.085 00:41.224 00:38.678 00:37.183 0 H 25.0 20.0 100.0 5.0 18.0
4 9 01:57.519 00:41.000 00:39.173 00:37.346 0 H 25.0 20.0 100.0 5.0 18.0
