Monza OSRW

03 Feb 24 18:06 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 GT-M Aero V10 Evo2 01:48.684
Tyre: H
01:50.355 12 laps / 9 cuts 49 - 76
2 GT-M Lanzo V10 Evo2 01:50.206
Tyre: H
01:50.206 3 laps / 4 cuts 42 - 53
3 Missile Guidance Motorsport GT-M Lanzo V10 Evo2 01:50.466
Tyre: H
01:51.323 20 laps / 26 cuts 55 - 72
4 GT-M Mercer V8 277:46:39.999
Tyre: ?
00:00.000 6 laps / 18 cuts 48 - 75
5 GT-M Akuro V6 Evo2 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 43 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.6 X: 0.6 Y: -0.3 Z: 2.6 X: 1022.4 Y: -2.2 Z: -1148.5 16:44:43 (EST)
2 Collision with environment 132.1 X: 1.0 Y: 0.2 Z: 1.6 X: -182.9 Y: -6.5 Z: 103.1 17:03:48 (EST)
3 Collision with environment 25.5 X: 1.0 Y: -0.1 Z: 2.0 X: -164.6 Y: -5.8 Z: -104.5 17:03:53 (EST)
4 Collision with environment 15.9 X: 1.0 Y: 0.2 Z: -1.5 X: 918.5 Y: -2.5 Z: -890.3 17:10:13 (EST)
5 Collision with environment 38.7 X: -0.0 Y: -0.2 Z: 2.7 X: 200.8 Y: -4.8 Z: -245.3 17:16:23 (EST)
6 Collision with environment 46.6 X: -0.0 Y: 0.0 Z: 2.4 X: 201.3 Y: -4.5 Z: -248.4 17:17:34 (EST)
7 Collision with environment 34.9 X: 1.0 Y: -0.3 Z: 2.2 X: 92.0 Y: -6.3 Z: -5.2 17:19:18 (EST)
8 Collision with environment 4.3 X: -1.1 Y: -0.1 Z: 1.6 X: -153.3 Y: -7.2 Z: 121.3 17:20:21 (EST)
9 Collision with environment 67.6 X: -0.9 Y: -0.3 Z: 2.0 X: 965.5 Y: -3.0 Z: -917.4 17:28:32 (EST)
10 Collision with environment 33.5 X: -0.5 Y: -0.0 Z: 2.2 X: -58.6 Y: -11.3 Z: 882.7 17:30:39 (EST)
11 Collision with environment 2.9 X: -0.9 Y: -0.3 Z: 2.0 X: -61.9 Y: -11.7 Z: 882.7 17:30:44 (EST)
12 Collision with environment 68.0 X: 0.2 Y: -0.3 Z: 2.5 X: 200.1 Y: -4.8 Z: -239.0 17:32:27 (EST)
13 Collision with environment 18.1 X: 1.0 Y: -0.3 Z: 2.1 X: 198.2 Y: -4.9 Z: -221.8 17:32:32 (EST)
14 Collision with environment 41.9 X: -0.5 Y: -0.3 Z: 2.3 X: 202.0 Y: -4.8 Z: -255.0 17:35:29 (EST)
15 Collision with environment 4.5 X: -1.0 Y: 0.9 Z: -2.5 X: 200.9 Y: -3.6 Z: -246.1 17:35:34 (EST)
16 Collision with environment 54.3 X: 1.0 Y: -0.1 Z: 2.2 X: 124.5 Y: -6.2 Z: -23.9 17:41:43 (EST)
17 Collision with environment 31.0 X: -0.9 Y: -0.3 Z: 2.0 X: -47.9 Y: -11.6 Z: 882.2 17:46:14 (EST)
18 Collision with environment 110.7 X: 0.9 Y: -0.3 Z: 2.0 X: 119.7 Y: -6.7 Z: 10.3 17:52:04 (EST)
19 Collision with environment 13.4 X: 1.0 Y: 0.9 Z: -2.5 X: 112.3 Y: -5.8 Z: 71.5 17:52:09 (EST)
20 Collision with environment 1.3 X: 1.1 Y: -0.3 Z: 1.6 X: 94.9 Y: -7.6 Z: 222.8 17:52:14 (EST)
21 Collision with environment 57.8 X: -0.6 Y: -0.3 Z: 2.6 X: 965.7 Y: -2.9 Z: -917.5 17:54:52 (EST)
22 Collision with environment 0.1 X: 0.9 Y: 0.8 Z: -2.1 X: 925.7 Y: -1.9 Z: -894.5 17:54:57 (EST)
23 Collision with environment 57.6 X: -0.6 Y: -0.3 Z: 2.6 X: 928.3 Y: -2.9 Z: -896.1 17:58:22 (EST)
24 Collision with environment 36.8 X: 0.5 Y: -0.0 Z: 2.2 X: 959.3 Y: -2.7 Z: -913.7 17:59:00 (EST)
25 Collision with environment 57.6 X: 0.6 Y: -0.3 Z: 2.6 X: 124.7 Y: -6.4 Z: -24.9 18:02:58 (EST)
26 Collision with environment 48.9 X: -0.9 Y: -0.3 Z: 2.0 X: 1019.9 Y: -2.2 Z: -1183.5 18:03:10 (EST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st ElegancE in GT-M Aero V10 Evo2
Best: 01:48.684, Potential: 01:48.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:08.277 01:46.876 00:46.534 00:34.867 1 H 24.0 20.0 97.9 7.0 32.0
2 03:29.858 02:02.082 00:36.152 00:51.624 3 H 24.0 20.0 98.0 7.0 32.0
3 01:50.828 00:39.350 00:36.109 00:35.369 0 H 24.0 20.0 98.0 7.0 32.0
4 01:49.753 00:39.234 00:35.671 00:34.848 0 H 24.0 20.0 98.0 7.0 32.0
5 01:55.327 00:38.967 00:35.487 00:40.873 0 H 24.0 20.0 98.0 7.0 32.0
6 04:49.319 03:37.572 00:36.585 00:35.162 3 H 24.0 20.0 98.1 7.0 32.0
7 01:49.663 00:39.238 00:35.780 00:34.645 0 H 24.0 20.0 98.1 7.0 32.0
8 01:49.023 00:39.088 00:35.460
S
S
00:34.475 0 H 24.0 20.0 98.1 7.0 32.0
9 02:44.146 01:17.732 00:51.435 00:34.979 2 H 24.0 20.0 98.2 7.0 32.0
10 01:50.462 00:39.245 00:36.361 00:34.856 0 H 24.0 20.0 98.2 7.0 32.0
11 01:49.101 00:38.892 00:35.856 00:34.353 0 H 24.0 20.0 98.2 7.0 32.0
12 01:48.684
L
L
00:38.745
S
S
00:35.621 00:34.318
S
S
0 H 24.0 20.0 98.3 7.0 32.0
2nd BarrNarrSki in GT-M Lanzo V10 Evo2
Best: 01:50.206, Potential: 01:50.206
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:55.510 01:43.803 00:36.126 00:35.581 1 H 24.0 20.0 98.3 7.0 32.0
2 19:25.861 18:14.279 00:36.441 00:35.141 3 H 24.0 20.0 98.4 7.0 32.0
3 01:50.206
L
00:39.317
S
00:36.288
S
00:34.601
S
0 H 24.0 20.0 98.4 7.0 32.0
3rd Poe in GT-M Lanzo V10 Evo2
Best: 01:50.466, Potential: 01:50.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:45.437 05:32.722 00:36.828 00:35.887 2 H 24.0 20.0 97.9 7.0 32.0
2 04:25.534 02:57.406 00:36.999 00:51.129 3 H 24.0 20.0 97.9 7.0 32.0
3 01:52.654 00:40.055 00:36.437 00:36.162 2 H 24.0 20.0 97.9 7.0 32.0
4 01:52.218 00:40.109 00:36.680 00:35.429 0 H 24.0 20.0 97.9 7.0 32.0
5 01:51.811 00:40.004 00:36.469 00:35.338 0 H 24.0 20.0 97.9 7.0 32.0
6 02:37.982 01:25.978 00:36.450 00:35.554 1 H 24.0 20.0 98.0 7.0 32.0
7 04:04.721 02:52.883 00:36.504 00:35.334 2 H 24.0 20.0 98.0 7.0 32.0
8 01:51.494 00:39.949 00:36.212 00:35.333 0 H 24.0 20.0 98.0 7.0 32.0
9 06:42.563 05:21.204 00:46.043 00:35.316 5 H 24.0 20.0 98.1 7.0 32.0
10 01:50.748
C
00:39.890 00:35.744 00:35.114 2 H 24.0 20.0 98.1 7.0 32.0
11 01:50.466
L
00:39.789 00:35.783 00:34.894
S
0 H 24.0 20.0 98.1 7.0 32.0
12 02:59.901 01:38.455 00:45.711 00:35.735 3 H 24.0 20.0 98.2 7.0 32.0
13 01:50.925 00:39.861 00:35.788 00:35.276 0 H 24.0 20.0 98.2 7.0 32.0
14 01:50.681 00:39.734 00:35.767
S
00:35.180 0 H 24.0 20.0 98.2 7.0 32.0
15 02:17.111 01:04.576 00:36.491 00:36.044 1 H 24.0 20.0 98.3 7.0 32.0
16 01:51.436 00:39.724
S
00:36.180 00:35.532 0 H 24.0 20.0 98.3 7.0 32.0
17 01:51.651 00:40.024 00:36.126 00:35.501 0 H 24.0 20.0 98.3 7.0 32.0
18 03:31.625 02:20.458 00:36.009 00:35.158 2 H 24.0 20.0 98.4 7.0 32.0
19 04:39.516 03:27.426 00:36.760 00:35.330 3 H 24.0 20.0 98.4 7.0 32.0
20 01:51.230 00:40.135 00:35.995 00:35.100 0 H 24.0 20.0 98.4 7.0 32.0
4th Elgin.H in GT-M Mercer V8
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:59.802 05:40.629 00:40.256 00:38.917 2 H 24.0 20.0 98.0 7.0 32.0
2 02:33.033 01:15.371 00:39.807 00:37.855 2 H 24.0 20.0 98.1 7.0 32.0
3 02:11.134 00:40.446 00:39.586 00:51.102 4 H 24.0 20.0 98.1 7.0 32.0
4 02:01.056 00:42.287 00:41.351 00:37.418 1 H 24.0 20.0 98.2 7.0 32.0
5 13:48.593 11:44.358 01:04.291 00:59.944 7 H 24.0 20.0 98.3 7.0 32.0
6 07:16.993 05:59.021 00:39.609 00:38.363 2 H 24.0 20.0 98.3 7.0 32.0
5th BarrNarrSki in GT-M Akuro V6 Evo2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:10.014 04:57.959 00:36.676 00:35.379 5 H 24.0 20.0 98.2 7.0 32.0
2 03:55.138 02:43.759 00:36.427 00:34.952 2 H 24.0 20.0 98.3 7.0 32.0