# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SWIFT T3RRY | Twix-Lamborghini Racing | GT-M Lanzo V10 Evo2 |
01:48.122 Tyre: H |
01:50.413 | 29 laps / 42 cuts | 44 - 60 |
2 | novic | Twix-Lamborghini Racing | GT-M Lanzo V10 Evo2 |
01:48.774 Tyre: H |
01:49.617 | 17 laps / 50 cuts | 98 - 603 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39.776 | 03:19.121 | 00:37.031 | 02:43.624 | 1 | H | 23.0 | 19.0 | 98.0 | 9.0 | 25.0 |
2 | 01:57.547 | 00:44.885 | 00:36.806 | 00:35.856 | 3 | H | 23.0 | 19.0 | 98.0 | 9.0 | 25.0 |
3 | 01:54.481 | 00:40.627 | 00:37.769 | 00:36.085 | 0 | H | 23.0 | 19.0 | 98.0 | 9.0 | 25.0 |
4 | 01:52.064 | 00:39.925 | 00:36.594 | 00:35.545 | 0 | H | 23.0 | 19.0 | 98.0 | 9.0 | 25.0 |
5 | 15:06.311 | 13:53.412 | 00:36.792 | 00:36.107 | 2 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
6 | 03:41.551 | 02:29.385 | 00:36.720 | 00:35.446 | 2 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
7 | 01:49.927 | 00:39.268 | 00:35.771 | 00:34.888 | 0 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
8 | 07:45.319 | 06:33.175 | 00:36.923 | 00:35.221 | 1 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
9 | 03:31.497 | 02:20.703 | 00:35.738 | 00:35.056 | 2 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
10 | 01:49.610 | 00:39.194 | 00:35.546 | 00:34.870 | 0 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
11 | 04:37.257 | 03:21.373 | 00:41.067 | 00:34.817 | 4 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
12 | 01:49.188 | 00:38.938 | 00:35.555 | 00:34.695 | 0 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
13 | 03:41.827 | 02:16.844 | 00:35.236 | 00:49.747 | 3 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
14 | 03:50.059 | 02:39.486 | 00:35.698 | 00:34.875 | 2 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
15 | 02:55.879 | 01:36.805 | 00:36.275 | 00:42.799 | 2 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
16 | 11:58.318 | 10:37.565 | 00:41.171 | 00:39.582 | 5 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
17 | 03:48.304 | 02:37.551 | 00:35.720 | 00:35.033 | 2 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
18 | 03:42.810 | 02:32.960 | 00:35.236 | 00:34.614 | 2 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
19 | 01:49.223 | 00:39.456 | 00:35.369 | 00:34.398 | 0 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
20 | 01:49.037 | 00:39.198 | 00:35.617 | 00:34.222 | 0 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
21 | 05:13.356 | 03:59.173 | 00:39.128 | 00:35.055 | 3 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
22 | 03:35.252 | 02:24.908 | 00:35.469 | 00:34.875 | 2 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
23 | 01:48.462 | 00:38.932 | 00:35.172 | 00:34.358 | 0 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
24 | 04:09.565 | 02:59.639 | 00:35.281 | 00:34.645 | 2 | H | 23.0 | 19.0 | 98.4 | 9.0 | 25.0 |
25 | 01:57.312 |
00:38.732
S
S
|
00:36.761 | 00:41.819 | 0 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
26 | 01:48.504 | 00:39.204 | 00:35.117 |
00:34.183
S
S
|
0 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
27 | 01:49.030 | 00:38.879 | 00:35.721 | 00:34.430 | 0 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
28 |
01:48.122
L
L
|
00:38.796 |
00:34.983
S
S
|
00:34.343 | 0 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
29 | 03:07.517 | 01:57.471 | 00:35.464 | 00:34.582 | 4 | H | 23.0 | 19.0 | 98.6 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.372 | 03:16.314 | 00:36.638 | 00:35.420 | 2 | H | 23.0 | 19.0 | 98.0 | 9.0 | 25.0 |
2 | 01:50.733 | 00:39.749 | 00:36.086 | 00:34.898 | 0 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
3 | 01:50.061 | 00:39.393 | 00:35.770 | 00:34.898 | 0 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
4 | 01:52.571 | 00:42.039 | 00:35.932 | 00:34.600 | 2 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
5 | 01:49.811 | 00:39.179 | 00:35.874 | 00:34.758 | 0 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
6 | 05:58.594 | 04:36.775 | 00:47.088 | 00:34.731 | 9 | H | 23.0 | 19.0 | 98.1 | 9.0 | 25.0 |
7 | 01:48.942 | 00:39.092 | 00:35.532 |
00:34.318
S
|
0 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
8 | 19:19.033 | 18:07.595 | 00:35.838 | 00:35.600 | 4 | H | 23.0 | 19.0 | 98.2 | 9.0 | 25.0 |
9 | 01:49.374 | 00:39.205 | 00:35.483 | 00:34.686 | 0 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
10 |
01:48.774
L
|
00:39.005
S
|
00:35.226
S
|
00:34.543 | 0 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
11 | 02:16.894 | 00:55.304 | 00:39.060 | 00:42.530 | 5 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
12 | 11:55.983 | 10:34.343 | 00:41.355 | 00:40.285 | 7 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
13 | 02:03.700 | 00:40.662 | 00:37.399 | 00:45.639 | 3 | H | 23.0 | 19.0 | 98.3 | 9.0 | 25.0 |
14 | 24:14.802 | 23:02.032 | 00:37.805 | 00:34.965 | 6 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
15 | 03:53.226 | 02:45.775 | 00:32.463 | 00:34.988 | 10 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
16 | 01:49.629 | 00:39.262 | 00:35.680 | 00:34.687 | 0 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |
17 |
01:48.778
C
|
00:38.979 | 00:35.428 | 00:34.371 | 2 | H | 23.0 | 19.0 | 98.5 | 9.0 | 25.0 |