# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Carter Krause | VRC Formula Alpha 2023 (CSP) |
01:18.803 Tyre: C3 |
01:54.434 | 20 laps / 17 cuts | 103 - 170 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.318 | 01:43.956 | 00:32.147 | 00:28.215 | 1 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 243.98 | 82.21 |
2 |
01:32.424
C
|
00:23.380 | 00:31.199 | 00:37.845 | 1 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 243.48 | 94.60 |
3 | 01:22.246 | 00:22.819 | 00:31.082 | 00:28.345 | 0 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 248.82 | 94.53 |
4 | 05:31.079 | 04:07.568 | 00:55.400 | 00:28.111 | 2 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 244.78 | 94.62 |
5 | 01:20.318 | 00:22.624 | 00:30.235 | 00:27.459 | 0 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 246.02 | 105.26 |
6 | 02:17.819 | 00:22.525 | 00:30.069 | 01:25.225 | 5 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 243.98 | 95.43 |
7 |
01:32.158
C
|
00:33.491 | 00:30.942 | 00:27.725 | 1 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 244.09 | 91.55 |
8 | 03:30.853 | 02:20.748 | 00:31.279 | 00:38.826 | 2 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 239.03 | 102.41 |
9 | 01:22.131 | 00:22.730 | 00:30.587 | 00:28.814 | 0 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 244.72 | 86.40 |
10 | 01:20.401 | 00:22.616 | 00:30.295 | 00:27.490 | 0 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 247.69 | 91.44 |
11 | 01:19.966 | 00:22.195 | 00:30.465 | 00:27.306 | 0 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 245.77 | 103.06 |
12 |
01:36.702
C
|
00:24.431 | 00:44.551 | 00:27.720 | 2 | C2 | 24.0 | 23.0 | 10.0 | 33.0 | 166.89 | 100.50 |
13 | 04:14.812 | 03:14.710 | 00:31.370 | 00:28.732 | 0 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 240.12 | 106.72 |
14 | 01:19.098 | 00:22.137 | 00:29.929 | 00:27.032 | 0 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 252.54 | 98.03 |
15 | 04:42.933 | 03:43.969 | 00:30.847 | 00:28.117 | 0 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 240.83 | 101.33 |
16 | 01:18.835 | 00:22.013 |
00:29.548
S
S
|
00:27.274 | 0 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 250.52 | 101.89 |
17 | 02:24.086 | 01:14.255 | 00:31.352 | 00:38.479 | 1 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 237.12 | 111.29 |
18 | 01:19.239 | 00:22.174 | 00:30.087 |
00:26.978
S
S
|
0 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 247.28 | 97.46 |
19 |
01:18.803
L
L
|
00:21.681
S
S
|
00:29.889 | 00:27.233 | 0 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 252.27 | 104.78 |
20 |
01:26.002
C
|
00:21.845 | 00:29.682 | 00:34.475 | 2 | C3 | 24.0 | 23.0 | 10.0 | 33.0 | 253.52 | 111.25 |