# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:25.633 Tyre: H |
00:32.163 | 36 laps / 0 cuts | 31 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.577 | 00:59.217 | 00:08.621 | 00:09.739 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 43.0 |
2 | 01:05.056 | 00:46.075 | 00:08.680 | 00:10.301 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 43.0 |
3 | 00:27.716 | 00:08.344 | 00:09.130 | 00:10.242 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 43.0 |
4 | 00:25.679 | 00:07.356 | 00:08.621 | 00:09.702 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 43.0 |
5 | 01:28.180 | 01:09.951 | 00:08.594 | 00:09.635 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
6 |
00:25.633
L
L
|
00:07.404 | 00:08.639 | 00:09.590 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
7 | 00:25.768 | 00:07.417 | 00:08.672 | 00:09.679 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
8 | 01:23.539 | 01:04.805 | 00:09.005 | 00:09.729 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
9 | 00:25.966 | 00:07.350 | 00:08.810 | 00:09.806 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
10 | 01:16.389 | 00:58.281 |
00:08.446
S
S
|
00:09.662 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
11 | 00:25.712 | 00:07.388 | 00:08.753 | 00:09.571 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
12 | 00:25.810 | 00:07.342 | 00:08.833 | 00:09.635 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
13 | 01:10.043 | 00:51.728 | 00:08.704 | 00:09.611 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
14 | 00:25.706 | 00:07.342 | 00:08.699 | 00:09.665 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
15 | 00:25.859 | 00:07.369 | 00:08.820 | 00:09.670 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
16 | 00:25.900 | 00:07.383 | 00:08.892 | 00:09.625 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
17 | 01:45.193 | 01:26.991 | 00:08.595 | 00:09.607 | 0 | H | 35.0 | 25.0 | 96.5 | 11.0 | 43.0 |
18 | 00:25.678 | 00:07.354 | 00:08.689 | 00:09.635 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
19 | 00:25.948 | 00:07.381 | 00:08.689 | 00:09.878 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
20 | 04:28.894 | 04:10.538 | 00:08.663 | 00:09.693 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
21 | 00:25.741 | 00:07.422 | 00:08.792 |
00:09.527
S
S
|
0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
22 | 00:27.100 | 00:07.377 | 00:08.783 | 00:10.940 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
23 | 01:56.088 | 01:37.948 | 00:08.492 | 00:09.648 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
24 | 00:25.672 | 00:07.353 | 00:08.743 | 00:09.576 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
25 | 00:25.777 | 00:07.349 | 00:08.821 | 00:09.607 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
26 | 00:26.308 | 00:07.377 | 00:08.693 | 00:10.238 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
27 | 02:09.947 | 01:50.381 | 00:09.216 | 00:10.350 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
28 | 01:13.811 | 00:55.568 | 00:08.636 | 00:09.607 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
29 | 00:25.846 | 00:07.400 | 00:08.852 | 00:09.594 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
30 | 00:25.961 | 00:07.376 | 00:08.870 | 00:09.715 | 0 | H | 35.0 | 25.0 | 96.6 | 11.0 | 43.0 |
31 | 00:25.724 |
00:07.283
S
S
|
00:08.775 | 00:09.666 | 0 | H | 35.0 | 25.0 | 96.7 | 11.0 | 43.0 |
32 | 01:01.365 | 00:42.811 | 00:08.626 | 00:09.928 | 0 | H | 35.0 | 25.0 | 96.7 | 11.0 | 43.0 |
33 | 00:25.785 | 00:07.330 | 00:08.811 | 00:09.644 | 0 | H | 35.0 | 25.0 | 96.7 | 11.0 | 43.0 |
34 | 00:25.654 | 00:07.299 | 00:08.734 | 00:09.621 | 0 | H | 35.0 | 25.0 | 96.7 | 11.0 | 43.0 |
35 | 00:26.286 | 00:07.412 | 00:08.726 | 00:10.148 | 0 | H | 35.0 | 25.0 | 96.7 | 11.0 | 43.0 |
36 | 00:26.720 | 00:08.054 | 00:08.641 | 00:10.025 | 0 | H | 35.0 | 25.0 | 96.7 | 11.0 | 43.0 |