# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 | ▲ 1 | 00:16:02.902 | 13 laps / 0 cuts |
01:13.273 Tyre: S |
01:13.606 | 0 | 33 - 109 |
2 | Nahteyue | Formula RSS 2 V6 2020 | ▲ 3 | 00:16:04.026 | 13 laps / 0 cuts |
01:13.178 Tyre: S |
01:13.589 | 0 (+1 after session) | 85 - 100 | |
3 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | − | 00:16:05.772 | 13 laps / 0 cuts |
01:13.093 Tyre: S |
01:13.691 | 0 | 61 - 106 |
4 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 | ▼ 3 | 00:16:22.444 | 13 laps / 0 cuts |
01:14.218 Tyre: M |
01:14.563 | 0 | 46 - 145 |
5 | SWIFT T3RRY | Formula RSS 2 V6 2020 | ▼ 1 | 00:16:30.831 | 13 laps / 0 cuts |
01:12.868 Tyre: S |
01:15.718 | 0 | 60 - 89 | |
6 | BarrNarrSki | Late Brake Racing | Formula RSS 2 V6 2020 | ▲ 1 | 00:16:48.211 | 13 laps / 0 cuts |
01:14.235 Tyre: M |
01:17.045 | 1 (+2 after session) | 47 - 254 |
7 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | ▼ 1 | 00:16:55.946 | 13 laps / 0 cuts |
01:13.067 Tyre: S |
01:17.476 | 5 | 49 - 105 |
8 | Nicolas Janandis | Formula RSS 2 V6 2020 | − | 00:07:58.092 | 6 laps / 0 cuts |
01:14.522 Tyre: S |
01:19.044 | 1 | 194 - 224 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:19.680 | 00:33.982 | 00:26.600 | 00:19.098 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 233.83 | 197.79 |
2 | 1 | 01:13.660 | 00:28.251 | 00:26.415 | 00:18.994 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 238.50 | 203.19 |
3 | 1 | 01:13.801 | 00:28.293 | 00:26.558 | 00:18.950 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 242.65 | 194.11 |
4 | 1 | 01:13.320 | 00:28.099 |
00:26.176
S
|
00:19.045 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 236.98 | 203.16 |
5 | 1 |
01:13.273
L
|
00:28.129 | 00:26.221 |
00:18.923
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 239.10 | 204.22 |
6 | 1 | 01:13.369 | 00:28.099 | 00:26.307 | 00:18.963 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.11 | 202.09 |
7 | 1 | 01:13.558 |
00:27.923
S
|
00:26.582 | 00:19.053 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 240.52 | 202.76 |
8 | 1 | 01:13.707 | 00:28.175 | 00:26.366 | 00:19.166 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 233.28 | 201.78 |
9 | 1 | 01:13.453 | 00:28.241 | 00:26.249 | 00:18.963 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 240.13 | 199.27 |
10 | 1 | 01:13.671 | 00:28.086 | 00:26.392 | 00:19.193 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 226.85 | 198.50 |
11 | 1 | 01:13.656 | 00:28.156 | 00:26.393 | 00:19.107 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 239.61 | 204.04 |
12 | 1 | 01:14.200 | 00:28.106 | 00:26.865 | 00:19.229 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 243.25 | 198.67 |
13 | 1 | 01:13.612 | 00:27.968 | 00:26.523 | 00:19.121 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.01 | 201.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:20.980 | 00:34.913 | 00:26.942 | 00:19.125 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 231.95 | 200.96 |
2 | 2 | 01:13.994 | 00:28.265 | 00:26.721 | 00:19.008 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 235.65 | 194.63 |
3 | 2 | 01:13.893 | 00:28.420 | 00:26.370 | 00:19.103 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 236.16 | 203.18 |
4 | 2 | 01:13.611 | 00:28.174 | 00:26.510 | 00:18.927 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 236.63 | 201.39 |
5 | 2 | 01:13.206 | 00:28.066 |
00:26.150
S
|
00:18.990 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 235.13 | 205.94 |
6 | 2 | 01:13.318 | 00:28.070 | 00:26.330 | 00:18.918 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.87 | 205.17 |
7 | 2 | 01:13.689 | 00:28.131 | 00:26.464 | 00:19.094 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 228.30 | 194.17 |
8 | 2 |
01:13.178
L
|
00:27.980 | 00:26.258 | 00:18.940 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 239.34 | 200.20 |
9 | 2 | 01:13.254 | 00:28.033 | 00:26.266 | 00:18.955 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.62 | 207.00 |
10 | 2 | 01:13.683 |
00:27.967
S
|
00:26.654 | 00:19.062 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 240.58 | 195.42 |
11 | 2 | 01:13.399 | 00:28.219 | 00:26.271 |
00:18.909
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 244.30 | 206.74 |
12 | 2 | 01:13.679 | 00:27.987 | 00:26.171 | 00:19.521 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 215.53 | 214.23 |
13 | 2 | 01:14.167 | 00:28.015 | 00:26.883 | 00:19.269 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 231.09 | 201.76 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:21.532 | 00:35.232 | 00:27.143 | 00:19.157 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 230.45 | 203.73 |
2 | 3 | 01:13.959 | 00:28.481 | 00:26.483 | 00:18.995 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 233.16 | 201.39 |
3 | 3 | 01:13.786 | 00:28.358 | 00:26.375 | 00:19.053 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 225.54 | 213.04 |
4 | 3 | 01:13.833 | 00:28.283 | 00:26.510 | 00:19.040 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 227.43 | 202.09 |
5 | 3 |
01:13.093
L
|
00:28.057 | 00:26.150 |
00:18.886
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 229.63 | 203.85 |
6 | 3 | 01:13.302 | 00:28.013 | 00:26.172 | 00:19.117 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 230.33 | 205.71 |
7 | 3 | 01:13.655 | 00:28.039 | 00:26.293 | 00:19.323 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 231.18 | 204.90 |
8 | 3 | 01:13.335 | 00:28.137 | 00:26.239 | 00:18.959 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 231.77 | 203.09 |
9 | 3 | 01:13.579 | 00:28.439 | 00:26.254 |
00:18.886
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 235.50 | 210.38 |
10 | 3 | 01:13.410 |
00:27.924
S
|
00:26.090
S
|
00:19.396 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 225.09 | 212.36 |
11 | 3 | 01:13.372 | 00:28.075 | 00:26.226 | 00:19.071 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 232.28 | 208.84 |
12 | 3 | 01:13.378 | 00:28.023 | 00:26.252 | 00:19.103 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 227.46 | 212.67 |
13 | 3 | 01:15.592 | 00:28.311 | 00:26.797 | 00:20.484 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 213.26 | 204.17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:27.725 | 00:34.603 | 00:33.741 | 00:19.381 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 234.52 | 191.15 |
2 | 8 | 01:14.325 | 00:28.461 |
00:26.500
S
|
00:19.364 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 231.40 | 203.60 |
3 | 6 | 01:14.448 | 00:28.507 | 00:26.581 | 00:19.360 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 226.96 | 201.97 |
4 | 6 | 01:14.654 | 00:28.287 | 00:26.693 | 00:19.674 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 230.02 | 202.61 |
5 | 6 | 01:14.397 | 00:28.290 | 00:26.658 | 00:19.449 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 233.94 | 189.24 |
6 | 6 | 01:14.803 | 00:28.466 | 00:26.632 | 00:19.705 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 219.05 | 200.95 |
7 | 6 | 01:14.841 | 00:28.275 | 00:27.031 | 00:19.535 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 220.15 | 187.99 |
8 | 6 |
01:14.218
L
|
00:28.206
S
|
00:26.545 | 00:19.467 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 226.81 | 206.34 |
9 | 5 | 01:14.930 | 00:28.589 | 00:26.591 | 00:19.750 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 204.65 | 208.89 |
10 | 5 | 01:14.221 | 00:28.321 | 00:26.662 |
00:19.238
S
|
0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 229.19 | 192.86 |
11 | 5 | 01:14.381 | 00:28.378 | 00:26.671 | 00:19.332 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 222.10 | 204.16 |
12 | 5 | 01:14.441 | 00:28.254 | 00:26.712 | 00:19.475 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 224.83 | 199.86 |
13 | 4 | 01:15.098 | 00:28.474 | 00:26.554 | 00:20.070 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 214.49 | 199.09 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:22.200 | 00:35.670 | 00:27.350 | 00:19.180 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 240.43 | 195.79 |
2 | 4 | 01:13.993 | 00:28.498 | 00:26.352 | 00:19.143 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 231.78 | 202.54 |
3 | 4 | 01:13.491 | 00:28.077 | 00:26.468 | 00:18.946 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 232.75 | 205.52 |
4 | 4 | 01:13.826 | 00:28.129 | 00:26.559 | 00:19.138 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 225.32 | 204.53 |
5 | 4 | 01:13.488 | 00:28.145 | 00:26.150 | 00:19.193 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.18 | 208.96 |
6 | 4 |
01:12.868
L
L
|
00:27.773
S
S
|
00:26.155 | 00:18.940 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.89 | 206.53 |
7 | 4 | 01:13.482 | 00:27.964 | 00:26.509 | 00:19.009 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 233.89 | 207.81 |
8 | 4 | 01:13.485 | 00:28.647 |
00:25.991
S
S
|
00:18.847
S
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 238.45 | 207.12 |
9 | 4 | 01:26.471 | 00:39.977 | 00:26.767 | 00:19.727 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 244.37 | 195.36 |
10 | 4 | 01:13.492 | 00:28.231 | 00:26.321 | 00:18.940 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 242.81 | 203.74 |
11 | 4 | 01:14.102 | 00:28.212 | 00:26.397 | 00:19.493 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 232.62 | 206.11 |
12 | 4 | 01:14.955 | 00:29.302 | 00:26.388 | 00:19.265 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 237.72 | 190.11 |
13 | 5 | 01:24.964 | 00:28.138 | 00:34.488 | 00:22.338 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 240.21 | 166.56 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:23.698 | 00:35.903 | 00:28.054 | 00:19.741 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 220.34 | 197.10 |
2 | 5 | 01:16.753 | 00:28.643 | 00:28.499 | 00:19.611 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 221.14 | 164.91 |
3 | 5 | 01:14.885 | 00:28.814 | 00:26.820 | 00:19.251 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 220.13 | 173.42 |
4 | 5 | 01:14.851 | 00:28.690 | 00:26.923 |
00:19.238
S
|
0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 235.08 | 188.32 |
5 | 5 | 01:14.881 | 00:28.540 | 00:26.901 | 00:19.440 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 233.87 | 189.78 |
6 | 5 | 01:14.435 | 00:28.396 | 00:26.708 | 00:19.331 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 232.22 | 189.40 |
7 | 5 |
01:14.235
L
|
00:28.110
S
|
00:26.842 | 00:19.283 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 227.22 | 175.98 |
8 | 5 | 01:15.145 | 00:28.188 | 00:27.553 | 00:19.404 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 229.91 | 188.85 |
9 | 6 | 01:26.563 | 00:28.608 |
00:26.662
S
|
00:31.293 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 221.13 | 197.67 |
10 | 6 | 01:17.010 | 00:30.173 | 00:27.356 | 00:19.481 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 220.86 | 186.60 |
11 | 6 | 01:21.859 | 00:33.331 | 00:27.976 | 00:20.552 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 196.61 | 184.07 |
12 | 6 | 01:16.177 | 00:29.197 | 00:27.018 | 00:19.962 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 207.17 | 184.68 |
13 | 6 | 01:17.752 | 00:29.395 | 00:27.554 | 00:20.803 | 0 | M | 25.0 | 23.0 | 14.0 | 21.0 | 194.93 | 188.99 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.264 | 00:37.872 | 00:29.186 | 00:19.206 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 240.22 | 180.82 |
2 | 7 | 01:14.504 | 00:28.334 | 00:26.870 | 00:19.300 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 230.46 | 208.11 |
3 | 8 | 01:21.826 | 00:35.827 | 00:26.680 | 00:19.319 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 237.57 | 198.51 |
4 | 7 | 01:13.770 | 00:28.140 | 00:26.473 | 00:19.157 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 243.24 | 209.08 |
5 | 7 | 01:13.629 | 00:28.061 | 00:26.307 | 00:19.261 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 233.51 | 216.59 |
6 | 7 | 01:13.619 | 00:28.268 | 00:26.366 | 00:18.985 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 244.43 | 215.21 |
7 | 7 | 01:25.759 | 00:28.276 | 00:38.092 | 00:19.391 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 235.87 | 191.13 |
8 | 7 |
01:13.067
L
|
00:28.022 |
00:26.154
S
|
00:18.891
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 246.91 | 207.56 |
9 | 7 | 01:24.814 |
00:28.006
S
|
00:26.222 | 00:30.586 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 255.40 | 218.99 |
10 | 7 | 01:24.299 | 00:37.648 | 00:26.977 | 00:19.674 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 218.12 | 202.36 |
11 | 7 | 01:14.604 | 00:28.447 | 00:26.770 | 00:19.387 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 225.83 | 197.66 |
12 | 7 | 01:14.943 | 00:28.754 | 00:26.667 | 00:19.522 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 225.65 | 201.15 |
13 | 7 | 01:14.879 | 00:28.543 | 00:26.649 | 00:19.687 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 215.07 | 197.82 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:22.978 | 00:35.710 | 00:27.913 | 00:19.355 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 239.05 | 178.65 |
2 | 6 | 01:17.792 | 00:29.359 | 00:28.323 | 00:20.110 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 221.42 | 164.57 |
3 | 7 | 01:19.176 | 00:30.139 | 00:26.752 | 00:22.285 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 232.27 | 202.69 |
4 | 8 | 01:17.471 | 00:31.221 | 00:26.946 |
00:19.304
S
|
0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 234.12 | 205.10 |
5 | 8 |
01:14.522
L
|
00:28.344
S
|
00:26.712
S
|
00:19.466 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 228.64 | 202.02 |
6 | 8 | 01:26.259 | 00:29.108 | 00:28.602 | 00:28.549 | 0 | S | 25.0 | 23.0 | 14.0 | 21.0 | 202.10 | 130.44 |