# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:25.805 Tyre: H |
00:31.976 | 41 laps / 0 cuts | 36 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.745 | 01:02.409 | 00:08.932 | 00:10.404 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
2 | 00:27.348 | 00:08.047 | 00:08.977 | 00:10.324 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
3 | 02:35.069 | 02:16.385 | 00:08.730 | 00:09.954 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
4 | 00:26.211 | 00:07.567 | 00:08.770 | 00:09.874 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
5 | 00:26.437 | 00:07.542 | 00:08.873 | 00:10.022 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
6 | 01:45.216 | 01:26.594 | 00:08.708 | 00:09.914 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
7 | 00:26.275 | 00:07.479 | 00:08.905 | 00:09.891 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
8 | 00:26.236 | 00:07.493 | 00:08.820 | 00:09.923 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
9 | 00:26.249 | 00:07.503 | 00:08.856 | 00:09.890 | 0 | H | 35.0 | 25.0 | 96.6 | 5.0 | 18.0 |
10 | 00:26.359 | 00:07.446 | 00:08.959 | 00:09.954 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
11 | 02:44.939 | 02:25.878 | 00:08.882 | 00:10.179 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
12 | 00:26.404 | 00:07.598 | 00:08.838 | 00:09.968 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
13 | 02:18.597 | 01:59.953 | 00:08.820 | 00:09.824 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
14 | 00:26.329 | 00:07.456 | 00:08.933 | 00:09.940 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
15 | 00:26.349 | 00:07.503 | 00:08.900 | 00:09.946 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
16 | 00:26.437 | 00:07.546 | 00:09.009 | 00:09.882 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
17 | 02:13.133 | 01:53.487 | 00:09.350 | 00:10.296 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
18 | 00:26.661 | 00:07.702 | 00:08.977 | 00:09.982 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
19 | 00:26.505 | 00:07.478 | 00:09.046 | 00:09.981 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
20 | 01:59.362 | 01:40.723 |
00:08.573
S
S
|
00:10.066 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
21 | 00:26.348 | 00:07.561 | 00:08.816 | 00:09.971 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
22 | 00:26.355 | 00:07.531 | 00:08.865 | 00:09.959 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
23 | 00:26.379 | 00:07.568 | 00:08.938 | 00:09.873 | 0 | H | 35.0 | 25.0 | 96.7 | 5.0 | 18.0 |
24 | 02:21.700 | 02:02.904 | 00:08.865 | 00:09.931 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
25 | 00:26.402 | 00:07.575 | 00:08.882 | 00:09.945 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
26 | 00:26.121 | 00:07.549 | 00:08.797 | 00:09.775 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
27 | 01:29.729 | 01:11.217 | 00:08.594 | 00:09.918 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
28 | 00:26.129 | 00:07.513 | 00:08.779 | 00:09.837 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
29 | 00:26.075 | 00:07.545 | 00:08.739 | 00:09.791 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
30 | 00:26.017 | 00:07.522 | 00:08.708 | 00:09.787 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
31 | 02:06.626 | 01:48.122 | 00:08.640 | 00:09.864 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
32 | 00:25.922 | 00:07.517 | 00:08.699 | 00:09.706 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
33 | 02:16.076 | 01:57.442 | 00:08.658 | 00:09.976 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
34 | 00:26.035 | 00:07.526 | 00:08.708 | 00:09.801 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
35 | 01:57.032 | 01:38.407 | 00:08.730 | 00:09.895 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
36 | 00:26.125 | 00:07.535 | 00:08.758 | 00:09.832 | 0 | H | 35.0 | 25.0 | 96.8 | 5.0 | 18.0 |
37 | 00:25.962 | 00:07.485 | 00:08.698 | 00:09.779 | 0 | H | 35.0 | 25.0 | 96.9 | 5.0 | 18.0 |
38 | 01:14.573 | 00:55.993 | 00:08.726 | 00:09.854 | 0 | H | 35.0 | 25.0 | 96.9 | 5.0 | 18.0 |
39 | 01:09.861 | 00:51.132 | 00:08.595 | 00:10.134 | 0 | H | 35.0 | 25.0 | 96.9 | 5.0 | 18.0 |
40 | 00:26.180 | 00:07.496 | 00:08.838 | 00:09.846 | 0 | H | 35.0 | 25.0 | 96.9 | 5.0 | 18.0 |
41 |
00:25.805
L
L
|
00:07.432
S
S
|
00:08.671 |
00:09.702
S
S
|
0 | H | 35.0 | 25.0 | 96.9 | 5.0 | 18.0 |