# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:13.425 Tyre: S |
01:13.894 | 15 laps / 16 cuts | 27 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:51.325 | 05:04.017 | 00:27.908 | 00:19.400 | 1 | S | 25.0 | 24.0 | 12.0 | 35.0 | 226.89 | 197.94 |
2 | 01:39.154 | 00:52.467 | 00:27.333 | 00:19.354 | 1 | S | 25.0 | 24.0 | 12.0 | 35.0 | 223.58 | 196.95 |
3 | 02:08.224 | 01:21.105 | 00:27.342 | 00:19.777 | 2 | S | 25.0 | 24.0 | 12.0 | 35.0 | 232.10 | 178.25 |
4 | 01:24.597 | 00:28.212 | 00:26.455 | 00:29.930 | 1 | S | 25.0 | 24.0 | 12.0 | 35.0 | 225.86 | 202.39 |
5 | 02:02.535 | 01:16.999 | 00:26.483 | 00:19.053 | 1 | S | 25.0 | 24.0 | 12.0 | 35.0 | 235.10 | 203.27 |
6 | 01:14.335 | 00:28.692 | 00:26.428 | 00:19.215 | 0 | S | 25.0 | 24.0 | 12.0 | 35.0 | 234.91 | 195.28 |
7 | 01:15.021 | 00:28.464 | 00:27.454 | 00:19.103 | 1 | S | 25.0 | 24.0 | 12.0 | 35.0 | 232.95 | 200.97 |
8 | 01:13.939 | 00:28.174 | 00:26.739 | 00:19.026 | 0 | S | 25.0 | 24.0 | 12.0 | 35.0 | 232.73 | 196.56 |
9 | 01:14.120 | 00:28.328 | 00:26.452 | 00:19.340 | 0 | S | 25.0 | 24.0 | 12.0 | 35.0 | 227.00 | 207.57 |
10 |
01:13.425
L
L
|
00:28.091
S
S
|
00:26.424 |
00:18.910
S
S
|
0 | S | 25.0 | 24.0 | 12.0 | 35.0 | 235.03 | 202.04 |
11 | 05:24.189 | 04:26.274 | 00:37.642 | 00:20.273 | 3 | S | 25.0 | 24.0 | 12.0 | 35.0 | 228.10 | 182.68 |
12 | 02:31.821 | 01:46.199 | 00:26.609 | 00:19.013 | 2 | S | 25.0 | 24.0 | 12.0 | 35.0 | 235.36 | 205.69 |
13 | 03:48.424 | 03:01.025 | 00:27.603 | 00:19.796 | 4 | S | 25.0 | 24.0 | 12.0 | 35.0 | 217.69 | 201.57 |
14 | 01:13.729 | 00:28.112 |
00:26.316
S
S
|
00:19.301 | 0 | S | 25.0 | 24.0 | 12.0 | 35.0 | 235.80 | 205.24 |
15 | 01:13.819 | 00:28.270 | 00:26.361 | 00:19.188 | 0 | S | 25.0 | 24.0 | 12.0 | 35.0 | 231.42 | 207.40 |