# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 |
01:14.095 Tyre: H |
01:22.004 | 32 laps / 32 cuts | 177 - 200 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.422 | 01:23.229 | 00:23.193 | 2 | H | 37.0 | 26.0 | 10.0 | 31.0 |
2 | 01:34.464 | 01:12.193 | 00:22.271 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
3 | 01:16.040 | 00:54.008 | 00:22.032 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
4 | 01:15.202 | 00:53.957 |
00:21.245
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
5 | 02:37.181 | 02:14.394 | 00:22.787 | 1 | H | 37.0 | 26.0 | 10.0 | 31.0 |
6 | 01:27.919 | 01:03.858 | 00:24.061 | 3 | H | 37.0 | 26.0 | 10.0 | 31.0 |
7 | 01:39.775 | 01:18.431 | 00:21.344 | 2 | H | 37.0 | 26.0 | 10.0 | 31.0 |
8 |
01:20.812
C
|
00:59.108 | 00:21.704 | 2 | H | 37.0 | 26.0 | 10.0 | 31.0 |
9 | 01:15.556 | 00:53.322 | 00:22.234 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
10 | 01:41.805 | 01:19.971 | 00:21.834 | 1 | H | 37.0 | 26.0 | 10.0 | 31.0 |
11 | 01:15.447 | 00:52.794 | 00:22.653 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
12 |
01:17.705
C
|
00:55.818 | 00:21.887 | 3 | H | 37.0 | 26.0 | 10.0 | 31.0 |
13 | 01:33.962 | 00:53.858 | 00:40.104 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
14 | 01:15.567 | 00:54.196 | 00:21.371 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
15 | 01:14.519 | 00:53.117 | 00:21.402 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
16 | 03:30.836 | 03:09.479 | 00:21.357 | 3 | H | 37.0 | 26.0 | 10.0 | 31.0 |
17 | 01:36.618 | 01:14.793 | 00:21.825 | 2 | H | 37.0 | 26.0 | 10.0 | 31.0 |
18 | 09:07.884 | 08:45.109 | 00:22.775 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
19 | 01:15.429 | 00:53.721 | 00:21.708 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
20 | 01:15.267 | 00:53.937 | 00:21.330 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
21 | 02:24.441 | 02:02.395 | 00:22.046 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
22 |
01:19.595
C
|
00:57.865 | 00:21.730 | 1 | H | 37.0 | 26.0 | 10.0 | 31.0 |
23 | 01:16.295 | 00:54.587 | 00:21.708 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
24 | 01:14.225 | 00:52.544 | 00:21.681 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
25 | 07:37.697 | 07:15.760 | 00:21.937 | 2 | H | 37.0 | 26.0 | 10.0 | 31.0 |
26 | 01:30.632 | 01:07.412 | 00:23.220 | 1 | H | 37.0 | 26.0 | 10.0 | 31.0 |
27 | 01:32.864 | 01:09.883 | 00:22.981 | 4 | H | 37.0 | 26.0 | 10.0 | 31.0 |
28 | 01:27.104 | 01:03.363 | 00:23.741 | 4 | H | 37.0 | 26.0 | 10.0 | 31.0 |
29 |
01:14.990
C
|
00:52.436 | 00:22.554 | 1 | H | 37.0 | 26.0 | 10.0 | 31.0 |
30 | 01:15.810 | 00:53.651 | 00:22.159 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
31 | 01:15.752 | 00:53.635 | 00:22.117 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |
32 |
01:14.095
L
L
|
00:52.436
S
S
|
00:21.659 | 0 | H | 37.0 | 26.0 | 10.0 | 31.0 |