# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:13.082 Tyre: S |
01:38.931 | 18 laps / 8 cuts | 42 - 55 |
2 | novic | Formula RSS 2 V6 2020 |
01:13.697 Tyre: S |
01:13.697 | 3 laps / 7 cuts | 98 - 196 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.321 | 01:20.241 | 00:26.702 | 00:19.378 | 1 | S | 25.0 | 23.0 | 4.0 | 24.0 | 229.41 | 190.84 |
2 | 01:52.338 | 01:06.428 | 00:26.915 | 00:18.995 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 236.05 | 205.42 |
3 | 01:13.709 | 00:28.116 | 00:26.576 | 00:19.017 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 235.75 | 211.74 |
4 | 01:13.559 | 00:28.218 |
00:26.145
S
S
|
00:19.196 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 230.68 | 210.41 |
5 | 01:13.546 | 00:28.150 | 00:26.293 | 00:19.103 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 231.64 | 213.30 |
6 |
01:24.462
C
|
00:35.286 | 00:29.097 | 00:20.079 | 2 | S | 25.0 | 23.0 | 4.0 | 24.0 | 226.36 | 195.38 |
7 | 01:13.646 | 00:28.093 | 00:26.532 | 00:19.021 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 244.88 | 212.69 |
8 | 02:12.797 | 01:27.033 | 00:26.504 | 00:19.260 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 223.24 | 204.71 |
9 | 05:39.991 | 04:54.078 | 00:26.635 | 00:19.278 | 2 | S | 25.0 | 23.0 | 4.0 | 24.0 | 234.00 | 192.08 |
10 | 01:13.090 | 00:27.986 | 00:26.186 | 00:18.918 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 239.48 | 223.21 |
11 | 04:04.355 | 03:18.842 | 00:26.424 | 00:19.089 | 1 | S | 25.0 | 23.0 | 4.0 | 24.0 | 233.47 | 197.60 |
12 |
01:13.082
L
L
|
00:27.849
S
S
|
00:26.347 | 00:18.886 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 240.53 | 210.10 |
13 | 01:42.261 | 00:56.761 | 00:26.518 | 00:18.982 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 237.91 | 207.71 |
14 | 02:54.748 | 02:09.410 | 00:26.551 | 00:18.787 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 242.37 | 203.16 |
15 | 02:11.172 | 01:26.099 | 00:26.362 |
00:18.711
S
S
|
0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 244.88 | 207.45 |
16 | 03:49.585 | 02:50.478 | 00:27.063 | 00:32.044 | 2 | S | 25.0 | 23.0 | 4.0 | 24.0 | 228.42 | 206.39 |
17 | 02:32.250 | 01:46.305 | 00:26.747 | 00:19.198 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 241.78 | 212.65 |
18 | 01:13.782 | 00:28.363 | 00:26.235 | 00:19.184 | 0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 232.34 | 218.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.918 | 01:27.243 | 00:46.143 | 00:26.532 | 4 | S | 25.0 | 23.0 | 4.0 | 24.0 | 227.50 | 77.28 |
2 | 03:25.960 | 02:01.220 | 00:57.484 | 00:27.256 | 3 | S | 25.0 | 23.0 | 4.0 | 24.0 | 232.98 | 103.38 |
3 |
01:13.697
L
|
00:28.175
S
|
00:26.605
S
|
00:18.917
S
|
0 | S | 25.0 | 23.0 | 4.0 | 24.0 | 236.17 | 209.34 |