# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Darkzi | Formula RSS 2 V6 2020 |
01:12.290 Tyre: S |
01:51.756 | 34 laps / 10 cuts | 96 - 196 |
2 | N2 | Formula RSS 2 V6 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 25 cuts | 96 - 196 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.462 | 03:10.576 | 00:26.235 | 00:19.651 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 214.83 | 192.19 |
2 | 01:36.195 | 00:50.501 | 00:26.442 | 00:19.252 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 214.80 | 200.98 |
3 | 03:27.566 | 02:40.560 | 00:26.514 | 00:20.492 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 217.88 | 185.41 |
4 | 01:12.767 | 00:27.821 |
00:25.866
S
S
|
00:19.080 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 224.27 | 207.30 |
5 | 03:51.024 | 03:05.668 | 00:26.131 | 00:19.225 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 216.28 | 193.26 |
6 | 02:40.856 | 01:55.784 | 00:25.907 | 00:19.165 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 222.58 | 207.65 |
7 | 01:45.428 | 00:58.998 | 00:26.306 | 00:20.124 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 209.23 | 201.99 |
8 | 01:22.326 | 00:28.078 | 00:33.412 | 00:20.836 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 213.08 | 179.21 |
9 | 01:20.423 | 00:27.774 | 00:28.493 | 00:24.156 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 207.03 | 165.15 |
10 | 02:22.585 | 01:35.690 | 00:26.794 | 00:20.101 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 218.40 | 185.92 |
11 | 02:01.208 | 01:13.940 | 00:27.365 | 00:19.903 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 229.77 | 186.19 |
12 | 02:15.641 | 01:30.237 | 00:26.136 | 00:19.268 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 218.57 | 199.90 |
13 | 01:44.758 | 00:58.826 | 00:26.406 | 00:19.526 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 219.35 | 189.98 |
14 | 01:12.455 | 00:27.689 | 00:25.902 | 00:18.864 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 233.28 | 210.72 |
15 | 02:09.571 | 01:23.315 | 00:26.555 | 00:19.701 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 226.70 | 184.01 |
16 | 01:58.293 | 01:12.896 | 00:26.501 | 00:18.896 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 229.86 | 203.76 |
17 | 01:12.647 | 00:27.648 | 00:26.054 | 00:18.945 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 242.22 | 208.97 |
18 | 01:34.975 | 00:40.448 | 00:28.053 | 00:26.474 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 221.81 | 197.78 |
19 | 03:40.870 | 02:54.354 | 00:26.198 | 00:20.318 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 228.47 | 197.92 |
20 | 02:17.822 | 01:29.978 | 00:28.094 | 00:19.750 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 217.20 | 161.70 |
21 | 02:15.106 | 01:20.498 | 00:25.803 | 00:28.805 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 224.85 | 208.95 |
22 | 02:32.245 | 01:47.043 | 00:26.145 | 00:19.057 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 235.68 | 202.22 |
23 | 02:48.180 | 02:00.209 | 00:26.361 | 00:21.610 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 224.89 | 190.87 |
24 | 02:19.662 | 01:33.397 | 00:26.788 | 00:19.477 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 231.04 | 187.26 |
25 | 01:12.351 |
00:27.521
S
S
|
00:26.118 | 00:18.712 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 246.55 | 199.61 |
26 | 01:56.711 | 01:10.533 | 00:26.950 | 00:19.228 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 231.77 | 174.81 |
27 |
01:49.271
C
|
01:03.542 | 00:26.600 | 00:19.129 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 231.43 | 197.99 |
28 |
01:12.290
L
L
|
00:27.700 | 00:25.893 |
00:18.697
S
S
|
0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 241.39 | 212.12 |
29 | 02:49.009 | 02:02.411 | 00:27.225 | 00:19.373 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 225.08 | 173.58 |
30 | 02:10.938 | 01:23.971 | 00:27.005 | 00:19.962 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 232.82 | 178.89 |
31 | 02:05.720 | 01:19.420 | 00:27.095 | 00:19.205 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 236.77 | 186.67 |
32 |
01:12.412
C
|
00:27.547 | 00:26.095 | 00:18.770 | 1 | S | 25.0 | 23.0 | 3.0 | 25.0 | 246.54 | 207.04 |
33 | 01:29.520 | 00:42.094 | 00:27.976 | 00:19.450 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 234.09 | 175.27 |
34 | 01:43.553 | 00:56.915 | 00:26.438 | 00:20.200 | 0 | S | 25.0 | 23.0 | 3.0 | 25.0 | 235.37 | 200.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:42.515 | 05:35.750 | 01:06.376 | 01:00.389 | 17 | S | 25.0 | 23.0 | 3.0 | 25.0 | 100.21 | 80.57 |
2 | 03:08.489 | 00:52.932 | 01:06.690 | 01:08.867 | 8 | S | 25.0 | 23.0 | 3.0 | 25.0 | 152.55 | 99.26 |