# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
01:13.327 Tyre: H |
01:13.327 | 3 laps / 3 cuts | 31 - 1177 |
2 | Faiven | 2000 NASCAR Monte Carlo v1.5 |
01:23.059 Tyre: H |
01:24.689 | 9 laps / 13 cuts | 29 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.051 | 01:59.392 | 00:21.659 | 2 | H | 35.0 | 25.0 | 95.9 | 14.0 | 19.0 |
2 |
01:13.327
L
L
|
00:52.037
S
S
|
00:21.290
S
S
|
0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 19.0 |
3 | 01:13.824 | 00:51.985 | 00:21.839 | 1 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.416 | 02:49.057 | 00:24.359 | 2 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
2 | 02:43.736 | 02:18.545 | 00:25.191 | 4 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
3 | 01:25.678 | 01:00.735 | 00:24.943 | 2 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
4 | 01:26.235 | 01:01.732 | 00:24.503 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
5 | 01:24.734 | 01:00.372 | 00:24.362 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
6 | 01:26.871 | 01:02.449 | 00:24.422 | 2 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
7 | 03:06.893 | 02:42.530 | 00:24.363 | 3 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
8 | 01:24.728 | 01:00.824 |
00:23.904
S
|
0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |
9 |
01:23.059
L
|
00:58.979
S
|
00:24.080 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 19.0 |