Shanghai 2024

23 Feb 24 22:15 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula Alpha 2023 (CSP) 00:49:27.035 27 laps / 4 cuts 01:34.063
Tyre: C2
01:44.626 1 26 - 44
2 Paypal Mastercard Turbo Turtles Formula One Racing Team VRC Formula Alpha 2023 (CSP) 00:50:30.220 27 laps / 2 cuts 01:37.901
Tyre: C2
01:50.879 0 (+3 after session) 49 - 105
3 Royal Clown Balkan Luminaries VRC Formula Alpha 2023 (CSP) 00:50:43.500 27 laps / 2 cuts 01:37.120
Tyre: C2
01:51.254 0 (+3 after session) 46 - 64
4 Royal Clown Balkan Luminaries VRC Formula Alpha 2023 (CSP) 00:50:49.962 27 laps / 2 cuts 01:38.212
Tyre: C2
01:51.434 1 (+3 after session) 1 - 12
5 YourMom.com VRC Formula Alpha 2023 (CSP) 2 00:50:56.564 27 laps / 2 cuts 01:37.659
Tyre: C2
01:51.333 2 (+1 after session) 33 - 59
6 Ratio Lions F1 VRC Formula Alpha 2023 (CSP) 00:49:48.999 26 laps / 3 cuts 01:38.419
Tyre: C1
01:53.773 4 (+1 after session) 48 - 62
7 Paypal Mastercard Turbo Turtles Formula One Racing Team VRC Formula Alpha 2023 (CSP) 2 00:49:49.481 26 laps / 5 cuts 01:38.410
Tyre: C1
01:51.491 3 44 - 231
8 Ratio Lions F1 VRC Formula Alpha 2023 (CSP) 00:49:57.277 26 laps / 5 cuts 01:38.780
Tyre: C2
01:49.256 2 61 - 78
9 Fradulent Racing VRC Formula Alpha 2023 (CSP) 4 00:18:42.032 8 laps / 2 cuts 01:40.898
Tyre: C2
02:17.023 5 32 - 131
10 Danger Car LLC Aston Martin Vantage Safety Car 2021 Sussy 3 00:09:47.564 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 0 198 - 217
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.8 X: 1.0 Y: -0.0 Z: 2.1 X: -416.1 Y: -2.4 Z: 443.8 21:22:50 (EST)
2 Collision with car 18.2 X: -0.9 Y: -0.1 Z: -1.2 X: -466.5 Y: -0.7 Z: 427.6 21:22:51 (EST)
3 Collision with car 20.8 X: -0.9 Y: -0.1 Z: -0.5 X: -413.9 Y: -2.6 Z: 444.1 21:22:52 (EST)
4 Collision with car 6.2 X: 1.0 Y: -0.1 Z: -1.9 X: -466.0 Y: -0.7 Z: 428.0 21:22:52 (EST)
5 Collision with car 53.7 X: -1.0 Y: -0.1 Z: 2.9 X: -496.6 Y: 0.9 Z: 377.8 21:22:57 (EST)
6 Collision with car 44.1 X: 0.9 Y: -0.1 Z: -1.6 X: -496.8 Y: 0.9 Z: 377.6 21:22:57 (EST)
7 Collision with car 34.2 X: 0.3 Y: 0.0 Z: 3.1 X: -448.6 Y: 3.5 Z: 292.8 21:27:55 (EST)
8 Collision with car 45.8 X: -1.0 Y: 0.0 Z: 2.9 X: -448.8 Y: 3.6 Z: 292.7 21:27:57 (EST)
9 Collision with car 85.9 X: 1.0 Y: -0.1 Z: -1.9 X: -292.2 Y: -3.0 Z: 130.9 21:35:33 (EST)
10 Collision with environment 8.4 X: 1.0 Y: -0.1 Z: -1.9 X: -160.1 Y: -1.2 Z: 158.5 21:35:37 (EST)
11 Collision with car 10.8 X: -0.0 Y: -0.1 Z: 3.3 X: -482.0 Y: 3.0 Z: 305.4 21:39:52 (EST)
12 Collision with car 16.6 X: -1.0 Y: -0.1 Z: -1.9 X: -482.4 Y: 3.0 Z: 305.9 21:39:56 (EST)
13 Collision with environment 56.6 X: 0.3 Y: 0.8 Z: -2.3 X: 298.7 Y: 0.9 Z: 225.0 21:43:02 (EST)
14 Collision with environment 19.6 X: 1.0 Y: -0.1 Z: 2.9 X: 77.0 Y: -2.9 Z: 22.0 22:08:11 (EST)
15 Collision with car 2.8 X: -0.8 Y: -0.1 Z: -2.0 X: 592.0 Y: -3.0 Z: 538.7 22:09:58 (EST)
16 Collision with car 6.9 X: -0.0 Y: -0.1 Z: 3.3 X: 591.8 Y: -3.0 Z: 538.6 22:10:02 (EST)
17 Collision with car 9.0 X: -0.5 Y: -0.1 Z: -2.1 X: 604.6 Y: -3.0 Z: 541.7 22:10:36 (EST)
18 Collision with car 2.0 X: 0.7 Y: 0.1 Z: 3.0 X: 604.6 Y: -2.9 Z: 542.2 22:10:38 (EST)
19 Collision with environment after session end 163.3 X: 0.0 Y: -0.1 Z: 3.3 X: -554.7 Y: 2.6 Z: 448.3 22:12:41 (EST)
20 Collision with car after session end 30.3 X: 0.0 Y: -0.1 Z: 3.3 X: -395.6 Y: -3.0 Z: 440.7 22:13:33 (EST)
21 Collision with car after session end 35.2 X: 0.2 Y: -0.1 Z: 3.2 X: -395.6 Y: -3.0 Z: 440.7 22:13:34 (EST)
22 Collision with car after session end 37.5 X: -0.0 Y: 0.3 Z: 2.8 X: -389.8 Y: -2.9 Z: 441.7 22:13:38 (EST)
23 Collision with car after session end 286.2 X: 1.0 Y: -0.1 Z: -1.9 X: -383.1 Y: -3.2 Z: 438.2 22:13:38 (EST)
24 Collision with car after session end 294.8 X: -0.4 Y: 0.2 Z: 3.1 X: -383.2 Y: -3.0 Z: 438.2 22:13:38 (EST)
25 Collision with environment after session end 64.9 X: 1.0 Y: -0.1 Z: 2.9 X: -433.3 Y: -1.9 Z: 466.3 22:13:38 (EST)
26 Collision with car after session end 40.2 X: 0.8 Y: 0.3 Z: -0.7 X: -395.1 Y: -2.6 Z: 440.7 22:13:39 (EST)
27 Collision with car after session end 147.6 X: 1.0 Y: -0.1 Z: 2.9 X: -390.2 Y: -3.1 Z: 440.7 22:13:39 (EST)
28 Collision with environment after session end 28.5 X: 1.0 Y: -0.1 Z: 2.9 X: -463.8 Y: -0.8 Z: 472.5 22:13:43 (EST)
29 Collision with environment after session end 136.4 X: 1.0 Y: -0.1 Z: -1.9 X: -494.0 Y: 4.5 Z: 248.7 22:13:52 (EST)
Car Env Rel
Shanghai 2024 Shanghai 2024 collisions

There were no penalties in this session.

1st Charles Bertrand in VRC Formula Alpha 2023 (CSP)
Best: 01:34.063, Potential: 01:34.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:23.179 00:46.172 00:51.305 00:45.702 1 C2 24.0 23.0 6.0 22.0
2 7 02:37.263 00:58.609 00:56.335 00:42.319 1 C1 24.0 23.0 6.0 22.0
3 8 02:27.096 00:51.452 00:51.908 00:43.736 0 C1 24.0 23.0 6.0 22.0
4 8 02:26.789 01:04.705 00:43.799 00:38.285 1 C1 24.0 23.0 6.0 22.0
5 8 02:17.671 00:50.403 00:52.506 00:34.762 0 C1 24.0 23.0 6.0 22.0
6 6 02:07.436 00:37.684 00:49.973 00:39.779 0 C1 24.0 23.0 6.0 22.0
7 6 02:41.021 00:44.516 01:18.544 00:37.961 0 C1 24.0 23.0 6.0 22.0
8 3 01:39.799 00:37.766 00:36.608 00:25.425 0 C1 24.0 23.0 6.0 22.0
9 2 01:36.180 00:35.384 00:36.230 00:24.566 0 C1 24.0 23.0 6.0 22.0
10 1 01:36.624 00:36.202 00:35.806 00:24.616 0 C1 24.0 23.0 6.0 22.0
11 1 01:36.983 00:36.927 00:35.586 00:24.470 0 C1 24.0 23.0 6.0 22.0
12 1 01:38.759 00:38.280 00:35.838 00:24.641 0 C1 24.0 23.0 6.0 22.0
13 1 01:35.853 00:35.589 00:35.639 00:24.625 0 C1 24.0 23.0 6.0 22.0
14 1 01:36.687 00:35.734 00:36.216 00:24.737 0 C1 24.0 23.0 6.0 22.0
15 1 01:37.006 00:35.689 00:36.148 00:25.169 0 C1 24.0 23.0 6.0 22.0
16 1 01:36.877 00:35.735 00:36.361 00:24.781 0 C1 24.0 23.0 6.0 22.0
17 1 01:41.773 00:35.664 00:35.892 00:30.217 0 C1 24.0 23.0 6.0 22.0
18 1 01:53.307 00:53.357 00:35.550 00:24.400 1 C2 24.0 23.0 6.0 22.0
19 1 01:34.311 00:35.023 00:35.033 00:24.255 0 C2 24.0 23.0 6.0 22.0
20 1 01:35.742 00:35.397 00:35.855 00:24.490 0 C2 24.0 23.0 6.0 22.0
21 1 01:34.063
L
L
00:34.924 00:35.023
S
S
00:24.116
S
S
0 C2 24.0 23.0 6.0 22.0
22 1 01:35.369 00:35.366 00:35.577 00:24.426 0 C2 24.0 23.0 6.0 22.0
23 1 01:36.325 00:35.557 00:35.824 00:24.944 0 C2 24.0 23.0 6.0 22.0
24 1 01:34.132 00:34.894
S
S
00:35.068 00:24.170 0 C2 24.0 23.0 6.0 22.0
25 1 01:36.495 00:35.749 00:36.225 00:24.521 0 C2 24.0 23.0 6.0 22.0
26 1 01:35.777 00:35.459 00:35.730 00:24.588 0 C2 24.0 23.0 6.0 22.0
27 1 01:34.421 00:35.026 00:35.172 00:24.223 0 C2 24.0 23.0 6.0 22.0
2nd shoresy in VRC Formula Alpha 2023 (CSP)
Best: 01:37.901, Potential: 01:37.412
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:19.587 00:47.661 00:52.186 00:39.740 1 C2 24.0 23.0 6.0 22.0
2 1 02:38.170 00:50.247 01:02.572 00:45.351 0 C2 24.0 23.0 6.0 22.0
3 1 02:18.750 00:46.027 00:52.614 00:40.109 0 C2 24.0 23.0 6.0 22.0
4 1 02:32.009 00:44.635 01:07.491 00:39.883 0 C2 24.0 23.0 6.0 22.0
5 1 02:20.506 00:51.568 00:52.591 00:36.347 0 C2 24.0 23.0 6.0 22.0
6 1 02:05.637 00:36.707 00:49.131 00:39.799 0 C2 24.0 23.0 6.0 22.0
7 1 02:43.831 00:42.740 01:20.762 00:40.329 0 C2 24.0 23.0 6.0 22.0
8 1 01:38.551 00:36.649 00:36.266 00:25.636 0 C2 24.0 23.0 6.0 22.0
9 1 01:38.056 00:36.208
S
00:36.576 00:25.272 0 C2 24.0 23.0 6.0 22.0
10 2 01:39.303 00:36.599 00:36.379 00:26.325 0 C2 24.0 23.0 6.0 22.0
11 2 01:38.568 00:36.940 00:36.441 00:25.187 0 C2 24.0 23.0 6.0 22.0
12 2 01:37.901
L
00:36.377 00:36.221 00:25.303 0 C2 24.0 23.0 6.0 22.0
13 2 01:38.278 00:36.254 00:36.973 00:25.051
S
0 C2 24.0 23.0 6.0 22.0
14 2 01:44.788 00:36.667 00:37.161 00:30.960 0 C2 24.0 23.0 6.0 22.0
15 3 01:58.671 00:55.967 00:37.126 00:25.578 1 C1 24.0 23.0 6.0 22.0
16 2 01:38.117 00:36.404 00:36.203 00:25.510 0 C1 24.0 23.0 6.0 22.0
17 2 01:38.638 00:36.696 00:36.346 00:25.596 0 C1 24.0 23.0 6.0 22.0
18 2 01:38.060 00:36.685 00:36.153
S
00:25.222 0 C1 24.0 23.0 6.0 22.0
19 2 01:38.944 00:36.515 00:36.716 00:25.713 0 C1 24.0 23.0 6.0 22.0
20 2 01:38.610 00:36.690 00:36.566 00:25.354 0 C1 24.0 23.0 6.0 22.0
21 2 01:38.622 00:36.400 00:36.634 00:25.588 0 C1 24.0 23.0 6.0 22.0
22 2 01:39.463 00:36.773 00:36.558 00:26.132 0 C1 24.0 23.0 6.0 22.0
23 2 01:39.707 00:37.009 00:36.977 00:25.721 0 C1 24.0 23.0 6.0 22.0
24 2 01:39.745 00:36.803 00:36.973 00:25.969 0 C1 24.0 23.0 6.0 22.0
25 2 01:46.489 00:37.252 00:43.717 00:25.520 0 C1 24.0 23.0 6.0 22.0
26 2 01:40.545 00:37.230 00:37.628 00:25.687 0 C1 24.0 23.0 6.0 22.0
27 2 01:40.692 00:37.372 00:37.714 00:25.606 0 C1 24.0 23.0 6.0 22.0
3rd ElegancE in VRC Formula Alpha 2023 (CSP)
Best: 01:37.120, Potential: 01:36.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:20.204 00:48.985 00:52.110 00:39.109 1 C1 24.0 23.0 6.0 22.0
2 2 02:38.038 00:50.870 01:02.281 00:44.887 0 C1 24.0 23.0 6.0 22.0
3 2 02:18.533 00:45.905 00:52.794 00:39.834 0 C1 24.0 23.0 6.0 22.0
4 2 02:32.575 00:44.778 01:07.999 00:39.798 0 C1 24.0 23.0 6.0 22.0
5 2 02:20.198 00:51.414 00:52.708 00:36.076 0 C1 24.0 23.0 6.0 22.0
6 2 02:05.517 00:36.903 00:48.730 00:39.884 0 C1 24.0 23.0 6.0 22.0
7 2 02:43.899 00:42.668 01:21.082 00:40.149 0 C1 24.0 23.0 6.0 22.0
8 2 01:39.314 00:37.017 00:37.084 00:25.213 0 C1 24.0 23.0 6.0 22.0
9 3 01:39.569 00:36.704 00:37.787 00:25.078 0 C1 24.0 23.0 6.0 22.0
10 3 01:38.804 00:36.822 00:36.918 00:25.064 0 C1 24.0 23.0 6.0 22.0
11 3 01:38.733 00:37.001 00:36.954 00:24.778 0 C1 24.0 23.0 6.0 22.0
12 4 01:43.517 00:36.634 00:36.733 00:30.150 0 C1 24.0 23.0 6.0 22.0
13 4 01:38.094 00:36.547 00:36.562 00:24.985 0 C1 24.0 23.0 6.0 22.0
14 6 01:49.809 00:37.264 00:47.493 00:25.052 0 C1 24.0 23.0 6.0 22.0
15 4 01:47.495 00:43.996 00:37.120 00:26.379 0 C1 24.0 23.0 6.0 22.0
16 3 01:38.840 00:36.668 00:37.103 00:25.069 0 C1 24.0 23.0 6.0 22.0
17 3 01:39.731 00:36.956 00:37.449 00:25.326 0 C1 24.0 23.0 6.0 22.0
18 3 01:46.283 00:36.975 00:37.305 00:32.003 0 C1 24.0 23.0 6.0 22.0
19 5 02:01.962 00:54.281 00:42.868 00:24.813 1 C2 24.0 23.0 6.0 22.0
20 5 01:37.928 00:36.494 00:36.554 00:24.880 0 C2 24.0 23.0 6.0 22.0
21 5 01:37.374 00:36.362 00:36.090 00:24.922 0 C2 24.0 23.0 6.0 22.0
22 5 01:37.852 00:36.522 00:36.458 00:24.872 0 C2 24.0 23.0 6.0 22.0
23 4 01:38.015 00:37.104 00:36.468 00:24.443
S
0 C2 24.0 23.0 6.0 22.0
24 4 01:37.450 00:36.434 00:36.054 00:24.962 0 C2 24.0 23.0 6.0 22.0
25 3 01:39.019 00:36.626 00:37.575 00:24.818 0 C2 24.0 23.0 6.0 22.0
26 3 01:37.120
L
00:36.420 00:36.053
S
00:24.647 0 C2 24.0 23.0 6.0 22.0
27 3 01:37.664 00:36.249
S
00:36.459 00:24.956 0 C2 24.0 23.0 6.0 22.0
4th froli in VRC Formula Alpha 2023 (CSP)
Best: 01:38.212, Potential: 01:37.851
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:22.360 00:52.527 00:50.746 00:39.087 1 C1 24.0 23.0 6.0 22.0
2 3 02:36.399 00:50.536 01:02.050 00:43.813 0 C1 24.0 23.0 6.0 22.0
3 3 02:19.333 00:46.790 00:52.439 00:40.104 0 C1 24.0 23.0 6.0 22.0
4 3 02:32.569 00:44.177 01:08.072 00:40.320 0 C1 24.0 23.0 6.0 22.0
5 3 02:19.303 00:51.094 00:52.592 00:35.617 0 C1 24.0 23.0 6.0 22.0
6 3 02:06.635 00:37.400 00:49.132 00:40.103 0 C1 24.0 23.0 6.0 22.0
7 3 02:42.790 00:42.469 01:20.757 00:39.564 0 C1 24.0 23.0 6.0 22.0
8 4 01:40.981 00:37.549 00:37.530 00:25.902 0 C1 24.0 23.0 6.0 22.0
9 4 01:38.938 00:36.627 00:37.102 00:25.209 0 C1 24.0 23.0 6.0 22.0
10 4 01:39.789 00:37.221 00:37.363 00:25.205 0 C1 24.0 23.0 6.0 22.0
11 4 01:39.810 00:36.999 00:37.628 00:25.183 0 C1 24.0 23.0 6.0 22.0
12 3 01:39.256 00:37.012 00:36.833 00:25.411 0 C1 24.0 23.0 6.0 22.0
13 3 01:38.412 00:36.591 00:36.652 00:25.169 0 C1 24.0 23.0 6.0 22.0
14 3 01:40.962 00:37.273 00:37.598 00:26.091 0 C1 24.0 23.0 6.0 22.0
15 2 01:47.459 00:37.485 00:38.295 00:31.679 0 C1 24.0 23.0 6.0 22.0
16 4 02:01.804 00:59.695 00:36.743 00:25.366 1 C2 24.0 23.0 6.0 22.0
17 4 01:46.237 00:36.968 00:44.047 00:25.222 0 C2 24.0 23.0 6.0 22.0
18 4 01:38.839 00:36.807 00:36.899 00:25.133 0 C2 24.0 23.0 6.0 22.0
19 3 01:39.320 00:37.243 00:37.103 00:24.974
S
0 C2 24.0 23.0 6.0 22.0
20 3 01:39.786 00:37.145 00:37.224 00:25.417 0 C2 24.0 23.0 6.0 22.0
21 3 01:38.923 00:36.630 00:36.864 00:25.429 0 C2 24.0 23.0 6.0 22.0
22 3 01:39.577 00:37.225 00:37.017 00:25.335 0 C2 24.0 23.0 6.0 22.0
23 3 01:39.330 00:37.126 00:37.022 00:25.182 0 C2 24.0 23.0 6.0 22.0
24 3 01:39.306 00:36.981 00:36.841 00:25.484 0 C2 24.0 23.0 6.0 22.0
25 4 01:41.394 00:38.006 00:37.819 00:25.569 0 C2 24.0 23.0 6.0 22.0
26 4 01:38.212
L
00:36.319
S
00:36.558
S
00:25.335 0 C2 24.0 23.0 6.0 22.0
27 4 01:42.291 00:38.323 00:37.809 00:26.159 0 C2 24.0 23.0 6.0 22.0
5th WyattMcQueen in VRC Formula Alpha 2023 (CSP)
Best: 01:37.659, Potential: 01:37.392
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:27.805 00:57.638 00:51.377 00:38.790 1 C2 24.0 23.0 6.0 22.0
2 5 02:31.741 00:47.454 01:01.213 00:43.074 0 C2 24.0 23.0 6.0 22.0
3 5 02:19.577 00:48.794 00:51.535 00:39.248 0 C2 24.0 23.0 6.0 22.0
4 7 02:34.425 00:46.875 01:08.368 00:39.182 0 C2 24.0 23.0 6.0 22.0
5 7 02:18.086 00:50.602 00:52.475 00:35.009 0 C2 24.0 23.0 6.0 22.0
6 7 02:08.351 00:39.098 00:49.379 00:39.874 0 C2 24.0 23.0 6.0 22.0
7 7 02:41.031 00:44.674 01:18.484 00:37.873 0 C2 24.0 23.0 6.0 22.0
8 6 01:41.803 00:38.677 00:37.256 00:25.870 0 C2 24.0 23.0 6.0 22.0
9 5 01:40.688 00:37.301 00:37.584 00:25.803 0 C2 24.0 23.0 6.0 22.0
10 5 01:40.208 00:37.285 00:36.927 00:25.996 0 C2 24.0 23.0 6.0 22.0
11 5 01:41.959 00:38.361 00:37.700 00:25.898 0 C2 24.0 23.0 6.0 22.0
12 5 01:40.022 00:37.220 00:37.067 00:25.735 0 C2 24.0 23.0 6.0 22.0
13 6 01:40.933 00:37.568 00:37.252 00:26.113 0 C2 24.0 23.0 6.0 22.0
14 5 01:39.680 00:37.423 00:36.954 00:25.303 0 C2 24.0 23.0 6.0 22.0
15 5 01:48.273 00:37.622 00:37.368 00:33.283 0 C2 24.0 23.0 6.0 22.0
16 6 02:05.460 01:03.207 00:37.043 00:25.210 1 C2 24.0 23.0 6.0 22.0
17 5 01:38.788 00:36.859 00:37.224 00:24.705
S
0 C2 24.0 23.0 6.0 22.0
18 5 01:39.266 00:37.095 00:36.085
S
00:26.086 0 C2 24.0 23.0 6.0 22.0
19 4 01:39.227 00:36.678 00:36.603 00:25.946 0 C2 24.0 23.0 6.0 22.0
20 4 01:38.939 00:37.038 00:36.342 00:25.559 0 C2 24.0 23.0 6.0 22.0
21 4 01:38.507 00:37.065 00:36.125 00:25.317 0 C2 24.0 23.0 6.0 22.0
22 4 01:38.989 00:36.974 00:36.604 00:25.411 0 C2 24.0 23.0 6.0 22.0
23 5 01:39.033 00:37.131 00:36.584 00:25.318 0 C2 24.0 23.0 6.0 22.0
24 5 01:37.659
L
00:36.602
S
00:36.221 00:24.836 0 C2 24.0 23.0 6.0 22.0
25 5 01:39.359 00:36.656 00:37.269 00:25.434 0 C2 24.0 23.0 6.0 22.0
26 5 01:38.931 00:36.714 00:36.400 00:25.817 0 C2 24.0 23.0 6.0 22.0
27 5 01:47.851 00:37.431 00:45.184 00:25.236 0 C2 24.0 23.0 6.0 22.0
6th Olilem in VRC Formula Alpha 2023 (CSP)
Best: 01:38.419, Potential: 01:37.563
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:22.807 00:53.410 00:50.895 00:38.502 1 C2 24.0 23.0 6.0 22.0
2 4 02:36.336 00:51.270 01:01.852 00:43.214 0 C2 24.0 23.0 6.0 22.0
3 4 02:19.400 00:47.466 00:51.925 00:40.009 0 C2 24.0 23.0 6.0 22.0
4 4 02:32.885 00:44.679 01:08.291 00:39.915 0 C2 24.0 23.0 6.0 22.0
5 4 02:19.079 00:51.140 00:52.281 00:35.658 0 C2 24.0 23.0 6.0 22.0
6 4 02:06.605 00:37.253 00:49.375 00:39.977 0 C2 24.0 23.0 6.0 22.0
7 4 02:42.543 00:43.590 01:20.063 00:38.890 0 C2 24.0 23.0 6.0 22.0
8 7 01:44.525 00:37.822 00:41.585 00:25.118 0 C2 24.0 23.0 6.0 22.0
9 6 01:44.025 00:41.852 00:37.220 00:24.953 0 C2 24.0 23.0 6.0 22.0
10 6 01:39.189 00:37.169 00:36.685 00:25.335 0 C2 24.0 23.0 6.0 22.0
11 6 01:39.949 00:37.552 00:36.932 00:25.465 0 C2 24.0 23.0 6.0 22.0
12 6 01:39.842 00:37.180 00:36.562 00:26.100 0 C2 24.0 23.0 6.0 22.0
13 5 01:39.025 00:37.123 00:36.868 00:25.034 0 C2 24.0 23.0 6.0 22.0
14 4 01:39.311 00:37.252 00:36.909 00:25.150 0 C2 24.0 23.0 6.0 22.0
15 6 01:50.419 00:37.433 00:41.306 00:31.680 0 C2 24.0 23.0 6.0 22.0
16 7 02:08.949 01:06.547 00:37.040 00:25.362 1 C1 24.0 23.0 6.0 22.0
17 7 01:39.459 00:37.224 00:36.994 00:25.241 0 C1 24.0 23.0 6.0 22.0
18 6 01:38.419
L
00:37.291 00:36.293 00:24.835
S
0 C1 24.0 23.0 6.0 22.0
19 6 01:40.472
C
00:37.396 00:37.193 00:25.883 1 C1 24.0 23.0 6.0 22.0
20 6 01:41.081 00:37.766 00:38.093 00:25.222 0 C1 24.0 23.0 6.0 22.0
21 6 01:40.604 00:37.254 00:38.043 00:25.307 0 C1 24.0 23.0 6.0 22.0
22 6 01:39.070 00:37.501 00:36.207
S
00:25.362 0 C1 24.0 23.0 6.0 22.0
23 6 01:38.929 00:37.554 00:36.324 00:25.051 0 C1 24.0 23.0 6.0 22.0
24 7 02:07.653 00:36.937 01:05.749 00:24.967 0 C1 24.0 23.0 6.0 22.0
25 7 01:39.040 00:36.521
S
00:36.702 00:25.817 0 C1 24.0 23.0 6.0 22.0
26 6 01:39.397 00:37.185 00:36.670 00:25.542 0 C1 24.0 23.0 6.0 22.0
7th Rhys Demazure in VRC Formula Alpha 2023 (CSP)
Best: 01:38.410, Potential: 01:37.262
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:32.547 00:55.072 00:52.218 00:45.257 3 C1 24.0 23.0 6.0 22.0
2 8 02:28.383 01:03.958 00:43.546 00:40.879 1 C1 24.0 23.0 6.0 22.0
3 7 02:21.092 00:49.441 00:52.331 00:39.320 0 C1 24.0 23.0 6.0 22.0
4 6 02:30.888 00:43.288 01:07.086 00:40.514 0 C1 24.0 23.0 6.0 22.0
5 6 02:18.293 00:50.737 00:52.371 00:35.185 0 C1 24.0 23.0 6.0 22.0
6 5 02:07.199 00:38.365 00:48.902 00:39.932 0 C1 24.0 23.0 6.0 22.0
7 5 02:41.616 00:44.562 01:18.866 00:38.188 0 C1 24.0 23.0 6.0 22.0
8 8 01:53.197 00:38.119 00:49.126 00:25.952 0 C1 24.0 23.0 6.0 22.0
9 7 01:41.354 00:38.147 00:36.824 00:26.383 0 C1 24.0 23.0 6.0 22.0
10 7 01:40.218 00:37.334 00:37.125 00:25.759 0 C1 24.0 23.0 6.0 22.0
11 7 01:40.930 00:37.372 00:37.697 00:25.861 0 C1 24.0 23.0 6.0 22.0
12 7 01:39.609 00:36.996 00:36.836 00:25.777 0 C1 24.0 23.0 6.0 22.0
13 7 01:40.953 00:38.448 00:37.066 00:25.439 0 C1 24.0 23.0 6.0 22.0
14 7 01:52.005 00:37.610 00:39.533 00:34.862 0 C1 24.0 23.0 6.0 22.0
15 8 02:04.272 01:02.324 00:36.378 00:25.570 1 C1 24.0 23.0 6.0 22.0
16 8 01:48.665 00:37.156 00:45.990 00:25.519 0 C1 24.0 23.0 6.0 22.0
17 8 01:38.616 00:36.650 00:37.080 00:24.886 0 C1 24.0 23.0 6.0 22.0
18 8 01:38.442 00:36.373
S
00:36.383 00:25.686 0 C1 24.0 23.0 6.0 22.0
19 7 01:38.410
L
00:36.872 00:36.378 00:25.160 0 C1 24.0 23.0 6.0 22.0
20 7 01:38.961 00:37.513 00:36.419 00:25.029 0 C1 24.0 23.0 6.0 22.0
21 7 01:53.130 00:37.241 00:50.842 00:25.047 0 C1 24.0 23.0 6.0 22.0
22 7 01:39.827 00:37.449 00:36.278
S
00:26.100 0 C1 24.0 23.0 6.0 22.0
23 7 01:41.225 00:37.685 00:37.477 00:26.063 0 C1 24.0 23.0 6.0 22.0
24 6 01:39.785 00:36.992 00:37.728 00:25.065 0 C1 24.0 23.0 6.0 22.0
25 6 01:39.426 00:37.069 00:36.598 00:25.759 0 C1 24.0 23.0 6.0 22.0
26 7 01:40.467 00:37.089 00:38.767 00:24.611
S
0 C1 24.0 23.0 6.0 22.0
8th Granite Gobbler in VRC Formula Alpha 2023 (CSP)
Best: 01:38.780, Potential: 01:38.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:43.446 01:03.154 00:53.905 00:46.387 1 C2 24.0 23.0 6.0 22.0
2 9 02:17.699 01:02.644 00:38.992 00:36.063 1 C1 24.0 23.0 6.0 22.0
3 6 02:18.791 00:48.193 00:52.915 00:37.683 0 C1 24.0 23.0 6.0 22.0
4 5 02:31.963 00:43.684 01:08.238 00:40.041 0 C1 24.0 23.0 6.0 22.0
5 5 02:18.925 00:51.121 00:52.564 00:35.240 0 C1 24.0 23.0 6.0 22.0
6 8 02:27.597 00:38.868 01:02.275 00:46.454 0 C1 24.0 23.0 6.0 22.0
7 9 02:29.480 01:08.624 00:41.333 00:39.523 1 C2 24.0 23.0 6.0 22.0
8 9 02:08.374 01:06.215 00:37.144 00:25.015 1 C2 24.0 23.0 6.0 22.0
9 8 01:39.937 00:37.527 00:37.273 00:25.137
S
0 C2 24.0 23.0 6.0 22.0
10 8 01:41.525 00:37.796 00:38.089 00:25.640 0 C2 24.0 23.0 6.0 22.0
11 8 01:43.016 00:37.348 00:40.208 00:25.460 0 C2 24.0 23.0 6.0 22.0
12 8 01:39.259 00:37.294 00:36.607 00:25.358 0 C2 24.0 23.0 6.0 22.0
13 8 01:39.667 00:37.211 00:36.959 00:25.497 0 C2 24.0 23.0 6.0 22.0
