# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | VRC Formula Alpha 2023 (CSP) |
01:31.672 Tyre: C3 |
01:31.990 | 8 laps / 8 cuts | 26 - 34 | |
2 | Max | VRC Formula Alpha 2023 (CSP) |
01:33.805 Tyre: C3 |
01:35.470 | 11 laps / 22 cuts | 128 - 141 | |
3 | shoresy | CCM Letterkenny Irish | VRC Formula Alpha 2023 (CSP) |
01:35.725 Tyre: C2 |
01:37.166 | 35 laps / 20 cuts | 46 - 64 |
4 | Granite Gobbler | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:36.028 Tyre: C3 |
01:37.137 | 16 laps / 31 cuts | 57 - 107 |
5 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:37.741 Tyre: C2 |
01:38.930 | 9 laps / 7 cuts | 47 - 55 |
6 | Nick Chin | Fradulent Racing | VRC Formula Alpha 2023 (CSP) |
01:38.149 Tyre: C1 |
01:38.793 | 26 laps / 38 cuts | 31 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.800 | 01:20.758 | 00:35.573 | 00:25.469 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
2 | 01:32.405 | 00:34.351 | 00:34.610 | 00:23.444 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
3 | 02:08.595 | 01:02.274 | 00:35.270 | 00:31.051 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
4 | 02:04.559 | 01:03.953 | 00:36.063 | 00:24.543 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
5 | 01:31.893 | 00:34.185 |
00:34.379
S
S
|
00:23.329 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
6 | 02:14.216 | 01:13.687 | 00:35.258 | 00:25.271 | 1 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
7 | 02:43.721 | 01:43.277 | 00:36.108 | 00:24.336 | 1 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
8 |
01:31.672
L
L
|
00:33.973
S
S
|
00:34.402 |
00:23.297
S
S
|
0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.682 | 03:08.672 | 00:45.649 | 00:25.361 | 5 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
2 | 01:58.037 | 00:53.876 | 00:36.351 | 00:27.810 | 4 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
3 | 03:37.937 | 02:31.130 | 00:39.429 | 00:27.378 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
4 | 01:34.620 | 00:34.949 | 00:35.307 | 00:24.364 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
5 | 01:34.293 | 00:35.068 | 00:35.203 |
00:24.022
S
|
0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
6 | 05:58.290 | 04:56.783 | 00:36.414 | 00:25.093 | 6 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
7 | 01:40.484 | 00:35.243 | 00:35.514 | 00:29.727 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
8 |
01:33.805
L
|
00:35.026 |
00:34.726
S
|
00:24.053 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
9 | 02:55.713 | 01:52.209 | 00:36.517 | 00:26.987 | 3 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
10 | 01:34.149 |
00:34.766
S
|
00:34.983 | 00:24.400 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
11 | 01:59.006 | 00:55.192 | 00:37.778 | 00:26.036 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.124 | 01:33.192 | 00:41.274 | 00:25.658 | 1 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
2 | 01:46.256 | 00:41.236 | 00:37.435 | 00:27.585 | 1 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
3 | 01:39.794 | 00:36.714 | 00:37.678 | 00:25.402 | 1 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
4 | 01:37.040 | 00:36.201 | 00:36.279 | 00:24.560 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
5 | 01:37.229 | 00:36.272 | 00:36.378 | 00:24.579 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
6 | 01:36.807 | 00:35.948 | 00:36.374 | 00:24.485 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
7 | 01:36.749 | 00:35.838 | 00:36.386 | 00:24.525 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
8 | 04:43.088 | 03:38.207 | 00:38.156 | 00:26.725 | 5 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
9 | 01:37.171 | 00:36.111 | 00:36.288 | 00:24.772 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
10 | 01:37.093 | 00:36.118 | 00:36.274 | 00:24.701 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
11 | 01:36.693 | 00:36.311 | 00:35.843 | 00:24.539 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
12 | 01:36.871 | 00:35.963 | 00:36.208 | 00:24.700 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
13 | 01:36.090 | 00:35.582 | 00:35.767 | 00:24.741 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
14 | 02:54.930 | 01:51.412 | 00:38.182 | 00:25.336 | 2 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
15 | 01:53.453 | 00:36.458 | 00:52.426 | 00:24.569 | 3 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
16 | 01:44.519 | 00:36.479 | 00:36.847 | 00:31.193 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
17 | 04:19.171 | 03:16.432 | 00:37.426 | 00:25.313 | 2 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
18 | 01:37.592 | 00:36.415 | 00:36.400 | 00:24.777 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
19 | 01:37.014 | 00:36.079 | 00:36.554 |
00:24.381
S
|
0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
20 | 01:39.009 |
00:35.432
S
|
00:38.363 | 00:25.214 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
21 | 01:36.727 | 00:35.689 | 00:36.266 | 00:24.772 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
22 | 01:36.382 | 00:36.060 | 00:35.855 | 00:24.467 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
23 | 01:36.674 | 00:36.257 |
00:35.766
S
|
00:24.651 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
24 | 05:16.676 | 03:58.286 | 00:37.881 | 00:40.509 | 3 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
25 | 01:37.765 | 00:36.250 | 00:36.581 | 00:24.934 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
26 | 01:37.493 | 00:36.446 | 00:36.572 | 00:24.475 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
27 | 01:36.739 | 00:35.967 | 00:36.287 | 00:24.485 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
28 | 01:36.828 | 00:35.988 | 00:36.179 | 00:24.661 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
29 | 01:36.736 | 00:36.018 | 00:35.950 | 00:24.768 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
30 | 05:05.303 | 04:02.425 | 00:36.986 | 00:25.892 | 2 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
31 | 01:36.761 | 00:35.840 | 00:36.365 | 00:24.556 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
32 | 01:36.482 | 00:35.867 | 00:36.082 | 00:24.533 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
33 | 01:36.136 | 00:35.607 | 00:36.031 | 00:24.498 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
34 |
01:35.725
L
|
00:35.434 | 00:35.879 | 00:24.412 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
35 | 01:35.999 | 00:35.817 | 00:35.801 |
00:24.381
S
|
0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.367 | 00:57.281 | 00:39.393 | 00:36.693 | 3 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
2 | 02:30.888 | 00:37.047 | 00:39.163 | 01:14.678 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
3 | 17:44.547 | 16:40.993 | 00:37.003 | 00:26.551 | 6 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
4 | 02:29.453 | 01:25.450 | 00:37.724 | 00:26.279 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
5 | 01:37.567 | 00:35.840 | 00:36.874 |
00:24.853
S
|
0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
6 | 02:51.707 | 01:49.441 | 00:37.237 | 00:25.029 | 4 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
7 | 01:37.814 | 00:36.331 | 00:36.418 | 00:25.065 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
8 | 01:37.121 | 00:35.786 | 00:36.032 | 00:25.303 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
9 | 04:06.063 | 03:03.868 | 00:36.500 | 00:25.695 | 3 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
10 | 01:36.817 | 00:35.810 | 00:36.041 | 00:24.966 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
11 | 15:49.969 | 14:48.710 | 00:36.045 | 00:25.214 | 4 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
12 | 02:36.947 | 01:36.423 | 00:36.522 | 00:24.002 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
13 |
01:36.028
L
|
00:35.076
S
|
00:35.869
S
|
00:25.083 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
14 | 01:37.475 | 00:35.974 | 00:36.427 | 00:25.074 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
15 | 07:33.562 | 06:32.654 | 00:36.653 | 00:24.255 | 3 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
16 | 02:38.613 | 01:36.494 | 00:37.117 | 00:25.002 | 3 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.547 | 02:38.271 | 00:38.970 | 00:27.306 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
2 | 01:41.204 | 00:38.371 | 00:37.341 | 00:25.492 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
3 | 01:38.935 | 00:36.992 | 00:36.837 | 00:25.106 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
4 | 01:38.438 |
00:36.204
S
|
00:37.007 | 00:25.227 | 0 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
5 | 03:23.902 | 02:11.731 | 00:47.052 | 00:25.119 | 2 | C3 | 25.0 | 23.0 | 3.0 | 29.0 |
6 | 04:12.635 | 03:09.788 | 00:37.656 | 00:25.191 | 2 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
7 | 01:50.410 | 00:48.630 | 00:36.895 | 00:24.885 | 1 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
8 | 01:38.335 | 00:36.374 | 00:36.680 | 00:25.281 | 0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
9 |
01:37.741
L
|
00:36.559 |
00:36.409
S
|
00:24.773
S
|
0 | C2 | 25.0 | 23.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.427 | 03:12.169 | 00:36.922 | 00:25.336 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
2 | 01:39.062 | 00:36.953 | 00:37.265 | 00:24.844 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
3 | 01:47.579 | 00:37.479 | 00:36.814 | 00:33.286 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
4 | 01:38.836 | 00:36.965 | 00:36.783 | 00:25.088 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
5 | 01:38.506 | 00:36.770 | 00:36.828 | 00:24.908 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
6 | 01:39.752 | 00:36.640 | 00:37.814 | 00:25.298 | 2 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
7 | 01:38.534 | 00:36.732 | 00:37.075 |
00:24.727
S
|
0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
8 | 02:59.053 | 01:56.665 | 00:36.932 | 00:25.456 | 2 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
9 | 01:39.208 | 00:36.771 | 00:36.836 | 00:25.601 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
10 | 01:38.969 | 00:36.410 | 00:36.487 | 00:26.072 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
11 | 04:25.340 | 03:20.617 | 00:39.092 | 00:25.631 | 7 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
12 | 01:44.637 | 00:41.061 | 00:38.263 | 00:25.313 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
13 | 03:04.976 | 01:59.488 | 00:39.087 | 00:26.401 | 4 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
14 | 02:42.970 | 00:57.612 | 00:51.938 | 00:53.420 | 4 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
15 | 01:54.108 | 00:36.329 | 00:52.250 | 00:25.529 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
16 | 01:39.040 | 00:36.823 | 00:36.801 | 00:25.416 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
17 | 03:27.950 | 02:24.595 | 00:38.335 | 00:25.020 | 2 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
18 | 02:30.995 | 01:21.070 | 00:44.577 | 00:25.348 | 3 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
19 | 02:59.192 | 01:34.952 | 00:58.393 | 00:25.847 | 3 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
20 | 01:41.478 | 00:38.856 | 00:37.304 | 00:25.318 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
21 | 01:46.317 | 00:36.594 | 00:43.434 | 00:26.289 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
22 | 01:52.554 | 00:48.374 | 00:38.368 | 00:25.812 | 3 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
23 | 01:39.243 | 00:36.503 | 00:36.824 | 00:25.916 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
24 | 01:38.567 | 00:36.828 |
00:36.760
S
|
00:24.979 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
25 | 01:39.723 | 00:36.889 | 00:37.679 | 00:25.155 | 1 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |
26 |
01:38.149
L
|
00:36.080
S
|
00:36.918 | 00:25.151 | 0 | C1 | 25.0 | 23.0 | 3.0 | 29.0 |