# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | VRC Formula Alpha 2023 (CSP) |
01:32.710 Tyre: C3 |
01:33.956 | 15 laps / 22 cuts | 23 - 53 | |
2 | Darkzi | VRC Formula Alpha 2023 (CSP) |
01:33.710 Tyre: C3 |
01:33.710 | 7 laps / 20 cuts | 40 - 335 | |
3 | Nick Chin | Fradulent Racing | VRC Formula Alpha 2023 (CSP) |
01:40.697 Tyre: C1 |
01:40.697 | 6 laps / 12 cuts | 28 - 40 |
4 | Max | VRC Formula Alpha 2023 (CSP) |
01:45.201 Tyre: C2 |
01:45.201 | 6 laps / 12 cuts | 129 - 137 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.209 | 03:31.427 | 00:37.229 | 00:27.553 | 2 | C3 | 26.0 | 24.0 | 98.0 | 7.0 | 38.0 |
2 | 02:54.476 | 01:50.990 | 00:38.363 | 00:25.123 | 3 | C3 | 26.0 | 24.0 | 98.1 | 7.0 | 38.0 |
3 | 05:03.609 | 04:00.100 | 00:38.632 | 00:24.877 | 3 | C3 | 26.0 | 24.0 | 98.1 | 7.0 | 38.0 |
4 | 01:34.517 | 00:35.122 | 00:35.357 | 00:24.038 | 0 | C3 | 26.0 | 24.0 | 98.2 | 7.0 | 38.0 |
5 | 04:55.275 | 03:54.794 | 00:35.622 | 00:24.859 | 1 | C3 | 26.0 | 24.0 | 98.2 | 7.0 | 38.0 |
6 | 01:36.038 | 00:34.830 | 00:36.008 | 00:25.200 | 0 | C3 | 26.0 | 24.0 | 98.2 | 7.0 | 38.0 |
7 | 02:30.420 | 01:26.348 | 00:38.525 | 00:25.547 | 2 | C3 | 26.0 | 24.0 | 98.3 | 7.0 | 38.0 |
8 | 01:33.554 | 00:34.533 | 00:35.095 | 00:23.926 | 0 | C3 | 26.0 | 24.0 | 98.3 | 7.0 | 38.0 |
9 | 03:29.377 | 02:25.256 | 00:36.536 | 00:27.585 | 3 | C3 | 26.0 | 24.0 | 98.3 | 7.0 | 38.0 |
10 | 01:33.826 | 00:34.682 | 00:35.128 | 00:24.016 | 0 | C3 | 26.0 | 24.0 | 98.3 | 7.0 | 38.0 |
11 | 03:41.824 | 02:41.358 | 00:35.860 | 00:24.606 | 2 | C3 | 26.0 | 24.0 | 98.4 | 7.0 | 38.0 |
12 | 01:33.092 | 00:34.584 |
00:34.753
S
S
|
00:23.755 | 0 | C3 | 26.0 | 24.0 | 98.4 | 7.0 | 38.0 |
13 | 18:04.552 | 17:01.912 | 00:35.820 | 00:26.820 | 5 | C3 | 26.0 | 24.0 | 98.6 | 7.0 | 38.0 |
14 |
01:32.710
L
L
|
00:34.331
S
S
|
00:34.804 |
00:23.575
S
S
|
0 | C3 | 26.0 | 24.0 | 98.7 | 7.0 | 38.0 |
15 | 02:37.119 | 01:36.260 | 00:36.131 | 00:24.728 | 1 | C3 | 26.0 | 24.0 | 98.7 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.021 | 02:32.866 | 00:56.178 | 00:26.977 | 3 | C3 | 26.0 | 24.0 | 98.3 | 7.0 | 38.0 |
2 | 02:31.833 | 01:22.411 | 00:42.822 | 00:26.600 | 4 | C3 | 26.0 | 24.0 | 98.4 | 7.0 | 38.0 |
3 | 04:17.642 | 02:59.180 | 00:50.779 | 00:27.683 | 2 | C3 | 26.0 | 24.0 | 98.4 | 7.0 | 38.0 |
4 | 04:15.499 | 03:03.382 | 00:44.937 | 00:27.180 | 4 | C3 | 26.0 | 24.0 | 98.4 | 7.0 | 38.0 |
5 | 03:55.832 | 02:53.651 | 00:36.081 | 00:26.100 | 3 | C3 | 26.0 | 24.0 | 98.5 | 7.0 | 38.0 |
6 | 02:54.656 | 01:28.207 | 00:59.058 | 00:27.391 | 4 | C3 | 26.0 | 24.0 | 98.5 | 7.0 | 38.0 |
7 |
01:33.710
L
|
00:34.859
S
|
00:35.069
S
|
00:23.782
S
|
0 | C3 | 26.0 | 24.0 | 98.6 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.322 | 02:20.982 | 00:38.583 | 00:25.757 | 3 | C1 | 26.0 | 24.0 | 98.0 | 7.0 | 38.0 |
2 | 03:49.327 | 02:44.171 | 00:38.142 | 00:27.014 | 5 | C1 | 26.0 | 24.0 | 98.1 | 7.0 | 38.0 |
3 |
01:40.697
L
|
00:37.707
S
|
00:37.786
S
|
00:25.204
S
|
0 | C1 | 26.0 | 24.0 | 98.1 | 7.0 | 38.0 |
4 | 02:58.900 | 01:55.216 | 00:38.048 | 00:25.636 | 2 | C1 | 26.0 | 24.0 | 98.1 | 7.0 | 38.0 |
5 | 01:42.826 | 00:39.723 | 00:37.385 | 00:25.718 | 1 | C1 | 26.0 | 24.0 | 98.2 | 7.0 | 38.0 |
6 | 01:42.381 | 00:37.166 | 00:36.883 | 00:28.332 | 1 | C1 | 26.0 | 24.0 | 98.2 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.530 | 01:40.311 | 00:55.862 | 00:48.357 | 3 | C1 | 26.0 | 24.0 | 98.5 | 7.0 | 38.0 |
2 | 01:53.970 | 00:38.932 | 00:48.366 | 00:26.672 | 3 | C1 | 26.0 | 24.0 | 98.5 | 7.0 | 38.0 |
3 | 01:59.898 | 00:43.281 | 00:48.132 | 00:28.485 | 1 | C1 | 26.0 | 24.0 | 98.5 | 7.0 | 38.0 |
4 | 03:14.346 | 02:09.415 | 00:39.038 | 00:25.893 | 4 | C2 | 26.0 | 24.0 | 98.6 | 7.0 | 38.0 |
5 |
01:44.058
C
|
00:39.258 | 00:38.596 | 00:26.204 | 1 | C2 | 26.0 | 24.0 | 98.6 | 7.0 | 38.0 |
6 |
01:45.201
L
|
00:41.602
S
|
00:37.737
S
|
00:25.862
S
|
0 | C2 | 26.0 | 24.0 | 98.6 | 7.0 | 38.0 |