# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | VRC Formula Alpha 2023 (CSP) |
01:39.226 Tyre: C1 |
01:41.077 | 19 laps / 47 cuts | 28 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.882 | 02:41.511 | 00:41.454 | 00:27.917 | 12 | C1 | 24.0 | 23.0 | 98.0 | 8.0 | 37.0 |
2 | 01:58.478 | 00:37.982 | 00:39.573 | 00:40.923 | 3 | C1 | 24.0 | 23.0 | 98.0 | 8.0 | 37.0 |
3 | 01:54.122 | 00:37.852 | 00:39.038 | 00:37.232 | 2 | C1 | 24.0 | 23.0 | 98.1 | 8.0 | 37.0 |
4 | 01:42.647 | 00:38.306 | 00:38.413 | 00:25.928 | 0 | C1 | 24.0 | 23.0 | 98.1 | 8.0 | 37.0 |
5 | 01:41.734 | 00:37.335 | 00:38.718 | 00:25.681 | 2 | C1 | 24.0 | 23.0 | 98.1 | 8.0 | 37.0 |
6 | 01:39.689 |
00:36.717
S
S
|
00:37.489 | 00:25.483 | 0 | C1 | 24.0 | 23.0 | 98.1 | 8.0 | 37.0 |
7 | 04:09.770 | 03:05.834 | 00:38.350 | 00:25.586 | 6 | C1 | 24.0 | 23.0 | 98.1 | 8.0 | 37.0 |
8 | 01:50.703 | 00:46.946 | 00:37.985 | 00:25.772 | 1 | C1 | 24.0 | 23.0 | 98.2 | 8.0 | 37.0 |
9 | 01:42.087 | 00:37.538 | 00:39.047 | 00:25.502 | 1 | C1 | 24.0 | 23.0 | 98.2 | 8.0 | 37.0 |
10 | 04:16.990 | 03:12.586 | 00:38.664 | 00:25.740 | 5 | C1 | 24.0 | 23.0 | 98.2 | 8.0 | 37.0 |
11 | 01:41.719 | 00:37.819 | 00:37.822 | 00:26.078 | 0 | C1 | 24.0 | 23.0 | 98.2 | 8.0 | 37.0 |
12 | 01:47.592 | 00:41.108 | 00:41.095 | 00:25.389 | 4 | C1 | 24.0 | 23.0 | 98.2 | 8.0 | 37.0 |
13 | 01:43.333 | 00:40.203 | 00:37.516 | 00:25.614 | 1 | C1 | 24.0 | 23.0 | 98.3 | 8.0 | 37.0 |
14 | 02:51.374 | 01:47.664 | 00:38.232 | 00:25.478 | 2 | C1 | 24.0 | 23.0 | 98.3 | 8.0 | 37.0 |
15 | 01:42.602 | 00:37.947 | 00:38.520 | 00:26.135 | 0 | C1 | 24.0 | 23.0 | 98.3 | 8.0 | 37.0 |
16 | 02:38.430 | 01:34.453 | 00:38.461 | 00:25.516 | 2 | C1 | 24.0 | 23.0 | 98.3 | 8.0 | 37.0 |
17 | 01:40.579 | 00:38.169 | 00:37.070 | 00:25.340 | 0 | C1 | 24.0 | 23.0 | 98.3 | 8.0 | 37.0 |
18 |
01:39.226
L
L
|
00:37.131 |
00:36.773
S
S
|
00:25.322
S
S
|
0 | C1 | 24.0 | 23.0 | 98.4 | 8.0 | 37.0 |
19 | 02:42.154 | 01:29.718 | 00:46.570 | 00:25.866 | 6 | C1 | 24.0 | 23.0 | 98.4 | 8.0 | 37.0 |