# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
01:12.816 Tyre: H |
01:21.087 | 8 laps / 2 cuts | 40 - 408 |
2 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
01:13.829 Tyre: H |
01:15.781 | 17 laps / 11 cuts | 30 - 98 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.936 | 02:30.232 | 00:21.704 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
2 | 01:58.287 | 01:36.524 | 00:21.763 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
3 | 01:14.421 | 00:52.586 | 00:21.835 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
4 | 01:14.402 | 00:52.695 | 00:21.707 | 0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
5 | 01:13.542 | 00:52.058 | 00:21.484 | 0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
6 | 01:13.057 | 00:51.858 | 00:21.199 | 0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
7 |
01:12.816
L
L
|
00:51.683
S
S
|
00:21.133
S
S
|
0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
8 | 06:30.946 | 06:08.963 | 00:21.983 | 2 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.781 | 01:06.271 | 00:21.510 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
2 | 01:15.066 | 00:53.241 | 00:21.825 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
3 | 01:26.625 | 01:05.241 | 00:21.384 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
4 | 01:14.322 | 00:52.767 | 00:21.555 | 0 | H | 37.0 | 26.0 | 96.6 | 12.0 | 31.0 |
5 | 01:19.195 | 00:57.915 | 00:21.280 | 2 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
6 | 01:16.055 | 00:53.223 | 00:22.832 | 1 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
7 |
01:13.829
L
|
00:52.463 | 00:21.366 | 0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
8 | 01:16.588 | 00:54.704 | 00:21.884 | 2 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
9 |
01:15.327
C
|
00:52.853 | 00:22.474 | 1 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
10 | 01:14.857 | 00:53.306 | 00:21.551 | 0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
11 | 01:14.418 | 00:52.683 | 00:21.735 | 0 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
12 | 03:16.519 | 02:53.951 | 00:22.568 | 2 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
13 | 01:15.830 | 00:54.329 | 00:21.501 | 2 | H | 37.0 | 26.0 | 96.7 | 12.0 | 31.0 |
14 |
01:13.947
C
|
00:52.302 | 00:21.645 | 1 | H | 37.0 | 26.0 | 96.8 | 12.0 | 31.0 |
15 | 01:14.672 |
00:52.209
S
|
00:22.463 | 0 | H | 37.0 | 26.0 | 96.8 | 12.0 | 31.0 |
16 | 01:14.316 | 00:52.958 |
00:21.358
S
|
0 | H | 37.0 | 26.0 | 96.8 | 12.0 | 31.0 |
17 | 01:13.930 | 00:52.334 | 00:21.596 | 0 | H | 37.0 | 26.0 | 96.8 | 12.0 | 31.0 |