# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
01:13.248 Tyre: H |
01:15.980 | 18 laps / 7 cuts | 40 - 408 |
2 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
01:13.604 Tyre: H |
01:43.133 | 25 laps / 8 cuts | 31 - 1177 |
3 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
01:14.882 Tyre: H |
01:16.601 | 23 laps / 14 cuts | 30 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.886 | 01:23.346 | 00:22.540 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
2 | 01:15.093 | 00:53.294 | 00:21.799 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
3 | 01:58.448 | 01:36.084 | 00:22.364 | 2 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
4 | 12:07.878 | 11:45.800 | 00:22.078 | 1 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
5 | 01:14.708 | 00:53.167 | 00:21.541 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
6 | 02:37.156 | 02:15.560 | 00:21.596 | 1 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
7 | 01:14.192 | 00:52.660 | 00:21.532 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
8 | 02:59.178 | 02:37.163 | 00:22.015 | 1 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
9 | 01:14.857 | 00:53.104 | 00:21.753 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
10 | 01:14.444 | 00:52.845 | 00:21.599 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
11 | 01:14.010 | 00:52.626 | 00:21.384 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
12 | 01:33.716 | 01:12.197 | 00:21.519 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
13 | 01:13.807 | 00:52.378 | 00:21.429 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
14 |
01:13.387
C
|
00:52.048 | 00:21.339 | 1 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
15 |
01:13.248
L
L
|
00:51.863
S
S
|
00:21.385 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
16 | 01:14.398 | 00:52.991 | 00:21.407 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
17 |
01:14.480
C
|
00:52.566 | 00:21.914 | 1 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
18 | 01:13.317 | 00:52.054 |
00:21.263
S
S
|
0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.189 | 01:27.139 | 00:22.050 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
2 | 02:16.770 | 01:54.769 | 00:22.001 | 1 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
3 | 01:48.382 | 01:26.931 |
00:21.451
S
|
0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
4 | 07:26.878 | 07:04.990 | 00:21.888 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
5 | 01:14.692 | 00:52.795 | 00:21.897 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
6 | 01:14.584 | 00:52.862 | 00:21.722 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
7 | 02:47.252 | 02:25.486 | 00:21.766 | 1 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
8 | 01:14.567 | 00:52.486 | 00:22.081 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
9 |
01:13.604
L
|
00:52.063
S
|
00:21.541 | 0 | H | 36.0 | 25.0 | 95.8 | 9.0 | 32.0 |
10 | 19:35.384 | 19:13.254 | 00:22.130 | 1 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
11 | 01:15.323 | 00:53.404 | 00:21.919 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
12 | 01:13.955 | 00:52.477 | 00:21.478 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
13 | 03:30.648 | 03:07.716 | 00:22.932 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
14 | 01:14.821 | 00:52.893 | 00:21.928 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
15 | 07:02.736 | 06:40.397 | 00:22.339 | 1 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
16 | 01:14.547 | 00:53.028 | 00:21.519 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
17 | 01:20.856 | 00:56.726 | 00:24.130 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
18 | 03:04.353 | 02:42.365 | 00:21.988 | 1 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
19 | 01:47.590 | 01:25.968 | 00:21.622 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
20 |
01:16.573
C
|
00:53.808 | 00:22.765 | 1 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
21 | 01:15.804 | 00:53.682 | 00:22.122 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
22 | 02:32.720 | 02:10.581 | 00:22.139 | 0 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
23 |
01:14.316
C
|
00:52.355 | 00:21.961 | 1 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
24 | 03:34.910 | 03:13.221 | 00:21.689 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
25 |
01:13.699
C
|
00:52.383 | 00:21.316 | 1 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.767 | 04:20.015 | 00:22.752 | 1 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
2 | 01:19.023 | 00:56.406 | 00:22.617 | 1 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
3 | 01:17.832 | 00:55.565 | 00:22.267 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
4 | 02:07.903 | 01:45.245 | 00:22.658 | 1 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
5 | 01:17.959 | 00:55.720 | 00:22.239 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
6 | 01:19.030 | 00:56.301 | 00:22.729 | 0 | H | 36.0 | 25.0 | 95.9 | 9.0 | 32.0 |
7 | 01:17.910 | 00:55.716 | 00:22.194 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
8 | 01:16.068 | 00:54.400 | 00:21.668 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
9 | 01:17.188 | 00:55.183 | 00:22.005 | 1 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
10 | 01:17.882 | 00:55.963 | 00:21.919 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
11 | 01:16.147 | 00:54.250 | 00:21.897 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
12 | 01:15.957 | 00:54.109 | 00:21.848 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
13 | 01:15.815 | 00:53.666 | 00:22.149 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
14 | 02:01.597 | 01:39.232 | 00:22.365 | 3 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
15 | 01:15.565 | 00:53.767 | 00:21.798 | 0 | H | 36.0 | 25.0 | 96.0 | 9.0 | 32.0 |
16 | 01:17.082 | 00:55.270 | 00:21.812 | 1 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
17 | 01:17.422 | 00:55.489 | 00:21.933 | 2 | H | 36.0 | 25.0 | 96.1 | 9.0 | 32.0 |
18 | 12:45.118 | 12:22.807 | 00:22.311 | 4 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
19 | 01:16.505 | 00:54.388 | 00:22.117 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
20 |
01:14.882
L
|
00:53.404
S
|
00:21.478
S
|
0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
21 | 01:16.529 | 00:54.763 | 00:21.766 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
22 | 01:15.855 | 00:54.137 | 00:21.718 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |
23 | 01:15.086 | 00:53.504 | 00:21.582 | 0 | H | 36.0 | 25.0 | 96.2 | 9.0 | 32.0 |