# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS 2 V6 2020 |
01:16.225 Tyre: S |
01:16.456 | 6 laps / 2 cuts | 29 - 49 | |
2 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:17.816 Tyre: S |
01:33.636 | 9 laps / 2 cuts | 34 - 69 |
3 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:17.818 Tyre: S |
01:19.937 | 6 laps / 0 cuts | 57 - 84 |
4 | Nahteyue | Formula RSS 2 V6 2020 |
01:18.288 Tyre: S |
01:40.395 | 6 laps / 2 cuts | 87 - 111 | |
5 | WyattMcQueen | YourMom.com | Formula RSS 2 V6 2020 |
01:18.785 Tyre: S |
03:22.653 | 6 laps / 1 cuts | 34 - 62 |
6 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:19.009 Tyre: S |
01:22.278 | 9 laps / 2 cuts | 47 - 74 |
7 | shoresy | CCM Letterkenny Irish | Formula RSS 2 V6 2020 |
01:19.069 Tyre: M |
01:22.324 | 9 laps / 0 cuts | 49 - 124 |
8 | froli | Formula RSS 2 V6 2020 |
01:19.234 Tyre: M |
01:31.335 | 10 laps / 1 cuts | 2 - 16 | |
9 | BarrNarrSki | Late Brake Racing | Formula RSS 2 V6 2020 |
01:19.355 Tyre: S |
01:39.287 | 7 laps / 4 cuts | 48 - 67 |
10 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 |
01:20.086 Tyre: S |
01:39.511 | 9 laps / 1 cuts | 47 - 69 |
11 | Nicolas Janandis | Formula RSS 2 V6 2020 |
01:20.915 Tyre: S |
01:20.915 | 5 laps / 5 cuts | 200 - 223 | |
12 | novic | Aston Martin Vantage Safety Car 2021 Sussy |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 105 - 481 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.360 | 02:46.168 | 00:41.432 | 00:23.760 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:16.761 | 00:16.213 | 00:40.644 | 00:19.904 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 02:34.845 | 01:33.824 | 00:41.175 | 00:19.846 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:16.383 | 00:16.082 | 00:40.591 |
00:19.710
S
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 |
01:16.225
L
L
|
00:16.020
S
S
|
00:40.450
S
S
|
00:19.755 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 01:35.297 | 00:16.053 | 00:40.869 | 00:38.375 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.777 | 02:10.325 | 00:42.485 | 00:19.967 | 2 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:18.137 |
00:16.370
S
|
00:41.859 |
00:19.908
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 01:18.159 | 00:16.374 | 00:41.850 | 00:19.935 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:51.293 | 00:49.140 | 00:42.164 | 00:19.989 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 |
01:17.816
L
|
00:16.374 |
00:41.444
S
|
00:19.998 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 02:02.727 | 00:59.277 | 00:43.303 | 00:20.147 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
7 | 01:18.817 | 00:16.712 | 00:42.085 | 00:20.020 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
8 | 01:18.207 | 00:16.467 | 00:41.719 | 00:20.021 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
9 | 02:03.938 | 01:01.402 | 00:42.512 | 00:20.024 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:49.034 | 10:46.399 | 00:42.538 | 00:20.097 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:18.743 | 00:16.477 | 00:42.232 | 00:20.034 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 01:18.325 | 00:16.428 | 00:41.742 | 00:20.155 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:18.225 | 00:16.781 | 00:41.540 |
00:19.904
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 |
01:17.818
L
|
00:16.420
S
|
00:41.449
S
|
00:19.949 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 01:26.577 | 00:17.128 | 00:48.249 | 00:21.200 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:54.594 | 09:49.672 | 00:43.632 | 00:21.290 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:20.648 | 00:17.995 | 00:42.345 | 00:20.308 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 02:36.688 | 01:34.845 | 00:41.701 | 00:20.142 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 |
01:18.288
L
|
00:16.683 |
00:41.485
S
|
00:20.120
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 01:51.429 | 00:49.410 | 00:41.921 | 00:20.098 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 01:25.959 |
00:16.600
S
|
00:42.498 | 00:26.861 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.598 | 00:33.926 | 00:42.598 |
00:20.074
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 09:33.161 | 08:29.914 | 00:42.962 | 00:20.285 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 01:19.648 | 00:16.860 | 00:42.650 | 00:20.138 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 |
02:32.925
C
|
01:30.343 | 00:42.448 | 00:20.134 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 01:19.020 | 00:16.659 | 00:42.173 | 00:20.188 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 |
01:18.785
L
|
00:16.559
S
|
00:42.102
S
|
00:20.124 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.493 | 00:52.574 | 00:42.944 | 00:19.975 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:19.364 | 00:16.540 | 00:42.710 | 00:20.114 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 |
01:19.009
L
|
00:16.806 |
00:42.196
S
|
00:20.007 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:40.239 | 00:37.509 | 00:42.763 |
00:19.967
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 01:19.370 | 00:16.821 | 00:42.412 | 00:20.137 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 01:19.221 |
00:16.536
S
|
00:42.489 | 00:20.196 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
7 | 01:19.294 | 00:16.825 | 00:42.448 | 00:20.021 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
8 | 04:45.873 | 03:42.359 | 00:43.385 | 00:20.129 | 2 | S | 25.0 | 23.0 | 6.0 | 21.0 |
9 | 01:19.451 | 00:16.847 | 00:42.543 | 00:20.061 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.901 | 00:50.432 | 00:43.794 | 00:23.675 | 0 | SS | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:20.610 | 00:17.448 | 00:43.182 | 00:19.980 | 0 | SS | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 04:09.781 | 03:06.101 | 00:43.615 | 00:20.065 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:19.988 | 00:17.150 | 00:42.868 |
00:19.970
S
|
0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 01:19.410 | 00:17.071 | 00:42.242 | 00:20.097 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 01:20.613 | 00:18.053 | 00:42.517 | 00:20.043 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
7 |
01:19.069
L
|
00:16.794
S
|
00:42.246 | 00:20.029 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
8 | 01:37.125 | 00:16.975 | 01:00.169 | 00:19.981 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
9 | 01:19.456 | 00:17.126 |
00:42.202
S
|
00:20.128 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.747 | 00:37.787 | 01:04.162 | 00:30.798 | 1 | M | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:36.939 | 00:33.353 | 00:43.214 | 00:20.372 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 01:19.712 | 00:16.892 | 00:42.422 | 00:20.398 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:47.220 | 00:17.067 | 00:51.745 | 00:38.408 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 01:21.243 | 00:17.432 | 00:43.371 | 00:20.440 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 01:43.353 | 00:39.943 | 00:43.159 | 00:20.251 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
7 | 01:53.917 | 00:50.238 | 00:42.970 | 00:20.709 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
8 | 01:20.727 | 00:17.533 | 00:42.772 | 00:20.422 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
9 | 01:19.676 | 00:16.910 | 00:42.364 | 00:20.402 | 0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
10 |
01:19.234
L
|
00:16.760
S
|
00:42.327
S
|
00:20.147
S
|
0 | M | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.894 | 01:04.580 | 00:44.794 | 00:20.520 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:20.289 | 00:16.982 | 00:43.057 | 00:20.250 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 |
01:36.430
C
|
00:16.753 | 00:46.831 | 00:32.846 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 02:18.218 | 01:14.786 | 00:43.290 |
00:20.142
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 |
01:19.355
L
|
00:16.837
S
|
00:42.296
S
|
00:20.222 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 06:48.103 | 05:45.211 | 00:42.543 | 00:20.349 | 2 | S | 25.0 | 23.0 | 6.0 | 21.0 |
7 | 03:12.043 | 02:04.151 | 00:47.305 | 00:20.587 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.944 | 02:37.366 | 00:44.725 | 00:20.853 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 | 01:30.281 | 00:17.445 | 00:43.470 | 00:29.366 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 03:03.319 | 01:59.261 | 00:43.542 | 00:20.516 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 01:21.258 | 00:17.191 | 00:43.429 | 00:20.638 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 01:20.406 |
00:16.924
S
|
00:42.921
S
|
00:20.561 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
6 | 03:47.889 | 02:44.501 | 00:42.966 | 00:20.422 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
7 |
01:20.086
L
|
00:16.928 | 00:42.975 |
00:20.183
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
8 |
01:20.222
C
|
00:17.092 | 00:42.683 | 00:20.447 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
9 | 01:21.718 | 00:17.017 | 00:44.141 | 00:20.560 | 0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.013 | 01:27.864 | 00:59.800 | 00:20.349 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
2 |
01:20.915
L
|
00:17.605
S
|
00:43.047
S
|
00:20.263
S
|
0 | S | 25.0 | 23.0 | 6.0 | 21.0 |
3 | 02:16.307 | 01:06.630 | 00:47.929 | 00:21.748 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
4 | 02:19.746 | 01:08.105 | 00:51.048 | 00:20.593 | 1 | S | 25.0 | 23.0 | 6.0 | 21.0 |
5 | 02:00.581 | 00:42.322 | 00:50.035 | 00:28.224 | 2 | S | 25.0 | 23.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00.576 | 05:40.800 | 00:53.280 | 00:26.496 | 3 | HR | 25.0 | 23.0 | 6.0 | 21.0 |