# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS 2 V6 2020 |
01:16.438 Tyre: S |
01:19.690 | 9 laps / 0 cuts | 28 - 51 | |
2 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:17.844 Tyre: S |
01:32.308 | 7 laps / 1 cuts | 33 - 126 |
3 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:17.896 Tyre: S |
01:18.293 | 9 laps / 1 cuts | 57 - 87 |
4 | froli | Formula RSS 2 V6 2020 |
01:17.948 Tyre: S |
01:30.354 | 6 laps / 0 cuts | 2 - 16 | |
5 | Nahteyue | Formula RSS 2 V6 2020 |
01:18.273 Tyre: SS |
01:50.826 | 5 laps / 0 cuts | 87 - 112 | |
6 | shoresy | CCM Letterkenny Irish | Formula RSS 2 V6 2020 |
01:18.281 Tyre: SS |
01:33.550 | 8 laps / 0 cuts | 49 - 124 |
7 | WyattMcQueen | YourMom.com | Formula RSS 2 V6 2020 |
01:18.559 Tyre: S |
01:39.788 | 7 laps / 1 cuts | 34 - 67 |
8 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:18.613 Tyre: S |
01:18.901 | 5 laps / 2 cuts | 47 - 75 |
9 | Nicolas Janandis | Formula RSS 2 V6 2020 |
01:19.090 Tyre: SS |
01:28.214 | 8 laps / 3 cuts | 199 - 223 | |
10 | BarrNarrSki | Late Brake Racing | Formula RSS 2 V6 2020 |
01:19.290 Tyre: S |
01:30.298 | 8 laps / 0 cuts | 45 - 280 |
11 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 |
01:19.720 Tyre: S |
02:10.865 | 5 laps / 1 cuts | 45 - 516 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.832 | 00:19.408 | 00:42.246 | 00:20.178 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:16.609 | 00:16.250 | 00:40.618 | 00:19.741 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:31.716 | 00:26.520 | 00:41.391 | 00:23.805 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:18.214 | 00:16.150 | 00:42.156 | 00:19.908 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 01:16.515 |
00:16.125
S
S
|
00:40.553 | 00:19.837 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 01:21.400 | 00:17.693 | 00:42.292 | 00:21.415 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
7 |
01:16.438
L
L
|
00:16.215 | 00:40.490 |
00:19.733
S
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
8 | 02:16.581 | 01:11.592 | 00:42.182 | 00:22.807 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
9 | 01:16.940 | 00:16.136 |
00:40.469
S
S
|
00:20.335 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.147 | 00:33.951 | 00:48.131 | 00:21.065 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:18.287 | 00:16.610 |
00:41.518
S
|
00:20.159 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:18.240 | 00:16.437 | 00:41.525 | 00:20.278 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:43.283 | 00:40.986 | 00:42.205 | 00:20.092 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 02:03.887 | 00:58.741 | 00:45.009 | 00:20.137 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 02:33.866 | 01:31.465 | 00:42.314 | 00:20.087 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
7 |
01:17.844
L
|
00:16.329
S
|
00:41.543 |
00:19.972
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.259 | 00:24.660 | 00:42.565 | 00:20.034 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:18.517 | 00:16.638 | 00:41.822 | 00:20.057 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:18.773 | 00:16.750 | 00:41.594 | 00:20.429 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:18.379 | 00:16.392 | 00:41.935 | 00:20.052 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 01:18.126 | 00:16.376 | 00:41.729 | 00:20.021 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 01:18.070 |
00:16.352
S
|
00:41.725 | 00:19.993 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
7 | 02:22.745 | 01:20.812 | 00:42.034 | 00:19.899 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
8 | 01:20.197 | 00:16.419 | 00:41.409 | 00:22.369 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
9 |
01:17.896
L
|
00:16.579 |
00:41.494
S
|
00:19.823
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.578 | 00:30.843 | 00:46.493 | 00:46.242 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:31.501 | 00:27.840 | 00:43.686 |
00:19.975
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:18.778 | 00:16.516 | 00:42.183 | 00:20.079 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:33.660 | 00:31.307 | 00:42.219 | 00:20.134 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 |
01:17.948
L
|
00:16.514
S
|
00:41.373
S
|
00:20.061 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 01:49.884 | 00:46.406 | 00:42.832 | 00:20.646 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.309 | 00:29.860 | 00:57.307 | 00:21.142 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
2 |
01:18.273
L
|
00:16.605
S
|
00:41.602
S
|
00:20.066
S
|
0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 02:00.797 | 00:51.201 | 00:48.825 | 00:20.771 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:50.109 | 00:36.403 | 00:52.974 | 00:20.732 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 02:14.126 | 01:05.574 | 00:47.852 | 00:20.700 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.353 | 00:38.220 | 00:48.204 | 00:20.929 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:18.899 | 00:16.804 | 00:42.179 | 00:19.916 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 02:22.365 | 01:17.736 | 00:44.392 | 00:20.237 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:18.641 | 00:16.775 | 00:41.922 | 00:19.944 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 01:18.564 | 00:16.689 | 00:41.908 | 00:19.967 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 01:59.412 | 00:54.256 | 00:44.798 | 00:20.358 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
7 |
01:18.281
L
|
00:16.506 |
00:41.885
S
|
00:19.890
S
|
0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
8 | 01:18.694 |
00:16.392
S
|
00:42.327 | 00:19.975 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.542 | 00:27.542 | 00:42.768 | 00:20.232 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 |
01:18.559
L
|
00:16.554
S
|
00:42.052
S
|
00:19.953
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:54.913 | 00:52.421 | 00:42.471 | 00:20.021 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 |
01:29.799
C
|
00:16.705 | 00:46.130 | 00:26.964 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 01:22.188 | 00:18.044 | 00:43.893 | 00:20.251 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 02:22.132 | 01:18.745 | 00:43.213 | 00:20.174 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
7 | 01:21.149 | 00:18.114 | 00:42.435 | 00:20.600 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.925 | 02:34.818 | 00:42.678 | 00:20.429 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:19.189 | 00:16.626 | 00:42.300 | 00:20.263 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 03:05.397 | 02:03.207 | 00:42.201 | 00:19.989 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 03:04.859 | 02:02.148 | 00:42.826 | 00:19.885 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 |
01:18.613
L
|
00:16.513
S
|
00:41.953
S
|
00:20.147
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.338 | 00:40.661 | 00:49.870 | 00:21.807 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:20.379 | 00:17.275 | 00:42.831 | 00:20.273 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:57.562 | 00:41.035 | 00:56.268 | 00:20.259 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:20.600 | 00:17.331 | 00:43.029 | 00:20.240 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 01:42.193 | 00:16.599 | 01:04.943 | 00:20.651 | 2 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 02:01.677 | 00:57.668 | 00:43.034 | 00:20.975 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
7 | 01:19.325 | 00:16.794 | 00:42.497 |
00:20.034
S
|
0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
8 |
01:19.090
L
|
00:16.689
S
|
00:41.904
S
|
00:20.497 | 0 | SS | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.895 | 00:30.687 | 00:45.355 | 00:20.853 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 01:19.889 | 00:17.195 | 00:42.620 | 00:20.074 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:21.651 | 00:17.688 | 00:42.736 | 00:21.227 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 01:19.749 |
00:16.973
S
|
00:42.701 | 00:20.075 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 | 01:50.839 | 00:47.753 | 00:42.922 | 00:20.164 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
6 | 01:43.506 | 00:35.951 | 00:43.614 | 00:23.941 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
7 |
01:19.290
L
|
00:17.153 |
00:42.192
S
|
00:19.945
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
8 | 01:37.164 | 00:34.389 | 00:42.551 | 00:20.224 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.296 | 02:22.684 | 00:43.312 | 00:20.300 | 1 | S | 25.0 | 23.0 | 9.0 | 39.0 |
2 | 03:36.186 | 02:32.411 | 00:43.587 |
00:20.188
S
|
0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
3 | 01:20.104 | 00:16.924 | 00:42.957 | 00:20.223 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
4 | 02:27.452 | 01:23.786 | 00:43.299 | 00:20.367 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |
5 |
01:19.720
L
|
00:16.878
S
|
00:42.565
S
|
00:20.277 | 0 | S | 25.0 | 23.0 | 9.0 | 39.0 |