Interlagos - GP (46 Pits)

20 Feb 24 20:40 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 2 V6 2020 01:16.701
Tyre: S
01:19.128 7 laps / 2 cuts 24 - 56
2 Fradulent Racing Formula RSS 2 V6 2020 01:17.986
Tyre: S
01:32.137 32 laps / 11 cuts 27 - 50
3 Loosey Goosey Gobblers eSports Formula RSS 2 V6 2020 01:18.065
Tyre: S
01:18.433 7 laps / 4 cuts 54 - 79
4 Formula RSS 2 V6 2020 01:18.651
Tyre: S
01:27.759 16 laps / 4 cuts 84 - 101
5 Formula RSS 2 V6 2020 01:18.708
Tyre: S
01:27.577 10 laps / 4 cuts 1 - 5
6 YourMom.com Formula RSS 2 V6 2020 01:19.617
Tyre: S
01:39.656 21 laps / 8 cuts 35 - 76
7 Late Brake Racing Formula RSS 2 V6 2020 01:20.352
Tyre: S
02:29.816 11 laps / 8 cuts 43 - 62
8 Loosey Goosey Gobblers eSports Formula RSS 2 V6 2020 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 43 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 82.0 X: 0.0 Y: -0.2 Z: 3.1 X: -339.3 Y: -2.9 Z: -122.6 19:43:55 (EST)
2 Collision with environment 138.9 X: 0.9 Y: 0.8 Z: -2.1 X: 48.4 Y: -2.5 Z: 347.2 19:45:22 (EST)
3 Collision with environment 30.1 X: -0.9 Y: 0.5 Z: -1.9 X: -307.1 Y: 14.0 Z: 460.2 19:49:32 (EST)
4 Collision with environment 26.0 X: 0.9 Y: -0.1 Z: 2.8 X: -199.6 Y: 3.7 Z: 396.1 19:49:47 (EST)
5 Collision with environment 108.5 X: 0.0 Y: -0.2 Z: 3.0 X: -348.9 Y: -3.6 Z: -243.4 19:53:15 (EST)
6 Collision with environment 102.7 X: 0.0 Y: -0.2 Z: 3.1 X: 63.5 Y: -24.6 Z: -285.9 19:57:30 (EST)
7 Collision with environment 110.9 X: 0.9 Y: 0.8 Z: -2.1 X: -32.7 Y: -21.8 Z: -311.4 20:00:09 (EST)
8 Collision with environment 60.0 X: 0.0 Y: -0.2 Z: 3.0 X: 21.1 Y: -23.2 Z: -326.9 20:01:13 (EST)
9 Collision with environment 23.0 X: 0.9 Y: 0.8 Z: -2.1 X: -135.1 Y: -7.1 Z: -579.9 20:05:45 (EST)
10 Collision with environment 42.1 X: 0.9 Y: 0.1 Z: 2.4 X: -190.8 Y: 3.5 Z: 401.8 20:11:38 (EST)
11 Collision with environment 71.7 X: 0.1 Y: -0.1 Z: 2.9 X: -182.0 Y: -3.4 Z: -569.5 20:12:24 (EST)
12 Collision with environment 15.5 X: 0.0 Y: -0.2 Z: 3.1 X: -196.3 Y: -2.0 Z: -565.9 20:12:29 (EST)
13 Collision with environment 24.4 X: 0.0 Y: -0.1 Z: 3.1 X: 84.2 Y: -23.5 Z: -275.7 20:14:32 (EST)
14 Collision with environment 107.5 X: -0.9 Y: -0.1 Z: 2.5 X: -93.1 Y: 1.1 Z: 490.5 20:18:17 (EST)
15 Collision with environment 41.2 X: 0.0 Y: -0.2 Z: 3.1 X: -276.9 Y: 8.9 Z: 443.5 20:18:38 (EST)
16 Collision with environment 72.9 X: 0.9 Y: -0.1 Z: 2.8 X: 39.2 Y: -25.0 Z: -287.8 20:18:45 (EST)
17 Collision with environment 102.9 X: -0.0 Y: -0.2 Z: 3.1 X: -142.8 Y: 1.3 Z: 491.7 20:21:48 (EST)
18 Collision with environment 30.9 X: -0.9 Y: -0.1 Z: 2.8 X: -307.5 Y: -0.4 Z: -329.5 20:27:10 (EST)
19 Collision with car 22.3 X: 0.0 Y: -0.1 Z: 3.1 X: -281.7 Y: -1.1 Z: -324.3 20:27:17 (EST)
20 Collision with car 24.6 X: -0.7 Y: -0.1 Z: 2.8 X: -281.7 Y: -1.2 Z: -324.3 20:27:20 (EST)
21 Collision with car 19.7 X: -0.8 Y: 0.0 Z: -1.0 X: -284.8 Y: -0.5 Z: -326.3 20:27:22 (EST)
22 Collision with car 15.4 X: 0.9 Y: 0.2 Z: -1.8 X: -281.8 Y: -0.5 Z: -323.4 20:27:25 (EST)
23 Collision with car 12.7 X: 0.9 Y: -0.2 Z: 2.4 X: -328.2 Y: 15.5 Z: 451.0 20:27:27 (EST)
24 Collision with car 7.4 X: -0.9 Y: -0.2 Z: -1.1 X: -328.6 Y: 15.6 Z: 450.7 20:27:29 (EST)
25 Collision with car 164.6 X: -0.4 Y: -0.2 Z: 2.9 X: -222.1 Y: 4.3 Z: 386.7 20:28:34 (EST)
26 Collision with environment 92.6 X: 0.9 Y: -0.1 Z: 2.8 X: -219.1 Y: 4.0 Z: 381.8 20:28:34 (EST)
27 Collision with car 161.0 X: -0.8 Y: -0.2 Z: 1.6 X: -222.0 Y: 4.3 Z: 386.6 20:28:37 (EST)
28 Collision with environment 75.2 X: 0.0 Y: -0.2 Z: 3.1 X: -218.7 Y: 4.4 Z: 382.1 20:28:37 (EST)
29 Collision with environment 43.6 X: -0.9 Y: -0.2 Z: 2.6 X: -218.7 Y: 5.3 Z: 382.2 20:28:39 (EST)
30 Collision with environment 18.5 X: 0.0 Y: -0.2 Z: 3.1 X: -13.1 Y: -13.2 Z: -502.9 20:33:05 (EST)
31 Collision with environment 34.0 X: 0.0 Y: -0.2 Z: 3.1 X: -272.2 Y: 8.2 Z: 440.5 20:33:07 (EST)
32 Collision with environment 23.6 X: 0.9 Y: 0.8 Z: -2.1 X: -92.8 Y: -11.5 Z: -582.6 20:33:40 (EST)
33 Collision with environment 66.6 X: -0.9 Y: 0.8 Z: -2.1 X: -260.5 Y: 7.8 Z: 434.6 20:34:31 (EST)
34 Collision with environment 153.5 X: 0.9 Y: -0.1 Z: 2.7 X: 7.4 Y: -3.7 Z: 340.1 20:35:42 (EST)
35 Collision with environment 164.6 X: 0.2 Y: -0.1 Z: 3.0 X: 17.3 Y: -3.8 Z: 336.6 20:37:47 (EST)
Car Env Rel
Interlagos - GP (46 Pits) Interlagos - GP (46 Pits) collisions

There were no penalties in this session.

1st Charles Bertrand in Formula RSS 2 V6 2020
Best: 01:16.701, Potential: 01:16.616
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:21.766 03:20.687 00:41.167 00:19.912 0 S 25.0 23.0 98.9 9.0 15.0
2 01:16.938 00:16.232 00:40.892 00:19.814 0 S 25.0 23.0 99.0 9.0 15.0
3 03:21.951 01:09.839 01:50.485 00:21.627 2 S 25.0 23.0 99.1 9.0 15.0
4 01:28.307 00:21.905 00:42.066 00:24.336 0 S 25.0 23.0 99.2 9.0 15.0
5 01:16.988 00:16.121
S
S
00:41.005 00:19.862 0 S 25.0 23.0 99.2 9.0 15.0
6 01:16.701
L
L
00:16.202 00:40.716 00:19.783
S
S
0 S 25.0 23.0 99.3 9.0 15.0
7 01:16.706 00:16.204 00:40.712
S
S
00:19.790 0 S 25.0 23.0 99.3 9.0 15.0
2nd Nick Chin in Formula RSS 2 V6 2020
Best: 01:17.986, Potential: 01:17.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:41.715 03:38.305 00:43.088 00:20.322 2 S 25.0 23.0 98.0 9.0 15.0
2 01:21.270 00:17.243 00:43.898 00:20.129 0 S 25.0 23.0 98.0 9.0 15.0
3 02:26.947 01:24.388 00:42.521 00:20.038 1 S 25.0 23.0 98.0 9.0 15.0
4 01:20.889
C
00:16.781 00:43.875 00:20.233 1 S 25.0 23.0 98.0 9.0 15.0
5 01:19.663 00:16.532 00:42.355 00:20.776 0 S 25.0 23.0 98.1 9.0 15.0
6 02:43.761 01:41.489 00:42.170 00:20.102 0 S 25.0 23.0 98.1 9.0 15.0
7 01:18.984 00:16.848 00:42.155 00:19.981 0 S 25.0 23.0 98.1 9.0 15.0
8 01:20.073 00:17.270 00:42.616 00:20.187 0 S 25.0 23.0 98.1 9.0 15.0
9 03:38.367 02:22.559 00:42.791 00:33.017 1 S 25.0 23.0 98.2 9.0 15.0
10 04:28.145 03:25.298 00:42.499 00:20.348 0 S 25.0 23.0 98.2 9.0 15.0
11 02:13.567 01:11.093 00:42.359 00:20.115 0 S 25.0 23.0 98.2 9.0 15.0
12 02:11.842 01:08.514 00:42.930 00:20.398 0 S 25.0 23.0 98.2 9.0 15.0
13 01:20.484 00:16.674 00:43.596 00:20.214 0 S 25.0 23.0 98.3 9.0 15.0
14 01:37.645 00:35.360 00:42.206 00:20.079 0 S 25.0 23.0 98.3 9.0 15.0
15 01:46.863 00:44.150 00:42.647 00:20.066 1 S 25.0 23.0 98.3 9.0 15.0
16 01:24.797
C
00:16.501 00:41.877 00:26.419 1 S 25.0 23.0 98.4 9.0 15.0
17 02:24.047 01:21.444 00:42.444 00:20.159 0 S 25.0 23.0 98.5 9.0 15.0
18 01:18.861 00:16.779 00:41.967 00:20.115 0 S 25.0 23.0 98.5 9.0 15.0
19 01:18.749 00:16.672 00:41.981 00:20.096 0 S 25.0 23.0 98.5 9.0 15.0
20 01:18.856 00:16.648 00:41.881 00:20.327 0 S 25.0 23.0 98.5 9.0 15.0
21 01:18.639 00:16.565 00:41.959 00:20.115 0 S 25.0 23.0 98.6 9.0 15.0
22 01:18.605 00:16.497 00:41.958 00:20.150 0 S 25.0 23.0 98.6 9.0 15.0
23 01:18.509 00:16.652 00:41.882 00:19.975
S
0 S 25.0 23.0 98.6 9.0 15.0
24 04:02.733 03:00.736 00:41.818 00:20.179 1 S 25.0 23.0 98.7 9.0 15.0
25 01:58.817 00:56.178 00:42.246 00:20.393 2 S 25.0 23.0 98.8 9.0 15.0
26 01:18.113 00:16.364
S
00:41.567 00:20.182 0 S 25.0 23.0 98.8 9.0 15.0
27 07:40.713 06:36.952 00:43.578 00:20.183 0 S 25.0 23.0 98.9 9.0 15.0
28 01:18.484 00:16.438 00:41.747 00:20.299 0 S 25.0 23.0 98.9 9.0 15.0
29 01:18.243 00:16.399 00:41.711 00:20.133 0 S 25.0 23.0 99.0 9.0 15.0
30 01:18.502 00:16.546 00:41.926 00:20.030 0 S 25.0 23.0 99.0 9.0 15.0
31 03:29.017 02:26.584 00:42.080 00:20.353 1 S 25.0 23.0 99.2 9.0 15.0
32 01:17.986
L
00:16.444 00:41.512
S
00:20.030 0 S 25.0 23.0 99.2 9.0 15.0
3rd Granite Gobbler in Formula RSS 2 V6 2020
Best: 01:18.065, Potential: 01:18.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:38.384 06:33.958 00:43.834 00:20.592 3 S 25.0 23.0 99.0 9.0 15.0
2 01:18.888 00:16.778 00:42.103 00:20.007 0 S 25.0 23.0 99.1 9.0 15.0
3 01:18.709 00:16.505 00:42.116 00:20.088 0 S 25.0 23.0 99.1 9.0 15.0
4 01:46.493 00:42.827 00:43.561 00:20.105 1 S 25.0 23.0 99.2 9.0 15.0
5 01:18.334 00:16.518 00:41.832 00:19.984 0 S 25.0 23.0 99.2 9.0 15.0
6 01:18.171 00:16.485 00:41.683
S
00:20.003 0 S 25.0 23.0 99.2 9.0 15.0
7 01:18.065
L
00:16.452
S
00:41.687 00:19.926
S
0 S 25.0 23.0 99.3 9.0 15.0
4th Nahteyue in Formula RSS 2 V6 2020
Best: 01:18.651, Potential: 01:18.584
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:11.389 03:04.564 00:46.413 00:20.412 0 S 25.0 23.0 98.2 9.0 15.0
2 01:20.520 00:17.628 00:42.632 00:20.260 0 S 25.0 23.0 98.3 9.0 15.0
3 01:41.664 00:37.921 00:43.236 00:20.507 1 S 25.0 23.0 98.3 9.0 15.0
4 01:59.214 00:55.880 00:43.119 00:20.215 0 S 25.0 23.0 98.4 9.0 15.0
5 01:19.640 00:16.933 00:42.502 00:20.205 0 S 25.0 23.0 98.4 9.0 15.0
6 01:19.301 00:16.616 00:42.498 00:20.187 0 S 25.0 23.0 98.4 9.0 15.0
7 01:18.941 00:16.769 00:41.950
S
00:20.222 0 S 25.0 23.0 98.5 9.0 15.0
8 01:19.891 00:17.093 00:42.643 00:20.155 0 S 25.0 23.0 98.5 9.0 15.0
9 02:11.824 01:07.793 00:43.696 00:20.335 0 S 25.0 23.0 98.6 9.0 15.0
10 02:59.686 01:57.023 00:42.323 00:20.340 1 S 25.0 23.0 98.6 9.0 15.0
11 01:18.846 00:16.705 00:42.039 00:20.102 0 S 25.0 23.0 98.6 9.0 15.0
12 01:18.651
L
00:16.550
S
00:42.017 00:20.084
S
0 S 25.0 23.0 98.7 9.0 15.0
13 01:19.379 00:16.578 00:42.614 00:20.187 0 S 25.0 23.0 98.7 9.0 15.0
14 01:21.178
C
00:16.770 00:44.190 00:20.218 1 S 25.0 23.0 98.7 9.0 15.0
15 01:48.775 00:45.941 00:42.444 00:20.390 1 S 25.0 23.0 98.8 9.0 15.0
16 01:19.142 00:16.741 00:42.210 00:20.191 0 S 25.0 23.0 98.8 9.0 15.0
5th froli in Formula RSS 2 V6 2020
Best: 01:18.708, Potential: 01:18.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:14.751 03:07.255 00:46.719 00:20.777 0 M 25.0 23.0 98.7 9.0 15.0
2 01:21.535 00:17.397 00:43.533 00:20.605 0 M 25.0 23.0 98.8 9.0 15.0
3 01:21.176 00:17.114 00:43.569 00:20.493 0 M 25.0 23.0 98.8 9.0 15.0
4 02:04.630 00:58.435 00:44.941 00:21.254 0 M 25.0 23.0 98.8 9.0 15.0
5 01:28.287 00:16.957 00:50.620 00:20.710 1 M 25.0 23.0 98.9 9.0 15.0
6 04:19.857 03:14.539 00:44.752 00:20.566 1 M 25.0 23.0 98.9 9.0 15.0
7 01:20.190 00:16.915 00:42.926 00:20.349 0 M 25.0 23.0 99.0 9.0 15.0
8 01:19.226 00:16.794
S
00:42.281 00:20.151 0 M 25.0 23.0 99.0 9.0 15.0
9 03:53.543 02:50.318 00:43.039 00:20.186 2 S 25.0 23.0 99.1 9.0 15.0
10 01:18.708
L
00:16.877 00:41.765
S
00:20.066
S
0 S 25.0 23.0 99.2 9.0 15.0
6th WyattMcQueen in Formula RSS 2 V6 2020
Best: 01:19.617, Potential: 01:18.985
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:12.592 02:05.722 00:44.456 00:22.414 2 S 25.0 23.0 98.3 9.0 15.0
2 01:21.447 00:17.384 00:43.408 00:20.655 0 S 25.0 23.0 98.3 9.0 15.0
3 02:38.746 01:34.576 00:43.700 00:20.470 0 S 25.0 23.0 98.3 9.0 15.0
4 01:20.290 00:17.052 00:42.898 00:20.340 0 S 25.0 23.0 98.4 9.0 15.0
5 02:19.766 01:06.542 00:52.389 00:20.835 1 S 25.0 23.0 98.4 9.0 15.0
6 02:37.035 01:32.802 00:43.532 00:20.701 0 S 25.0 23.0 98.5 9.0 15.0
7 01:21.009 00:16.915 00:42.961 00:21.133 0 S 25.0 23.0 98.5 9.0 15.0
8 01:21.422 00:17.046 00:43.843 00:20.533 0 S 25.0 23.0 98.6 9.0 15.0
9 02:52.623 01:49.289 00:42.921 00:20.413 1 S 25.0 23.0 98.6 9.0 15.0
10 01:24.694
C
00:21.186 00:43.001 00:20.507 1 S 25.0 23.0 98.7 9.0 15.0
11 01:20.969 00:16.916 00:42.976 00:21.077 0 S 25.0 23.0 98.7 9.0 15.0
12 01:19.617
L
00:16.882 00:42.484 00:20.251
S
0 S 25.0 23.0 98.7 9.0 15.0
13 03:48.793 02:26.902 00:49.338 00:32.553 1 S 25.0 23.0 98.8 9.0 15.0
14 01:21.419 00:17.483 00:43.651 00:20.285 0 S 25.0 23.0 98.9 9.0 15.0
15 01:30.417 00:17.404 00:52.407 00:20.606 0 S 25.0 23.0 98.9 9.0 15.0
16 02:57.178 01:50.267 00:45.954 00:20.957 0 S 25.0 23.0 98.9 9.0 15.0
17 02:46.843 01:41.449 00:44.523 00:20.871 1 S 25.0 23.0 99.0 9.0 15.0
18 01:20.231 00:17.425 00:42.444 00:20.362 0 S 25.0 23.0 99.0 9.0 15.0
19 01:25.170 00:16.877 00:42.071
S
00:26.222 0 S 25.0 23.0 99.1 9.0 15.0
20 01:20.235 00:16.663
S
00:42.809 00:20.763 0 S 25.0 23.0 99.1 9.0 15.0
21 04:35.480 03:21.460 00:52.835 00:21.185 1 S 25.0 23.0 99.3 9.0 15.0
7th BarrNarrSki in Formula RSS 2 V6 2020
Best: 01:20.352, Potential: 01:19.736
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:22.491 02:42.924 00:45.179 00:54.388 3 S 25.0 23.0 98.1 9.0 15.0
2 04:40.561 03:35.001 00:45.188 00:20.372 1 S 25.0 23.0 98.1 9.0 15.0
3 03:04.402 01:57.991 00:45.634 00:20.777 1 S 25.0 23.0 98.1 9.0 15.0
4 01:20.961 00:17.303 00:43.434 00:20.224 0 S 25.0 23.0 98.1 9.0 15.0
5 01:20.459 00:16.776
S
00:43.402 00:20.281 0 S 25.0 23.0 98.2 9.0 15.0
6 03:28.497 02:24.655 00:43.506 00:20.336 0 S 25.0 23.0 98.2 9.0 15.0
7 04:37.348 03:33.668 00:43.470 00:20.210 1 S 25.0 23.0 98.2 9.0 15.0
8 06:07.962 05:04.782 00:43.137 00:20.043
S
0 S 25.0 23.0 98.4 9.0 15.0
9 01:20.352
L
00:17.279 00:42.917
S
00:20.156 0 S 25.0 23.0 98.4 9.0 15.0
10 28:32.141 27:26.540 00:45.334 00:20.267 2 S 25.0 23.0 99.1 9.0 15.0
11 01:20.669 00:17.174 00:43.210 00:20.285 0 S 25.0 23.0 99.1 9.0 15.0
8th Olilem in Formula RSS 2 V6 2020
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:27.351 03:23.185 00:44.015 00:20.151 1 S 25.0 23.0 99.3 9.0 15.0