# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS 2 V6 2020 |
01:16.937 Tyre: S |
01:32.794 | 12 laps / 1 cuts | 25 - 33 | |
2 | Darkzi | Formula RSS 2 V6 2020 |
01:17.901 Tyre: S |
01:39.394 | 16 laps / 3 cuts | 140 - 155 | |
3 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:18.480 Tyre: S |
01:22.730 | 8 laps / 1 cuts | 27 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.083 | 03:35.942 | 00:42.188 | 00:19.953 | 0 | S | 25.0 | 23.0 | 98.0 | 10.0 | 16.0 |
2 | 01:25.712 | 00:16.426 | 00:48.474 | 00:20.812 | 0 | S | 25.0 | 23.0 | 98.0 | 10.0 | 16.0 |
3 | 02:05.966 | 00:56.037 | 00:42.268 | 00:27.661 | 0 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
4 | 01:20.111 | 00:16.931 | 00:43.304 | 00:19.876 | 0 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
5 | 02:56.150 | 01:42.837 | 00:53.140 | 00:20.173 | 1 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
6 | 01:38.602 | 00:30.045 | 00:48.636 | 00:19.921 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
7 | 01:20.956 | 00:17.025 | 00:43.380 | 00:20.551 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
8 | 01:20.996 | 00:17.133 | 00:43.334 | 00:20.529 | 0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
9 | 02:24.291 | 01:22.415 | 00:41.805 | 00:20.071 | 0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
10 | 01:17.354 | 00:16.384 | 00:41.026 | 00:19.944 | 0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
11 | 01:17.020 | 00:16.113 | 00:41.089 |
00:19.818
S
S
|
0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
12 |
01:16.937
L
L
|
00:16.066
S
S
|
00:40.936
S
S
|
00:19.935 | 0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.143 | 03:07.557 | 00:42.466 | 00:20.120 | 0 | S | 25.0 | 23.0 | 98.0 | 10.0 | 16.0 |
2 | 04:00.317 | 02:58.082 | 00:41.967 | 00:20.268 | 1 | S | 25.0 | 23.0 | 98.0 | 10.0 | 16.0 |
3 | 01:26.213 | 00:16.567 | 00:49.019 | 00:20.627 | 0 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
4 | 02:05.746 | 00:55.578 | 00:42.363 | 00:27.805 | 0 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
5 | 01:20.272 | 00:17.078 | 00:43.038 | 00:20.156 | 0 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
6 | 02:56.109 | 01:42.574 | 00:53.244 | 00:20.291 | 1 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
7 | 01:38.657 | 00:33.993 | 00:44.329 | 00:20.335 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
8 | 01:20.930 | 00:16.949 | 00:43.547 | 00:20.434 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
9 | 01:20.926 | 00:17.183 | 00:43.470 | 00:20.273 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
10 | 05:13.799 | 04:07.078 | 00:46.535 | 00:20.186 | 0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
11 | 01:18.163 | 00:16.688 |
00:41.441
S
|
00:20.034 | 0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
12 |
01:17.901
L
|
00:16.287
S
|
00:41.454 | 00:20.160 | 0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
13 | 02:03.407 | 00:59.237 | 00:43.673 | 00:20.497 | 0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
14 | 02:25.578 | 01:17.821 | 00:47.839 |
00:19.918
S
|
0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
15 | 01:55.551 | 00:53.014 | 00:41.801 | 00:20.736 | 0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
16 | 02:50.460 | 01:42.780 | 00:46.939 | 00:20.741 | 1 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.619 | 00:34.916 | 00:42.638 | 00:20.065 | 0 | S | 25.0 | 23.0 | 98.1 | 10.0 | 16.0 |
2 | 01:21.480 | 00:19.096 | 00:42.358 | 00:20.026 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
3 | 01:19.136 |
00:16.564
S
|
00:42.403 | 00:20.169 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
4 | 01:19.014 | 00:16.923 | 00:42.048 | 00:20.043 | 0 | S | 25.0 | 23.0 | 98.2 | 10.0 | 16.0 |
5 | 01:39.540 | 00:36.976 | 00:42.395 | 00:20.169 | 0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
6 |
01:18.480
L
|
00:16.749 |
00:41.755
S
|
00:19.976
S
|
0 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
7 | 01:23.439 | 00:16.595 | 00:46.436 | 00:20.408 | 1 | S | 25.0 | 23.0 | 98.3 | 10.0 | 16.0 |
8 | 01:18.731 | 00:16.690 | 00:41.971 | 00:20.070 | 0 | S | 25.0 | 23.0 | 98.4 | 10.0 | 16.0 |