# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | Formula RSS 2 V6 2020 |
01:19.451 Tyre: S |
01:35.373 | 7 laps / 2 cuts | 80 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.861 | 02:29.721 | 00:46.448 | 00:20.692 | 1 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |
2 | 01:20.316 | 00:16.807 | 00:43.025 | 00:20.484 | 0 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |
3 | 02:24.431 | 01:20.334 | 00:43.730 | 00:20.367 | 0 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |
4 | 01:31.604 | 00:16.761 | 00:53.531 | 00:21.312 | 0 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |
5 | 01:43.899 | 00:38.451 | 00:44.095 | 00:21.353 | 1 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |
6 |
01:19.451
L
L
|
00:16.586
S
S
|
00:42.539
S
S
|
00:20.326
S
S
|
0 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |
7 | 01:21.066 | 00:17.481 | 00:42.763 | 00:20.822 | 0 | S | 25.0 | 23.0 | 95.8 | 11.0 | 38.0 |